No results found
Abu Dhabi GP in 2 days

1997 Spanish Grand Prix

Round
6/17
Date
May 25, 1997 at 00:00 CEST
Location
Montmeló, Spain
Circuit length
4.728 m
Race distance
302.469 km (64 laps)
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #3 Jacques Villeneuve Williams 1:30:35.896 1st 64 10
2 #14 Olivier Panis Prost +5.804 12th 64 6
3 #7 Jean Alesi Benetton +12.534 4th 64 4
4 #5 Michael Schumacher Ferrari +17.979 7th 64 3
5 #16 Johnny Herbert Sauber +27.986 10th 64 2
6 #10 David Coulthard McLaren +29.744 3rd 64 1
7 #9 Mika Häkkinen McLaren +48.785 5th 64
8 #4 Heinz-Harald Frentzen Williams +1:04.139 2nd 64
9 #12 Giancarlo Fisichella Jordan +1:04.767 8th 64
10 #8 Gerhard Berger Benetton +1:05.670 6th 64
11 #18 Jos Verstappen Tyrrell +1 lap 19th 63
12 #6 Eddie Irvine Ferrari +1 lap 11th 63
13 #23 Jan Magnussen Stewart +1 lap 22nd 63
14 #17 Gianni Morbidelli Sauber +2 laps 13th 62
15 #21 Jarno Trulli Minardi +2 laps 18th 62
DNF #2 Pedro Diniz Arrows Engine 21st 53
DNF #11 Ralf Schumacher Jordan Engine 9th 50
DNF #22 Rubens Barrichello Stewart Engine 17th 37
DNF #19 Mika Salo Tyrrell Puncture 14th 35
DNF #15 Shinji Nakano Prost Gearbox 16th 34
DNF #1 Damon Hill Arrows Engine 15th 18
DNF #20 Ukyo Katayama Minardi Gearbox 20th 11
Pos. Driver Constructor Time Gap Laps
1 #3 Jacques Villeneuve Williams 1:19.961 12
2 #11 Ralf Schumacher Jordan 1:20.276 +0.315 15
3 #9 Mika Häkkinen McLaren 1:20.296 +0.335 14
4 #4 Heinz-Harald Frentzen Williams 1:20.335 +0.374 13
5 #7 Jean Alesi Benetton 1:20.697 +0.736 14
6 #12 Giancarlo Fisichella Jordan 1:20.814 +0.853 16
7 #10 David Coulthard McLaren 1:20.823 +0.862 15
8 #14 Olivier Panis Prost 1:20.852 +0.891 18
9 #8 Gerhard Berger Benetton 1:21.150 +1.189 12
10 #5 Michael Schumacher Ferrari 1:21.302 +1.341 14
11 #17 Gianni Morbidelli Sauber 1:21.484 +1.523 13
12 #15 Shinji Nakano Prost 1:21.937 +1.976 16
13 #16 Johnny Herbert Sauber 1:22.019 +2.058 14
14 #6 Eddie Irvine Ferrari 1:22.327 +2.366 11
15 #1 Damon Hill Arrows 1:22.499 +2.538 14
16 #2 Pedro Diniz Arrows 1:23.057 +3.096 15
17 #20 Ukyo Katayama Minardi 1:23.259 +3.298 13
18 #23 Jan Magnussen Stewart 1:23.439 +3.478 13
19 #19 Mika Salo Tyrrell 1:23.549 +3.588 11
20 #22 Rubens Barrichello Stewart 1:23.613 +3.652 11
21 #18 Jos Verstappen Tyrrell 1:23.686 +3.725 5
22 #21 Jarno Trulli Minardi 1:23.748 +3.787 12
Pos. Driver Constructor Time Gap Laps
1 #3 Jacques Villeneuve Williams 1:16.525 12
2 #4 Heinz-Harald Frentzen Williams 1:16.791 +0.266 11
3 #10 David Coulthard McLaren 1:17.521 +0.996 12
4 #7 Jean Alesi Benetton 1:17.717 +1.192 11
5 #9 Mika Häkkinen McLaren 1:17.737 +1.212 11
6 #8 Gerhard Berger Benetton 1:18.041 +1.516 11
7 #5 Michael Schumacher Ferrari 1:18.313 +1.788 11
8 #12 Giancarlo Fisichella Jordan 1:18.385 +1.860 10
9 #11 Ralf Schumacher Jordan 1:18.423 +1.898 11
10 #16 Johnny Herbert Sauber 1:18.494 +1.969 12
11 #6 Eddie Irvine Ferrari 1:18.873 +2.348 12
12 #14 Olivier Panis Prost 1:19.157 +2.632 12
13 #17 Gianni Morbidelli Sauber 1:19.323 +2.798 12
14 #19 Mika Salo Tyrrell 1:20.079 +3.554 10
15 #1 Damon Hill Arrows 1:20.089 +3.564 11
16 #15 Shinji Nakano Prost 1:20.103 +3.578 12
17 #22 Rubens Barrichello Stewart 1:20.255 +3.730 12
18 #21 Jarno Trulli Minardi 1:20.452 +3.927 11
19 #18 Jos Verstappen Tyrrell 1:20.582 +4.057 12
20 #20 Ukyo Katayama Minardi 1:20.672 +4.147 12
21 #2 Pedro Diniz Arrows 1:21.029 +4.504 12
22 #23 Jan Magnussen Stewart 1:21.060 +4.535 12
Pos. Driver Constructor Time Gap Laps
1 #4 Heinz-Harald Frentzen Williams 1:17.457 21
2 #3 Jacques Villeneuve Williams 1:17.664 +0.207 27
3 #10 David Coulthard McLaren 1:18.056 +0.599 22
4 #7 Jean Alesi Benetton 1:18.476 +1.019 18
5 #16 Johnny Herbert Sauber 1:18.692 +1.235 28
6 #5 Michael Schumacher Ferrari 1:18.734 +1.277 16
7 #9 Mika Häkkinen McLaren 1:18.757 +1.300 22
8 #12 Giancarlo Fisichella Jordan 1:18.901 +1.444 25
9 #8 Gerhard Berger Benetton 1:19.213 +1.756 23
10 #11 Ralf Schumacher Jordan 1:19.419 +1.962 26
11 #17 Gianni Morbidelli Sauber 1:20.151 +2.694 27
12 #22 Rubens Barrichello Stewart 1:20.336 +2.879 22
13 #14 Olivier Panis Prost 1:20.412 +2.955 25
14 #15 Shinji Nakano Prost 1:20.561 +3.104 27
15 #23 Jan Magnussen Stewart 1:20.602 +3.145 27
16 #1 Damon Hill Arrows 1:20.768 +3.311 30
17 #20 Ukyo Katayama Minardi 1:20.829 +3.372 23
18 #19 Mika Salo Tyrrell 1:20.849 +3.392 22
19 #6 Eddie Irvine Ferrari 1:20.907 +3.450 10
20 #2 Pedro Diniz Arrows 1:21.365 +3.908 26
21 #21 Jarno Trulli Minardi 1:21.582 +4.125 29
22 #18 Jos Verstappen Tyrrell 1:21.599 +4.142 26
Pos. Driver Constructor Time Gap Laps
1 #7 Jean Alesi Benetton 1:19.566 19
2 #3 Jacques Villeneuve Williams 1:19.766 +0.200 27
3 #11 Ralf Schumacher Jordan 1:20.198 +0.632 22
4 #12 Giancarlo Fisichella Jordan 1:20.537 +0.971 23
5 #8 Gerhard Berger Benetton 1:20.933 +1.367 21
6 #10 David Coulthard McLaren 1:21.312 +1.746 18
7 #5 Michael Schumacher Ferrari 1:21.319 +1.753 14
8 #16 Johnny Herbert Sauber 1:21.379 +1.813 13
9 #9 Mika Häkkinen McLaren 1:21.421 +1.855 15
10 #6 Eddie Irvine Ferrari 1:21.423 +1.857 13
11 #14 Olivier Panis Prost 1:21.636 +2.070 30
12 #4 Heinz-Harald Frentzen Williams 1:21.887 +2.321 26
13 #23 Jan Magnussen Stewart 1:22.839 +3.273 22
14 #19 Mika Salo Tyrrell 1:22.849 +3.283 29
15 #20 Ukyo Katayama Minardi 1:22.892 +3.326 29
16 #15 Shinji Nakano Prost 1:23.191 +3.625 30
17 #18 Jos Verstappen Tyrrell 1:23.209 +3.643 24
18 #22 Rubens Barrichello Stewart 1:23.246 +3.680 27
19 #17 Gianni Morbidelli Sauber 1:23.451 +3.885 16
20 #1 Damon Hill Arrows 1:23.592 +4.026 31
21 #2 Pedro Diniz Arrows 1:25.049 +5.483 12
22 #21 Jarno Trulli Minardi 1:25.064 +5.498 9
Pos. Driver Constructor Time Gap Lap
1 #12 Giancarlo Fisichella Jordan 1:22.242 20
2 #5 Michael Schumacher Ferrari 1:22.295 +0.053 44
3 #10 David Coulthard McLaren 1:22.340 +0.098 22
4 #14 Olivier Panis Prost 1:22.422 +0.180 29
5 #3 Jacques Villeneuve Williams 1:22.534 +0.292 9
6 #11 Ralf Schumacher Jordan 1:22.784 +0.542 14
7 #6 Eddie Irvine Ferrari 1:22.839 +0.597 30
8 #4 Heinz-Harald Frentzen Williams 1:22.841 +0.599 54
9 #7 Jean Alesi Benetton 1:23.096 +0.854 20
10 #8 Gerhard Berger Benetton 1:23.106 +0.864 42
11 #16 Johnny Herbert Sauber 1:23.178 +0.936 54
12 #9 Mika Häkkinen McLaren 1:23.241 +0.999 30
13 #15 Shinji Nakano Prost 1:23.516 +1.274 21
14 #22 Rubens Barrichello Stewart 1:23.564 +1.322 23
15 #2 Pedro Diniz Arrows 1:23.716 +1.474 24
16 #1 Damon Hill Arrows 1:23.761 +1.519 12
17 #21 Jarno Trulli Minardi 1:24.213 +1.971 45
18 #18 Jos Verstappen Tyrrell 1:24.517 +2.275 43
19 #17 Gianni Morbidelli Sauber 1:24.647 +2.405 24
20 #19 Mika Salo Tyrrell 1:24.775 +2.533 4
21 #23 Jan Magnussen Stewart 1:25.300 +3.058 40
22 #20 Ukyo Katayama Minardi 1:26.273 +4.031 4

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Jacques Villeneuve Williams 3 3 30
2 Michael Schumacher Ferrari 1 3 27 -3
3 Olivier Panis Prost 0 2 15 -15
4 Eddie Irvine Ferrari 0 3 14 -16
5 David Coulthard McLaren 1 1 11 -19
6 Heinz-Harald Frentzen Williams 1 1 10 -20
7 Gerhard Berger Benetton 0 1 10 -20
8 Mika Häkkinen McLaren 0 1 10 -20
9 Jean Alesi Benetton 0 1 7 -23
10 Rubens Barrichello Stewart 0 1 6 -24
11 Johnny Herbert Sauber 0 0 5 -25
12 Ralf Schumacher Jordan 0 1 4 -26
13 Giancarlo Fisichella Jordan 0 0 4 -26
14 Mika Salo Tyrrell 0 0 2 -28
15 Nicola Larini Sauber 0 0 1 -29
Pos. Constructor Engine Wins Podiums Points Gap
1 Ferrari Ferrari 1 6 41
2 Williams Renault 4 4 40 -1
3 McLaren Mercedes 1 2 21 -20
4 Benetton Renault 0 2 17 -24
5 Prost Mugen-Honda 0 2 15 -26
6 Jordan Peugeot 0 1 8 -33
7 Stewart Ford 0 1 6 -35
8 Sauber Petronas 0 0 6 -35
9 Tyrrell Ford 0 0 2 -39

More Spanish GP

Year Winner 2nd 3rd Fastest lap Pole position
2024 #1 Max Verstappen Lando Norris Lewis Hamilton 1:17.115 - Lando Norris Lando Norris
2023 #1 Max Verstappen Lewis Hamilton George Russell 1:16.330 - Max Verstappen Max Verstappen
2022 #1 Max Verstappen Sergio Pérez George Russell 1:24.108 - Sergio Pérez Charles Leclerc
2021 #44 Lewis Hamilton Max Verstappen Valtteri Bottas 1:18.149 - Max Verstappen Lewis Hamilton
2020 #44 Lewis Hamilton Max Verstappen Valtteri Bottas 1:18.183 - Valtteri Bottas Lewis Hamilton
2019 #44 Lewis Hamilton Valtteri Bottas Max Verstappen 1:18.492 - Lewis Hamilton Valtteri Bottas
2018 #44 Lewis Hamilton Valtteri Bottas Max Verstappen 1:18.441 - Daniel Ricciardo Lewis Hamilton
2017 #44 Lewis Hamilton Sebastian Vettel Daniel Ricciardo 1:23.593 - Lewis Hamilton Lewis Hamilton
2016 #33 Max Verstappen Kimi Räikkönen Sebastian Vettel 1:26.948 - Daniil Kvyat Lewis Hamilton
2015 #6 Nico Rosberg Lewis Hamilton Sebastian Vettel 1:28.270 - Lewis Hamilton Nico Rosberg
2014 #44 Lewis Hamilton Nico Rosberg Daniel Ricciardo 1:28.918 - Sebastian Vettel Lewis Hamilton
2013 #3 Fernando Alonso Kimi Räikkönen Felipe Massa 1:26.217 - Esteban Gutiérrez Nico Rosberg
2012 #18 Pastor Maldonado Fernando Alonso Kimi Räikkönen 1:26.250 - Romain Grosjean Pastor Maldonado
2011 #1 Sebastian Vettel Lewis Hamilton Jenson Button 1:26.727 - Lewis Hamilton Mark Webber
2010 #6 Mark Webber Fernando Alonso Sebastian Vettel 1:24.357 - Lewis Hamilton Mark Webber
2009 #22 Jenson Button Rubens Barrichello Mark Webber 1:22.762 - Rubens Barrichello Jenson Button
2008 #1 Kimi Räikkönen Felipe Massa Lewis Hamilton 1:21.670 - Kimi Räikkönen Kimi Räikkönen
2007 #5 Felipe Massa Lewis Hamilton Fernando Alonso 1:22.680 - Felipe Massa Felipe Massa
2006 #1 Fernando Alonso Michael Schumacher Giancarlo Fisichella 1:16.648 - Felipe Massa Fernando Alonso
2005 #9 Kimi Räikkönen Fernando Alonso Jarno Trulli 1:15.641 - Giancarlo Fisichella Kimi Räikkönen
2004 #1 Michael Schumacher Rubens Barrichello Jarno Trulli 1:17.450 - Michael Schumacher Michael Schumacher
2003 #1 Michael Schumacher Fernando Alonso Rubens Barrichello 1:20.143 - Rubens Barrichello Michael Schumacher
2002 #1 Michael Schumacher Juan Pablo Montoya David Coulthard 1:20.355 - Michael Schumacher Michael Schumacher
2001 #1 Michael Schumacher Juan Pablo Montoya Jacques Villeneuve 1:21.151 - Michael Schumacher Michael Schumacher
2000 #1 Mika Häkkinen David Coulthard Rubens Barrichello 1:24.470 - Mika Häkkinen Michael Schumacher
1999 #1 Mika Häkkinen David Coulthard Michael Schumacher 1:24.982 - Michael Schumacher Mika Häkkinen
1998 #8 Mika Häkkinen David Coulthard Michael Schumacher 1:24.275 - Mika Häkkinen Mika Häkkinen
1996 #1 Michael Schumacher Jean Alesi Jacques Villeneuve 1:45.517 - Michael Schumacher Damon Hill
1995 #1 Michael Schumacher Johnny Herbert Gerhard Berger 1:24.531 - Damon Hill Michael Schumacher
1994 #0 Damon Hill Michael Schumacher Mark Blundell 1:25.155 - Michael Schumacher Michael Schumacher
1993 #2 Alain Prost Ayrton Senna Michael Schumacher 1:20.989 - Michael Schumacher Alain Prost
1992 #5 Nigel Mansell Michael Schumacher Jean Alesi 1:42.503 - Nigel Mansell Nigel Mansell
1991 #5 Nigel Mansell Alain Prost Riccardo Patrese 1:22.837 - Riccardo Patrese Gerhard Berger
1990 #1 Alain Prost Nigel Mansell Alessandro Nannini 1:24.513 - Riccardo Patrese Ayrton Senna
1989 #1 Ayrton Senna Gerhard Berger Alain Prost 1:25.779 - Ayrton Senna Ayrton Senna
1988 #11 Alain Prost Nigel Mansell Alessandro Nannini 1:27.845 - Alain Prost Ayrton Senna
1987 #5 Nigel Mansell Alain Prost Stefan Johansson 1:26.986 - Gerhard Berger Nelson Piquet
1986 #12 Ayrton Senna Nigel Mansell Alain Prost 1:27.176 - Nigel Mansell Ayrton Senna
1981 #27 Gilles Villeneuve Jacques Laffite John Watson 1:17.818 - Alan Jones Jacques Laffite
1979 #25 Patrick Depailler Carlos Reutemann Mario Andretti 1:16.440 - Gilles Villeneuve Jacques Laffite
1978 #5 Mario Andretti Ronnie Peterson Jacques Laffite 1:20.060 - Mario Andretti Mario Andretti
1977 #5 Mario Andretti Carlos Reutemann Jody Scheckter 1:20.810 - Jacques Laffite Mario Andretti
1976 #11 James Hunt Niki Lauda Gunnar Nilsson 1:20.930 - Jochen Mass James Hunt
1975 #2 Jochen Mass Jacky Ickx Carlos Reutemann 1:25.100 - Mario Andretti Niki Lauda
1974 #12 Niki Lauda Clay Regazzoni Emerson Fittipaldi 1:20.830 - Niki Lauda Niki Lauda
1973 #1 Emerson Fittipaldi François Cevert George Follmer 1:23.800 - Ronnie Peterson Ronnie Peterson
1972 #5 Emerson Fittipaldi Jacky Ickx Clay Regazzoni 1:21.010 - Jacky Ickx Jacky Ickx
1971 #11 Jackie Stewart Jacky Ickx Chris Amon 1:25.100 - Jacky Ickx Jacky Ickx
1970 #1 Jackie Stewart Bruce McLaren Mario Andretti 1:24.300 - Jack Brabham Jack Brabham
1969 #7 Jackie Stewart Bruce McLaren Jean-Pierre Beltoise 1:28.300 - Jochen Rindt Jochen Rindt
1968 #10 Graham Hill Denny Hulme Brian Redman 1:28.300 - Jean-Pierre Beltoise Chris Amon
1954 #38 Mike Hawthorn Luigi Musso Juan Manuel Fangio 2:20.400 - Alberto Ascari Alberto Ascari
1951 #22 Juan Manuel Fangio José Froilán González Nino Farina 2:16.930 - Juan Manuel Fangio Alberto Ascari
The 1997 Spanish Grand Prix started May 25, 1997 on Circuit de Barcelona-Catalunya in Montmeló, Spain. Jacques Villeneuve started from pole position with Heinz-Harald Frentzen next to him. David Coulthard started from third place.

In 1 hour, 30 minutes and 35 seconds Jacques Villeneuve finished the race in first place.The podium was completed with Olivier Panis in second and Jean Alesi in third place.

After the 1997 Spanish Grand Prix, Jacques Villeneuve is first in the Formula 1 World Championship with 30 points. Villeneuve is 3 points ahead of Michael Schumacher.