Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:33:46.933 | 1st | 65 | 10 |
2 | #8 Fernando Alonso | Renault | +5.716 | 3rd | 65 | 8 |
3 | #2 Rubens Barrichello | Ferrari | +18.001 | 2nd | 65 | 6 |
4 | #3 Juan Pablo Montoya | Williams | +1:02.022 | 9th | 65 | 5 |
5 | #4 Ralf Schumacher | Williams | +1 lap | 7th | 64 | 4 |
6 | #21 Cristiano da Matta | Toyota | +1 lap | 13th | 64 | 3 |
7 | #14 Mark Webber | Jaguar | +1 lap | 12th | 64 | 2 |
8 | #12 Ralph Firman | Jordan | +2 laps | 15th | 63 | 1 |
9 | #17 Jenson Button | BAR | +2 laps | 5th | 63 | |
10 | #9 Nick Heidfeld | Sauber | +2 laps | 14th | 63 | |
11 | #18 Justin Wilson | Minardi | +2 laps | 18th | 63 | |
12 | #19 Jos Verstappen | Minardi | +3 laps | 19th | 62 | |
DNF | #11 Giancarlo Fisichella | Jordan | Engine | 17th | 43 | |
DNF | #20 Olivier Panis | Toyota | Gearbox | 6th | 41 | |
DNF | #10 Heinz-Harald Frentzen | Sauber | Suspension | 10th | 38 | |
DNF | #5 David Coulthard | McLaren | Collision | 8th | 17 | |
DNF | #16 Jacques Villeneuve | BAR | Electrical | 11th | 12 | |
DNF | #7 Jarno Trulli | Renault | Collision | 4th | 0 | |
DNF | #15 Antônio Pizzonia | Jaguar | Collision | 16th | 0 | |
DNF | #6 Kimi Räikkönen | McLaren | Collision | 20th | 0 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:18.872 | 7 | |
2 | #8 Fernando Alonso | Renault | 1:18.928 | +0.056 | 4 |
3 | #17 Jenson Button | BAR | 1:19.245 | +0.373 | 4 |
4 | #1 Michael Schumacher | Ferrari | 1:19.260 | +0.388 | 4 |
5 | #6 Kimi Räikkönen | McLaren | 1:19.419 | +0.547 | 4 |
6 | #4 Ralf Schumacher | Williams | 1:19.439 | +0.567 | 6 |
7 | #20 Olivier Panis | Toyota | 1:19.792 | +0.920 | 5 |
8 | #3 Juan Pablo Montoya | Williams | 1:19.958 | +1.086 | 6 |
9 | #16 Jacques Villeneuve | BAR | 1:19.998 | +1.126 | 6 |
10 | #21 Cristiano da Matta | Toyota | 1:20.039 | +1.167 | 5 |
11 | #9 Nick Heidfeld | Sauber | 1:20.116 | +1.244 | 6 |
12 | #5 David Coulthard | McLaren | 1:20.127 | +1.255 | 4 |
13 | #14 Mark Webber | Jaguar | 1:20.405 | +1.533 | 4 |
14 | #12 Ralph Firman | Jordan | 1:20.478 | +1.606 | 6 |
15 | #15 Antônio Pizzonia | Jaguar | 1:20.836 | +1.964 | 4 |
16 | #19 Jos Verstappen | Minardi | 1:21.997 | +3.125 | 3 |
17 | #18 Justin Wilson | Minardi | 1:22.002 | +3.130 | 6 |
18 | #7 Jarno Trulli | Renault | 3 | ||
19 | #10 Heinz-Harald Frentzen | Sauber | 5 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:17.762 | 3 | |
2 | #2 Rubens Barrichello | Ferrari | 1:18.020 | +0.258 | 3 |
3 | #8 Fernando Alonso | Renault | 1:18.233 | +0.471 | 3 |
4 | #7 Jarno Trulli | Renault | 1:18.615 | +0.853 | 3 |
5 | #17 Jenson Button | BAR | 1:18.704 | +0.942 | 3 |
6 | #20 Olivier Panis | Toyota | 1:18.811 | +1.049 | 3 |
7 | #4 Ralf Schumacher | Williams | 1:19.006 | +1.244 | 3 |
8 | #5 David Coulthard | McLaren | 1:19.128 | +1.366 | 3 |
9 | #3 Juan Pablo Montoya | Williams | 1:19.377 | +1.615 | 3 |
10 | #10 Heinz-Harald Frentzen | Sauber | 1:19.427 | +1.665 | 3 |
11 | #16 Jacques Villeneuve | BAR | 1:19.563 | +1.801 | 3 |
12 | #14 Mark Webber | Jaguar | 1:19.615 | +1.853 | 3 |
13 | #21 Cristiano da Matta | Toyota | 1:19.623 | +1.861 | 3 |
14 | #9 Nick Heidfeld | Sauber | 1:19.646 | +1.884 | 3 |
15 | #12 Ralph Firman | Jordan | 1:20.215 | +2.453 | 3 |
16 | #15 Antônio Pizzonia | Jaguar | 1:20.308 | +2.546 | 3 |
17 | #11 Giancarlo Fisichella | Jordan | 1:20.976 | +3.214 | 3 |
18 | #18 Justin Wilson | Minardi | 1:22.104 | +4.342 | 3 |
19 | #19 Jos Verstappen | Minardi | 1:22.237 | +4.475 | 3 |
20 | #6 Kimi Räikkönen | McLaren | 2 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:17.762 | 3 | |
2 | #2 Rubens Barrichello | Ferrari | 1:18.020 | +0.258 | 3 |
3 | #8 Fernando Alonso | Renault | 1:18.233 | +0.471 | 3 |
4 | #7 Jarno Trulli | Renault | 1:18.615 | +0.853 | 3 |
5 | #17 Jenson Button | BAR | 1:18.704 | +0.942 | 3 |
6 | #20 Olivier Panis | Toyota | 1:18.811 | +1.049 | 3 |
7 | #4 Ralf Schumacher | Williams | 1:19.006 | +1.244 | 3 |
8 | #5 David Coulthard | McLaren | 1:19.128 | +1.366 | 3 |
9 | #3 Juan Pablo Montoya | Williams | 1:19.377 | +1.615 | 3 |
10 | #10 Heinz-Harald Frentzen | Sauber | 1:19.427 | +1.665 | 3 |
11 | #16 Jacques Villeneuve | BAR | 1:19.563 | +1.801 | 3 |
12 | #14 Mark Webber | Jaguar | 1:19.615 | +1.853 | 3 |
13 | #21 Cristiano da Matta | Toyota | 1:19.623 | +1.861 | 3 |
14 | #9 Nick Heidfeld | Sauber | 1:19.646 | +1.884 | 3 |
15 | #12 Ralph Firman | Jordan | 1:20.215 | +2.453 | 3 |
16 | #15 Antônio Pizzonia | Jaguar | 1:20.308 | +2.546 | 3 |
17 | #11 Giancarlo Fisichella | Jordan | 1:20.976 | +3.214 | 3 |
18 | #18 Justin Wilson | Minardi | 1:22.104 | +4.342 | 3 |
19 | #19 Jos Verstappen | Minardi | 1:22.237 | +4.475 | 3 |
20 | #6 Kimi Räikkönen | McLaren | 2 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:17.130 | 3 | |
2 | #7 Jarno Trulli | Renault | 1:17.149 | +0.019 | 3 |
3 | #2 Rubens Barrichello | Ferrari | 1:17.218 | +0.088 | 3 |
4 | #21 Cristiano da Matta | Toyota | 1:17.443 | +0.313 | 3 |
5 | #17 Jenson Button | BAR | 1:17.613 | +0.483 | 3 |
6 | #20 Olivier Panis | Toyota | 1:17.746 | +0.616 | 3 |
7 | #14 Mark Webber | Jaguar | 1:17.793 | +0.663 | 3 |
8 | #6 Kimi Räikkönen | McLaren | 1:17.862 | +0.732 | 3 |
9 | #5 David Coulthard | McLaren | 1:18.060 | +0.930 | 3 |
10 | #8 Fernando Alonso | Renault | 1:18.100 | +0.970 | 3 |
11 | #4 Ralf Schumacher | Williams | 1:18.409 | +1.279 | 3 |
12 | #16 Jacques Villeneuve | BAR | 1:18.461 | +1.331 | 3 |
13 | #15 Antônio Pizzonia | Jaguar | 1:18.528 | +1.398 | 3 |
14 | #3 Juan Pablo Montoya | Williams | 1:18.607 | +1.477 | 3 |
15 | #11 Giancarlo Fisichella | Jordan | 1:18.879 | +1.749 | 3 |
16 | #10 Heinz-Harald Frentzen | Sauber | 1:18.909 | +1.779 | 3 |
17 | #9 Nick Heidfeld | Sauber | 1:19.050 | +1.920 | 3 |
18 | #12 Ralph Firman | Jordan | 1:19.195 | +2.065 | 3 |
19 | #19 Jos Verstappen | Minardi | 1:20.822 | +3.692 | 3 |
20 | #18 Justin Wilson | Minardi | 1:21.100 | +3.970 | 3 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #8 Fernando Alonso | Renault | 1:17.670 | 24 | |
2 | #2 Rubens Barrichello | Ferrari | 1:18.214 | +0.544 | 31 |
3 | #7 Jarno Trulli | Renault | 1:18.263 | +0.593 | 29 |
4 | #1 Michael Schumacher | Ferrari | 1:18.623 | +0.953 | 27 |
5 | #20 Olivier Panis | Toyota | 1:18.985 | +1.315 | 34 |
6 | #6 Kimi Räikkönen | McLaren | 1:19.012 | +1.342 | 26 |
7 | #5 David Coulthard | McLaren | 1:19.150 | +1.480 | 30 |
8 | #17 Jenson Button | BAR | 1:19.159 | +1.489 | 31 |
9 | #14 Mark Webber | Jaguar | 1:19.172 | +1.502 | 37 |
10 | #15 Antônio Pizzonia | Jaguar | 1:19.262 | +1.592 | 38 |
11 | #21 Cristiano da Matta | Toyota | 1:19.342 | +1.672 | 44 |
12 | #16 Jacques Villeneuve | BAR | 1:19.525 | +1.855 | 30 |
13 | #10 Heinz-Harald Frentzen | Sauber | 1:19.729 | +2.059 | 26 |
14 | #11 Giancarlo Fisichella | Jordan | 1:19.773 | +2.103 | 25 |
15 | #3 Juan Pablo Montoya | Williams | 1:19.819 | +2.149 | 27 |
16 | #4 Ralf Schumacher | Williams | 1:19.846 | +2.176 | 36 |
17 | #12 Ralph Firman | Jordan | 1:20.298 | +2.628 | 30 |
18 | #9 Nick Heidfeld | Sauber | 1:20.349 | +2.679 | 25 |
19 | #19 Jos Verstappen | Minardi | 1:21.945 | +4.275 | 20 |
20 | #18 Justin Wilson | Minardi | 1:21.960 | +4.290 | 27 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #4 Ralf Schumacher | Williams | 1:17.015 | 17 | |
2 | #7 Jarno Trulli | Renault | 1:17.138 | +0.123 | 7 |
3 | #8 Fernando Alonso | Renault | 1:17.184 | +0.169 | 11 |
4 | #5 David Coulthard | McLaren | 1:17.209 | +0.194 | 20 |
5 | #20 Olivier Panis | Toyota | 1:17.220 | +0.205 | 13 |
6 | #3 Juan Pablo Montoya | Williams | 1:17.897 | +0.882 | 18 |
7 | #14 Mark Webber | Jaguar | 1:17.933 | +0.918 | 17 |
8 | #17 Jenson Button | BAR | 1:17.966 | +0.951 | 29 |
9 | #21 Cristiano da Matta | Toyota | 1:18.101 | +1.086 | 26 |
10 | #2 Rubens Barrichello | Ferrari | 1:18.303 | +1.288 | 25 |
11 | #15 Antônio Pizzonia | Jaguar | 1:18.350 | +1.335 | 18 |
12 | #12 Ralph Firman | Jordan | 1:18.639 | +1.624 | 18 |
13 | #10 Heinz-Harald Frentzen | Sauber | 1:18.691 | +1.676 | 16 |
14 | #16 Jacques Villeneuve | BAR | 1:18.731 | +1.716 | 23 |
15 | #1 Michael Schumacher | Ferrari | 1:18.738 | +1.723 | 24 |
16 | #11 Giancarlo Fisichella | Jordan | 1:18.954 | +1.939 | 18 |
17 | #9 Nick Heidfeld | Sauber | 1:19.219 | +2.204 | 19 |
18 | #6 Kimi Räikkönen | McLaren | 1:19.337 | +2.322 | 17 |
19 | #18 Justin Wilson | Minardi | 1:20.264 | +3.249 | 21 |
20 | #19 Jos Verstappen | Minardi | 1:20.559 | +3.544 | 12 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:20.143 | 52 | |
2 | #1 Michael Schumacher | Ferrari | 1:20.307 | +0.164 | 51 |
3 | #8 Fernando Alonso | Renault | 1:20.476 | +0.333 | 42 |
4 | #4 Ralf Schumacher | Williams | 1:20.798 | +0.655 | 8 |
5 | #20 Olivier Panis | Toyota | 1:20.803 | +0.660 | 14 |
6 | #21 Cristiano da Matta | Toyota | 1:20.935 | +0.792 | 22 |
7 | #17 Jenson Button | BAR | 1:21.300 | +1.157 | 7 |
8 | #3 Juan Pablo Montoya | Williams | 1:21.448 | +1.305 | 21 |
9 | #10 Heinz-Harald Frentzen | Sauber | 1:21.791 | +1.648 | 32 |
10 | #14 Mark Webber | Jaguar | 1:21.967 | +1.824 | 20 |
11 | #16 Jacques Villeneuve | BAR | 1:22.175 | +2.032 | 9 |
12 | #9 Nick Heidfeld | Sauber | 1:22.568 | +2.425 | 34 |
13 | #5 David Coulthard | McLaren | 1:22.577 | +2.434 | 10 |
14 | #12 Ralph Firman | Jordan | 1:22.719 | +2.576 | 29 |
15 | #11 Giancarlo Fisichella | Jordan | 1:22.900 | +2.757 | 17 |
16 | #19 Jos Verstappen | Minardi | 1:22.942 | +2.799 | 16 |
17 | #18 Justin Wilson | Minardi | 1:23.222 | +3.079 | 7 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Kimi Räikkönen | McLaren | 1 | 4 | 32 | |
2 | Michael Schumacher | Ferrari | 2 | 2 | 28 | -4 |
3 | Fernando Alonso | Renault | 0 | 3 | 25 | -7 |
4 | Rubens Barrichello | Ferrari | 0 | 3 | 20 | -12 |
5 | David Coulthard | McLaren | 1 | 1 | 19 | -13 |
6 | Ralf Schumacher | Williams | 0 | 0 | 17 | -15 |
7 | Juan Pablo Montoya | Williams | 0 | 1 | 15 | -17 |
8 | Giancarlo Fisichella | Jordan | 1 | 1 | 10 | -22 |
9 | Jarno Trulli | Renault | 0 | 0 | 9 | -23 |
10 | Heinz-Harald Frentzen | Sauber | 0 | 0 | 7 | -25 |
11 | Jacques Villeneuve | BAR | 0 | 0 | 3 | -29 |
12 | Cristiano da Matta | Toyota | 0 | 0 | 3 | -29 |
13 | Jenson Button | BAR | 0 | 0 | 3 | -29 |
14 | Mark Webber | Jaguar | 0 | 0 | 2 | -30 |
15 | Nick Heidfeld | Sauber | 0 | 0 | 1 | -31 |
16 | Ralph Firman | Jordan | 0 | 0 | 1 | -31 |
17 | Olivier Panis | Toyota | 0 | 0 | 0 | -32 |
18 | Jos Verstappen | Minardi | 0 | 0 | 0 | -32 |
19 | Justin Wilson | Minardi | 0 | 0 | 0 | -32 |
20 | Antônio Pizzonia | Jaguar | 0 | 0 | 0 | -32 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | McLaren | Mercedes | 2 | 5 | 51 | |
2 | Ferrari | Ferrari | 2 | 5 | 48 | -3 |
3 | Renault | Renault | 0 | 3 | 34 | -17 |
4 | Williams | BMW | 0 | 1 | 32 | -19 |
5 | Jordan | Ford | 1 | 1 | 11 | -40 |
6 | Sauber | Petronas | 0 | 0 | 8 | -43 |
7 | BAR | Honda | 0 | 0 | 6 | -45 |
8 | Toyota | Toyota | 0 | 0 | 3 | -48 |
9 | Jaguar | Cosworth | 0 | 0 | 2 | -49 |
10 | Minardi | Cosworth | 0 | 0 | 0 | -51 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #1 Max Verstappen | Lando Norris | Lewis Hamilton | 1:17.115 - Lando Norris | Lando Norris |
2023 | #1 Max Verstappen | Lewis Hamilton | George Russell | 1:16.330 - Max Verstappen | Max Verstappen |
2022 | #1 Max Verstappen | Sergio Pérez | George Russell | 1:24.108 - Sergio Pérez | Charles Leclerc |
2021 | #44 Lewis Hamilton | Max Verstappen | Valtteri Bottas | 1:18.149 - Max Verstappen | Lewis Hamilton |
2020 | #44 Lewis Hamilton | Max Verstappen | Valtteri Bottas | 1:18.183 - Valtteri Bottas | Lewis Hamilton |
2019 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:18.492 - Lewis Hamilton | Valtteri Bottas |
2018 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:18.441 - Daniel Ricciardo | Lewis Hamilton |
2017 | #44 Lewis Hamilton | Sebastian Vettel | Daniel Ricciardo | 1:23.593 - Lewis Hamilton | Lewis Hamilton |
2016 | #33 Max Verstappen | Kimi Räikkönen | Sebastian Vettel | 1:26.948 - Daniil Kvyat | Lewis Hamilton |
2015 | #6 Nico Rosberg | Lewis Hamilton | Sebastian Vettel | 1:28.270 - Lewis Hamilton | Nico Rosberg |
2014 | #44 Lewis Hamilton | Nico Rosberg | Daniel Ricciardo | 1:28.918 - Sebastian Vettel | Lewis Hamilton |
2013 | #3 Fernando Alonso | Kimi Räikkönen | Felipe Massa | 1:26.217 - Esteban Gutiérrez | Nico Rosberg |
2012 | #18 Pastor Maldonado | Fernando Alonso | Kimi Räikkönen | 1:26.250 - Romain Grosjean | Pastor Maldonado |
2011 | #1 Sebastian Vettel | Lewis Hamilton | Jenson Button | 1:26.727 - Lewis Hamilton | Mark Webber |
2010 | #6 Mark Webber | Fernando Alonso | Sebastian Vettel | 1:24.357 - Lewis Hamilton | Mark Webber |
2009 | #22 Jenson Button | Rubens Barrichello | Mark Webber | 1:22.762 - Rubens Barrichello | Jenson Button |
2008 | #1 Kimi Räikkönen | Felipe Massa | Lewis Hamilton | 1:21.670 - Kimi Räikkönen | Kimi Räikkönen |
2007 | #5 Felipe Massa | Lewis Hamilton | Fernando Alonso | 1:22.680 - Felipe Massa | Felipe Massa |
2006 | #1 Fernando Alonso | Michael Schumacher | Giancarlo Fisichella | 1:16.648 - Felipe Massa | Fernando Alonso |
2005 | #9 Kimi Räikkönen | Fernando Alonso | Jarno Trulli | 1:15.641 - Giancarlo Fisichella | Kimi Räikkönen |
2004 | #1 Michael Schumacher | Rubens Barrichello | Jarno Trulli | 1:17.450 - Michael Schumacher | Michael Schumacher |
2002 | #1 Michael Schumacher | Juan Pablo Montoya | David Coulthard | 1:20.355 - Michael Schumacher | Michael Schumacher |
2001 | #1 Michael Schumacher | Juan Pablo Montoya | Jacques Villeneuve | 1:21.151 - Michael Schumacher | Michael Schumacher |
2000 | #1 Mika Häkkinen | David Coulthard | Rubens Barrichello | 1:24.470 - Mika Häkkinen | Michael Schumacher |
1999 | #1 Mika Häkkinen | David Coulthard | Michael Schumacher | 1:24.982 - Michael Schumacher | Mika Häkkinen |
1998 | #8 Mika Häkkinen | David Coulthard | Michael Schumacher | 1:24.275 - Mika Häkkinen | Mika Häkkinen |
1997 | #3 Jacques Villeneuve | Olivier Panis | Jean Alesi | 1:22.242 - Giancarlo Fisichella | Jacques Villeneuve |
1996 | #1 Michael Schumacher | Jean Alesi | Jacques Villeneuve | 1:45.517 - Michael Schumacher | Damon Hill |
1995 | #1 Michael Schumacher | Johnny Herbert | Gerhard Berger | 1:24.531 - Damon Hill | Michael Schumacher |
1994 | #0 Damon Hill | Michael Schumacher | Mark Blundell | 1:25.155 - Michael Schumacher | Michael Schumacher |
1993 | #2 Alain Prost | Ayrton Senna | Michael Schumacher | 1:20.989 - Michael Schumacher | Alain Prost |
1992 | #5 Nigel Mansell | Michael Schumacher | Jean Alesi | 1:42.503 - Nigel Mansell | Nigel Mansell |
1991 | #5 Nigel Mansell | Alain Prost | Riccardo Patrese | 1:22.837 - Riccardo Patrese | Gerhard Berger |
1990 | #1 Alain Prost | Nigel Mansell | Alessandro Nannini | 1:24.513 - Riccardo Patrese | Ayrton Senna |
1989 | #1 Ayrton Senna | Gerhard Berger | Alain Prost | 1:25.779 - Ayrton Senna | Ayrton Senna |
1988 | #11 Alain Prost | Nigel Mansell | Alessandro Nannini | 1:27.845 - Alain Prost | Ayrton Senna |
1987 | #5 Nigel Mansell | Alain Prost | Stefan Johansson | 1:26.986 - Gerhard Berger | Nelson Piquet |
1986 | #12 Ayrton Senna | Nigel Mansell | Alain Prost | 1:27.176 - Nigel Mansell | Ayrton Senna |
1981 | #27 Gilles Villeneuve | Jacques Laffite | John Watson | 1:17.818 - Alan Jones | Jacques Laffite |
1979 | #25 Patrick Depailler | Carlos Reutemann | Mario Andretti | 1:16.440 - Gilles Villeneuve | Jacques Laffite |
1978 | #5 Mario Andretti | Ronnie Peterson | Jacques Laffite | 1:20.060 - Mario Andretti | Mario Andretti |
1977 | #5 Mario Andretti | Carlos Reutemann | Jody Scheckter | 1:20.810 - Jacques Laffite | Mario Andretti |
1976 | #11 James Hunt | Niki Lauda | Gunnar Nilsson | 1:20.930 - Jochen Mass | James Hunt |
1975 | #2 Jochen Mass | Jacky Ickx | Carlos Reutemann | 1:25.100 - Mario Andretti | Niki Lauda |
1974 | #12 Niki Lauda | Clay Regazzoni | Emerson Fittipaldi | 1:20.830 - Niki Lauda | Niki Lauda |
1973 | #1 Emerson Fittipaldi | François Cevert | George Follmer | 1:23.800 - Ronnie Peterson | Ronnie Peterson |
1972 | #5 Emerson Fittipaldi | Jacky Ickx | Clay Regazzoni | 1:21.010 - Jacky Ickx | Jacky Ickx |
1971 | #11 Jackie Stewart | Jacky Ickx | Chris Amon | 1:25.100 - Jacky Ickx | Jacky Ickx |
1970 | #1 Jackie Stewart | Bruce McLaren | Mario Andretti | 1:24.300 - Jack Brabham | Jack Brabham |
1969 | #7 Jackie Stewart | Bruce McLaren | Jean-Pierre Beltoise | 1:28.300 - Jochen Rindt | Jochen Rindt |
1968 | #10 Graham Hill | Denny Hulme | Brian Redman | 1:28.300 - Jean-Pierre Beltoise | Chris Amon |
1954 | #38 Mike Hawthorn | Luigi Musso | Juan Manuel Fangio | 2:20.400 - Alberto Ascari | Alberto Ascari |
1951 | #22 Juan Manuel Fangio | José Froilán González | Nino Farina | 2:16.930 - Juan Manuel Fangio | Alberto Ascari |
In 1 hour, 33 minutes and 46 seconds Michael Schumacher finished the race in first place.The podium was completed with Fernando Alonso in second and Rubens Barrichello in third place.
After the 2003 Spanish Grand Prix, Kimi Räikkönen is first in the Formula 1 World Championship with 32 points. Räikkönen is 4 points ahead of Michael Schumacher.