Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:28:37.554 | 1st | 60 | 10 |
2 | #3 Juan Pablo Montoya | Williams | +5.462 | 7th | 60 | 8 |
3 | #6 Kimi Räikkönen | McLaren | +10.656 | 3rd | 60 | 6 |
4 | #1 Michael Schumacher | Ferrari | +25.648 | 5th | 60 | 5 |
5 | #5 David Coulthard | McLaren | +36.827 | 12th | 60 | 4 |
6 | #7 Jarno Trulli | Renault | +43.067 | 2nd | 60 | 3 |
7 | #21 Cristiano da Matta | Toyota | +45.085 | 6th | 60 | 2 |
8 | #17 Jenson Button | BAR | +45.478 | 20th | 60 | 1 |
9 | #4 Ralf Schumacher | Williams | +58.032 | 4th | 60 | |
10 | #16 Jacques Villeneuve | BAR | +1:03.569 | 9th | 60 | |
11 | #20 Olivier Panis | Toyota | +1:05.207 | 13th | 60 | |
12 | #10 Heinz-Harald Frentzen | Sauber | +1:05.564 | 14th | 60 | |
13 | #12 Ralph Firman | Jordan | +1 lap | 17th | 59 | |
14 | #14 Mark Webber | Jaguar | +1 lap | 11th | 59 | |
15 | #19 Jos Verstappen | Minardi | +2 laps | 19th | 58 | |
16 | #18 Justin Wilson | Minardi | +2 laps | 18th | 58 | |
17 | #9 Nick Heidfeld | Sauber | +2 laps | 16th | 58 | |
DNF | #8 Fernando Alonso | Renault | Gearbox | 8th | 52 | |
DNF | #11 Giancarlo Fisichella | Jordan | Suspension | 15th | 44 | |
DNF | #15 Antônio Pizzonia | Jaguar | Engine | 10th | 32 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:21.094 | 6 | |
2 | #6 Kimi Räikkönen | McLaren | 1:21.871 | +0.777 | 4 |
3 | #1 Michael Schumacher | Ferrari | 1:22.074 | +0.980 | 6 |
4 | #14 Mark Webber | Jaguar | 1:22.429 | +1.335 | 6 |
5 | #4 Ralf Schumacher | Williams | 1:22.457 | +1.363 | 6 |
6 | #8 Fernando Alonso | Renault | 1:22.498 | +1.404 | 6 |
7 | #15 Antônio Pizzonia | Jaguar | 1:22.630 | +1.536 | 6 |
8 | #5 David Coulthard | McLaren | 1:22.722 | +1.628 | 5 |
9 | #16 Jacques Villeneuve | BAR | 1:23.073 | +1.979 | 7 |
10 | #17 Jenson Button | BAR | 1:23.235 | +2.141 | 8 |
11 | #10 Heinz-Harald Frentzen | Sauber | 1:23.376 | +2.282 | 5 |
12 | #20 Olivier Panis | Toyota | 1:23.462 | +2.368 | 5 |
13 | #11 Giancarlo Fisichella | Jordan | 1:23.792 | +2.698 | 4 |
14 | #9 Nick Heidfeld | Sauber | 1:24.295 | +3.201 | 5 |
15 | #12 Ralph Firman | Jordan | 1:24.692 | +3.598 | 6 |
16 | #19 Jos Verstappen | Minardi | 1:25.731 | +4.637 | 4 |
17 | #18 Justin Wilson | Minardi | 1:25.938 | +4.844 | 4 |
18 | #3 Juan Pablo Montoya | Williams | 1:34.936 | +13.842 | 5 |
19 | #21 Cristiano da Matta | Toyota | 2 | ||
20 | #7 Jarno Trulli | Renault | 3 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:21.209 | 3 | |
2 | #7 Jarno Trulli | Renault | 1:21.381 | +0.172 | 3 |
3 | #6 Kimi Räikkönen | McLaren | 1:21.695 | +0.486 | 3 |
4 | #4 Ralf Schumacher | Williams | 1:21.727 | +0.518 | 3 |
5 | #1 Michael Schumacher | Ferrari | 1:21.867 | +0.658 | 3 |
6 | #21 Cristiano da Matta | Toyota | 1:22.081 | +0.872 | 3 |
7 | #3 Juan Pablo Montoya | Williams | 1:22.214 | +1.005 | 3 |
8 | #8 Fernando Alonso | Renault | 1:22.404 | +1.195 | 3 |
9 | #16 Jacques Villeneuve | BAR | 1:22.591 | +1.382 | 3 |
10 | #15 Antônio Pizzonia | Jaguar | 1:22.634 | +1.425 | 3 |
11 | #14 Mark Webber | Jaguar | 1:22.647 | +1.438 | 3 |
12 | #5 David Coulthard | McLaren | 1:22.811 | +1.602 | 3 |
13 | #20 Olivier Panis | Toyota | 1:23.042 | +1.833 | 3 |
14 | #10 Heinz-Harald Frentzen | Sauber | 1:23.187 | +1.978 | 3 |
15 | #11 Giancarlo Fisichella | Jordan | 1:23.574 | +2.365 | 3 |
16 | #9 Nick Heidfeld | Sauber | 1:23.844 | +2.635 | 3 |
17 | #12 Ralph Firman | Jordan | 1:24.385 | +3.176 | 3 |
18 | #18 Justin Wilson | Minardi | 1:25.468 | +4.259 | 3 |
19 | #19 Jos Verstappen | Minardi | 1:25.759 | +4.550 | 3 |
20 | #17 Jenson Button | BAR | 2 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:21.209 | 3 | |
2 | #7 Jarno Trulli | Renault | 1:21.381 | +0.172 | 3 |
3 | #6 Kimi Räikkönen | McLaren | 1:21.695 | +0.486 | 3 |
4 | #4 Ralf Schumacher | Williams | 1:21.727 | +0.518 | 3 |
5 | #1 Michael Schumacher | Ferrari | 1:21.867 | +0.658 | 3 |
6 | #21 Cristiano da Matta | Toyota | 1:22.081 | +0.872 | 3 |
7 | #3 Juan Pablo Montoya | Williams | 1:22.214 | +1.005 | 3 |
8 | #8 Fernando Alonso | Renault | 1:22.404 | +1.195 | 3 |
9 | #16 Jacques Villeneuve | BAR | 1:22.591 | +1.382 | 3 |
10 | #15 Antônio Pizzonia | Jaguar | 1:22.634 | +1.425 | 3 |
11 | #14 Mark Webber | Jaguar | 1:22.647 | +1.438 | 3 |
12 | #5 David Coulthard | McLaren | 1:22.811 | +1.602 | 3 |
13 | #20 Olivier Panis | Toyota | 1:23.042 | +1.833 | 3 |
14 | #10 Heinz-Harald Frentzen | Sauber | 1:23.187 | +1.978 | 3 |
15 | #11 Giancarlo Fisichella | Jordan | 1:23.574 | +2.365 | 3 |
16 | #9 Nick Heidfeld | Sauber | 1:23.844 | +2.635 | 3 |
17 | #12 Ralph Firman | Jordan | 1:24.385 | +3.176 | 3 |
18 | #18 Justin Wilson | Minardi | 1:25.468 | +4.259 | 3 |
19 | #19 Jos Verstappen | Minardi | 1:25.759 | +4.550 | 3 |
20 | #17 Jenson Button | BAR | 2 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:19.474 | 3 | |
2 | #3 Juan Pablo Montoya | Williams | 1:19.749 | +0.275 | 3 |
3 | #4 Ralf Schumacher | Williams | 1:19.788 | +0.314 | 3 |
4 | #8 Fernando Alonso | Renault | 1:19.907 | +0.433 | 3 |
5 | #20 Olivier Panis | Toyota | 1:19.959 | +0.485 | 3 |
6 | #7 Jarno Trulli | Renault | 1:19.963 | +0.489 | 3 |
7 | #5 David Coulthard | McLaren | 1:19.968 | +0.494 | 3 |
8 | #14 Mark Webber | Jaguar | 1:20.171 | +0.697 | 3 |
9 | #17 Jenson Button | BAR | 1:20.569 | +1.095 | 3 |
10 | #21 Cristiano da Matta | Toyota | 1:20.765 | +1.291 | 3 |
11 | #15 Antônio Pizzonia | Jaguar | 1:20.877 | +1.403 | 3 |
12 | #6 Kimi Räikkönen | McLaren | 1:21.065 | +1.591 | 3 |
13 | #16 Jacques Villeneuve | BAR | 1:21.084 | +1.610 | 3 |
14 | #9 Nick Heidfeld | Sauber | 1:21.211 | +1.737 | 3 |
15 | #10 Heinz-Harald Frentzen | Sauber | 1:21.363 | +1.889 | 3 |
16 | #11 Giancarlo Fisichella | Jordan | 1:21.500 | +2.026 | 3 |
17 | #12 Ralph Firman | Jordan | 1:22.335 | +2.861 | 3 |
18 | #19 Jos Verstappen | Minardi | 1:23.418 | +3.944 | 3 |
19 | #2 Rubens Barrichello | Ferrari | 2 | ||
20 | #18 Justin Wilson | Minardi | 1 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #3 Juan Pablo Montoya | Williams | 1:21.415 | 12 | |
2 | #2 Rubens Barrichello | Ferrari | 1:21.587 | +0.172 | 18 |
3 | #1 Michael Schumacher | Ferrari | 1:21.608 | +0.193 | 15 |
4 | #4 Ralf Schumacher | Williams | 1:21.711 | +0.296 | 13 |
5 | #20 Olivier Panis | Toyota | 1:22.257 | +0.842 | 17 |
6 | #5 David Coulthard | McLaren | 1:22.317 | +0.902 | 15 |
7 | #7 Jarno Trulli | Renault | 1:22.332 | +0.917 | 23 |
8 | #6 Kimi Räikkönen | McLaren | 1:22.400 | +0.985 | 15 |
9 | #8 Fernando Alonso | Renault | 1:22.462 | +1.047 | 16 |
10 | #21 Cristiano da Matta | Toyota | 1:22.614 | +1.199 | 18 |
11 | #14 Mark Webber | Jaguar | 1:22.910 | +1.495 | 20 |
12 | #16 Jacques Villeneuve | BAR | 1:23.326 | +1.911 | 4 |
13 | #17 Jenson Button | BAR | 1:23.455 | +2.040 | 21 |
14 | #10 Heinz-Harald Frentzen | Sauber | 1:23.620 | +2.205 | 19 |
15 | #15 Antônio Pizzonia | Jaguar | 1:23.703 | +2.288 | 14 |
16 | #11 Giancarlo Fisichella | Jordan | 1:23.944 | +2.529 | 16 |
17 | #9 Nick Heidfeld | Sauber | 1:23.945 | +2.530 | 20 |
18 | #12 Ralph Firman | Jordan | 1:23.981 | +2.566 | 16 |
19 | #19 Jos Verstappen | Minardi | 1:25.684 | +4.269 | 13 |
20 | #18 Justin Wilson | Minardi | 1:25.906 | +4.491 | 14 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #6 Kimi Räikkönen | McLaren | 1:22.263 | 11 | |
2 | #2 Rubens Barrichello | Ferrari | 1:22.397 | +0.134 | 14 |
3 | #1 Michael Schumacher | Ferrari | 1:22.659 | +0.396 | 21 |
4 | #3 Juan Pablo Montoya | Williams | 1:23.141 | +0.878 | 12 |
5 | #8 Fernando Alonso | Renault | 1:23.316 | +1.053 | 11 |
6 | #16 Jacques Villeneuve | BAR | 1:23.591 | +1.328 | 15 |
7 | #4 Ralf Schumacher | Williams | 1:23.596 | +1.333 | 15 |
8 | #7 Jarno Trulli | Renault | 1:23.609 | +1.346 | 17 |
9 | #5 David Coulthard | McLaren | 1:23.888 | +1.625 | 16 |
10 | #14 Mark Webber | Jaguar | 1:23.902 | +1.639 | 19 |
11 | #17 Jenson Button | BAR | 1:23.925 | +1.662 | 17 |
12 | #9 Nick Heidfeld | Sauber | 1:23.939 | +1.676 | 17 |
13 | #20 Olivier Panis | Toyota | 1:24.484 | +2.221 | 14 |
14 | #21 Cristiano da Matta | Toyota | 1:24.532 | +2.269 | 15 |
15 | #10 Heinz-Harald Frentzen | Sauber | 1:24.573 | +2.310 | 13 |
16 | #15 Antônio Pizzonia | Jaguar | 1:24.942 | +2.679 | 15 |
17 | #12 Ralph Firman | Jordan | 1:25.044 | +2.781 | 15 |
18 | #11 Giancarlo Fisichella | Jordan | 1:25.114 | +2.851 | 15 |
19 | #18 Justin Wilson | Minardi | 1:25.808 | +3.545 | 17 |
20 | #19 Jos Verstappen | Minardi | 1:26.262 | +3.999 | 11 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #5 David Coulthard | McLaren | 1:20.039 | 21 | |
2 | #14 Mark Webber | Jaguar | 1:20.346 | +0.307 | 17 |
3 | #8 Fernando Alonso | Renault | 1:20.485 | +0.446 | 17 |
4 | #2 Rubens Barrichello | Ferrari | 1:20.604 | +0.565 | 22 |
5 | #20 Olivier Panis | Toyota | 1:20.693 | +0.654 | 20 |
6 | #7 Jarno Trulli | Renault | 1:20.858 | +0.819 | 19 |
7 | #17 Jenson Button | BAR | 1:20.933 | +0.894 | 23 |
8 | #15 Antônio Pizzonia | Jaguar | 1:20.966 | +0.927 | 14 |
9 | #1 Michael Schumacher | Ferrari | 1:20.992 | +0.953 | 27 |
10 | #21 Cristiano da Matta | Toyota | 1:21.027 | +0.988 | 23 |
11 | #4 Ralf Schumacher | Williams | 1:21.029 | +0.990 | 23 |
12 | #3 Juan Pablo Montoya | Williams | 1:21.182 | +1.143 | 26 |
13 | #16 Jacques Villeneuve | BAR | 1:21.246 | +1.207 | 24 |
14 | #6 Kimi Räikkönen | McLaren | 1:21.407 | +1.368 | 21 |
15 | #10 Heinz-Harald Frentzen | Sauber | 1:21.969 | +1.930 | 20 |
16 | #11 Giancarlo Fisichella | Jordan | 1:22.028 | +1.989 | 14 |
17 | #12 Ralph Firman | Jordan | 1:22.135 | +2.096 | 18 |
18 | #19 Jos Verstappen | Minardi | 1:23.176 | +3.137 | 15 |
19 | #9 Nick Heidfeld | Sauber | 1:23.290 | +3.251 | 25 |
20 | #18 Justin Wilson | Minardi | 1:24.086 | +4.047 | 9 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:22.236 | 38 | |
2 | #5 David Coulthard | McLaren | 1:22.692 | +0.456 | 60 |
3 | #7 Jarno Trulli | Renault | 1:22.797 | +0.561 | 9 |
4 | #8 Fernando Alonso | Renault | 1:22.819 | +0.583 | 37 |
5 | #6 Kimi Räikkönen | McLaren | 1:22.911 | +0.675 | 9 |
6 | #3 Juan Pablo Montoya | Williams | 1:22.938 | +0.702 | 33 |
7 | #4 Ralf Schumacher | Williams | 1:22.943 | +0.707 | 10 |
8 | #1 Michael Schumacher | Ferrari | 1:23.024 | +0.788 | 10 |
9 | #15 Antônio Pizzonia | Jaguar | 1:23.158 | +0.922 | 9 |
10 | #20 Olivier Panis | Toyota | 1:23.463 | +1.227 | 47 |
11 | #21 Cristiano da Matta | Toyota | 1:23.528 | +1.292 | 32 |
12 | #16 Jacques Villeneuve | BAR | 1:23.705 | +1.469 | 57 |
13 | #14 Mark Webber | Jaguar | 1:23.833 | +1.597 | 28 |
14 | #17 Jenson Button | BAR | 1:23.912 | +1.676 | 53 |
15 | #10 Heinz-Harald Frentzen | Sauber | 1:23.933 | +1.697 | 58 |
16 | #9 Nick Heidfeld | Sauber | 1:24.537 | +2.301 | 9 |
17 | #11 Giancarlo Fisichella | Jordan | 1:24.823 | +2.587 | 40 |
18 | #12 Ralph Firman | Jordan | 1:25.087 | +2.851 | 33 |
19 | #18 Justin Wilson | Minardi | 1:25.859 | +3.623 | 9 |
20 | #19 Jos Verstappen | Minardi | 1:27.021 | +4.785 | 2 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 4 | 6 | 69 | |
2 | Kimi Räikkönen | McLaren | 1 | 7 | 62 | -7 |
3 | Juan Pablo Montoya | Williams | 1 | 6 | 55 | -14 |
4 | Ralf Schumacher | Williams | 2 | 3 | 53 | -16 |
5 | Rubens Barrichello | Ferrari | 1 | 6 | 49 | -20 |
6 | Fernando Alonso | Renault | 0 | 3 | 39 | -30 |
7 | David Coulthard | McLaren | 1 | 1 | 33 | -36 |
8 | Jarno Trulli | Renault | 0 | 0 | 16 | -53 |
9 | Mark Webber | Jaguar | 0 | 0 | 12 | -57 |
10 | Jenson Button | BAR | 0 | 0 | 11 | -58 |
11 | Giancarlo Fisichella | Jordan | 1 | 1 | 10 | -59 |
12 | Heinz-Harald Frentzen | Sauber | 0 | 0 | 7 | -62 |
13 | Cristiano da Matta | Toyota | 0 | 0 | 5 | -64 |
14 | Jacques Villeneuve | BAR | 0 | 0 | 3 | -66 |
15 | Olivier Panis | Toyota | 0 | 0 | 2 | -67 |
16 | Nick Heidfeld | Sauber | 0 | 0 | 2 | -67 |
17 | Ralph Firman | Jordan | 0 | 0 | 1 | -68 |
18 | Antônio Pizzonia | Jaguar | 0 | 0 | 0 | -69 |
19 | Jos Verstappen | Minardi | 0 | 0 | 0 | -69 |
20 | Justin Wilson | Minardi | 0 | 0 | 0 | -69 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ferrari | Ferrari | 5 | 12 | 118 | |
2 | Williams | BMW | 3 | 9 | 108 | -10 |
3 | McLaren | Mercedes | 2 | 8 | 95 | -23 |
4 | Renault | Renault | 0 | 3 | 55 | -63 |
5 | BAR | Honda | 0 | 0 | 14 | -104 |
6 | Jaguar | Cosworth | 0 | 0 | 12 | -106 |
7 | Jordan | Ford | 1 | 1 | 11 | -107 |
8 | Sauber | Petronas | 0 | 0 | 9 | -109 |
9 | Toyota | Toyota | 0 | 0 | 7 | -111 |
10 | Minardi | Cosworth | 0 | 0 | 0 | -118 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #44 Lewis Hamilton | Max Verstappen | Lando Norris | 1:28.293 - Carlos Sainz Jr. | George Russell |
2023 | #1 Max Verstappen | Lando Norris | Lewis Hamilton | 1:30.275 - Max Verstappen | Max Verstappen |
2022 | #55 Carlos Sainz Jr. | Sergio Pérez | Lewis Hamilton | 1:30.510 - Lewis Hamilton | Carlos Sainz Jr. |
2021 | #44 Lewis Hamilton | Charles Leclerc | Valtteri Bottas | 1:28.617 - Sergio Pérez | Max Verstappen |
2020 | #44 Lewis Hamilton | Max Verstappen | Charles Leclerc | 1:27.097 - Max Verstappen | Lewis Hamilton |
2019 | #44 Lewis Hamilton | Valtteri Bottas | Charles Leclerc | 1:27.369 - Lewis Hamilton | Valtteri Bottas |
2018 | #5 Sebastian Vettel | Lewis Hamilton | Kimi Räikkönen | 1:30.696 - Sebastian Vettel | Lewis Hamilton |
2017 | #44 Lewis Hamilton | Valtteri Bottas | Kimi Räikkönen | 1:30.621 - Lewis Hamilton | Lewis Hamilton |
2016 | #44 Lewis Hamilton | Max Verstappen | Nico Rosberg | 1:35.548 - Nico Rosberg | Lewis Hamilton |
2015 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:37.093 - Lewis Hamilton | Lewis Hamilton |
2014 | #44 Lewis Hamilton | Valtteri Bottas | Daniel Ricciardo | 1:37.176 - Lewis Hamilton | Nico Rosberg |
2013 | #9 Nico Rosberg | Mark Webber | Fernando Alonso | 1:33.401 - Mark Webber | Lewis Hamilton |
2012 | #2 Mark Webber | Fernando Alonso | Sebastian Vettel | 1:34.661 - Kimi Räikkönen | Fernando Alonso |
2011 | #5 Fernando Alonso | Sebastian Vettel | Mark Webber | 1:34.908 - Fernando Alonso | Mark Webber |
2010 | #6 Mark Webber | Lewis Hamilton | Nico Rosberg | 1:30.874 - Fernando Alonso | Sebastian Vettel |
2009 | #15 Sebastian Vettel | Mark Webber | Rubens Barrichello | 1:20.735 - Sebastian Vettel | Sebastian Vettel |
2008 | #22 Lewis Hamilton | Nick Heidfeld | Rubens Barrichello | 1:32.150 - Kimi Räikkönen | Heikki Kovalainen |
2007 | #6 Kimi Räikkönen | Fernando Alonso | Lewis Hamilton | 1:20.638 - Kimi Räikkönen | Lewis Hamilton |
2006 | #1 Fernando Alonso | Michael Schumacher | Kimi Räikkönen | 1:21.599 - Fernando Alonso | Fernando Alonso |
2005 | #10 Juan Pablo Montoya | Fernando Alonso | Kimi Räikkönen | 1:20.502 - Kimi Räikkönen | Fernando Alonso |
2004 | #1 Michael Schumacher | Kimi Räikkönen | Rubens Barrichello | 1:18.739 - Michael Schumacher | Kimi Räikkönen |
2002 | #1 Michael Schumacher | Rubens Barrichello | Juan Pablo Montoya | 1:23.083 - Rubens Barrichello | Juan Pablo Montoya |
2001 | #3 Mika Häkkinen | Michael Schumacher | Rubens Barrichello | 1:23.405 - Mika Häkkinen | Michael Schumacher |
2000 | #2 David Coulthard | Mika Häkkinen | Michael Schumacher | 1:26.217 - Mika Häkkinen | Rubens Barrichello |
1999 | #2 David Coulthard | Eddie Irvine | Ralf Schumacher | 1:28.309 - Mika Häkkinen | Mika Häkkinen |
1998 | #3 Michael Schumacher | Mika Häkkinen | Eddie Irvine | 1:35.704 - Michael Schumacher | Mika Häkkinen |
1997 | #3 Jacques Villeneuve | Jean Alesi | Alexander Wurz | 1:24.475 - Michael Schumacher | Jacques Villeneuve |
1996 | #6 Jacques Villeneuve | Gerhard Berger | Mika Häkkinen | 1:29.288 - Jacques Villeneuve | Damon Hill |
1995 | #2 Johnny Herbert | Jean Alesi | David Coulthard | 1:29.752 - Damon Hill | Damon Hill |
1994 | #0 Damon Hill | Jean Alesi | Mika Häkkinen | 1:27.100 - Damon Hill | Damon Hill |
1993 | #2 Alain Prost | Michael Schumacher | Riccardo Patrese | 1:22.515 - Damon Hill | Alain Prost |
1992 | #5 Nigel Mansell | Riccardo Patrese | Martin Brundle | 1:22.539 - Nigel Mansell | Nigel Mansell |
1991 | #5 Nigel Mansell | Gerhard Berger | Alain Prost | 1:26.379 - Nigel Mansell | Nigel Mansell |
1990 | #1 Alain Prost | Thierry Boutsen | Ayrton Senna | 1:11.291 - Nigel Mansell | Nigel Mansell |
1989 | #2 Alain Prost | Nigel Mansell | Alessandro Nannini | 1:12.017 - Nigel Mansell | Ayrton Senna |
1988 | #12 Ayrton Senna | Nigel Mansell | Alessandro Nannini | 1:23.308 - Nigel Mansell | Gerhard Berger |
1987 | #5 Nigel Mansell | Nelson Piquet | Ayrton Senna | 1:09.832 - Nigel Mansell | Nelson Piquet |
1986 | #5 Nigel Mansell | Nelson Piquet | Alain Prost | 1:09.593 - Nigel Mansell | Nelson Piquet |
1985 | #2 Alain Prost | Michele Alboreto | Jacques Laffite | 1:09.886 - Alain Prost | Keke Rosberg |
1984 | #8 Niki Lauda | Derek Warwick | Ayrton Senna | 1:13.191 - Niki Lauda | Nelson Piquet |
1983 | #15 Alain Prost | Nelson Piquet | Patrick Tambay | 1:14.212 - Alain Prost | René Arnoux |
1982 | #8 Niki Lauda | Didier Pironi | Patrick Tambay | 1:13.028 - Brian Henton | Keke Rosberg |
1981 | #7 John Watson | Carlos Reutemann | Jacques Laffite | 1:15.067 - René Arnoux | René Arnoux |
1980 | #27 Alan Jones | Nelson Piquet | Carlos Reutemann | 1:12.368 - Didier Pironi | Didier Pironi |
1979 | #28 Clay Regazzoni | René Arnoux | Jean-Pierre Jarier | 1:14.400 - Clay Regazzoni | Alan Jones |
1978 | #11 Carlos Reutemann | Niki Lauda | John Watson | 1:18.600 - Niki Lauda | Ronnie Peterson |
1977 | #1 James Hunt | Niki Lauda | Gunnar Nilsson | 1:19.600 - James Hunt | James Hunt |
1976 | #1 Niki Lauda | Jody Scheckter | John Watson | 1:19.910 - Niki Lauda | Niki Lauda |
1975 | #1 Emerson Fittipaldi | Carlos Pace | Jody Scheckter | 1:20.900 - Clay Regazzoni | Tom Pryce |
1974 | #3 Jody Scheckter | Emerson Fittipaldi | Jacky Ickx | 1:21.100 - Niki Lauda | Niki Lauda |
1973 | #8 Peter Revson | Ronnie Peterson | Denny Hulme | 1:18.600 - James Hunt | Ronnie Peterson |
1972 | #8 Emerson Fittipaldi | Jackie Stewart | Peter Revson | 1:24.000 - Jackie Stewart | Jacky Ickx |
1971 | #12 Jackie Stewart | Ronnie Peterson | Emerson Fittipaldi | 1:19.900 - Jackie Stewart | Clay Regazzoni |
1970 | #5 Jochen Rindt | Jack Brabham | Denny Hulme | 1:25.900 - Jack Brabham | Jochen Rindt |
1969 | #3 Jackie Stewart | Jacky Ickx | Bruce McLaren | 1:21.300 - Jackie Stewart | Jochen Rindt |
1968 | #22 Jo Siffert | Chris Amon | Jacky Ickx | 1:29.700 - Jo Siffert | Graham Hill |
1967 | #5 Jim Clark | Denny Hulme | Chris Amon | 1:27.000 - Denny Hulme | Jim Clark |
1966 | #5 Jack Brabham | Denny Hulme | Graham Hill | 1:37.000 - Jack Brabham | Jack Brabham |
1965 | #5 Jim Clark | Graham Hill | John Surtees | 1:32.200 - Graham Hill | Jim Clark |
1964 | #1 Jim Clark | Graham Hill | John Surtees | 1:38.800 - Jim Clark | Jim Clark |
1963 | #4 Jim Clark | John Surtees | Graham Hill | 1:36.000 - John Surtees | Jim Clark |
1962 | #20 Jim Clark | John Surtees | Bruce McLaren | 1:55.000 - Jim Clark | Jim Clark |
1961 | #4 Wolfgang von Trips | Phil Hill | Richie Ginther | 1:57.800 - Tony Brooks | Phil Hill |
1960 | #1 Jack Brabham | John Surtees | Innes Ireland | 1:34.400 - Graham Hill | Jack Brabham |
1959 | #12 Jack Brabham | Stirling Moss | Bruce McLaren | 1:57.000 - Stirling Moss | Jack Brabham |
1958 | #1 Peter Collins | Mike Hawthorn | Roy Salvadori | 1:40.800 - Mike Hawthorn | Stirling Moss |
1957 | #20 Tony Brooks | Luigi Musso | Mike Hawthorn | 1:59.200 - Stirling Moss | Stirling Moss |
1956 | #1 Juan Manuel Fangio | Alfonso de Portago | Jean Behra | 1:43.200 - Stirling Moss | Stirling Moss |
1955 | #12 Stirling Moss | Juan Manuel Fangio | Karl Kling | 2:00.400 - Stirling Moss | Stirling Moss |
1954 | #9 José Froilán González | Mike Hawthorn | Onofre Marimón | 1:50.000 - Alberto Ascari | Juan Manuel Fangio |
1953 | #5 Alberto Ascari | Juan Manuel Fangio | Nino Farina | 1:50.000 - Alberto Ascari | Alberto Ascari |
1952 | #15 Alberto Ascari | Piero Taruffi | Mike Hawthorn | 1:52.000 - Alberto Ascari | Nino Farina |
1951 | #12 José Froilán González | Juan Manuel Fangio | Luigi Villoresi | 1:44.000 - Nino Farina | José Froilán González |
1950 | #2 Nino Farina | Luigi Fagioli | Reg Parnell | 1:50.600 - Nino Farina | Nino Farina |
In 1 hour, 28 minutes and 37 seconds Rubens Barrichello finished the race in first place.The podium was completed with Juan Pablo Montoya in second and Kimi Räikkönen in third place.
After the 2003 British Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 69 points. Schumacher is 7 points ahead of Kimi Räikkönen.