Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #44 Lewis Hamilton | Max Verstappen | Lando Norris | 1:28.293 - Carlos Sainz Jr. | George Russell |
2023 | #1 Max Verstappen | Lando Norris | Lewis Hamilton | 1:30.275 - Max Verstappen | Max Verstappen |
2022 | #55 Carlos Sainz Jr. | Sergio Pérez | Lewis Hamilton | 1:30.510 - Lewis Hamilton | Carlos Sainz Jr. |
2021 | #44 Lewis Hamilton | Charles Leclerc | Valtteri Bottas | 1:28.617 - Sergio Pérez | Max Verstappen |
2020 | #44 Lewis Hamilton | Max Verstappen | Charles Leclerc | 1:27.097 - Max Verstappen | Lewis Hamilton |
2019 | #44 Lewis Hamilton | Valtteri Bottas | Charles Leclerc | 1:27.369 - Lewis Hamilton | Valtteri Bottas |
2018 | #5 Sebastian Vettel | Lewis Hamilton | Kimi Räikkönen | 1:30.696 - Sebastian Vettel | Lewis Hamilton |
2017 | #44 Lewis Hamilton | Valtteri Bottas | Kimi Räikkönen | 1:30.621 - Lewis Hamilton | Lewis Hamilton |
2016 | #44 Lewis Hamilton | Max Verstappen | Nico Rosberg | 1:35.548 - Nico Rosberg | Lewis Hamilton |
2015 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:37.093 - Lewis Hamilton | Lewis Hamilton |
2014 | #44 Lewis Hamilton | Valtteri Bottas | Daniel Ricciardo | 1:37.176 - Lewis Hamilton | Nico Rosberg |
2013 | #9 Nico Rosberg | Mark Webber | Fernando Alonso | 1:33.401 - Mark Webber | Lewis Hamilton |
2012 | #2 Mark Webber | Fernando Alonso | Sebastian Vettel | 1:34.661 - Kimi Räikkönen | Fernando Alonso |
2011 | #5 Fernando Alonso | Sebastian Vettel | Mark Webber | 1:34.908 - Fernando Alonso | Mark Webber |
2010 | #6 Mark Webber | Lewis Hamilton | Nico Rosberg | 1:30.874 - Fernando Alonso | Sebastian Vettel |
2009 | #15 Sebastian Vettel | Mark Webber | Rubens Barrichello | 1:20.735 - Sebastian Vettel | Sebastian Vettel |
2008 | #22 Lewis Hamilton | Nick Heidfeld | Rubens Barrichello | 1:32.150 - Kimi Räikkönen | Heikki Kovalainen |
2007 | #6 Kimi Räikkönen | Fernando Alonso | Lewis Hamilton | 1:20.638 - Kimi Räikkönen | Lewis Hamilton |
2006 | #1 Fernando Alonso | Michael Schumacher | Kimi Räikkönen | 1:21.599 - Fernando Alonso | Fernando Alonso |
2005 | #10 Juan Pablo Montoya | Fernando Alonso | Kimi Räikkönen | 1:20.502 - Kimi Räikkönen | Fernando Alonso |
2004 | #1 Michael Schumacher | Kimi Räikkönen | Rubens Barrichello | 1:18.739 - Michael Schumacher | Kimi Räikkönen |
2003 | #2 Rubens Barrichello | Juan Pablo Montoya | Kimi Räikkönen | 1:22.236 - Rubens Barrichello | Rubens Barrichello |
2002 | #1 Michael Schumacher | Rubens Barrichello | Juan Pablo Montoya | 1:23.083 - Rubens Barrichello | Juan Pablo Montoya |
2001 | #3 Mika Häkkinen | Michael Schumacher | Rubens Barrichello | 1:23.405 - Mika Häkkinen | Michael Schumacher |
2000 | #2 David Coulthard | Mika Häkkinen | Michael Schumacher | 1:26.217 - Mika Häkkinen | Rubens Barrichello |
1999 | #2 David Coulthard | Eddie Irvine | Ralf Schumacher | 1:28.309 - Mika Häkkinen | Mika Häkkinen |
1998 | #3 Michael Schumacher | Mika Häkkinen | Eddie Irvine | 1:35.704 - Michael Schumacher | Mika Häkkinen |
1997 | #3 Jacques Villeneuve | Jean Alesi | Alexander Wurz | 1:24.475 - Michael Schumacher | Jacques Villeneuve |
1996 | #6 Jacques Villeneuve | Gerhard Berger | Mika Häkkinen | 1:29.288 - Jacques Villeneuve | Damon Hill |
1995 | #2 Johnny Herbert | Jean Alesi | David Coulthard | 1:29.752 - Damon Hill | Damon Hill |
1994 | #0 Damon Hill | Jean Alesi | Mika Häkkinen | 1:27.100 - Damon Hill | Damon Hill |
1993 | #2 Alain Prost | Michael Schumacher | Riccardo Patrese | 1:22.515 - Damon Hill | Alain Prost |
1992 | #5 Nigel Mansell | Riccardo Patrese | Martin Brundle | 1:22.539 - Nigel Mansell | Nigel Mansell |
1991 | #5 Nigel Mansell | Gerhard Berger | Alain Prost | 1:26.379 - Nigel Mansell | Nigel Mansell |
1990 | #1 Alain Prost | Thierry Boutsen | Ayrton Senna | 1:11.291 - Nigel Mansell | Nigel Mansell |
1989 | #2 Alain Prost | Nigel Mansell | Alessandro Nannini | 1:12.017 - Nigel Mansell | Ayrton Senna |
1988 | #12 Ayrton Senna | Nigel Mansell | Alessandro Nannini | 1:23.308 - Nigel Mansell | Gerhard Berger |
1987 | #5 Nigel Mansell | Nelson Piquet | Ayrton Senna | 1:09.832 - Nigel Mansell | Nelson Piquet |
1986 | #5 Nigel Mansell | Nelson Piquet | Alain Prost | 1:09.593 - Nigel Mansell | Nelson Piquet |
1985 | #2 Alain Prost | Michele Alboreto | Jacques Laffite | 1:09.886 - Alain Prost | Keke Rosberg |
1984 | #8 Niki Lauda | Derek Warwick | Ayrton Senna | 1:13.191 - Niki Lauda | Nelson Piquet |
1983 | #15 Alain Prost | Nelson Piquet | Patrick Tambay | 1:14.212 - Alain Prost | René Arnoux |
1982 | #8 Niki Lauda | Didier Pironi | Patrick Tambay | 1:13.028 - Brian Henton | Keke Rosberg |
1981 | #7 John Watson | Carlos Reutemann | Jacques Laffite | 1:15.067 - René Arnoux | René Arnoux |
1980 | #27 Alan Jones | Nelson Piquet | Carlos Reutemann | 1:12.368 - Didier Pironi | Didier Pironi |
1979 | #28 Clay Regazzoni | René Arnoux | Jean-Pierre Jarier | 1:14.400 - Clay Regazzoni | Alan Jones |
1978 | #11 Carlos Reutemann | Niki Lauda | John Watson | 1:18.600 - Niki Lauda | Ronnie Peterson |
1977 | #1 James Hunt | Niki Lauda | Gunnar Nilsson | 1:19.600 - James Hunt | James Hunt |
1976 | #1 Niki Lauda | Jody Scheckter | John Watson | 1:19.910 - Niki Lauda | Niki Lauda |
1975 | #1 Emerson Fittipaldi | Carlos Pace | Jody Scheckter | 1:20.900 - Clay Regazzoni | Tom Pryce |
1974 | #3 Jody Scheckter | Emerson Fittipaldi | Jacky Ickx | 1:21.100 - Niki Lauda | Niki Lauda |
1973 | #8 Peter Revson | Ronnie Peterson | Denny Hulme | 1:18.600 - James Hunt | Ronnie Peterson |
1972 | #8 Emerson Fittipaldi | Jackie Stewart | Peter Revson | 1:24.000 - Jackie Stewart | Jacky Ickx |
1971 | #12 Jackie Stewart | Ronnie Peterson | Emerson Fittipaldi | 1:19.900 - Jackie Stewart | Clay Regazzoni |
1970 | #5 Jochen Rindt | Jack Brabham | Denny Hulme | 1:25.900 - Jack Brabham | Jochen Rindt |
1969 | #3 Jackie Stewart | Jacky Ickx | Bruce McLaren | 1:21.300 - Jackie Stewart | Jochen Rindt |
1968 | #22 Jo Siffert | Chris Amon | Jacky Ickx | 1:29.700 - Jo Siffert | Graham Hill |
1967 | #5 Jim Clark | Denny Hulme | Chris Amon | 1:27.000 - Denny Hulme | Jim Clark |
1966 | #5 Jack Brabham | Denny Hulme | Graham Hill | 1:37.000 - Jack Brabham | Jack Brabham |
1965 | #5 Jim Clark | Graham Hill | John Surtees | 1:32.200 - Graham Hill | Jim Clark |
1964 | #1 Jim Clark | Graham Hill | John Surtees | 1:38.800 - Jim Clark | Jim Clark |
1963 | #4 Jim Clark | John Surtees | Graham Hill | 1:36.000 - John Surtees | Jim Clark |
1962 | #20 Jim Clark | John Surtees | Bruce McLaren | 1:55.000 - Jim Clark | Jim Clark |
1961 | #4 Wolfgang von Trips | Phil Hill | Richie Ginther | 1:57.800 - Tony Brooks | Phil Hill |
1960 | #1 Jack Brabham | John Surtees | Innes Ireland | 1:34.400 - Graham Hill | Jack Brabham |
1959 | #12 Jack Brabham | Stirling Moss | Bruce McLaren | 1:57.000 - Stirling Moss | Jack Brabham |
1958 | #1 Peter Collins | Mike Hawthorn | Roy Salvadori | 1:40.800 - Mike Hawthorn | Stirling Moss |
1957 | #20 Tony Brooks | Luigi Musso | Mike Hawthorn | 1:59.200 - Stirling Moss | Stirling Moss |
1956 | #1 Juan Manuel Fangio | Alfonso de Portago | Jean Behra | 1:43.200 - Stirling Moss | Stirling Moss |
1955 | #12 Stirling Moss | Juan Manuel Fangio | Karl Kling | 2:00.400 - Stirling Moss | Stirling Moss |
1954 | #9 José Froilán González | Mike Hawthorn | Onofre Marimón | 1:50.000 - Alberto Ascari | Juan Manuel Fangio |
1953 | #5 Alberto Ascari | Juan Manuel Fangio | Nino Farina | 1:50.000 - Alberto Ascari | Alberto Ascari |
1952 | #15 Alberto Ascari | Piero Taruffi | Mike Hawthorn | 1:52.000 - Alberto Ascari | Nino Farina |
1951 | #12 José Froilán González | Juan Manuel Fangio | Luigi Villoresi | 1:44.000 - Nino Farina | José Froilán González |
1950 | #2 Nino Farina | Luigi Fagioli | Reg Parnell | 1:50.600 - Nino Farina | Nino Farina |
The 2025 British Grand Prix will be held on July 6, 2025 on Silverstone Circuit in Silverstone, United Kingdom. The race will start at 00:00. Last year Lewis Hamilton won the British Grand Prix with Max Verstappen in second and Lando Norris in third place.