Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #2 David Coulthard | McLaren | 1:28:50.108 | 4th | 60 | 10 |
2 | #1 Mika Häkkinen | McLaren | +1.477 | 3rd | 60 | 6 |
3 | #3 Michael Schumacher | Ferrari | +19.917 | 5th | 60 | 4 |
4 | #9 Ralf Schumacher | Williams | +41.312 | 7th | 60 | 3 |
5 | #10 Jenson Button | Williams | +57.759 | 6th | 60 | 2 |
6 | #6 Jarno Trulli | Jordan | +1:19.273 | 11th | 60 | 1 |
7 | #11 Giancarlo Fisichella | Benetton | +1 lap | 12th | 59 | |
8 | #17 Mika Salo | Sauber | +1 lap | 18th | 59 | |
9 | #12 Alexander Wurz | Benetton | +1 lap | 20th | 59 | |
10 | #14 Jean Alesi | Prost | +1 lap | 15th | 59 | |
11 | #16 Pedro Diniz | Sauber | +1 lap | 13th | 59 | |
12 | #8 Johnny Herbert | Jaguar | +1 lap | 14th | 59 | |
13 | #7 Eddie Irvine | Jaguar | +1 lap | 9th | 59 | |
14 | #20 Marc Gené | Minardi | +1 lap | 21st | 59 | |
15 | #21 Gastón Mazzacane | Minardi | +1 lap | 22nd | 59 | |
16 | #22 Jacques Villeneuve | BAR | Gearbox | 10th | 56 | |
17 | #5 Heinz-Harald Frentzen | Jordan | Gearbox | 2nd | 54 | |
DNF | #15 Nick Heidfeld | Prost | Engine | 17th | 51 | |
DNF | #23 Ricardo Zonta | BAR | Spun off | 16th | 36 | |
DNF | #4 Rubens Barrichello | Ferrari | Hydraulics | 1st | 35 | |
DNF | #18 Pedro de la Rosa | Arrows | Electrical | 19th | 26 | |
DNF | #19 Jos Verstappen | Arrows | Electrical | 8th | 20 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 David Coulthard | McLaren | 1:26.800 | 14 | |
2 | #18 Pedro de la Rosa | Arrows | 1:26.844 | +0.044 | 12 |
3 | #9 Ralf Schumacher | Williams | 1:26.905 | +0.105 | 14 |
4 | #1 Mika Häkkinen | McLaren | 1:27.012 | +0.212 | 8 |
5 | #3 Michael Schumacher | Ferrari | 1:27.134 | +0.334 | 14 |
6 | #4 Rubens Barrichello | Ferrari | 1:27.404 | +0.604 | 13 |
7 | #10 Jenson Button | Williams | 1:27.525 | +0.725 | 12 |
8 | #21 Gastón Mazzacane | Minardi | 1:27.598 | +0.798 | 12 |
9 | #20 Marc Gené | Minardi | 1:27.640 | +0.840 | 14 |
10 | #19 Jos Verstappen | Arrows | 1:27.740 | +0.940 | 15 |
11 | #8 Johnny Herbert | Jaguar | 1:27.769 | +0.969 | 14 |
12 | #16 Pedro Diniz | Sauber | 1:27.801 | +1.001 | 16 |
13 | #14 Jean Alesi | Prost | 1:27.997 | +1.197 | 11 |
14 | #11 Giancarlo Fisichella | Benetton | 1:28.001 | +1.201 | 15 |
15 | #23 Ricardo Zonta | BAR | 1:28.144 | +1.344 | 13 |
16 | #7 Eddie Irvine | Jaguar | 1:28.245 | +1.445 | 11 |
17 | #5 Heinz-Harald Frentzen | Jordan | 1:28.397 | +1.597 | 16 |
18 | #6 Jarno Trulli | Jordan | 1:28.514 | +1.714 | 16 |
19 | #12 Alexander Wurz | Benetton | 1:28.590 | +1.790 | 15 |
20 | #22 Jacques Villeneuve | BAR | 1:28.918 | +2.118 | 13 |
21 | #15 Nick Heidfeld | Prost | 1:28.994 | +2.194 | 11 |
22 | #17 Mika Salo | Sauber | 5:44.173 | +4:17.373 | 5 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #4 Rubens Barrichello | Ferrari | 1:25.703 | 11 | |
2 | #5 Heinz-Harald Frentzen | Jordan | 1:25.706 | +0.003 | 10 |
3 | #1 Mika Häkkinen | McLaren | 1:25.741 | +0.038 | 11 |
4 | #2 David Coulthard | McLaren | 1:26.088 | +0.385 | 12 |
5 | #3 Michael Schumacher | Ferrari | 1:26.161 | +0.458 | 10 |
6 | #10 Jenson Button | Williams | 1:26.733 | +1.030 | 12 |
7 | #9 Ralf Schumacher | Williams | 1:26.786 | +1.083 | 12 |
8 | #19 Jos Verstappen | Arrows | 1:26.793 | +1.090 | 10 |
9 | #7 Eddie Irvine | Jaguar | 1:26.818 | +1.115 | 11 |
10 | #22 Jacques Villeneuve | BAR | 1:27.025 | +1.322 | 11 |
11 | #6 Jarno Trulli | Jordan | 1:27.164 | +1.461 | 11 |
12 | #11 Giancarlo Fisichella | Benetton | 1:27.253 | +1.550 | 12 |
13 | #16 Pedro Diniz | Sauber | 1:27.301 | +1.598 | 12 |
14 | #8 Johnny Herbert | Jaguar | 1:27.461 | +1.758 | 12 |
15 | #14 Jean Alesi | Prost | 1:27.559 | +1.856 | 12 |
16 | #23 Ricardo Zonta | BAR | 1:27.772 | +2.069 | 12 |
17 | #15 Nick Heidfeld | Prost | 1:27.806 | +2.103 | 12 |
18 | #17 Mika Salo | Sauber | 1:28.110 | +2.407 | 12 |
19 | #18 Pedro de la Rosa | Arrows | 1:28.135 | +2.432 | 12 |
20 | #12 Alexander Wurz | Benetton | 1:28.205 | +2.502 | 11 |
21 | #20 Marc Gené | Minardi | 1:28.253 | +2.550 | 12 |
22 | #21 Gastón Mazzacane | Minardi | 1:29.174 | +3.471 | 12 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Mika Häkkinen | McLaren | 1:33.132 | 25 | |
2 | #3 Michael Schumacher | Ferrari | 1:33.360 | +0.228 | 30 |
3 | #2 David Coulthard | McLaren | 1:33.414 | +0.282 | 31 |
4 | #4 Rubens Barrichello | Ferrari | 1:33.587 | +0.455 | 29 |
5 | #9 Ralf Schumacher | Williams | 1:33.906 | +0.774 | 29 |
6 | #11 Giancarlo Fisichella | Benetton | 1:34.466 | +1.334 | 18 |
7 | #5 Heinz-Harald Frentzen | Jordan | 1:34.709 | +1.577 | 34 |
8 | #19 Jos Verstappen | Arrows | 1:34.787 | +1.655 | 25 |
9 | #6 Jarno Trulli | Jordan | 1:34.855 | +1.723 | 36 |
10 | #17 Mika Salo | Sauber | 1:34.926 | +1.794 | 30 |
11 | #18 Pedro de la Rosa | Arrows | 1:35.114 | +1.982 | 27 |
12 | #15 Nick Heidfeld | Prost | 1:35.130 | +1.998 | 32 |
13 | #16 Pedro Diniz | Sauber | 1:35.166 | +2.034 | 21 |
14 | #22 Jacques Villeneuve | BAR | 1:35.313 | +2.181 | 33 |
15 | #23 Ricardo Zonta | BAR | 1:35.679 | +2.547 | 34 |
16 | #14 Jean Alesi | Prost | 1:35.858 | +2.726 | 18 |
17 | #12 Alexander Wurz | Benetton | 1:36.013 | +2.881 | 33 |
18 | #8 Johnny Herbert | Jaguar | 1:36.020 | +2.888 | 24 |
19 | #20 Marc Gené | Minardi | 1:36.305 | +3.173 | 25 |
20 | #21 Gastón Mazzacane | Minardi | 1:37.187 | +4.055 | 32 |
21 | #10 Jenson Button | Williams | 1:41.870 | +8.738 | 4 |
22 | #7 Eddie Irvine | Jaguar | 1:44.323 | +11.191 | 4 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #5 Heinz-Harald Frentzen | Jordan | 1:27.683 | 27 | |
2 | #7 Eddie Irvine | Jaguar | 1:28.169 | +0.486 | 18 |
3 | #2 David Coulthard | McLaren | 1:28.525 | +0.842 | 20 |
4 | #1 Mika Häkkinen | McLaren | 1:28.659 | +0.976 | 23 |
5 | #6 Jarno Trulli | Jordan | 1:28.705 | +1.022 | 25 |
6 | #22 Jacques Villeneuve | BAR | 1:28.845 | +1.162 | 24 |
7 | #4 Rubens Barrichello | Ferrari | 1:29.083 | +1.400 | 23 |
8 | #12 Alexander Wurz | Benetton | 1:29.111 | +1.428 | 22 |
9 | #11 Giancarlo Fisichella | Benetton | 1:29.214 | +1.531 | 21 |
10 | #20 Marc Gené | Minardi | 1:29.537 | +1.854 | 23 |
11 | #10 Jenson Button | Williams | 1:29.775 | +2.092 | 24 |
12 | #16 Pedro Diniz | Sauber | 1:30.214 | +2.531 | 26 |
13 | #18 Pedro de la Rosa | Arrows | 1:30.279 | +2.596 | 16 |
14 | #19 Jos Verstappen | Arrows | 1:30.313 | +2.630 | 28 |
15 | #9 Ralf Schumacher | Williams | 1:30.593 | +2.910 | 14 |
16 | #17 Mika Salo | Sauber | 1:30.643 | +2.960 | 26 |
17 | #14 Jean Alesi | Prost | 1:30.656 | +2.973 | 20 |
18 | #15 Nick Heidfeld | Prost | 1:31.006 | +3.323 | 23 |
19 | #21 Gastón Mazzacane | Minardi | 1:31.250 | +3.567 | 24 |
20 | #23 Ricardo Zonta | BAR | 1:31.322 | +3.639 | 20 |
21 | #3 Michael Schumacher | Ferrari | 1:36.425 | +8.742 | 27 |
22 | #8 Johnny Herbert | Jaguar | 1:39.690 | +12.007 | 10 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #1 Mika Häkkinen | McLaren | 1:26.217 | 56 | |
2 | #3 Michael Schumacher | Ferrari | 1:26.428 | +0.211 | 59 |
3 | #9 Ralf Schumacher | Williams | 1:26.998 | +0.781 | 49 |
4 | #2 David Coulthard | McLaren | 1:27.093 | +0.876 | 31 |
5 | #5 Heinz-Harald Frentzen | Jordan | 1:27.286 | +1.069 | 41 |
6 | #4 Rubens Barrichello | Ferrari | 1:27.496 | +1.279 | 34 |
7 | #10 Jenson Button | Williams | 1:27.631 | +1.414 | 44 |
8 | #23 Ricardo Zonta | BAR | 1:27.655 | +1.438 | 27 |
9 | #6 Jarno Trulli | Jordan | 1:27.824 | +1.607 | 36 |
10 | #8 Johnny Herbert | Jaguar | 1:28.001 | +1.784 | 53 |
11 | #7 Eddie Irvine | Jaguar | 1:28.009 | +1.792 | 54 |
12 | #16 Pedro Diniz | Sauber | 1:28.037 | +1.820 | 52 |
13 | #22 Jacques Villeneuve | BAR | 1:28.093 | +1.876 | 32 |
14 | #11 Giancarlo Fisichella | Benetton | 1:28.116 | +1.899 | 32 |
15 | #17 Mika Salo | Sauber | 1:28.178 | +1.961 | 32 |
16 | #14 Jean Alesi | Prost | 1:28.388 | +2.171 | 43 |
17 | #12 Alexander Wurz | Benetton | 1:28.487 | +2.270 | 34 |
18 | #20 Marc Gené | Minardi | 1:28.557 | +2.340 | 39 |
19 | #21 Gastón Mazzacane | Minardi | 1:28.665 | +2.448 | 54 |
20 | #15 Nick Heidfeld | Prost | 1:28.803 | +2.586 | 41 |
21 | #18 Pedro de la Rosa | Arrows | 1:28.867 | +2.650 | 25 |
22 | #19 Jos Verstappen | Arrows | 1:29.546 | +3.329 | 12 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 3 | 4 | 34 | |
2 | David Coulthard | McLaren | 1 | 2 | 14 | -20 |
3 | Mika Häkkinen | McLaren | 0 | 2 | 12 | -22 |
4 | Rubens Barrichello | Ferrari | 0 | 1 | 9 | -25 |
5 | Ralf Schumacher | Williams | 0 | 1 | 9 | -25 |
6 | Giancarlo Fisichella | Benetton | 0 | 1 | 8 | -26 |
7 | Jacques Villeneuve | BAR | 0 | 0 | 5 | -29 |
8 | Heinz-Harald Frentzen | Jordan | 0 | 1 | 4 | -30 |
9 | Jarno Trulli | Jordan | 0 | 0 | 4 | -30 |
10 | Jenson Button | Williams | 0 | 0 | 3 | -31 |
11 | Mika Salo | Sauber | 0 | 0 | 1 | -33 |
12 | Ricardo Zonta | BAR | 0 | 0 | 1 | -33 |
13 | Alexander Wurz | Benetton | 0 | 0 | 0 | -34 |
14 | Eddie Irvine | Jaguar | 0 | 0 | 0 | -34 |
15 | Jos Verstappen | Arrows | 0 | 0 | 0 | -34 |
16 | Pedro Diniz | Sauber | 0 | 0 | 0 | -34 |
17 | Marc Gené | Minardi | 0 | 0 | 0 | -34 |
18 | Pedro de la Rosa | Arrows | 0 | 0 | 0 | -34 |
19 | Nick Heidfeld | Prost | 0 | 0 | 0 | -34 |
20 | Johnny Herbert | Jaguar | 0 | 0 | 0 | -34 |
21 | Gastón Mazzacane | Minardi | 0 | 0 | 0 | -34 |
22 | Jean Alesi | Prost | 0 | 0 | 0 | -34 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ferrari | Ferrari | 3 | 5 | 43 | |
2 | McLaren | Mercedes | 1 | 4 | 26 | -17 |
3 | Williams | BMW | 0 | 1 | 12 | -31 |
4 | Benetton | Playlife | 0 | 1 | 8 | -35 |
5 | Jordan | Mugen-Honda | 0 | 1 | 8 | -35 |
6 | BAR | Honda | 0 | 0 | 6 | -37 |
7 | Sauber | Petronas | 0 | 0 | 1 | -42 |
8 | Arrows | Supertec | 0 | 0 | 0 | -43 |
9 | Jaguar | Cosworth | 0 | 0 | 0 | -43 |
10 | Minardi | Fondmetal | 0 | 0 | 0 | -43 |
11 | Prost | Peugeot | 0 | 0 | 0 | -43 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #44 Lewis Hamilton | Max Verstappen | Lando Norris | 1:28.293 - Carlos Sainz Jr. | George Russell |
2023 | #1 Max Verstappen | Lando Norris | Lewis Hamilton | 1:30.275 - Max Verstappen | Max Verstappen |
2022 | #55 Carlos Sainz Jr. | Sergio Pérez | Lewis Hamilton | 1:30.510 - Lewis Hamilton | Carlos Sainz Jr. |
2021 | #44 Lewis Hamilton | Charles Leclerc | Valtteri Bottas | 1:28.617 - Sergio Pérez | Max Verstappen |
2020 | #44 Lewis Hamilton | Max Verstappen | Charles Leclerc | 1:27.097 - Max Verstappen | Lewis Hamilton |
2019 | #44 Lewis Hamilton | Valtteri Bottas | Charles Leclerc | 1:27.369 - Lewis Hamilton | Valtteri Bottas |
2018 | #5 Sebastian Vettel | Lewis Hamilton | Kimi Räikkönen | 1:30.696 - Sebastian Vettel | Lewis Hamilton |
2017 | #44 Lewis Hamilton | Valtteri Bottas | Kimi Räikkönen | 1:30.621 - Lewis Hamilton | Lewis Hamilton |
2016 | #44 Lewis Hamilton | Max Verstappen | Nico Rosberg | 1:35.548 - Nico Rosberg | Lewis Hamilton |
2015 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:37.093 - Lewis Hamilton | Lewis Hamilton |
2014 | #44 Lewis Hamilton | Valtteri Bottas | Daniel Ricciardo | 1:37.176 - Lewis Hamilton | Nico Rosberg |
2013 | #9 Nico Rosberg | Mark Webber | Fernando Alonso | 1:33.401 - Mark Webber | Lewis Hamilton |
2012 | #2 Mark Webber | Fernando Alonso | Sebastian Vettel | 1:34.661 - Kimi Räikkönen | Fernando Alonso |
2011 | #5 Fernando Alonso | Sebastian Vettel | Mark Webber | 1:34.908 - Fernando Alonso | Mark Webber |
2010 | #6 Mark Webber | Lewis Hamilton | Nico Rosberg | 1:30.874 - Fernando Alonso | Sebastian Vettel |
2009 | #15 Sebastian Vettel | Mark Webber | Rubens Barrichello | 1:20.735 - Sebastian Vettel | Sebastian Vettel |
2008 | #22 Lewis Hamilton | Nick Heidfeld | Rubens Barrichello | 1:32.150 - Kimi Räikkönen | Heikki Kovalainen |
2007 | #6 Kimi Räikkönen | Fernando Alonso | Lewis Hamilton | 1:20.638 - Kimi Räikkönen | Lewis Hamilton |
2006 | #1 Fernando Alonso | Michael Schumacher | Kimi Räikkönen | 1:21.599 - Fernando Alonso | Fernando Alonso |
2005 | #10 Juan Pablo Montoya | Fernando Alonso | Kimi Räikkönen | 1:20.502 - Kimi Räikkönen | Fernando Alonso |
2004 | #1 Michael Schumacher | Kimi Räikkönen | Rubens Barrichello | 1:18.739 - Michael Schumacher | Kimi Räikkönen |
2003 | #2 Rubens Barrichello | Juan Pablo Montoya | Kimi Räikkönen | 1:22.236 - Rubens Barrichello | Rubens Barrichello |
2002 | #1 Michael Schumacher | Rubens Barrichello | Juan Pablo Montoya | 1:23.083 - Rubens Barrichello | Juan Pablo Montoya |
2001 | #3 Mika Häkkinen | Michael Schumacher | Rubens Barrichello | 1:23.405 - Mika Häkkinen | Michael Schumacher |
1999 | #2 David Coulthard | Eddie Irvine | Ralf Schumacher | 1:28.309 - Mika Häkkinen | Mika Häkkinen |
1998 | #3 Michael Schumacher | Mika Häkkinen | Eddie Irvine | 1:35.704 - Michael Schumacher | Mika Häkkinen |
1997 | #3 Jacques Villeneuve | Jean Alesi | Alexander Wurz | 1:24.475 - Michael Schumacher | Jacques Villeneuve |
1996 | #6 Jacques Villeneuve | Gerhard Berger | Mika Häkkinen | 1:29.288 - Jacques Villeneuve | Damon Hill |
1995 | #2 Johnny Herbert | Jean Alesi | David Coulthard | 1:29.752 - Damon Hill | Damon Hill |
1994 | #0 Damon Hill | Jean Alesi | Mika Häkkinen | 1:27.100 - Damon Hill | Damon Hill |
1993 | #2 Alain Prost | Michael Schumacher | Riccardo Patrese | 1:22.515 - Damon Hill | Alain Prost |
1992 | #5 Nigel Mansell | Riccardo Patrese | Martin Brundle | 1:22.539 - Nigel Mansell | Nigel Mansell |
1991 | #5 Nigel Mansell | Gerhard Berger | Alain Prost | 1:26.379 - Nigel Mansell | Nigel Mansell |
1990 | #1 Alain Prost | Thierry Boutsen | Ayrton Senna | 1:11.291 - Nigel Mansell | Nigel Mansell |
1989 | #2 Alain Prost | Nigel Mansell | Alessandro Nannini | 1:12.017 - Nigel Mansell | Ayrton Senna |
1988 | #12 Ayrton Senna | Nigel Mansell | Alessandro Nannini | 1:23.308 - Nigel Mansell | Gerhard Berger |
1987 | #5 Nigel Mansell | Nelson Piquet | Ayrton Senna | 1:09.832 - Nigel Mansell | Nelson Piquet |
1986 | #5 Nigel Mansell | Nelson Piquet | Alain Prost | 1:09.593 - Nigel Mansell | Nelson Piquet |
1985 | #2 Alain Prost | Michele Alboreto | Jacques Laffite | 1:09.886 - Alain Prost | Keke Rosberg |
1984 | #8 Niki Lauda | Derek Warwick | Ayrton Senna | 1:13.191 - Niki Lauda | Nelson Piquet |
1983 | #15 Alain Prost | Nelson Piquet | Patrick Tambay | 1:14.212 - Alain Prost | René Arnoux |
1982 | #8 Niki Lauda | Didier Pironi | Patrick Tambay | 1:13.028 - Brian Henton | Keke Rosberg |
1981 | #7 John Watson | Carlos Reutemann | Jacques Laffite | 1:15.067 - René Arnoux | René Arnoux |
1980 | #27 Alan Jones | Nelson Piquet | Carlos Reutemann | 1:12.368 - Didier Pironi | Didier Pironi |
1979 | #28 Clay Regazzoni | René Arnoux | Jean-Pierre Jarier | 1:14.400 - Clay Regazzoni | Alan Jones |
1978 | #11 Carlos Reutemann | Niki Lauda | John Watson | 1:18.600 - Niki Lauda | Ronnie Peterson |
1977 | #1 James Hunt | Niki Lauda | Gunnar Nilsson | 1:19.600 - James Hunt | James Hunt |
1976 | #1 Niki Lauda | Jody Scheckter | John Watson | 1:19.910 - Niki Lauda | Niki Lauda |
1975 | #1 Emerson Fittipaldi | Carlos Pace | Jody Scheckter | 1:20.900 - Clay Regazzoni | Tom Pryce |
1974 | #3 Jody Scheckter | Emerson Fittipaldi | Jacky Ickx | 1:21.100 - Niki Lauda | Niki Lauda |
1973 | #8 Peter Revson | Ronnie Peterson | Denny Hulme | 1:18.600 - James Hunt | Ronnie Peterson |
1972 | #8 Emerson Fittipaldi | Jackie Stewart | Peter Revson | 1:24.000 - Jackie Stewart | Jacky Ickx |
1971 | #12 Jackie Stewart | Ronnie Peterson | Emerson Fittipaldi | 1:19.900 - Jackie Stewart | Clay Regazzoni |
1970 | #5 Jochen Rindt | Jack Brabham | Denny Hulme | 1:25.900 - Jack Brabham | Jochen Rindt |
1969 | #3 Jackie Stewart | Jacky Ickx | Bruce McLaren | 1:21.300 - Jackie Stewart | Jochen Rindt |
1968 | #22 Jo Siffert | Chris Amon | Jacky Ickx | 1:29.700 - Jo Siffert | Graham Hill |
1967 | #5 Jim Clark | Denny Hulme | Chris Amon | 1:27.000 - Denny Hulme | Jim Clark |
1966 | #5 Jack Brabham | Denny Hulme | Graham Hill | 1:37.000 - Jack Brabham | Jack Brabham |
1965 | #5 Jim Clark | Graham Hill | John Surtees | 1:32.200 - Graham Hill | Jim Clark |
1964 | #1 Jim Clark | Graham Hill | John Surtees | 1:38.800 - Jim Clark | Jim Clark |
1963 | #4 Jim Clark | John Surtees | Graham Hill | 1:36.000 - John Surtees | Jim Clark |
1962 | #20 Jim Clark | John Surtees | Bruce McLaren | 1:55.000 - Jim Clark | Jim Clark |
1961 | #4 Wolfgang von Trips | Phil Hill | Richie Ginther | 1:57.800 - Tony Brooks | Phil Hill |
1960 | #1 Jack Brabham | John Surtees | Innes Ireland | 1:34.400 - Graham Hill | Jack Brabham |
1959 | #12 Jack Brabham | Stirling Moss | Bruce McLaren | 1:57.000 - Stirling Moss | Jack Brabham |
1958 | #1 Peter Collins | Mike Hawthorn | Roy Salvadori | 1:40.800 - Mike Hawthorn | Stirling Moss |
1957 | #20 Tony Brooks | Luigi Musso | Mike Hawthorn | 1:59.200 - Stirling Moss | Stirling Moss |
1956 | #1 Juan Manuel Fangio | Alfonso de Portago | Jean Behra | 1:43.200 - Stirling Moss | Stirling Moss |
1955 | #12 Stirling Moss | Juan Manuel Fangio | Karl Kling | 2:00.400 - Stirling Moss | Stirling Moss |
1954 | #9 José Froilán González | Mike Hawthorn | Onofre Marimón | 1:50.000 - Alberto Ascari | Juan Manuel Fangio |
1953 | #5 Alberto Ascari | Juan Manuel Fangio | Nino Farina | 1:50.000 - Alberto Ascari | Alberto Ascari |
1952 | #15 Alberto Ascari | Piero Taruffi | Mike Hawthorn | 1:52.000 - Alberto Ascari | Nino Farina |
1951 | #12 José Froilán González | Juan Manuel Fangio | Luigi Villoresi | 1:44.000 - Nino Farina | José Froilán González |
1950 | #2 Nino Farina | Luigi Fagioli | Reg Parnell | 1:50.600 - Nino Farina | Nino Farina |
In 1 hour, 28 minutes and 50 seconds David Coulthard finished the race in first place.The podium was completed with Mika Häkkinen in second and Michael Schumacher in third place.
After the 2000 British Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 34 points. Schumacher is 20 points ahead of David Coulthard.