Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #3 Mika Häkkinen | McLaren | 1:25:33.770 | 2nd | 60 | 10 |
2 | #1 Michael Schumacher | Ferrari | +33.646 | 1st | 60 | 6 |
3 | #2 Rubens Barrichello | Ferrari | +59.280 | 6th | 60 | 4 |
4 | #6 Juan Pablo Montoya | Williams | +1:08.772 | 8th | 60 | 3 |
5 | #17 Kimi Räikkönen | Sauber | +1 lap | 7th | 59 | 2 |
6 | #16 Nick Heidfeld | Sauber | +1 lap | 9th | 59 | 1 |
7 | #11 Heinz-Harald Frentzen | Jordan | +1 lap | 5th | 59 | |
8 | #10 Jacques Villeneuve | BAR | +1 lap | 12th | 59 | |
9 | #18 Eddie Irvine | Jaguar | +1 lap | 15th | 59 | |
10 | #14 Jos Verstappen | Arrows | +2 laps | 17th | 58 | |
11 | #22 Jean Alesi | Prost | +2 laps | 14th | 58 | |
12 | #19 Pedro de la Rosa | Jaguar | +2 laps | 13th | 58 | |
13 | #7 Giancarlo Fisichella | Benetton | +2 laps | 19th | 58 | |
14 | #15 Enrique Bernoldi | Arrows | +2 laps | 20th | 58 | |
15 | #8 Jenson Button | Benetton | +2 laps | 18th | 58 | |
16 | #21 Fernando Alonso | Minardi | +3 laps | 21st | 57 | |
DNF | #5 Ralf Schumacher | Williams | Engine | 10th | 36 | |
DNF | #23 Luciano Burti | Prost | Engine | 16th | 6 | |
DNF | #4 David Coulthard | McLaren | Suspension | 3rd | 2 | |
DNF | #12 Jarno Trulli | Jordan | Collision | 4th | 0 | |
DNF | #9 Olivier Panis | BAR | Collision | 11th | 0 | |
DNQ | #20 Tarso Marques | Minardi |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #4 David Coulthard | McLaren | 1:22.994 | 14 | |
2 | #12 Jarno Trulli | Jordan | 1:23.182 | +0.188 | 14 |
3 | #3 Mika Häkkinen | McLaren | 1:23.416 | +0.422 | 16 |
4 | #11 Heinz-Harald Frentzen | Jordan | 1:24.052 | +1.058 | 17 |
5 | #1 Michael Schumacher | Ferrari | 1:24.407 | +1.413 | 14 |
6 | #9 Olivier Panis | BAR | 1:24.598 | +1.604 | 14 |
7 | #17 Kimi Räikkönen | Sauber | 1:24.609 | +1.615 | 17 |
8 | #5 Ralf Schumacher | Williams | 1:24.631 | +1.637 | 18 |
9 | #2 Rubens Barrichello | Ferrari | 1:24.657 | +1.663 | 13 |
10 | #18 Eddie Irvine | Jaguar | 1:25.147 | +2.153 | 16 |
11 | #10 Jacques Villeneuve | BAR | 1:25.217 | +2.223 | 18 |
12 | #6 Juan Pablo Montoya | Williams | 1:25.260 | +2.266 | 15 |
13 | #14 Jos Verstappen | Arrows | 1:25.581 | +2.587 | 17 |
14 | #15 Enrique Bernoldi | Arrows | 1:25.658 | +2.664 | 15 |
15 | #16 Nick Heidfeld | Sauber | 1:25.734 | +2.740 | 8 |
16 | #19 Pedro de la Rosa | Jaguar | 1:26.463 | +3.469 | 13 |
17 | #21 Fernando Alonso | Minardi | 1:26.988 | +3.994 | 16 |
18 | #7 Giancarlo Fisichella | Benetton | 1:27.198 | +4.204 | 5 |
19 | #8 Jenson Button | Benetton | 1:27.987 | +4.993 | 17 |
20 | #22 Jean Alesi | Prost | 1:28.060 | +5.066 | 18 |
21 | #23 Luciano Burti | Prost | 1:28.240 | +5.246 | 17 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:20.447 | 12 | |
2 | #3 Mika Häkkinen | McLaren | 1:20.529 | +0.082 | 12 |
3 | #4 David Coulthard | McLaren | 1:20.927 | +0.480 | 12 |
4 | #12 Jarno Trulli | Jordan | 1:20.930 | +0.483 | 10 |
5 | #11 Heinz-Harald Frentzen | Jordan | 1:21.217 | +0.770 | 12 |
6 | #2 Rubens Barrichello | Ferrari | 1:21.715 | +1.268 | 12 |
7 | #17 Kimi Räikkönen | Sauber | 1:22.023 | +1.576 | 12 |
8 | #6 Juan Pablo Montoya | Williams | 1:22.219 | +1.772 | 9 |
9 | #16 Nick Heidfeld | Sauber | 1:22.223 | +1.776 | 11 |
10 | #5 Ralf Schumacher | Williams | 1:22.283 | +1.836 | 9 |
11 | #9 Olivier Panis | BAR | 1:22.316 | +1.869 | 12 |
12 | #10 Jacques Villeneuve | BAR | 1:22.916 | +2.469 | 11 |
13 | #19 Pedro de la Rosa | Jaguar | 1:23.273 | +2.826 | 12 |
14 | #22 Jean Alesi | Prost | 1:23.392 | +2.945 | 12 |
15 | #18 Eddie Irvine | Jaguar | 1:23.439 | +2.992 | 11 |
16 | #23 Luciano Burti | Prost | 1:23.735 | +3.288 | 12 |
17 | #14 Jos Verstappen | Arrows | 1:24.067 | +3.620 | 12 |
18 | #8 Jenson Button | Benetton | 1:24.123 | +3.676 | 12 |
19 | #7 Giancarlo Fisichella | Benetton | 1:24.275 | +3.828 | 12 |
20 | #15 Enrique Bernoldi | Arrows | 1:24.606 | +4.159 | 10 |
21 | #21 Fernando Alonso | Minardi | 1:24.792 | +4.345 | 12 |
22 | #20 Tarso Marques | Minardi | 1:26.506 | +6.059 | 12 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:31.430 | 12 | |
2 | #11 Heinz-Harald Frentzen | Jordan | 1:31.803 | +0.373 | 28 |
3 | #3 Mika Häkkinen | McLaren | 1:31.849 | +0.419 | 20 |
4 | #4 David Coulthard | McLaren | 1:32.014 | +0.584 | 24 |
5 | #2 Rubens Barrichello | Ferrari | 1:32.128 | +0.698 | 19 |
6 | #16 Nick Heidfeld | Sauber | 1:33.837 | +2.407 | 29 |
7 | #12 Jarno Trulli | Jordan | 1:33.879 | +2.449 | 29 |
8 | #17 Kimi Räikkönen | Sauber | 1:34.069 | +2.639 | 23 |
9 | #9 Olivier Panis | BAR | 1:34.097 | +2.667 | 20 |
10 | #5 Ralf Schumacher | Williams | 1:34.248 | +2.818 | 18 |
11 | #6 Juan Pablo Montoya | Williams | 1:34.674 | +3.244 | 21 |
12 | #19 Pedro de la Rosa | Jaguar | 1:35.157 | +3.727 | 26 |
13 | #14 Jos Verstappen | Arrows | 1:35.173 | +3.743 | 21 |
14 | #15 Enrique Bernoldi | Arrows | 1:35.402 | +3.972 | 25 |
15 | #7 Giancarlo Fisichella | Benetton | 1:35.624 | +4.194 | 19 |
16 | #10 Jacques Villeneuve | BAR | 1:35.690 | +4.260 | 6 |
17 | #8 Jenson Button | Benetton | 1:35.974 | +4.544 | 23 |
18 | #22 Jean Alesi | Prost | 1:36.193 | +4.763 | 18 |
19 | #23 Luciano Burti | Prost | 1:37.203 | +5.773 | 20 |
20 | #21 Fernando Alonso | Minardi | 1:38.748 | +7.318 | 16 |
21 | #20 Tarso Marques | Minardi | 1:40.199 | +8.769 | 14 |
22 | #18 Eddie Irvine | Jaguar | 1:43.227 | +11.797 | 7 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #3 Mika Häkkinen | McLaren | 1:22.827 | 35 | |
2 | #4 David Coulthard | McLaren | 1:22.894 | +0.067 | 42 |
3 | #2 Rubens Barrichello | Ferrari | 1:23.578 | +0.751 | 41 |
4 | #1 Michael Schumacher | Ferrari | 1:23.619 | +0.792 | 46 |
5 | #11 Heinz-Harald Frentzen | Jordan | 1:23.877 | +1.050 | 38 |
6 | #16 Nick Heidfeld | Sauber | 1:24.096 | +1.269 | 42 |
7 | #19 Pedro de la Rosa | Jaguar | 1:24.116 | +1.289 | 22 |
8 | #5 Ralf Schumacher | Williams | 1:24.222 | +1.395 | 42 |
9 | #12 Jarno Trulli | Jordan | 1:24.343 | +1.516 | 47 |
10 | #17 Kimi Räikkönen | Sauber | 1:24.387 | +1.560 | 39 |
11 | #10 Jacques Villeneuve | BAR | 1:24.436 | +1.609 | 37 |
12 | #9 Olivier Panis | BAR | 1:24.562 | +1.735 | 37 |
13 | #18 Eddie Irvine | Jaguar | 1:24.733 | +1.906 | 43 |
14 | #22 Jean Alesi | Prost | 1:24.832 | +2.005 | 38 |
15 | #14 Jos Verstappen | Arrows | 1:25.026 | +2.199 | 41 |
16 | #15 Enrique Bernoldi | Arrows | 1:25.209 | +2.382 | 36 |
17 | #6 Juan Pablo Montoya | Williams | 1:25.267 | +2.440 | 38 |
18 | #23 Luciano Burti | Prost | 1:25.448 | +2.621 | 32 |
19 | #8 Jenson Button | Benetton | 1:25.673 | +2.846 | 35 |
20 | #21 Fernando Alonso | Minardi | 1:26.695 | +3.868 | 34 |
21 | #7 Giancarlo Fisichella | Benetton | 1:26.730 | +3.903 | 26 |
22 | #20 Tarso Marques | Minardi | 1:27.203 | +4.376 | 31 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #3 Mika Häkkinen | McLaren | 1:23.405 | 34 | |
2 | #1 Michael Schumacher | Ferrari | 1:23.928 | +0.523 | 42 |
3 | #6 Juan Pablo Montoya | Williams | 1:24.437 | +1.032 | 23 |
4 | #2 Rubens Barrichello | Ferrari | 1:24.445 | +1.040 | 44 |
5 | #18 Eddie Irvine | Jaguar | 1:24.544 | +1.139 | 59 |
6 | #17 Kimi Räikkönen | Sauber | 1:24.563 | +1.158 | 34 |
7 | #16 Nick Heidfeld | Sauber | 1:24.765 | +1.360 | 46 |
8 | #11 Heinz-Harald Frentzen | Jordan | 1:25.029 | +1.624 | 23 |
9 | #5 Ralf Schumacher | Williams | 1:25.188 | +1.783 | 33 |
10 | #19 Pedro de la Rosa | Jaguar | 1:25.739 | +2.334 | 33 |
11 | #10 Jacques Villeneuve | BAR | 1:25.809 | +2.404 | 27 |
12 | #14 Jos Verstappen | Arrows | 1:26.394 | +2.989 | 40 |
13 | #22 Jean Alesi | Prost | 1:26.497 | +3.092 | 29 |
14 | #15 Enrique Bernoldi | Arrows | 1:26.695 | +3.290 | 25 |
15 | #7 Giancarlo Fisichella | Benetton | 1:26.798 | +3.393 | 41 |
16 | #8 Jenson Button | Benetton | 1:26.963 | +3.558 | 24 |
17 | #21 Fernando Alonso | Minardi | 1:27.091 | +3.686 | 30 |
18 | #4 David Coulthard | McLaren | 1:28.908 | +5.503 | 2 |
19 | #23 Luciano Burti | Prost | 1:29.252 | +5.847 | 4 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 6 | 10 | 84 | |
2 | David Coulthard | McLaren | 2 | 6 | 47 | -37 |
3 | Rubens Barrichello | Ferrari | 0 | 7 | 34 | -50 |
4 | Ralf Schumacher | Williams | 2 | 3 | 31 | -53 |
5 | Mika Häkkinen | McLaren | 1 | 2 | 19 | -65 |
6 | Juan Pablo Montoya | Williams | 0 | 2 | 15 | -69 |
7 | Nick Heidfeld | Sauber | 0 | 1 | 10 | -74 |
8 | Kimi Räikkönen | Sauber | 0 | 0 | 9 | -75 |
9 | Jarno Trulli | Jordan | 0 | 0 | 9 | -75 |
10 | Jacques Villeneuve | BAR | 0 | 1 | 7 | -77 |
11 | Heinz-Harald Frentzen | Jordan | 0 | 0 | 6 | -78 |
12 | Olivier Panis | BAR | 0 | 0 | 5 | -79 |
13 | Eddie Irvine | Jaguar | 0 | 1 | 4 | -80 |
14 | Jean Alesi | Prost | 0 | 0 | 3 | -81 |
15 | Jos Verstappen | Arrows | 0 | 0 | 1 | -83 |
16 | Pedro de la Rosa | Jaguar | 0 | 0 | 1 | -83 |
17 | Giancarlo Fisichella | Benetton | 0 | 0 | 1 | -83 |
18 | Jenson Button | Benetton | 0 | 0 | 0 | -84 |
19 | Ricardo Zonta | Jordan | 0 | 0 | 0 | -84 |
20 | Luciano Burti | Prost | 0 | 0 | 0 | -84 |
21 | Tarso Marques | Minardi | 0 | 0 | 0 | -84 |
22 | Enrique Bernoldi | Arrows | 0 | 0 | 0 | -84 |
23 | Fernando Alonso | Minardi | 0 | 0 | 0 | -84 |
24 | Gastón Mazzacane | Prost | 0 | 0 | 0 | -84 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ferrari | Ferrari | 6 | 17 | 118 | |
2 | McLaren | Mercedes | 3 | 8 | 66 | -52 |
3 | Williams | BMW | 2 | 5 | 46 | -72 |
4 | Sauber | Petronas | 0 | 1 | 19 | -99 |
5 | Jordan | Honda | 0 | 0 | 15 | -103 |
6 | BAR | Honda | 0 | 1 | 12 | -106 |
7 | Jaguar | Cosworth | 0 | 1 | 5 | -113 |
8 | Prost | Acer | 0 | 0 | 3 | -115 |
9 | Arrows | Asiatech | 0 | 0 | 1 | -117 |
10 | Benetton | Renault | 0 | 0 | 1 | -117 |
11 | Minardi | European | 0 | 0 | 0 | -118 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #44 Lewis Hamilton | Max Verstappen | Lando Norris | 1:28.293 - Carlos Sainz Jr. | George Russell |
2023 | #1 Max Verstappen | Lando Norris | Lewis Hamilton | 1:30.275 - Max Verstappen | Max Verstappen |
2022 | #55 Carlos Sainz Jr. | Sergio Pérez | Lewis Hamilton | 1:30.510 - Lewis Hamilton | Carlos Sainz Jr. |
2021 | #44 Lewis Hamilton | Charles Leclerc | Valtteri Bottas | 1:28.617 - Sergio Pérez | Max Verstappen |
2020 | #44 Lewis Hamilton | Max Verstappen | Charles Leclerc | 1:27.097 - Max Verstappen | Lewis Hamilton |
2019 | #44 Lewis Hamilton | Valtteri Bottas | Charles Leclerc | 1:27.369 - Lewis Hamilton | Valtteri Bottas |
2018 | #5 Sebastian Vettel | Lewis Hamilton | Kimi Räikkönen | 1:30.696 - Sebastian Vettel | Lewis Hamilton |
2017 | #44 Lewis Hamilton | Valtteri Bottas | Kimi Räikkönen | 1:30.621 - Lewis Hamilton | Lewis Hamilton |
2016 | #44 Lewis Hamilton | Max Verstappen | Nico Rosberg | 1:35.548 - Nico Rosberg | Lewis Hamilton |
2015 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:37.093 - Lewis Hamilton | Lewis Hamilton |
2014 | #44 Lewis Hamilton | Valtteri Bottas | Daniel Ricciardo | 1:37.176 - Lewis Hamilton | Nico Rosberg |
2013 | #9 Nico Rosberg | Mark Webber | Fernando Alonso | 1:33.401 - Mark Webber | Lewis Hamilton |
2012 | #2 Mark Webber | Fernando Alonso | Sebastian Vettel | 1:34.661 - Kimi Räikkönen | Fernando Alonso |
2011 | #5 Fernando Alonso | Sebastian Vettel | Mark Webber | 1:34.908 - Fernando Alonso | Mark Webber |
2010 | #6 Mark Webber | Lewis Hamilton | Nico Rosberg | 1:30.874 - Fernando Alonso | Sebastian Vettel |
2009 | #15 Sebastian Vettel | Mark Webber | Rubens Barrichello | 1:20.735 - Sebastian Vettel | Sebastian Vettel |
2008 | #22 Lewis Hamilton | Nick Heidfeld | Rubens Barrichello | 1:32.150 - Kimi Räikkönen | Heikki Kovalainen |
2007 | #6 Kimi Räikkönen | Fernando Alonso | Lewis Hamilton | 1:20.638 - Kimi Räikkönen | Lewis Hamilton |
2006 | #1 Fernando Alonso | Michael Schumacher | Kimi Räikkönen | 1:21.599 - Fernando Alonso | Fernando Alonso |
2005 | #10 Juan Pablo Montoya | Fernando Alonso | Kimi Räikkönen | 1:20.502 - Kimi Räikkönen | Fernando Alonso |
2004 | #1 Michael Schumacher | Kimi Räikkönen | Rubens Barrichello | 1:18.739 - Michael Schumacher | Kimi Räikkönen |
2003 | #2 Rubens Barrichello | Juan Pablo Montoya | Kimi Räikkönen | 1:22.236 - Rubens Barrichello | Rubens Barrichello |
2002 | #1 Michael Schumacher | Rubens Barrichello | Juan Pablo Montoya | 1:23.083 - Rubens Barrichello | Juan Pablo Montoya |
2000 | #2 David Coulthard | Mika Häkkinen | Michael Schumacher | 1:26.217 - Mika Häkkinen | Rubens Barrichello |
1999 | #2 David Coulthard | Eddie Irvine | Ralf Schumacher | 1:28.309 - Mika Häkkinen | Mika Häkkinen |
1998 | #3 Michael Schumacher | Mika Häkkinen | Eddie Irvine | 1:35.704 - Michael Schumacher | Mika Häkkinen |
1997 | #3 Jacques Villeneuve | Jean Alesi | Alexander Wurz | 1:24.475 - Michael Schumacher | Jacques Villeneuve |
1996 | #6 Jacques Villeneuve | Gerhard Berger | Mika Häkkinen | 1:29.288 - Jacques Villeneuve | Damon Hill |
1995 | #2 Johnny Herbert | Jean Alesi | David Coulthard | 1:29.752 - Damon Hill | Damon Hill |
1994 | #0 Damon Hill | Jean Alesi | Mika Häkkinen | 1:27.100 - Damon Hill | Damon Hill |
1993 | #2 Alain Prost | Michael Schumacher | Riccardo Patrese | 1:22.515 - Damon Hill | Alain Prost |
1992 | #5 Nigel Mansell | Riccardo Patrese | Martin Brundle | 1:22.539 - Nigel Mansell | Nigel Mansell |
1991 | #5 Nigel Mansell | Gerhard Berger | Alain Prost | 1:26.379 - Nigel Mansell | Nigel Mansell |
1990 | #1 Alain Prost | Thierry Boutsen | Ayrton Senna | 1:11.291 - Nigel Mansell | Nigel Mansell |
1989 | #2 Alain Prost | Nigel Mansell | Alessandro Nannini | 1:12.017 - Nigel Mansell | Ayrton Senna |
1988 | #12 Ayrton Senna | Nigel Mansell | Alessandro Nannini | 1:23.308 - Nigel Mansell | Gerhard Berger |
1987 | #5 Nigel Mansell | Nelson Piquet | Ayrton Senna | 1:09.832 - Nigel Mansell | Nelson Piquet |
1986 | #5 Nigel Mansell | Nelson Piquet | Alain Prost | 1:09.593 - Nigel Mansell | Nelson Piquet |
1985 | #2 Alain Prost | Michele Alboreto | Jacques Laffite | 1:09.886 - Alain Prost | Keke Rosberg |
1984 | #8 Niki Lauda | Derek Warwick | Ayrton Senna | 1:13.191 - Niki Lauda | Nelson Piquet |
1983 | #15 Alain Prost | Nelson Piquet | Patrick Tambay | 1:14.212 - Alain Prost | René Arnoux |
1982 | #8 Niki Lauda | Didier Pironi | Patrick Tambay | 1:13.028 - Brian Henton | Keke Rosberg |
1981 | #7 John Watson | Carlos Reutemann | Jacques Laffite | 1:15.067 - René Arnoux | René Arnoux |
1980 | #27 Alan Jones | Nelson Piquet | Carlos Reutemann | 1:12.368 - Didier Pironi | Didier Pironi |
1979 | #28 Clay Regazzoni | René Arnoux | Jean-Pierre Jarier | 1:14.400 - Clay Regazzoni | Alan Jones |
1978 | #11 Carlos Reutemann | Niki Lauda | John Watson | 1:18.600 - Niki Lauda | Ronnie Peterson |
1977 | #1 James Hunt | Niki Lauda | Gunnar Nilsson | 1:19.600 - James Hunt | James Hunt |
1976 | #1 Niki Lauda | Jody Scheckter | John Watson | 1:19.910 - Niki Lauda | Niki Lauda |
1975 | #1 Emerson Fittipaldi | Carlos Pace | Jody Scheckter | 1:20.900 - Clay Regazzoni | Tom Pryce |
1974 | #3 Jody Scheckter | Emerson Fittipaldi | Jacky Ickx | 1:21.100 - Niki Lauda | Niki Lauda |
1973 | #8 Peter Revson | Ronnie Peterson | Denny Hulme | 1:18.600 - James Hunt | Ronnie Peterson |
1972 | #8 Emerson Fittipaldi | Jackie Stewart | Peter Revson | 1:24.000 - Jackie Stewart | Jacky Ickx |
1971 | #12 Jackie Stewart | Ronnie Peterson | Emerson Fittipaldi | 1:19.900 - Jackie Stewart | Clay Regazzoni |
1970 | #5 Jochen Rindt | Jack Brabham | Denny Hulme | 1:25.900 - Jack Brabham | Jochen Rindt |
1969 | #3 Jackie Stewart | Jacky Ickx | Bruce McLaren | 1:21.300 - Jackie Stewart | Jochen Rindt |
1968 | #22 Jo Siffert | Chris Amon | Jacky Ickx | 1:29.700 - Jo Siffert | Graham Hill |
1967 | #5 Jim Clark | Denny Hulme | Chris Amon | 1:27.000 - Denny Hulme | Jim Clark |
1966 | #5 Jack Brabham | Denny Hulme | Graham Hill | 1:37.000 - Jack Brabham | Jack Brabham |
1965 | #5 Jim Clark | Graham Hill | John Surtees | 1:32.200 - Graham Hill | Jim Clark |
1964 | #1 Jim Clark | Graham Hill | John Surtees | 1:38.800 - Jim Clark | Jim Clark |
1963 | #4 Jim Clark | John Surtees | Graham Hill | 1:36.000 - John Surtees | Jim Clark |
1962 | #20 Jim Clark | John Surtees | Bruce McLaren | 1:55.000 - Jim Clark | Jim Clark |
1961 | #4 Wolfgang von Trips | Phil Hill | Richie Ginther | 1:57.800 - Tony Brooks | Phil Hill |
1960 | #1 Jack Brabham | John Surtees | Innes Ireland | 1:34.400 - Graham Hill | Jack Brabham |
1959 | #12 Jack Brabham | Stirling Moss | Bruce McLaren | 1:57.000 - Stirling Moss | Jack Brabham |
1958 | #1 Peter Collins | Mike Hawthorn | Roy Salvadori | 1:40.800 - Mike Hawthorn | Stirling Moss |
1957 | #20 Tony Brooks | Luigi Musso | Mike Hawthorn | 1:59.200 - Stirling Moss | Stirling Moss |
1956 | #1 Juan Manuel Fangio | Alfonso de Portago | Jean Behra | 1:43.200 - Stirling Moss | Stirling Moss |
1955 | #12 Stirling Moss | Juan Manuel Fangio | Karl Kling | 2:00.400 - Stirling Moss | Stirling Moss |
1954 | #9 José Froilán González | Mike Hawthorn | Onofre Marimón | 1:50.000 - Alberto Ascari | Juan Manuel Fangio |
1953 | #5 Alberto Ascari | Juan Manuel Fangio | Nino Farina | 1:50.000 - Alberto Ascari | Alberto Ascari |
1952 | #15 Alberto Ascari | Piero Taruffi | Mike Hawthorn | 1:52.000 - Alberto Ascari | Nino Farina |
1951 | #12 José Froilán González | Juan Manuel Fangio | Luigi Villoresi | 1:44.000 - Nino Farina | José Froilán González |
1950 | #2 Nino Farina | Luigi Fagioli | Reg Parnell | 1:50.600 - Nino Farina | Nino Farina |
In 1 hour, 25 minutes and 33 seconds Mika Häkkinen finished the race in first place.The podium was completed with Michael Schumacher in second and Rubens Barrichello in third place.
After the 2001 British Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 84 points. Schumacher is 37 points ahead of David Coulthard.