No results found
Belgian GP tomorrow

1986 British Grand Prix

Round
9/16
Date
Jul 13, 1986 at 00:00
Location
Fawkham, United Kingdom
Circuit
Circuit length
4.207 m
Race distance
315.525 km
Race: 1986 British GP
Mansell
Winner
1:30:38.471
Winning time
Piquet
Pole position
Mansell
Fastest lap
1:09.593
Fastest lap time
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #5 Nigel Mansell Williams 1:30:38.471 2nd 75 9
2 #6 Nelson Piquet Williams +5.574 1st 75 6
3 #1 Alain Prost McLaren +1 lap 6th 74 4
4 #25 René Arnoux Ligier +2 laps 8th 73 3
5 #3 Martin Brundle Tyrrell +3 laps 11th 72 2
6 #4 Philippe Streiff Tyrrell +3 laps 16th 72 1
7 #11 Johnny Dumfries Lotus +3 laps 10th 72
8 #8 Derek Warwick Brabham +3 laps 9th 72
9 #14 Jonathan Palmer Zakspeed +6 laps 22nd 69
NC #18 Thierry Boutsen Arrows +13 laps 13th 62
DNF #16 Patrick Tambay Lola Gearbox 17th 60
DNF #27 Michele Alboreto Ferrari Turbo 12th 51
DNF #24 Alessandro Nannini Minardi Steering 20th 50
DNF #19 Teo Fabi Benetton Fuel system 7th 45
DNF #7 Riccardo Patrese Brabham Engine 15th 39
DNF #12 Ayrton Senna Lotus Gearbox 3rd 27
DNF #29 Huub Rothengatter Zakspeed Engine 25th 24
DNF #23 Andrea de Cesaris Minardi Electrical 21st 23
DNF #20 Gerhard Berger Benetton Electrical 4th 22
DNF #15 Alan Jones Lola Throttle 14th 22
DNF #28 Stefan Johansson Ferrari Engine 18th 20
DNF #2 Keke Rosberg McLaren Gearbox 5th 7
DNF #26 Jacques Laffite Ligier Collision 19th 0
DNF #17 Christian Danner Arrows Collision 23rd 0
DNF #21 Piercarlo Ghinzani Osella Collision 24th 0
DNF #22 Allen Berg Osella Collision 26th 0
Pos. Driver Constructor Time Gap
1 #2 Keke Rosberg McLaren 1:11.733
2 #5 Nigel Mansell Williams 1:11.993 +0.260
3 #1 Alain Prost McLaren 1:12.617 +0.884
4 #12 Ayrton Senna Lotus 1:13.095 +1.362
5 #7 Riccardo Patrese Brabham 1:13.274 +1.541
6 #20 Gerhard Berger Benetton 1:13.561 +1.828
7 #19 Teo Fabi Benetton 1:13.826 +2.093
8 #27 Michele Alboreto Ferrari 1:13.913 +2.180
9 #8 Derek Warwick Brabham 1:13.934 +2.201
10 #28 Stefan Johansson Ferrari 1:14.209 +2.476
11 #25 René Arnoux Ligier 1:14.242 +2.509
12 #16 Patrick Tambay Lola 1:14.469 +2.736
13 #15 Alan Jones Lola 1:14.854 +3.121
14 #26 Jacques Laffite Ligier 1:15.005 +3.272
15 #11 Johnny Dumfries Lotus 1:15.096 +3.363
16 #3 Martin Brundle Tyrrell 1:15.769 +4.036
17 #23 Andrea de Cesaris Minardi 1:16.397 +4.664
18 #4 Philippe Streiff Tyrrell 1:16.436 +4.703
19 #17 Christian Danner Arrows 1:16.904 +5.171
20 #24 Alessandro Nannini Minardi 1:16.927 +5.194
21 #14 Jonathan Palmer Zakspeed 1:17.857 +6.124
22 #21 Piercarlo Ghinzani Osella 1:18.385 +6.652
23 #6 Nelson Piquet Williams 1:20.226 +8.493
24 #18 Thierry Boutsen Arrows 1:21.305 +9.572
25 #29 Huub Rothengatter Zakspeed 1:23.274 +11.541
26 #22 Allen Berg Osella 6:26.393 +5:14.660
Pos. Driver Constructor Time Gap
1 #6 Nelson Piquet Williams 1:06.961
2 #5 Nigel Mansell Williams 1:07.399 +0.438
3 #12 Ayrton Senna Lotus 1:07.524 +0.563
4 #20 Gerhard Berger Benetton 1:08.196 +1.235
5 #2 Keke Rosberg McLaren 1:08.477 +1.516
6 #1 Alain Prost McLaren 1:09.334 +2.373
7 #19 Teo Fabi Benetton 1:09.409 +2.448
8 #25 René Arnoux Ligier 1:09.543 +2.582
9 #8 Derek Warwick Brabham 1:10.209 +3.248
10 #11 Johnny Dumfries Lotus 1:10.304 +3.343
11 #3 Martin Brundle Tyrrell 1:10.334 +3.373
12 #27 Michele Alboreto Ferrari 1:10.338 +3.377
13 #18 Thierry Boutsen Arrows 1:10.941 +3.980
14 #15 Alan Jones Lola 1:11.121 +4.160
15 #7 Riccardo Patrese Brabham 1:11.267 +4.306
16 #4 Philippe Streiff Tyrrell 1:11.450 +4.489
17 #16 Patrick Tambay Lola 1:11.458 +4.497
18 #28 Stefan Johansson Ferrari 1:11.500 +4.539
19 #26 Jacques Laffite Ligier 1:12.281 +5.320
20 #24 Alessandro Nannini Minardi 1:12.848 +5.887
21 #23 Andrea de Cesaris Minardi 1:12.980 +6.019
22 #14 Jonathan Palmer Zakspeed 1:13.009 +6.048
23 #17 Christian Danner Arrows 1:13.261 +6.300
24 #21 Piercarlo Ghinzani Osella 1:16.134 +9.173
25 #29 Huub Rothengatter Zakspeed 1:16.854 +9.893
26 #22 Allen Berg Osella 1:18.319 +11.358
Pos. Driver Constructor Time Gap
1 #6 Nelson Piquet Williams 1:06.961
2 #5 Nigel Mansell Williams 1:07.399 +0.438
3 #12 Ayrton Senna Lotus 1:07.524 +0.563
4 #2 Keke Rosberg McLaren 1:08.477 +1.516
5 #20 Gerhard Berger Benetton 1:09.008 +2.047
6 #1 Alain Prost McLaren 1:09.334 +2.373
7 #19 Teo Fabi Benetton 1:09.409 +2.448
8 #25 René Arnoux Ligier 1:09.543 +2.582
9 #8 Derek Warwick Brabham 1:10.209 +3.248
10 #3 Martin Brundle Tyrrell 1:10.334 +3.373
11 #27 Michele Alboreto Ferrari 1:10.338 +3.377
12 #11 Johnny Dumfries Lotus 1:10.583 +3.622
13 #18 Thierry Boutsen Arrows 1:10.941 +3.980
14 #15 Alan Jones Lola 1:11.121 +4.160
15 #7 Riccardo Patrese Brabham 1:11.267 +4.306
16 #4 Philippe Streiff Tyrrell 1:11.450 +4.489
17 #16 Patrick Tambay Lola 1:11.458 +4.497
18 #28 Stefan Johansson Ferrari 1:11.568 +4.607
19 #26 Jacques Laffite Ligier 1:12.281 +5.320
20 #23 Andrea de Cesaris Minardi 1:12.980 +6.019
21 #14 Jonathan Palmer Zakspeed 1:13.009 +6.048
22 #17 Christian Danner Arrows 1:13.421 +6.460
23 #24 Alessandro Nannini Minardi 1:13.496 +6.535
24 #21 Piercarlo Ghinzani Osella 1:16.134 +9.173
25 #29 Huub Rothengatter Zakspeed 1:16.854 +9.893
Pos. Driver Constructor Time Gap
1 #6 Nelson Piquet Williams 1:07.690
2 #20 Gerhard Berger Benetton 1:08.196 +0.506
3 #5 Nigel Mansell Williams 1:08.818 +1.128
4 #12 Ayrton Senna Lotus 1:09.042 +1.352
5 #2 Keke Rosberg McLaren 1:09.479 +1.789
6 #1 Alain Prost McLaren 1:09.779 +2.089
7 #25 René Arnoux Ligier 1:09.971 +2.281
8 #11 Johnny Dumfries Lotus 1:10.304 +2.614
9 #3 Martin Brundle Tyrrell 1:11.432 +3.742
10 #28 Stefan Johansson Ferrari 1:11.500 +3.810
11 #27 Michele Alboreto Ferrari 1:11.662 +3.972
12 #4 Philippe Streiff Tyrrell 1:11.682 +3.992
13 #19 Teo Fabi Benetton 1:11.819 +4.129
14 #15 Alan Jones Lola 1:12.060 +4.370
15 #18 Thierry Boutsen Arrows 1:12.333 +4.643
16 #8 Derek Warwick Brabham 1:12.403 +4.713
17 #7 Riccardo Patrese Brabham 1:12.513 +4.823
18 #26 Jacques Laffite Ligier 1:12.715 +5.025
19 #24 Alessandro Nannini Minardi 1:12.848 +5.158
20 #17 Christian Danner Arrows 1:13.261 +5.571
21 #16 Patrick Tambay Lola 1:13.376 +5.686
22 #23 Andrea de Cesaris Minardi 1:14.366 +6.676
23 #14 Jonathan Palmer Zakspeed 1:14.678 +6.988
24 #21 Piercarlo Ghinzani Osella 1:16.440 +8.750
25 #29 Huub Rothengatter Zakspeed 1:17.357 +9.667
26 #22 Allen Berg Osella 1:18.319 +10.629
Pos. Driver Constructor Time Gap Lap
1 #5 Nigel Mansell Williams 1:09.593 69
2 #6 Nelson Piquet Williams 1:09.805 +0.212 68
3 #1 Alain Prost McLaren 1:10.827 +1.234 54
4 #7 Riccardo Patrese Brabham 1:12.422 +2.829 39
5 #19 Teo Fabi Benetton 1:12.644 +3.051 45
6 #27 Michele Alboreto Ferrari 1:12.741 +3.148 38
7 #25 René Arnoux Ligier 1:12.790 +3.197 56
8 #8 Derek Warwick Brabham 1:12.926 +3.333 37
9 #11 Johnny Dumfries Lotus 1:13.077 +3.484 71
10 #20 Gerhard Berger Benetton 1:13.247 +3.654 19
11 #3 Martin Brundle Tyrrell 1:13.386 +3.793 65
12 #16 Patrick Tambay Lola 1:13.460 +3.867 48
13 #4 Philippe Streiff Tyrrell 1:13.553 +3.960 70
14 #12 Ayrton Senna Lotus 1:14.024 +4.431 23
15 #2 Keke Rosberg McLaren 1:14.639 +5.046 5
16 #15 Alan Jones Lola 1:14.992 +5.399 19
17 #28 Stefan Johansson Ferrari 1:15.490 +5.897 9
18 #23 Andrea de Cesaris Minardi 1:16.380 +6.787 22
19 #24 Alessandro Nannini Minardi 1:16.427 +6.834 35
20 #14 Jonathan Palmer Zakspeed 1:16.985 +7.392 37
21 #18 Thierry Boutsen Arrows 1:17.103 +7.510 57
22 #29 Huub Rothengatter Zakspeed 1:17.814 +8.221 21

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Nigel Mansell Williams 4 5 47
2 Alain Prost McLaren 2 7 43 -4
3 Ayrton Senna Lotus 2 5 36 -11
4 Nelson Piquet Williams 1 5 29 -18
5 Keke Rosberg McLaren 0 1 17 -30
6 Jacques Laffite Ligier 0 2 14 -33
7 René Arnoux Ligier 0 0 11 -36
8 Stefan Johansson Ferrari 0 1 7 -40
9 Gerhard Berger Benetton 0 1 6 -41
10 Michele Alboreto Ferrari 0 0 6 -41
11 Martin Brundle Tyrrell 0 0 4 -43
12 Teo Fabi Benetton 0 0 2 -45
13 Riccardo Patrese Brabham 0 0 2 -45
14 Philippe Streiff Tyrrell 0 0 1 -46
Pos. Constructor Engine Wins Podiums Points Gap
1 Williams Honda 5 10 76
2 McLaren TAG 2 8 60 -16
3 Lotus Renault 2 5 36 -40
4 Ligier Renault 0 2 25 -51
5 Ferrari Ferrari 0 1 13 -63
6 Benetton BMW 0 1 8 -68
7 Tyrrell Renault 0 0 5 -71
8 Brabham BMW 0 0 2 -74

More British GP

Year Winner 2nd 3rd Fastest lap Pole position
2024 #44 Lewis Hamilton Max Verstappen Lando Norris 1:28.293 - Carlos Sainz Jr. George Russell
2023 #1 Max Verstappen Lando Norris Lewis Hamilton 1:30.275 - Max Verstappen Max Verstappen
2022 #55 Carlos Sainz Jr. Sergio Pérez Lewis Hamilton 1:30.510 - Lewis Hamilton Carlos Sainz Jr.
2021 #44 Lewis Hamilton Charles Leclerc Valtteri Bottas 1:28.617 - Sergio Pérez Max Verstappen
2020 #44 Lewis Hamilton Max Verstappen Charles Leclerc 1:27.097 - Max Verstappen Lewis Hamilton
2019 #44 Lewis Hamilton Valtteri Bottas Charles Leclerc 1:27.369 - Lewis Hamilton Valtteri Bottas
2018 #5 Sebastian Vettel Lewis Hamilton Kimi Räikkönen 1:30.696 - Sebastian Vettel Lewis Hamilton
2017 #44 Lewis Hamilton Valtteri Bottas Kimi Räikkönen 1:30.621 - Lewis Hamilton Lewis Hamilton
2016 #44 Lewis Hamilton Max Verstappen Nico Rosberg 1:35.548 - Nico Rosberg Lewis Hamilton
2015 #44 Lewis Hamilton Nico Rosberg Sebastian Vettel 1:37.093 - Lewis Hamilton Lewis Hamilton
2014 #44 Lewis Hamilton Valtteri Bottas Daniel Ricciardo 1:37.176 - Lewis Hamilton Nico Rosberg
2013 #9 Nico Rosberg Mark Webber Fernando Alonso 1:33.401 - Mark Webber Lewis Hamilton
2012 #2 Mark Webber Fernando Alonso Sebastian Vettel 1:34.661 - Kimi Räikkönen Fernando Alonso
2011 #5 Fernando Alonso Sebastian Vettel Mark Webber 1:34.908 - Fernando Alonso Mark Webber
2010 #6 Mark Webber Lewis Hamilton Nico Rosberg 1:30.874 - Fernando Alonso Sebastian Vettel
2009 #15 Sebastian Vettel Mark Webber Rubens Barrichello 1:20.735 - Sebastian Vettel Sebastian Vettel
2008 #22 Lewis Hamilton Nick Heidfeld Rubens Barrichello 1:32.150 - Kimi Räikkönen Heikki Kovalainen
2007 #6 Kimi Räikkönen Fernando Alonso Lewis Hamilton 1:20.638 - Kimi Räikkönen Lewis Hamilton
2006 #1 Fernando Alonso Michael Schumacher Kimi Räikkönen 1:21.599 - Fernando Alonso Fernando Alonso
2005 #10 Juan Pablo Montoya Fernando Alonso Kimi Räikkönen 1:20.502 - Kimi Räikkönen Fernando Alonso
2004 #1 Michael Schumacher Kimi Räikkönen Rubens Barrichello 1:18.739 - Michael Schumacher Kimi Räikkönen
2003 #2 Rubens Barrichello Juan Pablo Montoya Kimi Räikkönen 1:22.236 - Rubens Barrichello Rubens Barrichello
2002 #1 Michael Schumacher Rubens Barrichello Juan Pablo Montoya 1:23.083 - Rubens Barrichello Juan Pablo Montoya
2001 #3 Mika Häkkinen Michael Schumacher Rubens Barrichello 1:23.405 - Mika Häkkinen Michael Schumacher
2000 #2 David Coulthard Mika Häkkinen Michael Schumacher 1:26.217 - Mika Häkkinen Rubens Barrichello
1999 #2 David Coulthard Eddie Irvine Ralf Schumacher 1:28.309 - Mika Häkkinen Mika Häkkinen
1998 #3 Michael Schumacher Mika Häkkinen Eddie Irvine 1:35.704 - Michael Schumacher Mika Häkkinen
1997 #3 Jacques Villeneuve Jean Alesi Alexander Wurz 1:24.475 - Michael Schumacher Jacques Villeneuve
1996 #6 Jacques Villeneuve Gerhard Berger Mika Häkkinen 1:29.288 - Jacques Villeneuve Damon Hill
1995 #2 Johnny Herbert Jean Alesi David Coulthard 1:29.752 - Damon Hill Damon Hill
1994 #0 Damon Hill Jean Alesi Mika Häkkinen 1:27.100 - Damon Hill Damon Hill
1993 #2 Alain Prost Michael Schumacher Riccardo Patrese 1:22.515 - Damon Hill Alain Prost
1992 #5 Nigel Mansell Riccardo Patrese Martin Brundle 1:22.539 - Nigel Mansell Nigel Mansell
1991 #5 Nigel Mansell Gerhard Berger Alain Prost 1:26.379 - Nigel Mansell Nigel Mansell
1990 #1 Alain Prost Thierry Boutsen Ayrton Senna 1:11.291 - Nigel Mansell Nigel Mansell
1989 #2 Alain Prost Nigel Mansell Alessandro Nannini 1:12.017 - Nigel Mansell Ayrton Senna
1988 #12 Ayrton Senna Nigel Mansell Alessandro Nannini 1:23.308 - Nigel Mansell Gerhard Berger
1987 #5 Nigel Mansell Nelson Piquet Ayrton Senna 1:09.832 - Nigel Mansell Nelson Piquet
1985 #2 Alain Prost Michele Alboreto Jacques Laffite 1:09.886 - Alain Prost Keke Rosberg
1984 #8 Niki Lauda Derek Warwick Ayrton Senna 1:13.191 - Niki Lauda Nelson Piquet
1983 #15 Alain Prost Nelson Piquet Patrick Tambay 1:14.212 - Alain Prost René Arnoux
1982 #8 Niki Lauda Didier Pironi Patrick Tambay 1:13.028 - Brian Henton Keke Rosberg
1981 #7 John Watson Carlos Reutemann Jacques Laffite 1:15.067 - René Arnoux René Arnoux
1980 #27 Alan Jones Nelson Piquet Carlos Reutemann 1:12.368 - Didier Pironi Didier Pironi
1979 #28 Clay Regazzoni René Arnoux Jean-Pierre Jarier 1:14.400 - Clay Regazzoni Alan Jones
1978 #11 Carlos Reutemann Niki Lauda John Watson 1:18.600 - Niki Lauda Ronnie Peterson
1977 #1 James Hunt Niki Lauda Gunnar Nilsson 1:19.600 - James Hunt James Hunt
1976 #1 Niki Lauda Jody Scheckter John Watson 1:19.910 - Niki Lauda Niki Lauda
1975 #1 Emerson Fittipaldi Carlos Pace Jody Scheckter 1:20.900 - Clay Regazzoni Tom Pryce
1974 #3 Jody Scheckter Emerson Fittipaldi Jacky Ickx 1:21.100 - Niki Lauda Niki Lauda
1973 #8 Peter Revson Ronnie Peterson Denny Hulme 1:18.600 - James Hunt Ronnie Peterson
1972 #8 Emerson Fittipaldi Jackie Stewart Peter Revson 1:24.000 - Jackie Stewart Jacky Ickx
1971 #12 Jackie Stewart Ronnie Peterson Emerson Fittipaldi 1:19.900 - Jackie Stewart Clay Regazzoni
1970 #5 Jochen Rindt Jack Brabham Denny Hulme 1:25.900 - Jack Brabham Jochen Rindt
1969 #3 Jackie Stewart Jacky Ickx Bruce McLaren 1:21.300 - Jackie Stewart Jochen Rindt
1968 #22 Jo Siffert Chris Amon Jacky Ickx 1:29.700 - Jo Siffert Graham Hill
1967 #5 Jim Clark Denny Hulme Chris Amon 1:27.000 - Denny Hulme Jim Clark
1966 #5 Jack Brabham Denny Hulme Graham Hill 1:37.000 - Jack Brabham Jack Brabham
1965 #5 Jim Clark Graham Hill John Surtees 1:32.200 - Graham Hill Jim Clark
1964 #1 Jim Clark Graham Hill John Surtees 1:38.800 - Jim Clark Jim Clark
1963 #4 Jim Clark John Surtees Graham Hill 1:36.000 - John Surtees Jim Clark
1962 #20 Jim Clark John Surtees Bruce McLaren 1:55.000 - Jim Clark Jim Clark
1961 #4 Wolfgang von Trips Phil Hill Richie Ginther 1:57.800 - Tony Brooks Phil Hill
1960 #1 Jack Brabham John Surtees Innes Ireland 1:34.400 - Graham Hill Jack Brabham
1959 #12 Jack Brabham Stirling Moss Bruce McLaren 1:57.000 - Stirling Moss Jack Brabham
1958 #1 Peter Collins Mike Hawthorn Roy Salvadori 1:40.800 - Mike Hawthorn Stirling Moss
1957 #20 Tony Brooks Luigi Musso Mike Hawthorn 1:59.200 - Stirling Moss Stirling Moss
1956 #1 Juan Manuel Fangio Alfonso de Portago Jean Behra 1:43.200 - Stirling Moss Stirling Moss
1955 #12 Stirling Moss Juan Manuel Fangio Karl Kling 2:00.400 - Stirling Moss Stirling Moss
1954 #9 José Froilán González Mike Hawthorn Onofre Marimón 1:50.000 - Alberto Ascari Juan Manuel Fangio
1953 #5 Alberto Ascari Juan Manuel Fangio Nino Farina 1:50.000 - Alberto Ascari Alberto Ascari
1952 #15 Alberto Ascari Piero Taruffi Mike Hawthorn 1:52.000 - Alberto Ascari Nino Farina
1951 #12 José Froilán González Juan Manuel Fangio Luigi Villoresi 1:44.000 - Nino Farina José Froilán González
1950 #2 Nino Farina Luigi Fagioli Reg Parnell 1:50.600 - Nino Farina Nino Farina
The 1986 British Grand Prix started Jul 13, 1986 on Brands Hatch in Fawkham, United Kingdom. Nelson Piquet started from pole position with Nigel Mansell next to him. Ayrton Senna started from third place.

In 1 hour, 30 minutes and 38 seconds Nigel Mansell finished the race in first place.The podium was completed with Nelson Piquet in second and Alain Prost in third place.

After the 1986 British Grand Prix, Nigel Mansell is first in the Formula 1 World Championship with 47 points. Mansell is 4 points ahead of Alain Prost.