Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #10 Juan Pablo Montoya | McLaren | 1:24:29.588 | 3rd | 60 | 10 |
2 | #5 Fernando Alonso | Renault | +2.739 | 1st | 60 | 8 |
3 | #9 Kimi Räikkönen | McLaren | +14.436 | 12th | 60 | 6 |
4 | #6 Giancarlo Fisichella | Renault | +17.914 | 6th | 60 | 5 |
5 | #3 Jenson Button | BAR | +40.264 | 2nd | 60 | 4 |
6 | #1 Michael Schumacher | Ferrari | +1:15.322 | 9th | 60 | 3 |
7 | #2 Rubens Barrichello | Ferrari | +1:16.567 | 5th | 60 | 2 |
8 | #17 Ralf Schumacher | Toyota | +1:19.212 | 8th | 60 | 1 |
9 | #16 Jarno Trulli | Toyota | +1:20.851 | 4th | 60 | |
10 | #12 Felipe Massa | Sauber | +1 lap | 16th | 59 | |
11 | #7 Mark Webber | Williams | +1 lap | 11th | 59 | |
12 | #8 Nick Heidfeld | Williams | +1 lap | 14th | 59 | |
13 | #14 David Coulthard | Red Bull | +1 lap | 13th | 59 | |
14 | #11 Jacques Villeneuve | Sauber | +1 lap | 10th | 59 | |
15 | #15 Christian Klien | Red Bull | +1 lap | 15th | 59 | |
16 | #4 Takuma Sato | BAR | +2 laps | 7th | 58 | |
17 | #18 Tiago Monteiro | Jordan | +2 laps | 20th | 58 | |
18 | #21 Christijan Albers | Minardi | +3 laps | 18th | 57 | |
19 | #20 Patrick Friesacher | Minardi | +4 laps | 19th | 56 | |
DNF | #19 Narain Karthikeyan | Jordan | Electrical | 17th | 10 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #5 Fernando Alonso | Renault | 1:19.905 | 3 | |
2 | #9 Kimi Räikkönen | McLaren | 1:19.932 | +0.027 | 3 |
3 | #3 Jenson Button | BAR | 1:20.207 | +0.302 | 3 |
4 | #10 Juan Pablo Montoya | McLaren | 1:20.382 | +0.477 | 3 |
5 | #16 Jarno Trulli | Toyota | 1:20.459 | +0.554 | 3 |
6 | #2 Rubens Barrichello | Ferrari | 1:20.906 | +1.001 | 3 |
7 | #6 Giancarlo Fisichella | Renault | 1:21.010 | +1.105 | 3 |
8 | #4 Takuma Sato | BAR | 1:21.114 | +1.209 | 3 |
9 | #17 Ralf Schumacher | Toyota | 1:21.191 | +1.286 | 3 |
10 | #1 Michael Schumacher | Ferrari | 1:21.275 | +1.370 | 3 |
11 | #11 Jacques Villeneuve | Sauber | 1:21.352 | +1.447 | 3 |
12 | #7 Mark Webber | Williams | 1:21.997 | +2.092 | 3 |
13 | #14 David Coulthard | Red Bull | 1:22.108 | +2.203 | 3 |
14 | #8 Nick Heidfeld | Williams | 1:22.117 | +2.212 | 3 |
15 | #15 Christian Klien | Red Bull | 1:22.207 | +2.302 | 3 |
16 | #12 Felipe Massa | Sauber | 1:22.495 | +2.590 | 3 |
17 | #19 Narain Karthikeyan | Jordan | 1:23.583 | +3.678 | 3 |
18 | #21 Christijan Albers | Minardi | 1:24.576 | +4.671 | 3 |
19 | #20 Patrick Friesacher | Minardi | 1:25.566 | +5.661 | 3 |
20 | #18 Tiago Monteiro | Jordan | 1 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #5 Fernando Alonso | Renault | 1:20.077 | 14 | |
2 | #10 Juan Pablo Montoya | McLaren | 1:20.128 | +0.051 | 13 |
3 | #16 Jarno Trulli | Toyota | 1:20.449 | +0.372 | 13 |
4 | #17 Ralf Schumacher | Toyota | 1:20.524 | +0.447 | 12 |
5 | #3 Jenson Button | BAR | 1:20.763 | +0.686 | 14 |
6 | #6 Giancarlo Fisichella | Renault | 1:20.798 | +0.721 | 11 |
7 | #1 Michael Schumacher | Ferrari | 1:20.893 | +0.816 | 12 |
8 | #7 Mark Webber | Williams | 1:21.004 | +0.927 | 11 |
9 | #8 Nick Heidfeld | Williams | 1:21.052 | +0.975 | 8 |
10 | #15 Christian Klien | Red Bull | 1:21.064 | +0.987 | 9 |
11 | #2 Rubens Barrichello | Ferrari | 1:21.371 | +1.294 | 10 |
12 | #11 Jacques Villeneuve | Sauber | 1:21.476 | +1.399 | 14 |
13 | #12 Felipe Massa | Sauber | 1:21.704 | +1.627 | 11 |
14 | #4 Takuma Sato | BAR | 1:21.931 | +1.854 | 16 |
15 | #18 Tiago Monteiro | Jordan | 1:22.036 | +1.959 | 18 |
16 | #19 Narain Karthikeyan | Jordan | 1:22.634 | +2.557 | 8 |
17 | #14 David Coulthard | Red Bull | 1:23.165 | +3.088 | 5 |
18 | #21 Christijan Albers | Minardi | 1:23.444 | +3.367 | 16 |
19 | #20 Patrick Friesacher | Minardi | 1:23.586 | +3.509 | 17 |
20 | #9 Kimi Räikkönen | McLaren | 2 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #9 Kimi Räikkönen | McLaren | 1:20.975 | 7 | |
2 | #5 Fernando Alonso | Renault | 1:21.402 | +0.427 | 9 |
3 | #3 Jenson Button | BAR | 1:21.996 | +1.021 | 6 |
4 | #6 Giancarlo Fisichella | Renault | 1:22.331 | +1.356 | 9 |
5 | #10 Juan Pablo Montoya | McLaren | 1:22.377 | +1.402 | 5 |
6 | #4 Takuma Sato | BAR | 1:22.389 | +1.414 | 12 |
7 | #12 Felipe Massa | Sauber | 1:22.413 | +1.438 | 14 |
8 | #1 Michael Schumacher | Ferrari | 1:22.496 | +1.521 | 8 |
9 | #15 Christian Klien | Red Bull | 1:22.645 | +1.670 | 6 |
10 | #17 Ralf Schumacher | Toyota | 1:22.775 | +1.800 | 7 |
11 | #14 David Coulthard | Red Bull | 1:23.026 | +2.051 | 8 |
12 | #2 Rubens Barrichello | Ferrari | 1:23.182 | +2.207 | 8 |
13 | #11 Jacques Villeneuve | Sauber | 1:23.191 | +2.216 | 12 |
14 | #16 Jarno Trulli | Toyota | 1:23.458 | +2.483 | 4 |
15 | #8 Nick Heidfeld | Williams | 1:23.480 | +2.505 | 7 |
16 | #7 Mark Webber | Williams | 1:23.705 | +2.730 | 5 |
17 | #18 Tiago Monteiro | Jordan | 1:23.820 | +2.845 | 13 |
18 | #19 Narain Karthikeyan | Jordan | 1:24.230 | +3.255 | 8 |
19 | #21 Christijan Albers | Minardi | 1:25.007 | +4.032 | 13 |
20 | #20 Patrick Friesacher | Minardi | 1:25.696 | +4.721 | 15 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #35 Pedro de la Rosa | McLaren | 1:18.530 | 37 | |
2 | #38 Ricardo Zonta | Toyota | 1:18.964 | +0.434 | 31 |
3 | #10 Juan Pablo Montoya | McLaren | 1:20.252 | +1.722 | 17 |
4 | #9 Kimi Räikkönen | McLaren | 1:20.384 | +1.854 | 15 |
5 | #17 Ralf Schumacher | Toyota | 1:20.602 | +2.072 | 23 |
6 | #16 Jarno Trulli | Toyota | 1:20.816 | +2.286 | 27 |
7 | #5 Fernando Alonso | Renault | 1:20.990 | +2.460 | 21 |
8 | #37 Vitantonio Liuzzi | Red Bull | 1:21.004 | +2.474 | 33 |
9 | #14 David Coulthard | Red Bull | 1:21.034 | +2.504 | 19 |
10 | #1 Michael Schumacher | Ferrari | 1:21.044 | +2.514 | 21 |
11 | #3 Jenson Button | BAR | 1:21.186 | +2.656 | 28 |
12 | #7 Mark Webber | Williams | 1:21.235 | +2.705 | 20 |
13 | #6 Giancarlo Fisichella | Renault | 1:21.279 | +2.749 | 15 |
14 | #15 Christian Klien | Red Bull | 1:21.323 | +2.793 | 21 |
15 | #2 Rubens Barrichello | Ferrari | 1:21.519 | +2.989 | 21 |
16 | #12 Felipe Massa | Sauber | 1:21.577 | +3.047 | 28 |
17 | #11 Jacques Villeneuve | Sauber | 1:22.180 | +3.650 | 19 |
18 | #8 Nick Heidfeld | Williams | 1:22.500 | +3.970 | 19 |
19 | #4 Takuma Sato | BAR | 1:22.795 | +4.265 | 12 |
20 | #39 Robert Doornbos | Jordan | 1:22.812 | +4.282 | 20 |
21 | #21 Christijan Albers | Minardi | 1:23.390 | +4.860 | 22 |
22 | #18 Tiago Monteiro | Jordan | 1:23.629 | +5.099 | 22 |
23 | #19 Narain Karthikeyan | Jordan | 1:23.891 | +5.361 | 26 |
24 | #20 Patrick Friesacher | Minardi | 1:24.594 | +6.064 | 21 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #35 Pedro de la Rosa | McLaren | 1:19.205 | 21 | |
2 | #38 Ricardo Zonta | Toyota | 1:20.139 | +0.934 | 30 |
3 | #3 Jenson Button | BAR | 1:20.211 | +1.006 | 10 |
4 | #9 Kimi Räikkönen | McLaren | 1:20.411 | +1.206 | 9 |
5 | #17 Ralf Schumacher | Toyota | 1:21.080 | +1.875 | 6 |
6 | #10 Juan Pablo Montoya | McLaren | 1:21.091 | +1.886 | 5 |
7 | #1 Michael Schumacher | Ferrari | 1:21.453 | +2.248 | 9 |
8 | #4 Takuma Sato | BAR | 1:21.582 | +2.377 | 10 |
9 | #2 Rubens Barrichello | Ferrari | 1:22.216 | +3.011 | 9 |
10 | #12 Felipe Massa | Sauber | 1:22.350 | +3.145 | 11 |
11 | #14 David Coulthard | Red Bull | 1:22.403 | +3.198 | 8 |
12 | #15 Christian Klien | Red Bull | 1:22.456 | +3.251 | 8 |
13 | #37 Vitantonio Liuzzi | Red Bull | 1:22.615 | +3.410 | 22 |
14 | #11 Jacques Villeneuve | Sauber | 1:23.370 | +4.165 | 7 |
15 | #7 Mark Webber | Williams | 1:23.394 | +4.189 | 8 |
16 | #8 Nick Heidfeld | Williams | 1:24.321 | +5.116 | 9 |
17 | #19 Narain Karthikeyan | Jordan | 1:24.581 | +5.376 | 10 |
18 | #18 Tiago Monteiro | Jordan | 1:25.488 | +6.283 | 17 |
19 | #39 Robert Doornbos | Jordan | 1:25.560 | +6.355 | 12 |
20 | #21 Christijan Albers | Minardi | 1:25.897 | +6.692 | 16 |
21 | #20 Patrick Friesacher | Minardi | 1:27.246 | +8.041 | 7 |
22 | #6 Giancarlo Fisichella | Renault | 2 | ||
23 | #5 Fernando Alonso | Renault | 2 | ||
24 | #16 Jarno Trulli | Toyota | 1 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #9 Kimi Räikkönen | McLaren | 1:20.502 | 60 | |
2 | #10 Juan Pablo Montoya | McLaren | 1:20.700 | +0.198 | 41 |
3 | #6 Giancarlo Fisichella | Renault | 1:21.159 | +0.657 | 43 |
4 | #5 Fernando Alonso | Renault | 1:21.228 | +0.726 | 40 |
5 | #1 Michael Schumacher | Ferrari | 1:21.675 | +1.173 | 23 |
6 | #17 Ralf Schumacher | Toyota | 1:21.960 | +1.458 | 46 |
7 | #3 Jenson Button | BAR | 1:21.993 | +1.491 | 42 |
8 | #16 Jarno Trulli | Toyota | 1:22.112 | +1.610 | 56 |
9 | #2 Rubens Barrichello | Ferrari | 1:22.302 | +1.800 | 41 |
10 | #12 Felipe Massa | Sauber | 1:22.466 | +1.964 | 45 |
11 | #4 Takuma Sato | BAR | 1:22.551 | +2.049 | 54 |
12 | #14 David Coulthard | Red Bull | 1:23.089 | +2.587 | 44 |
13 | #15 Christian Klien | Red Bull | 1:23.147 | +2.645 | 58 |
14 | #11 Jacques Villeneuve | Sauber | 1:23.210 | +2.708 | 16 |
15 | #7 Mark Webber | Williams | 1:23.291 | +2.789 | 16 |
16 | #8 Nick Heidfeld | Williams | 1:23.360 | +2.858 | 58 |
17 | #18 Tiago Monteiro | Jordan | 1:24.247 | +3.745 | 38 |
18 | #19 Narain Karthikeyan | Jordan | 1:25.257 | +4.755 | 8 |
19 | #21 Christijan Albers | Minardi | 1:26.182 | +5.680 | 53 |
20 | #20 Patrick Friesacher | Minardi | 1:26.489 | +5.987 | 37 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Fernando Alonso | Renault | 5 | 8 | 77 | |
2 | Kimi Räikkönen | McLaren | 3 | 6 | 51 | -26 |
3 | Michael Schumacher | Ferrari | 1 | 4 | 43 | -34 |
4 | Rubens Barrichello | Ferrari | 0 | 4 | 31 | -46 |
5 | Jarno Trulli | Toyota | 0 | 3 | 31 | -46 |
6 | Juan Pablo Montoya | McLaren | 1 | 1 | 26 | -51 |
7 | Giancarlo Fisichella | Renault | 1 | 1 | 25 | -52 |
8 | Nick Heidfeld | Williams | 0 | 3 | 25 | -52 |
9 | Ralf Schumacher | Toyota | 0 | 0 | 23 | -54 |
10 | Mark Webber | Williams | 0 | 1 | 22 | -55 |
11 | David Coulthard | Red Bull | 0 | 0 | 17 | -60 |
12 | Jenson Button | BAR | 0 | 0 | 9 | -68 |
13 | Felipe Massa | Sauber | 0 | 0 | 7 | -70 |
14 | Tiago Monteiro | Jordan | 0 | 1 | 6 | -71 |
15 | Alexander Wurz | McLaren | 0 | 1 | 6 | -71 |
16 | Jacques Villeneuve | Sauber | 0 | 0 | 6 | -71 |
17 | Narain Karthikeyan | Jordan | 0 | 0 | 5 | -72 |
18 | Christijan Albers | Minardi | 0 | 0 | 4 | -73 |
19 | Pedro de la Rosa | McLaren | 0 | 0 | 4 | -73 |
20 | Christian Klien | Red Bull | 0 | 0 | 4 | -73 |
21 | Patrick Friesacher | Minardi | 0 | 0 | 3 | -74 |
22 | Vitantonio Liuzzi | Red Bull | 0 | 0 | 1 | -76 |
23 | Takuma Sato | BAR | 0 | 0 | 0 | -77 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Renault | Renault | 6 | 9 | 102 | |
2 | McLaren | Mercedes | 4 | 8 | 87 | -15 |
3 | Ferrari | Ferrari | 1 | 8 | 74 | -28 |
4 | Toyota | Toyota | 0 | 3 | 54 | -48 |
5 | Williams | BMW | 0 | 4 | 47 | -55 |
6 | Red Bull | Cosworth | 0 | 0 | 22 | -80 |
7 | Sauber | Petronas | 0 | 0 | 13 | -89 |
8 | Jordan | Toyota | 0 | 1 | 11 | -91 |
9 | BAR | Honda | 0 | 0 | 9 | -93 |
10 | Minardi | Cosworth | 0 | 0 | 7 | -95 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #44 Lewis Hamilton | Max Verstappen | Lando Norris | 1:28.293 - Carlos Sainz Jr. | George Russell |
2023 | #1 Max Verstappen | Lando Norris | Lewis Hamilton | 1:30.275 - Max Verstappen | Max Verstappen |
2022 | #55 Carlos Sainz Jr. | Sergio Pérez | Lewis Hamilton | 1:30.510 - Lewis Hamilton | Carlos Sainz Jr. |
2021 | #44 Lewis Hamilton | Charles Leclerc | Valtteri Bottas | 1:28.617 - Sergio Pérez | Max Verstappen |
2020 | #44 Lewis Hamilton | Max Verstappen | Charles Leclerc | 1:27.097 - Max Verstappen | Lewis Hamilton |
2019 | #44 Lewis Hamilton | Valtteri Bottas | Charles Leclerc | 1:27.369 - Lewis Hamilton | Valtteri Bottas |
2018 | #5 Sebastian Vettel | Lewis Hamilton | Kimi Räikkönen | 1:30.696 - Sebastian Vettel | Lewis Hamilton |
2017 | #44 Lewis Hamilton | Valtteri Bottas | Kimi Räikkönen | 1:30.621 - Lewis Hamilton | Lewis Hamilton |
2016 | #44 Lewis Hamilton | Max Verstappen | Nico Rosberg | 1:35.548 - Nico Rosberg | Lewis Hamilton |
2015 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:37.093 - Lewis Hamilton | Lewis Hamilton |
2014 | #44 Lewis Hamilton | Valtteri Bottas | Daniel Ricciardo | 1:37.176 - Lewis Hamilton | Nico Rosberg |
2013 | #9 Nico Rosberg | Mark Webber | Fernando Alonso | 1:33.401 - Mark Webber | Lewis Hamilton |
2012 | #2 Mark Webber | Fernando Alonso | Sebastian Vettel | 1:34.661 - Kimi Räikkönen | Fernando Alonso |
2011 | #5 Fernando Alonso | Sebastian Vettel | Mark Webber | 1:34.908 - Fernando Alonso | Mark Webber |
2010 | #6 Mark Webber | Lewis Hamilton | Nico Rosberg | 1:30.874 - Fernando Alonso | Sebastian Vettel |
2009 | #15 Sebastian Vettel | Mark Webber | Rubens Barrichello | 1:20.735 - Sebastian Vettel | Sebastian Vettel |
2008 | #22 Lewis Hamilton | Nick Heidfeld | Rubens Barrichello | 1:32.150 - Kimi Räikkönen | Heikki Kovalainen |
2007 | #6 Kimi Räikkönen | Fernando Alonso | Lewis Hamilton | 1:20.638 - Kimi Räikkönen | Lewis Hamilton |
2006 | #1 Fernando Alonso | Michael Schumacher | Kimi Räikkönen | 1:21.599 - Fernando Alonso | Fernando Alonso |
2004 | #1 Michael Schumacher | Kimi Räikkönen | Rubens Barrichello | 1:18.739 - Michael Schumacher | Kimi Räikkönen |
2003 | #2 Rubens Barrichello | Juan Pablo Montoya | Kimi Räikkönen | 1:22.236 - Rubens Barrichello | Rubens Barrichello |
2002 | #1 Michael Schumacher | Rubens Barrichello | Juan Pablo Montoya | 1:23.083 - Rubens Barrichello | Juan Pablo Montoya |
2001 | #3 Mika Häkkinen | Michael Schumacher | Rubens Barrichello | 1:23.405 - Mika Häkkinen | Michael Schumacher |
2000 | #2 David Coulthard | Mika Häkkinen | Michael Schumacher | 1:26.217 - Mika Häkkinen | Rubens Barrichello |
1999 | #2 David Coulthard | Eddie Irvine | Ralf Schumacher | 1:28.309 - Mika Häkkinen | Mika Häkkinen |
1998 | #3 Michael Schumacher | Mika Häkkinen | Eddie Irvine | 1:35.704 - Michael Schumacher | Mika Häkkinen |
1997 | #3 Jacques Villeneuve | Jean Alesi | Alexander Wurz | 1:24.475 - Michael Schumacher | Jacques Villeneuve |
1996 | #6 Jacques Villeneuve | Gerhard Berger | Mika Häkkinen | 1:29.288 - Jacques Villeneuve | Damon Hill |
1995 | #2 Johnny Herbert | Jean Alesi | David Coulthard | 1:29.752 - Damon Hill | Damon Hill |
1994 | #0 Damon Hill | Jean Alesi | Mika Häkkinen | 1:27.100 - Damon Hill | Damon Hill |
1993 | #2 Alain Prost | Michael Schumacher | Riccardo Patrese | 1:22.515 - Damon Hill | Alain Prost |
1992 | #5 Nigel Mansell | Riccardo Patrese | Martin Brundle | 1:22.539 - Nigel Mansell | Nigel Mansell |
1991 | #5 Nigel Mansell | Gerhard Berger | Alain Prost | 1:26.379 - Nigel Mansell | Nigel Mansell |
1990 | #1 Alain Prost | Thierry Boutsen | Ayrton Senna | 1:11.291 - Nigel Mansell | Nigel Mansell |
1989 | #2 Alain Prost | Nigel Mansell | Alessandro Nannini | 1:12.017 - Nigel Mansell | Ayrton Senna |
1988 | #12 Ayrton Senna | Nigel Mansell | Alessandro Nannini | 1:23.308 - Nigel Mansell | Gerhard Berger |
1987 | #5 Nigel Mansell | Nelson Piquet | Ayrton Senna | 1:09.832 - Nigel Mansell | Nelson Piquet |
1986 | #5 Nigel Mansell | Nelson Piquet | Alain Prost | 1:09.593 - Nigel Mansell | Nelson Piquet |
1985 | #2 Alain Prost | Michele Alboreto | Jacques Laffite | 1:09.886 - Alain Prost | Keke Rosberg |
1984 | #8 Niki Lauda | Derek Warwick | Ayrton Senna | 1:13.191 - Niki Lauda | Nelson Piquet |
1983 | #15 Alain Prost | Nelson Piquet | Patrick Tambay | 1:14.212 - Alain Prost | René Arnoux |
1982 | #8 Niki Lauda | Didier Pironi | Patrick Tambay | 1:13.028 - Brian Henton | Keke Rosberg |
1981 | #7 John Watson | Carlos Reutemann | Jacques Laffite | 1:15.067 - René Arnoux | René Arnoux |
1980 | #27 Alan Jones | Nelson Piquet | Carlos Reutemann | 1:12.368 - Didier Pironi | Didier Pironi |
1979 | #28 Clay Regazzoni | René Arnoux | Jean-Pierre Jarier | 1:14.400 - Clay Regazzoni | Alan Jones |
1978 | #11 Carlos Reutemann | Niki Lauda | John Watson | 1:18.600 - Niki Lauda | Ronnie Peterson |
1977 | #1 James Hunt | Niki Lauda | Gunnar Nilsson | 1:19.600 - James Hunt | James Hunt |
1976 | #1 Niki Lauda | Jody Scheckter | John Watson | 1:19.910 - Niki Lauda | Niki Lauda |
1975 | #1 Emerson Fittipaldi | Carlos Pace | Jody Scheckter | 1:20.900 - Clay Regazzoni | Tom Pryce |
1974 | #3 Jody Scheckter | Emerson Fittipaldi | Jacky Ickx | 1:21.100 - Niki Lauda | Niki Lauda |
1973 | #8 Peter Revson | Ronnie Peterson | Denny Hulme | 1:18.600 - James Hunt | Ronnie Peterson |
1972 | #8 Emerson Fittipaldi | Jackie Stewart | Peter Revson | 1:24.000 - Jackie Stewart | Jacky Ickx |
1971 | #12 Jackie Stewart | Ronnie Peterson | Emerson Fittipaldi | 1:19.900 - Jackie Stewart | Clay Regazzoni |
1970 | #5 Jochen Rindt | Jack Brabham | Denny Hulme | 1:25.900 - Jack Brabham | Jochen Rindt |
1969 | #3 Jackie Stewart | Jacky Ickx | Bruce McLaren | 1:21.300 - Jackie Stewart | Jochen Rindt |
1968 | #22 Jo Siffert | Chris Amon | Jacky Ickx | 1:29.700 - Jo Siffert | Graham Hill |
1967 | #5 Jim Clark | Denny Hulme | Chris Amon | 1:27.000 - Denny Hulme | Jim Clark |
1966 | #5 Jack Brabham | Denny Hulme | Graham Hill | 1:37.000 - Jack Brabham | Jack Brabham |
1965 | #5 Jim Clark | Graham Hill | John Surtees | 1:32.200 - Graham Hill | Jim Clark |
1964 | #1 Jim Clark | Graham Hill | John Surtees | 1:38.800 - Jim Clark | Jim Clark |
1963 | #4 Jim Clark | John Surtees | Graham Hill | 1:36.000 - John Surtees | Jim Clark |
1962 | #20 Jim Clark | John Surtees | Bruce McLaren | 1:55.000 - Jim Clark | Jim Clark |
1961 | #4 Wolfgang von Trips | Phil Hill | Richie Ginther | 1:57.800 - Tony Brooks | Phil Hill |
1960 | #1 Jack Brabham | John Surtees | Innes Ireland | 1:34.400 - Graham Hill | Jack Brabham |
1959 | #12 Jack Brabham | Stirling Moss | Bruce McLaren | 1:57.000 - Stirling Moss | Jack Brabham |
1958 | #1 Peter Collins | Mike Hawthorn | Roy Salvadori | 1:40.800 - Mike Hawthorn | Stirling Moss |
1957 | #20 Tony Brooks | Luigi Musso | Mike Hawthorn | 1:59.200 - Stirling Moss | Stirling Moss |
1956 | #1 Juan Manuel Fangio | Alfonso de Portago | Jean Behra | 1:43.200 - Stirling Moss | Stirling Moss |
1955 | #12 Stirling Moss | Juan Manuel Fangio | Karl Kling | 2:00.400 - Stirling Moss | Stirling Moss |
1954 | #9 José Froilán González | Mike Hawthorn | Onofre Marimón | 1:50.000 - Alberto Ascari | Juan Manuel Fangio |
1953 | #5 Alberto Ascari | Juan Manuel Fangio | Nino Farina | 1:50.000 - Alberto Ascari | Alberto Ascari |
1952 | #15 Alberto Ascari | Piero Taruffi | Mike Hawthorn | 1:52.000 - Alberto Ascari | Nino Farina |
1951 | #12 José Froilán González | Juan Manuel Fangio | Luigi Villoresi | 1:44.000 - Nino Farina | José Froilán González |
1950 | #2 Nino Farina | Luigi Fagioli | Reg Parnell | 1:50.600 - Nino Farina | Nino Farina |
In 1 hour, 24 minutes and 29 seconds Juan Pablo Montoya finished the race in first place.The podium was completed with Fernando Alonso in second and Kimi Räikkönen in third place.
After the 2005 British Grand Prix, Fernando Alonso is first in the Formula 1 World Championship with 77 points. Alonso is 26 points ahead of Kimi Räikkönen.