Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:29:12.420 | 1st | 56 | 10 |
2 | #9 Jenson Button | BAR | +1.035 | 3rd | 56 | 8 |
3 | #6 Kimi Räikkönen | McLaren | +1.469 | 2nd | 56 | 6 |
4 | #8 Fernando Alonso | Renault | +32.510 | 6th | 56 | 5 |
5 | #3 Juan Pablo Montoya | Williams | +45.193 | 10th | 56 | 4 |
6 | #10 Takuma Sato | BAR | +54.791 | 18th | 56 | 3 |
7 | #11 Giancarlo Fisichella | Sauber | +1:05.464 | 7th | 56 | 2 |
8 | #12 Felipe Massa | Sauber | +1:20.080 | 4th | 56 | 1 |
9 | #5 David Coulthard | McLaren | +1:20.619 | 9th | 56 | |
10 | #14 Mark Webber | Jaguar | +1 lap | 11th | 55 | |
11 | #7 Jacques Villeneuve | Renault | +1 lap | 12th | 55 | |
12 | #1 Michael Schumacher | Ferrari | +1 lap | PL | 55 | |
13 | #18 Nick Heidfeld | Jordan | +1 lap | 14th | 55 | |
14 | #17 Olivier Panis | Toyota | +1 lap | 8th | 55 | |
15 | #19 Timo Glock | Jordan | +1 lap | 16th | 55 | |
16 | #21 Zsolt Baumgartner | Minardi | +3 laps | 19th | 53 | |
DNF | #20 Gianmaria Bruni | Minardi | Mechanical | 17th | 38 | |
DNF | #4 Ralf Schumacher | Williams | Collision damage | 5th | 37 | |
DNF | #16 Ricardo Zonta | Toyota | Transmission | 13th | 35 | |
DNF | #15 Christian Klien | Jaguar | Suspension | 15th | 11 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:34.012 | 6 | |
2 | #6 Kimi Räikkönen | McLaren | 1:34.178 | +0.166 | 6 |
3 | #9 Jenson Button | BAR | 1:34.295 | +0.283 | 6 |
4 | #12 Felipe Massa | Sauber | 1:34.759 | +0.747 | 6 |
5 | #4 Ralf Schumacher | Williams | 1:34.891 | +0.879 | 6 |
6 | #8 Fernando Alonso | Renault | 1:34.917 | +0.905 | 6 |
7 | #11 Giancarlo Fisichella | Sauber | 1:34.951 | +0.939 | 6 |
8 | #17 Olivier Panis | Toyota | 1:34.975 | +0.963 | 6 |
9 | #10 Takuma Sato | BAR | 1:34.993 | +0.981 | 6 |
10 | #5 David Coulthard | McLaren | 1:35.029 | +1.017 | 6 |
11 | #3 Juan Pablo Montoya | Williams | 1:35.245 | +1.233 | 6 |
12 | #14 Mark Webber | Jaguar | 1:35.286 | +1.274 | 6 |
13 | #7 Jacques Villeneuve | Renault | 1:35.384 | +1.372 | 6 |
14 | #16 Ricardo Zonta | Toyota | 1:35.410 | +1.398 | 6 |
15 | #18 Nick Heidfeld | Jordan | 1:36.507 | +2.495 | 6 |
16 | #15 Christian Klien | Jaguar | 1:36.535 | +2.523 | 6 |
17 | #19 Timo Glock | Jordan | 1:37.140 | +3.128 | 6 |
18 | #21 Zsolt Baumgartner | Minardi | 1:40.240 | +6.228 | 6 |
19 | #20 Gianmaria Bruni | Minardi | 5 | ||
20 | #1 Michael Schumacher | Ferrari | 5 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 Rubens Barrichello | Ferrari | 1:34.012 | 6 | |
2 | #6 Kimi Räikkönen | McLaren | 1:34.178 | +0.166 | 6 |
3 | #9 Jenson Button | BAR | 1:34.295 | +0.283 | 6 |
4 | #12 Felipe Massa | Sauber | 1:34.759 | +0.747 | 6 |
5 | #4 Ralf Schumacher | Williams | 1:34.891 | +0.879 | 6 |
6 | #8 Fernando Alonso | Renault | 1:34.917 | +0.905 | 6 |
7 | #11 Giancarlo Fisichella | Sauber | 1:34.951 | +0.939 | 6 |
8 | #17 Olivier Panis | Toyota | 1:34.975 | +0.963 | 6 |
9 | #10 Takuma Sato | BAR | 1:34.993 | +0.981 | 6 |
10 | #5 David Coulthard | McLaren | 1:35.029 | +1.017 | 6 |
11 | #3 Juan Pablo Montoya | Williams | 1:35.245 | +1.233 | 6 |
12 | #14 Mark Webber | Jaguar | 1:35.286 | +1.274 | 6 |
13 | #7 Jacques Villeneuve | Renault | 1:35.384 | +1.372 | 6 |
14 | #16 Ricardo Zonta | Toyota | 1:35.410 | +1.398 | 6 |
15 | #18 Nick Heidfeld | Jordan | 1:36.507 | +2.495 | 6 |
16 | #15 Christian Klien | Jaguar | 1:36.535 | +2.523 | 6 |
17 | #19 Timo Glock | Jordan | 1:37.140 | +3.128 | 6 |
18 | #21 Zsolt Baumgartner | Minardi | 1:40.240 | +6.228 | 6 |
19 | #20 Gianmaria Bruni | Minardi | 5 | ||
20 | #1 Michael Schumacher | Ferrari | 5 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:33.185 | 3 | |
2 | #6 Kimi Räikkönen | McLaren | 1:33.499 | +0.314 | 3 |
3 | #11 Giancarlo Fisichella | Sauber | 1:33.738 | +0.553 | 3 |
4 | #2 Rubens Barrichello | Ferrari | 1:33.787 | +0.602 | 3 |
5 | #12 Felipe Massa | Sauber | 1:33.816 | +0.631 | 3 |
6 | #4 Ralf Schumacher | Williams | 1:33.849 | +0.664 | 3 |
7 | #3 Juan Pablo Montoya | Williams | 1:34.016 | +0.831 | 3 |
8 | #10 Takuma Sato | BAR | 1:34.051 | +0.866 | 3 |
9 | #17 Olivier Panis | Toyota | 1:34.153 | +0.968 | 3 |
10 | #9 Jenson Button | BAR | 1:34.273 | +1.088 | 3 |
11 | #14 Mark Webber | Jaguar | 1:34.334 | +1.149 | 3 |
12 | #5 David Coulthard | McLaren | 1:34.355 | +1.170 | 3 |
13 | #7 Jacques Villeneuve | Renault | 1:34.425 | +1.240 | 3 |
14 | #8 Fernando Alonso | Renault | 1:34.599 | +1.414 | 3 |
15 | #18 Nick Heidfeld | Jordan | 1:34.808 | +1.623 | 3 |
16 | #16 Ricardo Zonta | Toyota | 1:34.958 | +1.773 | 3 |
17 | #15 Christian Klien | Jaguar | 1:35.447 | +2.262 | 3 |
18 | #20 Gianmaria Bruni | Minardi | 1:36.623 | +3.438 | 3 |
19 | #19 Timo Glock | Jordan | 1:37.143 | +3.958 | 3 |
20 | #21 Zsolt Baumgartner | Minardi | 1:37.510 | +4.325 | 3 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:33.448 | 13 | |
2 | #2 Rubens Barrichello | Ferrari | 1:33.796 | +0.348 | 12 |
3 | #6 Kimi Räikkönen | McLaren | 1:34.042 | +0.594 | 11 |
4 | #9 Jenson Button | BAR | 1:34.233 | +0.785 | 15 |
5 | #11 Giancarlo Fisichella | Sauber | 1:34.286 | +0.838 | 10 |
6 | #18 Nick Heidfeld | Jordan | 1:34.404 | +0.956 | 12 |
7 | #3 Juan Pablo Montoya | Williams | 1:34.458 | +1.010 | 12 |
8 | #5 David Coulthard | McLaren | 1:34.470 | +1.022 | 10 |
9 | #16 Ricardo Zonta | Toyota | 1:34.518 | +1.070 | 19 |
10 | #12 Felipe Massa | Sauber | 1:34.607 | +1.159 | 12 |
11 | #8 Fernando Alonso | Renault | 1:34.627 | +1.179 | 12 |
12 | #4 Ralf Schumacher | Williams | 1:34.769 | +1.321 | 9 |
13 | #10 Takuma Sato | BAR | 1:35.155 | +1.707 | 16 |
14 | #17 Olivier Panis | Toyota | 1:35.211 | +1.763 | 14 |
15 | #7 Jacques Villeneuve | Renault | 1:35.309 | +1.861 | 12 |
16 | #14 Mark Webber | Jaguar | 1:35.354 | +1.906 | 20 |
17 | #15 Christian Klien | Jaguar | 1:35.869 | +2.421 | 17 |
18 | #20 Gianmaria Bruni | Minardi | 1:36.748 | +3.300 | 10 |
19 | #19 Timo Glock | Jordan | 1:37.158 | +3.710 | 14 |
20 | #21 Zsolt Baumgartner | Minardi | 1:38.014 | +4.566 | 9 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #4 Ralf Schumacher | Williams | 1:34.380 | 7 | |
2 | #3 Juan Pablo Montoya | Williams | 1:34.679 | +0.299 | 7 |
3 | #1 Michael Schumacher | Ferrari | 1:34.844 | +0.464 | 9 |
4 | #2 Rubens Barrichello | Ferrari | 1:34.854 | +0.474 | 8 |
5 | #11 Giancarlo Fisichella | Sauber | 1:35.049 | +0.669 | 14 |
6 | #6 Kimi Räikkönen | McLaren | 1:35.532 | +1.152 | 5 |
7 | #16 Ricardo Zonta | Toyota | 1:35.597 | +1.217 | 8 |
8 | #9 Jenson Button | BAR | 1:35.660 | +1.280 | 9 |
9 | #5 David Coulthard | McLaren | 1:35.930 | +1.550 | 5 |
10 | #7 Jacques Villeneuve | Renault | 1:35.965 | +1.585 | 9 |
11 | #14 Mark Webber | Jaguar | 1:36.002 | +1.622 | 6 |
12 | #10 Takuma Sato | BAR | 1:36.226 | +1.846 | 13 |
13 | #8 Fernando Alonso | Renault | 1:36.243 | +1.863 | 8 |
14 | #12 Felipe Massa | Sauber | 1:36.539 | +2.159 | 18 |
15 | #17 Olivier Panis | Toyota | 1:36.623 | +2.243 | 6 |
16 | #15 Christian Klien | Jaguar | 1:37.160 | +2.780 | 4 |
17 | #18 Nick Heidfeld | Jordan | 1:37.166 | +2.786 | 10 |
18 | #20 Gianmaria Bruni | Minardi | 1:37.533 | +3.153 | 12 |
19 | #21 Zsolt Baumgartner | Minardi | 1:37.552 | +3.172 | 13 |
20 | #19 Timo Glock | Jordan | 1:38.128 | +3.748 | 11 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #35 Anthony Davidson | BAR | 1:33.289 | 22 | |
2 | #9 Jenson Button | BAR | 1:34.174 | +0.885 | 19 |
3 | #6 Kimi Räikkönen | McLaren | 1:34.289 | +1.000 | 16 |
4 | #5 David Coulthard | McLaren | 1:34.362 | +1.073 | 15 |
5 | #2 Rubens Barrichello | Ferrari | 1:34.448 | +1.159 | 21 |
6 | #11 Giancarlo Fisichella | Sauber | 1:34.680 | +1.391 | 23 |
7 | #4 Ralf Schumacher | Williams | 1:34.714 | +1.425 | 23 |
8 | #1 Michael Schumacher | Ferrari | 1:34.776 | +1.487 | 25 |
9 | #16 Ricardo Zonta | Toyota | 1:34.868 | +1.579 | 23 |
10 | #17 Olivier Panis | Toyota | 1:34.870 | +1.581 | 25 |
11 | #38 Ryan Briscoe | Toyota | 1:34.881 | +1.592 | 29 |
12 | #12 Felipe Massa | Sauber | 1:34.959 | +1.670 | 23 |
13 | #8 Fernando Alonso | Renault | 1:35.514 | +2.225 | 27 |
14 | #3 Juan Pablo Montoya | Williams | 1:35.646 | +2.357 | 22 |
15 | #7 Jacques Villeneuve | Renault | 1:35.851 | +2.562 | 25 |
16 | #14 Mark Webber | Jaguar | 1:35.886 | +2.597 | 22 |
17 | #37 Björn Wirdheim | Jaguar | 1:36.363 | +3.074 | 19 |
18 | #18 Nick Heidfeld | Jordan | 1:36.630 | +3.341 | 19 |
19 | #21 Zsolt Baumgartner | Minardi | 1:37.076 | +3.787 | 15 |
20 | #15 Christian Klien | Jaguar | 1:37.111 | +3.822 | 25 |
21 | #20 Gianmaria Bruni | Minardi | 1:37.431 | +4.142 | 19 |
22 | #19 Timo Glock | Jordan | 1:37.728 | +4.439 | 15 |
23 | #40 Bas Leinders | Minardi | 1:38.522 | +5.233 | 18 |
24 | #39 Robert Doornbos | Jordan | 1:39.051 | +5.762 | 15 |
25 | #10 Takuma Sato | BAR | 1 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #35 Anthony Davidson | BAR | 1:35.369 | 22 | |
2 | #4 Ralf Schumacher | Williams | 1:35.455 | +0.086 | 13 |
3 | #3 Juan Pablo Montoya | Williams | 1:35.761 | +0.392 | 13 |
4 | #12 Felipe Massa | Sauber | 1:36.086 | +0.717 | 12 |
5 | #38 Ryan Briscoe | Toyota | 1:36.394 | +1.025 | 21 |
6 | #9 Jenson Button | BAR | 1:36.475 | +1.106 | 11 |
7 | #2 Rubens Barrichello | Ferrari | 1:36.660 | +1.291 | 14 |
8 | #8 Fernando Alonso | Renault | 1:36.884 | +1.515 | 15 |
9 | #11 Giancarlo Fisichella | Sauber | 1:36.944 | +1.575 | 9 |
10 | #16 Ricardo Zonta | Toyota | 1:36.970 | +1.601 | 16 |
11 | #6 Kimi Räikkönen | McLaren | 1:37.102 | +1.733 | 5 |
12 | #37 Björn Wirdheim | Jaguar | 1:37.142 | +1.773 | 19 |
13 | #17 Olivier Panis | Toyota | 1:37.191 | +1.822 | 14 |
14 | #7 Jacques Villeneuve | Renault | 1:37.240 | +1.871 | 20 |
15 | #1 Michael Schumacher | Ferrari | 1:37.300 | +1.931 | 11 |
16 | #10 Takuma Sato | BAR | 1:37.438 | +2.069 | 9 |
17 | #19 Timo Glock | Jordan | 1:37.587 | +2.218 | 15 |
18 | #5 David Coulthard | McLaren | 1:37.976 | +2.607 | 5 |
19 | #18 Nick Heidfeld | Jordan | 1:38.132 | +2.763 | 14 |
20 | #15 Christian Klien | Jaguar | 1:38.504 | +3.135 | 15 |
21 | #14 Mark Webber | Jaguar | 1:38.761 | +3.392 | 11 |
22 | #20 Gianmaria Bruni | Minardi | 1:38.805 | +3.436 | 13 |
23 | #39 Robert Doornbos | Jordan | 1:39.244 | +3.875 | 23 |
24 | #40 Bas Leinders | Minardi | 1:39.529 | +4.160 | 15 |
25 | #21 Zsolt Baumgartner | Minardi | 1:42.795 | +7.426 | 12 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:32.238 | 55 | |
2 | #2 Rubens Barrichello | Ferrari | 1:32.455 | +0.217 | 28 |
3 | #6 Kimi Räikkönen | McLaren | 1:32.876 | +0.638 | 53 |
4 | #9 Jenson Button | BAR | 1:32.935 | +0.697 | 33 |
5 | #3 Juan Pablo Montoya | Williams | 1:33.108 | +0.870 | 34 |
6 | #12 Felipe Massa | Sauber | 1:33.483 | +1.245 | 43 |
7 | #11 Giancarlo Fisichella | Sauber | 1:33.520 | +1.282 | 25 |
8 | #10 Takuma Sato | BAR | 1:33.533 | +1.295 | 36 |
9 | #4 Ralf Schumacher | Williams | 1:33.546 | +1.308 | 31 |
10 | #8 Fernando Alonso | Renault | 1:33.625 | +1.387 | 55 |
11 | #5 David Coulthard | McLaren | 1:33.727 | +1.489 | 26 |
12 | #16 Ricardo Zonta | Toyota | 1:34.269 | +2.031 | 24 |
13 | #17 Olivier Panis | Toyota | 1:34.603 | +2.365 | 51 |
14 | #18 Nick Heidfeld | Jordan | 1:34.717 | +2.479 | 55 |
15 | #14 Mark Webber | Jaguar | 1:34.893 | +2.655 | 32 |
16 | #19 Timo Glock | Jordan | 1:34.931 | +2.693 | 54 |
17 | #7 Jacques Villeneuve | Renault | 1:34.950 | +2.712 | 55 |
18 | #15 Christian Klien | Jaguar | 1:36.888 | +4.650 | 10 |
19 | #20 Gianmaria Bruni | Minardi | 1:37.377 | +5.139 | 23 |
20 | #21 Zsolt Baumgartner | Minardi | 1:37.578 | +5.340 | 51 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 12 | 14 | 136 | |
2 | Rubens Barrichello | Ferrari | 2 | 13 | 108 | -28 |
3 | Jenson Button | BAR | 0 | 9 | 79 | -57 |
4 | Fernando Alonso | Renault | 0 | 4 | 50 | -86 |
5 | Jarno Trulli | Renault | 1 | 2 | 46 | -90 |
6 | Juan Pablo Montoya | Williams | 0 | 2 | 46 | -90 |
7 | Kimi Räikkönen | McLaren | 1 | 3 | 34 | -102 |
8 | Takuma Sato | BAR | 0 | 1 | 26 | -110 |
9 | David Coulthard | McLaren | 0 | 0 | 24 | -112 |
10 | Giancarlo Fisichella | Sauber | 0 | 0 | 21 | -115 |
11 | Ralf Schumacher | Williams | 0 | 0 | 12 | -124 |
12 | Felipe Massa | Sauber | 0 | 0 | 11 | -125 |
13 | Mark Webber | Jaguar | 0 | 0 | 7 | -129 |
14 | Olivier Panis | Toyota | 0 | 0 | 6 | -130 |
15 | Antônio Pizzonia | Williams | 0 | 0 | 6 | -130 |
16 | Christian Klien | Jaguar | 0 | 0 | 3 | -133 |
17 | Cristiano da Matta | Toyota | 0 | 0 | 3 | -133 |
18 | Nick Heidfeld | Jordan | 0 | 0 | 3 | -133 |
19 | Timo Glock | Jordan | 0 | 0 | 2 | -134 |
20 | Zsolt Baumgartner | Minardi | 0 | 0 | 1 | -135 |
21 | Ricardo Zonta | Toyota | 0 | 0 | 0 | -136 |
22 | Marc Gené | Williams | 0 | 0 | 0 | -136 |
23 | Jacques Villeneuve | Renault | 0 | 0 | 0 | -136 |
24 | Giorgio Pantano | Jordan | 0 | 0 | 0 | -136 |
25 | Gianmaria Bruni | Minardi | 0 | 0 | 0 | -136 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ferrari | Ferrari | 14 | 27 | 244 | |
2 | BAR | Honda | 0 | 10 | 105 | -139 |
3 | Renault | Renault | 1 | 6 | 96 | -148 |
4 | Williams | BMW | 0 | 2 | 64 | -180 |
5 | McLaren | Mercedes | 1 | 3 | 58 | -186 |
6 | Sauber | Petronas | 0 | 0 | 32 | -212 |
7 | Jaguar | Cosworth | 0 | 0 | 10 | -234 |
8 | Toyota | Toyota | 0 | 0 | 9 | -235 |
9 | Jordan | Ford | 0 | 0 | 5 | -239 |
10 | Minardi | Cosworth | 0 | 0 | 1 | -243 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #1 Max Verstappen | Lando Norris | Sergio Pérez | 1:37.810 - Fernando Alonso | Max Verstappen |
2019 | #44 Lewis Hamilton | Valtteri Bottas | Sebastian Vettel | 1:34.742 - Pierre Gasly | Valtteri Bottas |
2018 | #3 Daniel Ricciardo | Valtteri Bottas | Kimi Räikkönen | 1:35.785 - Daniel Ricciardo | Sebastian Vettel |
2017 | #44 Lewis Hamilton | Sebastian Vettel | Max Verstappen | 1:35.378 - Lewis Hamilton | Lewis Hamilton |
2016 | #6 Nico Rosberg | Sebastian Vettel | Daniil Kvyat | 1:39.824 - Nico Hülkenberg | Nico Rosberg |
2015 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:42.208 - Lewis Hamilton | Lewis Hamilton |
2014 | #44 Lewis Hamilton | Nico Rosberg | Fernando Alonso | 1:40.402 - Nico Rosberg | Lewis Hamilton |
2013 | #3 Fernando Alonso | Kimi Räikkönen | Lewis Hamilton | 1:36.808 - Sebastian Vettel | Lewis Hamilton |
2012 | #8 Nico Rosberg | Jenson Button | Lewis Hamilton | 1:39.960 - Kamui Kobayashi | Nico Rosberg |
2011 | #3 Lewis Hamilton | Sebastian Vettel | Mark Webber | 1:38.993 - Mark Webber | Sebastian Vettel |
2010 | #1 Jenson Button | Lewis Hamilton | Nico Rosberg | 1:42.061 - Lewis Hamilton | Sebastian Vettel |
2009 | #15 Sebastian Vettel | Mark Webber | Jenson Button | 1:52.592 - Rubens Barrichello | Sebastian Vettel |
2008 | #22 Lewis Hamilton | Felipe Massa | Kimi Räikkönen | 1:36.325 - Lewis Hamilton | Lewis Hamilton |
2007 | #6 Kimi Räikkönen | Fernando Alonso | Felipe Massa | 1:37.454 - Felipe Massa | Lewis Hamilton |
2006 | #5 Michael Schumacher | Fernando Alonso | Giancarlo Fisichella | 1:37.586 - Fernando Alonso | Fernando Alonso |
2005 | #5 Fernando Alonso | Kimi Räikkönen | Ralf Schumacher | 1:33.242 - Kimi Räikkönen | Fernando Alonso |
In 1 hour, 29 minutes and 12 seconds Rubens Barrichello finished the race in first place.The podium was completed with Jenson Button in second and Kimi Räikkönen in third place.
After the 2004 Chinese Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 136 points. Schumacher is 28 points ahead of Rubens Barrichello.