| Pos. | Driver | Wins |
|---|---|---|
| 1 | Lewis Hamilton | 6 |
| 2 | Fernando Alonso | 2 |
| 3 | Nico Rosberg | 2 |
| 4 | Kimi Räikkönen | 1 |
| 5 | Daniel Ricciardo | 1 |
| 6 | Max Verstappen | 1 |
| 7 | Sebastian Vettel | 1 |
| 8 | Michael Schumacher | 1 |
| 9 | Oscar Piastri | 1 |
| 10 | Jenson Button | 1 |
| Pos. | Driver | Poles |
|---|---|---|
| 1 | Lewis Hamilton | 6 |
| 2 | Sebastian Vettel | 4 |
| 3 | Nico Rosberg | 2 |
| 4 | Fernando Alonso | 2 |
| 5 | Max Verstappen | 1 |
| 6 | Rubens Barrichello | 1 |
| 7 | Valtteri Bottas | 1 |
| 8 | Oscar Piastri | 1 |
| Pos. | Driver | Podiums |
|---|---|---|
| 1 | Lewis Hamilton | 9 |
| 2 | Sebastian Vettel | 6 |
| 3 | Kimi Räikkönen | 6 |
| 4 | Fernando Alonso | 5 |
| 5 | Nico Rosberg | 5 |
| 6 | Jenson Button | 4 |
| 7 | Max Verstappen | 2 |
| 8 | Lando Norris | 2 |
| 9 | Mark Webber | 2 |
| 10 | Felipe Massa | 2 |
| Pos. | Driver | Laps |
|---|---|---|
| 1 | Fernando Alonso | 1994 |
| 2 | Lewis Hamilton | 1882 |
| 3 | Sebastian Vettel | 1743 |
| 4 | Felipe Massa | 1696 |
| 5 | Kimi Räikkönen | 1682 |
| 6 | Jenson Button | 1671 |
| 7 | Nico Rosberg | 1434 |
| 8 | Nico Hülkenberg | 1309 |
| 9 | Sergio Pérez | 1253 |
| 10 | Mark Webber | 1246 |
| Date | Race | Winner | Pole position |
|---|---|---|---|
| Mar 23, 2025 | 2025 Chinese Grand Prix | #81 Oscar Piastri | Oscar Piastri |
| Apr 21, 2024 | 2024 Chinese Grand Prix | #1 Max Verstappen | Max Verstappen |
| Apr 14, 2019 | 2019 Chinese Grand Prix | #44 Lewis Hamilton | Valtteri Bottas |
| Apr 15, 2018 | 2018 Chinese Grand Prix | #3 Daniel Ricciardo | Sebastian Vettel |
| Apr 9, 2017 | 2017 Chinese Grand Prix | #44 Lewis Hamilton | Lewis Hamilton |
| Apr 17, 2016 | 2016 Chinese Grand Prix | #6 Nico Rosberg | Nico Rosberg |
| Apr 12, 2015 | 2015 Chinese Grand Prix | #44 Lewis Hamilton | Lewis Hamilton |
| Apr 20, 2014 | 2014 Chinese Grand Prix | #44 Lewis Hamilton | Lewis Hamilton |
| Apr 14, 2013 | 2013 Chinese Grand Prix | #3 Fernando Alonso | Lewis Hamilton |
| Apr 15, 2012 | 2012 Chinese Grand Prix | #8 Nico Rosberg | Nico Rosberg |
| Apr 17, 2011 | 2011 Chinese Grand Prix | #3 Lewis Hamilton | Sebastian Vettel |
| Apr 18, 2010 | 2010 Chinese Grand Prix | #1 Jenson Button | Sebastian Vettel |
| Apr 19, 2009 | 2009 Chinese Grand Prix | #15 Sebastian Vettel | Sebastian Vettel |
| Oct 19, 2008 | 2008 Chinese Grand Prix | #22 Lewis Hamilton | Lewis Hamilton |
| Oct 7, 2007 | 2007 Chinese Grand Prix | #6 Kimi Räikkönen | Lewis Hamilton |
| Oct 1, 2006 | 2006 Chinese Grand Prix | #5 Michael Schumacher | Fernando Alonso |
| Oct 16, 2005 | 2005 Chinese Grand Prix | #5 Fernando Alonso | Fernando Alonso |
| Sep 26, 2004 | 2004 Chinese Grand Prix | #2 Rubens Barrichello | Rubens Barrichello |
Shanghai, situated in Shanghai, China, has been a part of Formula 1 since 2004. The track has hosted 18 Grand Prix races, offering unique challenges to drivers and teams with its 5.451-kilometer layout.Over the years, it has seen various records set, including the fastest lap of 1:32.238 by Michael Schumacher in 2004.
In the most recent race at Shanghai during the 2025 season, Lando Norris secured victory driving for McLaren. Over its history, Shanghai has been a part of 18 Formula 1 seasons, contributing to the championship battles of various teams and drivers.