No results found

2004 United States Grand Prix

Round
9/18
Date
Jun 20, 2004 at 00:00 CEST
Location
Indianapolis, United States of America
Circuit length
4.195 m
Race distance
306.235 km (73 laps)
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #1 Michael Schumacher Ferrari 1:40:29.914 2nd 73 10
2 #2 Rubens Barrichello Ferrari +2.950 1st 73 8
3 #10 Takuma Sato BAR +22.036 3rd 73 6
4 #7 Jarno Trulli Renault +34.544 20th 73 5
5 #17 Olivier Panis Toyota +37.534 8th 73 4
6 #6 Kimi Räikkönen McLaren +1 lap 7th 72 3
7 #5 David Coulthard McLaren +1 lap 12th 72 2
8 #21 Zsolt Baumgartner Minardi +3 laps 19th 70 1
9 #11 Giancarlo Fisichella Sauber Hydraulics 14th 65
DNF #14 Mark Webber Jaguar Oil leak 10th 60
DNF #18 Nick Heidfeld Jordan Engine 16th 43
DNF #9 Jenson Button BAR Gearbox 4th 26
DNF #16 Cristiano da Matta Toyota Gearbox 11th 17
DNF #4 Ralf Schumacher Williams Tyre 6th 9
DNF #8 Fernando Alonso Renault Tyre 9th 8
DNF #15 Christian Klien Jaguar Collision 13th 0
DNF #12 Felipe Massa Sauber Collision 15th 0
DNF #19 Giorgio Pantano Jordan Collision 17th 0
DNF #20 Gianmaria Bruni Minardi Collision 18th 0
DSQ #3 Juan Pablo Montoya Williams Illegal car change PL 57
Pos. Driver Constructor Time Gap Laps
1 #2 Rubens Barrichello Ferrari 1:10.223 6
2 #1 Michael Schumacher Ferrari 1:10.400 +0.177 6
3 #10 Takuma Sato BAR 1:10.601 +0.378 6
4 #9 Jenson Button BAR 1:10.820 +0.597 6
5 #3 Juan Pablo Montoya Williams 1:11.062 +0.839 6
6 #4 Ralf Schumacher Williams 1:11.106 +0.883 6
7 #6 Kimi Räikkönen McLaren 1:11.137 +0.914 6
8 #17 Olivier Panis Toyota 1:11.167 +0.944 6
9 #8 Fernando Alonso Renault 1:11.185 +0.962 6
10 #14 Mark Webber Jaguar 1:11.286 +1.063 6
11 #16 Cristiano da Matta Toyota 1:11.691 +1.468 6
12 #5 David Coulthard McLaren 1:12.026 +1.803 6
13 #15 Christian Klien Jaguar 1:12.170 +1.947 6
14 #11 Giancarlo Fisichella Sauber 1:12.470 +2.247 6
15 #12 Felipe Massa Sauber 1:12.721 +2.498 6
16 #18 Nick Heidfeld Jordan 1:13.147 +2.924 6
17 #19 Giorgio Pantano Jordan 1:13.375 +3.152 6
18 #20 Gianmaria Bruni Minardi 1:14.010 +3.787 6
19 #21 Zsolt Baumgartner Minardi 1:14.812 +4.589 6
20 #7 Jarno Trulli Renault 5
Pos. Driver Constructor Time Gap Laps
1 #2 Rubens Barrichello Ferrari 1:10.223 6
2 #1 Michael Schumacher Ferrari 1:10.400 +0.177 6
3 #10 Takuma Sato BAR 1:10.601 +0.378 6
4 #9 Jenson Button BAR 1:10.820 +0.597 6
5 #3 Juan Pablo Montoya Williams 1:11.062 +0.839 6
6 #4 Ralf Schumacher Williams 1:11.106 +0.883 6
7 #6 Kimi Räikkönen McLaren 1:11.137 +0.914 6
8 #17 Olivier Panis Toyota 1:11.167 +0.944 6
9 #8 Fernando Alonso Renault 1:11.185 +0.962 6
10 #14 Mark Webber Jaguar 1:11.286 +1.063 6
11 #16 Cristiano da Matta Toyota 1:11.691 +1.468 6
12 #5 David Coulthard McLaren 1:12.026 +1.803 6
13 #15 Christian Klien Jaguar 1:12.170 +1.947 6
14 #11 Giancarlo Fisichella Sauber 1:12.470 +2.247 6
15 #12 Felipe Massa Sauber 1:12.721 +2.498 6
16 #18 Nick Heidfeld Jordan 1:13.147 +2.924 6
17 #19 Giorgio Pantano Jordan 1:13.375 +3.152 6
18 #20 Gianmaria Bruni Minardi 1:14.010 +3.787 6
19 #21 Zsolt Baumgartner Minardi 1:14.812 +4.589 6
20 #7 Jarno Trulli Renault 5
Pos. Driver Constructor Time Gap Laps
1 #2 Rubens Barrichello Ferrari 1:09.454 3
2 #3 Juan Pablo Montoya Williams 1:09.824 +0.370 3
3 #17 Olivier Panis Toyota 1:09.923 +0.469 3
4 #10 Takuma Sato BAR 1:10.002 +0.548 3
5 #4 Ralf Schumacher Williams 1:10.003 +0.549 3
6 #8 Fernando Alonso Renault 1:10.078 +0.624 3
7 #16 Cristiano da Matta Toyota 1:10.108 +0.654 3
8 #9 Jenson Button BAR 1:10.115 +0.661 3
9 #1 Michael Schumacher Ferrari 1:10.129 +0.675 3
10 #7 Jarno Trulli Renault 1:10.559 +1.105 3
11 #11 Giancarlo Fisichella Sauber 1:10.997 +1.543 3
12 #5 David Coulthard McLaren 1:11.068 +1.614 3
13 #12 Felipe Massa Sauber 1:11.315 +1.861 3
14 #6 Kimi Räikkönen McLaren 1:11.415 +1.961 3
15 #14 Mark Webber Jaguar 1:11.444 +1.990 3
16 #15 Christian Klien Jaguar 1:11.777 +2.323 3
17 #19 Giorgio Pantano Jordan 1:12.017 +2.563 3
18 #18 Nick Heidfeld Jordan 1:12.329 +2.875 3
19 #20 Gianmaria Bruni Minardi 1:13.776 +4.322 3
20 #21 Zsolt Baumgartner Minardi 1:14.396 +4.942 3
Pos. Driver Constructor Time Gap Laps
1 #9 Jenson Button BAR 1:10.056 17
2 #1 Michael Schumacher Ferrari 1:10.199 +0.143 16
3 #10 Takuma Sato BAR 1:10.251 +0.195 23
4 #2 Rubens Barrichello Ferrari 1:10.351 +0.295 16
5 #3 Juan Pablo Montoya Williams 1:10.708 +0.652 13
6 #8 Fernando Alonso Renault 1:10.749 +0.693 13
7 #16 Cristiano da Matta Toyota 1:10.802 +0.746 19
8 #4 Ralf Schumacher Williams 1:10.820 +0.764 9
9 #7 Jarno Trulli Renault 1:10.848 +0.792 13
10 #6 Kimi Räikkönen McLaren 1:11.222 +1.166 14
11 #17 Olivier Panis Toyota 1:11.242 +1.186 20
12 #5 David Coulthard McLaren 1:11.395 +1.339 13
13 #15 Christian Klien Jaguar 1:11.992 +1.936 20
14 #18 Nick Heidfeld Jordan 1:12.524 +2.468 16
15 #14 Mark Webber Jaguar 1:12.590 +2.534 14
16 #19 Giorgio Pantano Jordan 1:12.603 +2.547 9
17 #11 Giancarlo Fisichella Sauber 1:12.686 +2.630 10
18 #12 Felipe Massa Sauber 1:12.861 +2.805 9
19 #21 Zsolt Baumgartner Minardi 1:13.869 +3.813 13
20 #20 Gianmaria Bruni Minardi 1:13.915 +3.859 14
Pos. Driver Constructor Time Gap Laps
1 #2 Rubens Barrichello Ferrari 1:10.911 9
2 #9 Jenson Button BAR 1:11.071 +0.160 9
3 #1 Michael Schumacher Ferrari 1:11.207 +0.296 8
4 #8 Fernando Alonso Renault 1:11.509 +0.598 12
5 #4 Ralf Schumacher Williams 1:11.671 +0.760 14
6 #7 Jarno Trulli Renault 1:11.723 +0.812 11
7 #10 Takuma Sato BAR 1:11.989 +1.078 14
8 #16 Cristiano da Matta Toyota 1:12.001 +1.090 12
9 #6 Kimi Räikkönen McLaren 1:12.015 +1.104 7
10 #14 Mark Webber Jaguar 1:12.128 +1.217 6
11 #15 Christian Klien Jaguar 1:12.147 +1.236 6
12 #3 Juan Pablo Montoya Williams 1:12.240 +1.329 8
13 #11 Giancarlo Fisichella Sauber 1:12.405 +1.494 10
14 #17 Olivier Panis Toyota 1:12.451 +1.540 14
15 #5 David Coulthard McLaren 1:12.584 +1.673 11
16 #12 Felipe Massa Sauber 1:12.911 +2.000 13
17 #20 Gianmaria Bruni Minardi 1:12.957 +2.046 12
18 #21 Zsolt Baumgartner Minardi 1:13.396 +2.485 12
19 #18 Nick Heidfeld Jordan 1:13.454 +2.543 11
20 #19 Giorgio Pantano Jordan 1:13.761 +2.850 12
Pos. Driver Constructor Time Gap Laps
1 #2 Rubens Barrichello Ferrari 1:10.365 24
2 #35 Anthony Davidson BAR 1:10.967 +0.602 42
3 #3 Juan Pablo Montoya Williams 1:10.982 +0.617 29
4 #1 Michael Schumacher Ferrari 1:11.036 +0.671 28
5 #9 Jenson Button BAR 1:11.230 +0.865 19
6 #4 Ralf Schumacher Williams 1:11.530 +1.165 30
7 #16 Cristiano da Matta Toyota 1:11.893 +1.528 35
8 #17 Olivier Panis Toyota 1:11.994 +1.629 30
9 #38 Ricardo Zonta Toyota 1:12.019 +1.654 42
10 #6 Kimi Räikkönen McLaren 1:12.197 +1.832 20
11 #14 Mark Webber Jaguar 1:12.438 +2.073 33
12 #7 Jarno Trulli Renault 1:12.441 +2.076 28
13 #11 Giancarlo Fisichella Sauber 1:12.537 +2.172 27
14 #10 Takuma Sato BAR 1:12.601 +2.236 3
15 #37 Björn Wirdheim Jaguar 1:12.761 +2.396 30
16 #15 Christian Klien Jaguar 1:12.950 +2.585 31
17 #12 Felipe Massa Sauber 1:13.196 +2.831 32
18 #21 Zsolt Baumgartner Minardi 1:13.384 +3.019 18
19 #39 Timo Glock Jordan 1:13.446 +3.081 33
20 #8 Fernando Alonso Renault 1:13.732 +3.367 3
21 #18 Nick Heidfeld Jordan 1:13.961 +3.596 18
22 #19 Giorgio Pantano Jordan 1:14.407 +4.042 20
23 #40 Bas Leinders Minardi 1:14.409 +4.044 21
24 #20 Gianmaria Bruni Minardi 1:14.428 +4.063 17
25 #5 David Coulthard McLaren 2
Pos. Driver Constructor Time Gap Laps
1 #2 Rubens Barrichello Ferrari 1:11.354 16
2 #1 Michael Schumacher Ferrari 1:11.619 +0.265 16
3 #35 Anthony Davidson BAR 1:11.693 +0.339 23
4 #3 Juan Pablo Montoya Williams 1:12.008 +0.654 11
5 #38 Ricardo Zonta Toyota 1:12.366 +1.012 25
6 #37 Björn Wirdheim Jaguar 1:12.424 +1.070 25
7 #9 Jenson Button BAR 1:12.553 +1.199 14
8 #11 Giancarlo Fisichella Sauber 1:12.575 +1.221 12
9 #17 Olivier Panis Toyota 1:12.631 +1.277 16
10 #4 Ralf Schumacher Williams 1:12.850 +1.496 14
11 #8 Fernando Alonso Renault 1:12.989 +1.635 15
12 #6 Kimi Räikkönen McLaren 1:13.147 +1.793 8
13 #7 Jarno Trulli Renault 1:13.351 +1.997 15
14 #12 Felipe Massa Sauber 1:13.371 +2.017 17
15 #10 Takuma Sato BAR 1:13.532 +2.178 12
16 #16 Cristiano da Matta Toyota 1:13.555 +2.201 18
17 #14 Mark Webber Jaguar 1:13.762 +2.408 10
18 #5 David Coulthard McLaren 1:13.916 +2.562 10
19 #15 Christian Klien Jaguar 1:14.407 +3.053 26
20 #39 Timo Glock Jordan 1:15.017 +3.663 25
21 #18 Nick Heidfeld Jordan 1:15.020 +3.666 14
22 #40 Bas Leinders Minardi 1:15.028 +3.674 20
23 #19 Giorgio Pantano Jordan 1:15.260 +3.906 20
24 #20 Gianmaria Bruni Minardi 1:15.468 +4.114 9
25 #21 Zsolt Baumgartner Minardi 1:17.051 +5.697 16
Pos. Driver Constructor Time Gap Lap
1 #2 Rubens Barrichello Ferrari 1:10.399 7
2 #1 Michael Schumacher Ferrari 1:10.412 +0.013 8
3 #10 Takuma Sato BAR 1:10.727 +0.328 47
4 #17 Olivier Panis Toyota 1:10.933 +0.534 46
5 #9 Jenson Button BAR 1:11.025 +0.626 22
6 #7 Jarno Trulli Renault 1:11.187 +0.788 45
7 #8 Fernando Alonso Renault 1:11.236 +0.837 8
8 #6 Kimi Räikkönen McLaren 1:11.248 +0.849 59
9 #3 Juan Pablo Montoya Williams 1:11.255 +0.856 37
10 #4 Ralf Schumacher Williams 1:11.982 +1.583 8
11 #11 Giancarlo Fisichella Sauber 1:12.129 +1.730 44
12 #14 Mark Webber Jaguar 1:12.140 +1.741 46
13 #5 David Coulthard McLaren 1:12.155 +1.756 44
14 #16 Cristiano da Matta Toyota 1:12.872 +2.473 8
15 #18 Nick Heidfeld Jordan 1:13.095 +2.696 37
16 #21 Zsolt Baumgartner Minardi 1:14.097 +3.698 39

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Michael Schumacher Ferrari 8 8 80
2 Rubens Barrichello Ferrari 0 7 62 -18
3 Jenson Button BAR 0 6 44 -36
4 Jarno Trulli Renault 1 2 41 -39
5 Fernando Alonso Renault 0 1 25 -55
6 Juan Pablo Montoya Williams 0 2 24 -56
7 Takuma Sato BAR 0 1 14 -66
8 Ralf Schumacher Williams 0 0 12 -68
9 Giancarlo Fisichella Sauber 0 0 10 -70
10 David Coulthard McLaren 0 0 9 -71
11 Kimi Räikkönen McLaren 0 0 8 -72
12 Felipe Massa Sauber 0 0 5 -75
13 Olivier Panis Toyota 0 0 5 -75
14 Cristiano da Matta Toyota 0 0 3 -77
15 Nick Heidfeld Jordan 0 0 3 -77
16 Mark Webber Jaguar 0 0 3 -77
17 Timo Glock Jordan 0 0 2 -78
18 Zsolt Baumgartner Minardi 0 0 1 -79
19 Christian Klien Jaguar 0 0 0 -80
20 Giorgio Pantano Jordan 0 0 0 -80
21 Gianmaria Bruni Minardi 0 0 0 -80
Pos. Constructor Engine Wins Podiums Points Gap
1 Ferrari Ferrari 8 15 142
2 Renault Renault 1 3 66 -76
3 BAR Honda 0 7 58 -84
4 Williams BMW 0 2 36 -106
5 McLaren Mercedes 0 0 17 -125
6 Sauber Petronas 0 0 15 -127
7 Toyota Toyota 0 0 8 -134
8 Jordan Ford 0 0 5 -137
9 Jaguar Cosworth 0 0 3 -139
10 Minardi Cosworth 0 0 1 -141

More United States GP

Year Winner 2nd 3rd Fastest lap Pole position
2024 #16 Charles Leclerc Carlos Sainz Jr. Max Verstappen 1:37.330 - Esteban Ocon Lando Norris
2023 #1 Max Verstappen Lando Norris Carlos Sainz Jr. 1:38.139 - Yuki Tsunoda Charles Leclerc
2022 #1 Max Verstappen Lewis Hamilton Charles Leclerc 1:38.788 - George Russell Carlos Sainz Jr.
2021 #33 Max Verstappen Lewis Hamilton Sergio Pérez 1:38.485 - Lewis Hamilton Max Verstappen
2019 #77 Valtteri Bottas Lewis Hamilton Max Verstappen 1:36.169 - Charles Leclerc Valtteri Bottas
2018 #7 Kimi Räikkönen Max Verstappen Lewis Hamilton 1:37.392 - Lewis Hamilton Lewis Hamilton
2017 #44 Lewis Hamilton Sebastian Vettel Kimi Räikkönen 1:37.766 - Sebastian Vettel Lewis Hamilton
2016 #44 Lewis Hamilton Nico Rosberg Daniel Ricciardo 1:39.877 - Sebastian Vettel Lewis Hamilton
2015 #44 Lewis Hamilton Nico Rosberg Sebastian Vettel 1:40.666 - Nico Rosberg Nico Rosberg
2014 #44 Lewis Hamilton Nico Rosberg Daniel Ricciardo 1:41.379 - Sebastian Vettel Nico Rosberg
2013 #1 Sebastian Vettel Romain Grosjean Mark Webber 1:39.856 - Sebastian Vettel Sebastian Vettel
2012 #4 Lewis Hamilton Sebastian Vettel Fernando Alonso 1:39.347 - Sebastian Vettel Sebastian Vettel
2007 #2 Lewis Hamilton Fernando Alonso Felipe Massa 1:13.117 - Kimi Räikkönen Lewis Hamilton
2006 #5 Michael Schumacher Felipe Massa Giancarlo Fisichella 1:12.719 - Michael Schumacher Michael Schumacher
2005 #1 Michael Schumacher Rubens Barrichello Tiago Monteiro 1:11.497 - Michael Schumacher Jarno Trulli
2003 #1 Michael Schumacher Kimi Räikkönen Heinz-Harald Frentzen 1:11.473 - Michael Schumacher Kimi Räikkönen
2002 #2 Rubens Barrichello Michael Schumacher David Coulthard 1:12.738 - Rubens Barrichello Michael Schumacher
2001 #3 Mika Häkkinen Michael Schumacher David Coulthard 1:14.448 - Juan Pablo Montoya Michael Schumacher
2000 #3 Michael Schumacher Rubens Barrichello Heinz-Harald Frentzen 1:14.711 - David Coulthard Michael Schumacher
1991 #1 Ayrton Senna Alain Prost Nelson Piquet 1:26.758 - Jean Alesi Ayrton Senna
1990 #27 Ayrton Senna Jean Alesi Thierry Boutsen 1:31.050 - Gerhard Berger Gerhard Berger
1989 #2 Alain Prost Riccardo Patrese Eddie Cheever 1:33.969 - Ayrton Senna Ayrton Senna
1980 #27 Alan Jones Carlos Reutemann Didier Pironi 1:34.068 - Alan Jones Bruno Giacomelli
1979 #12 Gilles Villeneuve René Arnoux Didier Pironi 1:40.054 - Nelson Piquet Alan Jones
1978 #11 Carlos Reutemann Alan Jones Jody Scheckter 1:39.557 - Jean-Pierre Jarier Mario Andretti
1977 #1 James Hunt Mario Andretti Jody Scheckter 1:51.854 - Ronnie Peterson James Hunt
1976 #11 James Hunt Jody Scheckter Niki Lauda 1:42.851 - James Hunt James Hunt
1975 #12 Niki Lauda Emerson Fittipaldi Jochen Mass 1:43.374 - Emerson Fittipaldi Niki Lauda
1974 #7 Carlos Reutemann Carlos Pace James Hunt 1:40.608 - Carlos Pace Carlos Reutemann
1973 #2 Ronnie Peterson James Hunt Carlos Reutemann 1:41.652 - James Hunt Ronnie Peterson
1972 #1 Jackie Stewart François Cevert Denny Hulme 1:41.644 - Jackie Stewart Jackie Stewart
1971 #9 François Cevert Jo Siffert Ronnie Peterson 1:43.474 - Jacky Ickx Jackie Stewart
1970 #24 Emerson Fittipaldi Pedro Rodríguez Reine Wisell 1:02.740 - Jacky Ickx Jacky Ickx
1969 #2 Jochen Rindt Piers Courage John Surtees 1:04.340 - Jochen Rindt Jochen Rindt
1968 #15 Jackie Stewart Graham Hill John Surtees 1:05.220 - Jackie Stewart Mario Andretti
1967 #5 Jim Clark Graham Hill Denny Hulme 1:06.000 - Graham Hill Graham Hill
1966 #1 Jim Clark Jochen Rindt John Surtees 1:09.670 - John Surtees Jack Brabham
1965 #3 Graham Hill Dan Gurney Jack Brabham 1:11.900 - Graham Hill Graham Hill
1964 #3 Graham Hill John Surtees Jo Siffert 1:12.700 - Jim Clark Jim Clark
1963 #1 Graham Hill Richie Ginther Jim Clark 1:14.500 - Jim Clark Graham Hill
1962 #8 Jim Clark Graham Hill Bruce McLaren 1:15.000 - Jim Clark Jim Clark
1961 #15 Innes Ireland Dan Gurney Tony Brooks 1:18.200 - Jack Brabham Jack Brabham
1960 #5 Stirling Moss Innes Ireland Bruce McLaren 1:56.300 - Jack Brabham Stirling Moss
1959 #9 Bruce McLaren Maurice Trintignant Tony Brooks 3:05.000 - Maurice Trintignant Stirling Moss
The 2004 United States Grand Prix started Jun 20, 2004 on Indianapolis Motor Speedway in Indianapolis, United States of America. Rubens Barrichello started from pole position with Michael Schumacher next to him. Takuma Sato started from third place.

In 1 hour, 40 minutes and 29 seconds Michael Schumacher finished the race in first place.The podium was completed with Rubens Barrichello in second and Takuma Sato in third place.

After the 2004 United States Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 80 points. Schumacher is 18 points ahead of Rubens Barrichello.