| Pos. | Driver | Wins |
|---|---|---|
| 1 | Michael Schumacher | 5 |
| 2 | Bill Vukovich | 2 |
| 3 | Jimmy Bryan | 1 |
| 4 | Pat Flaherty | 1 |
| 5 | Rodger Ward | 1 |
| 6 | Johnnie Parsons | 1 |
| 7 | Mika Häkkinen | 1 |
| 8 | Lee Wallard | 1 |
| 9 | Troy Ruttman | 1 |
| 10 | Sam Hanks | 1 |
| Pos. | Driver | Poles |
|---|---|---|
| 1 | Michael Schumacher | 4 |
| 2 | Rubens Barrichello | 1 |
| 3 | Johnny Thomson | 1 |
| 4 | Eddie Sachs | 1 |
| 5 | Jerry Hoyt | 1 |
| 6 | Kimi Räikkönen | 1 |
| 7 | Jarno Trulli | 1 |
| 8 | Walt Faulkner | 1 |
| 9 | Dick Rathmann | 1 |
| 10 | Pat Flaherty | 1 |
| Pos. | Driver | Podiums |
|---|---|---|
| 1 | Michael Schumacher | 7 |
| 2 | Rubens Barrichello | 4 |
| 3 | Sam Hanks | 4 |
| 4 | Jim Rathmann | 4 |
| 5 | Jimmy Bryan | 3 |
| 6 | Heinz-Harald Frentzen | 2 |
| 7 | Felipe Massa | 2 |
| 8 | Bill Vukovich | 2 |
| 9 | Rodger Ward | 2 |
| 10 | David Coulthard | 2 |
| Pos. | Driver | Laps |
|---|---|---|
| 1 | Jim Rathmann | 1798 |
| 2 | Tony Bettenhausen | 1682 |
| 3 | Jimmy Bryan | 1411 |
| 4 | Duane Carter | 1400 |
| 5 | Don Freeland | 1311 |
| 6 | Johnnie Parsons | 1304 |
| 7 | Sam Hanks | 1302 |
| 8 | Rodger Ward | 1286 |
| 9 | Eddie Johnson | 1277 |
| 10 | Gene Hartley | 1206 |
| Date | Race | Winner | Pole position |
|---|---|---|---|
| Jun 17, 2007 | 2007 United States Grand Prix | #2 Lewis Hamilton | Lewis Hamilton |
| Jul 2, 2006 | 2006 United States Grand Prix | #5 Michael Schumacher | Michael Schumacher |
| Jun 19, 2005 | 2005 United States Grand Prix | #1 Michael Schumacher | Jarno Trulli |
| Jun 20, 2004 | 2004 United States Grand Prix | #1 Michael Schumacher | Rubens Barrichello |
| Sep 28, 2003 | 2003 United States Grand Prix | #1 Michael Schumacher | Kimi Räikkönen |
| Sep 29, 2002 | 2002 United States Grand Prix | #2 Rubens Barrichello | Michael Schumacher |
| Sep 30, 2001 | 2001 United States Grand Prix | #3 Mika Häkkinen | Michael Schumacher |
| Sep 24, 2000 | 2000 United States Grand Prix | #3 Michael Schumacher | Michael Schumacher |
| May 30, 1960 | 1960 Indianapolis 500 | #4 Jim Rathmann | Eddie Sachs |
| May 30, 1959 | 1959 Indianapolis 500 | #5 Rodger Ward | Johnny Thomson |
| May 30, 1958 | 1958 Indianapolis 500 | #1 Jimmy Bryan | Dick Rathmann |
| May 30, 1957 | 1957 Indianapolis 500 | #9 Sam Hanks | Pat O'Connor |
| May 30, 1956 | 1956 Indianapolis 500 | #8 Pat Flaherty | Pat Flaherty |
| May 30, 1955 | 1955 Indianapolis 500 | #6 Bob Sweikert | Jerry Hoyt |
| May 31, 1954 | 1954 Indianapolis 500 | #14 Bill Vukovich | Jack McGrath |
| May 30, 1953 | 1953 Indianapolis 500 | #14 Bill Vukovich | Bill Vukovich |
| May 30, 1952 | 1952 Indianapolis 500 | #98 Troy Ruttman | Fred Agabashian |
| May 30, 1951 | 1951 Indianapolis 500 | #99 Lee Wallard | Duke Nalon |
| May 30, 1950 | 1950 Indianapolis 500 | #1 Johnnie Parsons | Walt Faulkner |
Indianapolis, situated in Indianapolis, United States of America, has been a part of Formula 1 since 1950. The track has hosted 19 Grand Prix races, offering unique challenges to drivers and teams with its 4.192-kilometer layout.Over the years, it has seen various records set, including the fastest lap of 1:01.590 by Jim Rathmann in 1960.
In the most recent race at Indianapolis during the 2025 season, Max Verstappen secured victory driving for Red Bull. Over its history, Indianapolis has been a part of 19 Formula 1 seasons, contributing to the championship battles of various teams and drivers.