Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
1960 | - | - | 1 | 0 | 0 | 0 | Watson |
1959 | 15th | 3 | 1 | 0 | 0 | 0 | Epperly |
1958 | 17th | 4 | 1 | 0 | 0 | 0 | Epperly |
1957 | - | - | 1 | 0 | 0 | 0 | Kurtis |
1956 | - | - | 1 | 0 | 0 | 0 | Kurtis |
1955 | 13th | 3 | 1 | 0 | 1 | 0 | Kurtis |
1954 | - | - | 2 | 0 | 0 | 0 | Kurtis |
1953 | - | - | 1 | 0 | 0 | 0 | Kuzma |
1952 | - | - | 1 | 0 | 0 | 0 | Deidt |
1951 | - | - | 1 | 0 | 0 | 0 | Deidt |
1950 | 21st | 1 | 2 | 0 | 0 | 0 | Deidt & Kurtis |
Tony Bettenhausen is a American Formula 1 driver born on September 12, 1916. He made his Formula 1 debut at the 1950 Indianapolis 500, driving for Kurtis. Over the course of his career, Bettenhausen has participated in 13 Grands Prix.
Throughout Tony Bettenhausen's career, his has achieved noteworthy milestones, including:
Tony Bettenhausen's last race in Formula 1 was the 1960 Indianapolis 500. Explore more about Bettenhausen's seasons and results on his races overview page.
Over his Formula 1 career, Tony Bettenhausen has raced for several teams:
Learn more about Watson and their history in Formula 1.