Year | Pos. | Points | Wins | Podiums | Pole positions | Drivers |
---|---|---|---|---|---|---|
1960 | - | - | 0 | 1 | 0 | Jim McWithey, Jimmy Bryan, Paul Goldsmith, Red Amick, Wayne Weiler & Johnny Boyd |
1959 | - | - | 0 | 0 | 0 | Jimmy Bryan, Tony Bettenhausen, Paul Goldsmith & Johnny Boyd |
1958 | - | - | 1 | 2 | 0 | Jimmy Bryan, George Amick, Tony Bettenhausen & Jim Rathmann |
1957 | - | - | 1 | 2 | 0 | Sam Hanks & Jim Rathmann |
1955 | - | - | 0 | 0 | 0 | Jim Rathmann |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Wayne Weiler | 1960 | 1 | 0 | 0 |
Red Amick | 1960 | 1 | 0 | 0 |
Jim McWithey | 1960 | 1 | 0 | 0 |
Johnny Boyd | 1959, 1960 | 2 | 0 | 0 |
Paul Goldsmith | 1959, 1960 | 2 | 0 | 1 |
Jimmy Bryan | 1958, 1959, 1960 | 3 | 1 | 1 |
Tony Bettenhausen | 1958, 1959 | 2 | 0 | 0 |
George Amick | 1958 | 1 | 0 | 1 |
Sam Hanks | 1957 | 1 | 1 | 1 |
Jim Rathmann | 1955, 1957, 1958 | 3 | 0 | 1 |
The first race Epperly entered was the 1955 Indianapolis 500 and since then Epperly has participated in 5 races in total. In these 5 races, Epperly won 2 races, finshed on the podium 5 times and scored a total of 44 points. The last race Epperly has entered was the 1960 Indianapolis 500.
10 drivers have driven for Epperly and the last drivers are Jim McWithey, Jimmy Bryan, Paul Goldsmith, Red Amick, Wayne Weiler & Johnny Boyd.