Year | Pos. | Points | Wins | Podiums | Pole positions | Drivers |
---|---|---|---|---|---|---|
1960 | - | - | 0 | 1 | 0 | Jim McWithey, Jimmy Bryan, Paul Goldsmith, Red Amick, Wayne Weiler & Johnny Boyd |
1959 | - | - | 0 | 0 | 0 | Jimmy Bryan, Tony Bettenhausen, Paul Goldsmith & Johnny Boyd |
1958 | - | - | 1 | 2 | 0 | Jimmy Bryan, George Amick, Tony Bettenhausen & Jim Rathmann |
1957 | - | - | 1 | 2 | 0 | Sam Hanks & Jim Rathmann |
1955 | - | - | 0 | 0 | 0 | Jim Rathmann |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Wayne Weiler | 1960 | 1 | 0 | 0 |
Red Amick | 1960 | 1 | 0 | 0 |
Jim McWithey | 1960 | 1 | 0 | 0 |
Johnny Boyd | 1959, 1960 | 2 | 0 | 0 |
Paul Goldsmith | 1959, 1960 | 2 | 0 | 1 |
Jimmy Bryan | 1958, 1959, 1960 | 3 | 1 | 1 |
Tony Bettenhausen | 1958, 1959 | 2 | 0 | 0 |
George Amick | 1958 | 1 | 0 | 1 |
Sam Hanks | 1957 | 1 | 1 | 1 |
Jim Rathmann | 1955, 1957, 1958 | 3 | 0 | 1 |
Epperly, which joined Formula 1 in 1955, established itself as a competitive force in the sport. The team secured 2 race victories, 5 podium finishes, and accumulated 44 points, leaving a lasting impression during its time on the grid.
Epperly showcased its ability to achieve success in Formula 1 with standout performances that contributed to memorable moments in the sport. The team's strategic decisions and technical innovations allowed it to compete at the highest level on several occasions, leaving a mark on the grid.
Epperly worked with talented drivers like Paul Goldsmith, Jimmy Bryan and George Amick who played crucial roles in its successes. Their performances contributed to race wins and memorable moments for the team. Learn more about Paul Goldsmith on his profile page.