Year | Pos. | Points | Wins | Podiums | Pole positions | Drivers |
---|---|---|---|---|---|---|
1960 | - | - | 0 | 0 | 0 | Bill Homeier & Duane Carter |
1959 | - | - | 0 | 0 | 0 | Eddie Sachs, Bill Cheesbourg, Al Keller, Anthony Joseph Foyt & Gene Hartley |
1958 | - | - | 0 | 0 | 0 | Johnnie Tolan, Eddie Sachs, Dempsey Wilson, Anthony Joseph Foyt & Art Bisch |
1957 | - | - | 0 | 1 | 0 | Johnnie Tolan, Johnny Thomson, Eddie Sachs, Jimmy Bryan & Chuck Weyant |
1956 | - | - | 0 | 0 | 0 | Billy Garrett, Johnny Thomson, Eddie Johnson, Jimmy Bryan, Johnnie Parsons, Gene Hartley & Bob Sweikert |
1955 | - | - | 0 | 0 | 0 | Johnny Thomson, Jimmy Bryan, Rodger Ward & Duane Carter |
1954 | - | - | 0 | 1 | 0 | Chuck Stevenson, Walt Faulkner, Jimmy Bryan & Manny Ayulo |
1953 | - | - | 0 | 0 | 0 | Chuck Stevenson, Tony Bettenhausen, Manny Ayulo, Gene Hartley & Bob Sweikert |
1952 | - | - | 1 | 1 | 0 | Troy Ruttman |
1951 | - | - | 0 | 0 | 0 | Walt Faulkner |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Bill Homeier | 1960 | 1 | 0 | 0 |
Al Keller | 1959 | 1 | 0 | 0 |
Bill Cheesbourg | 1959 | 1 | 0 | 0 |
Anthony Joseph Foyt | 1958, 1959 | 2 | 0 | 0 |
Art Bisch | 1958 | 1 | 0 | 0 |
Dempsey Wilson | 1958 | 1 | 0 | 0 |
Eddie Sachs | 1957, 1958, 1959 | 3 | 0 | 0 |
Johnnie Tolan | 1957, 1958 | 2 | 0 | 0 |
Chuck Weyant | 1957 | 1 | 0 | 0 |
Johnnie Parsons | 1956 | 1 | 0 | 0 |
Eddie Johnson | 1956 | 1 | 0 | 0 |
Billy Garrett | 1956 | 1 | 0 | 0 |
Duane Carter | 1955, 1960 | 2 | 0 | 0 |
Johnny Thomson | 1955, 1956, 1957 | 3 | 0 | 0 |
Rodger Ward | 1955 | 1 | 0 | 0 |
Jimmy Bryan | 1954, 1955, 1956, 1957 | 4 | 0 | 2 |
Gene Hartley | 1953, 1956, 1959 | 3 | 0 | 0 |
Bob Sweikert | 1953, 1956 | 2 | 0 | 0 |
Manny Ayulo | 1953, 1954 | 2 | 0 | 0 |
Chuck Stevenson | 1953, 1954 | 3 | 0 | 0 |
Tony Bettenhausen | 1953 | 1 | 0 | 0 |
Troy Ruttman | 1952 | 1 | 1 | 1 |
Walt Faulkner | 1951, 1954 | 2 | 0 | 0 |
The first race Kuzma entered was the 1951 Indianapolis 500 and since then Kuzma has participated in 10 races in total. In these 10 races, Kuzma won 1 race, finshed on the podium 3 times and scored a total of 24 points. The last race Kuzma has entered was the 1960 Indianapolis 500.
23 drivers have driven for Kuzma and the last drivers are Bill Homeier & Duane Carter.