Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
1960 | - | - | 1 | 0 | 0 | 0 | Kurtis & Kurtis Kraft |
1959 | - | - | 1 | 0 | 0 | 0 | Kuzma |
1957 | - | - | 1 | 0 | 0 | 0 | Lesovsky |
1956 | - | - | 1 | 0 | 0 | 0 | Kuzma |
1954 | - | - | 1 | 0 | 0 | 0 | Kurtis & Kurtis Kraft |
1953 | - | - | 2 | 0 | 0 | 0 | Kurtis, Kurtis Kraft, & Kuzma |
1952 | - | - | 1 | 0 | 0 | 0 | Kurtis & Kurtis Kraft |
1950 | - | - | 1 | 0 | 0 | 0 | Langley |
Gene Hartley is a American Formula 1 driver born on January 28, 1926. He made his Formula 1 debut at the 1950 Indianapolis 500, driving for Langley. Over the course of his career, Hartley has participated in 9 Grands Prix.
Throughout Gene Hartley's career, his has achieved noteworthy milestones, including:
Gene Hartley's last race in Formula 1 was the 1960 Indianapolis 500. Explore more about Hartley's seasons and results on his races overview page.
Over his Formula 1 career, Gene Hartley has raced for several teams:
Learn more about Kurtis and their history in Formula 1.