Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
1960 | #4 Jim Rathmann | Rodger Ward | Paul Goldsmith | 1:01.590 - Jim Rathmann | Eddie Sachs |
1959 | #5 Rodger Ward | Jim Rathmann | Johnny Thomson | 1:01.890 - Johnny Thomson | Johnny Thomson |
1958 | #1 Jimmy Bryan | George Amick | Johnny Boyd | 1:02.370 - Tony Bettenhausen | Dick Rathmann |
1957 | #9 Sam Hanks | Jim Rathmann | Jimmy Bryan | 1:02.750 - Jim Rathmann | Pat O'Connor |
1956 | #8 Pat Flaherty | Sam Hanks | Don Freeland | 1:02.320 - Paul Russo | Pat Flaherty |
1955 | #6 Bob Sweikert | Tony Bettenhausen | Jimmy Davies | 1:03.670 - Bill Vukovich | Jerry Hoyt |
1954 | #14 Bill Vukovich | Jimmy Bryan | Jack McGrath | 1:04.040 - Jack McGrath | Jack McGrath |
1953 | #14 Bill Vukovich | Art Cross | Sam Hanks | 1:06.240 - Bill Vukovich | Bill Vukovich |
1951 | #99 Lee Wallard | Mike Nazaruk | Jack McGrath | 1:07.260 - Lee Wallard | Duke Nalon |
1950 | #1 Johnnie Parsons | Bill Holland | Mauri Rose | 1:09.770 - Johnnie Parsons | Walt Faulkner |
In 3 hour, 52 minutes and 41 seconds Troy Ruttman finished the race in first place.The podium was completed with Jim Rathmann in second and Sam Hanks in third place.
After the 1952 Indianapolis 500, Piero Taruffi is first in the Formula 1 World Championship with 9 points. Taruffi is 1 points ahead of Troy Ruttman.