Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #4 Lewis Hamilton | McLaren | 1:35:55.269 | 2nd | 56 | 25 |
2 | #1 Sebastian Vettel | Red Bull | +0.675 | 1st | 56 | 18 |
3 | #5 Fernando Alonso | Ferrari | +39.229 | 7th | 56 | 15 |
4 | #6 Felipe Massa | Ferrari | +46.013 | 11th | 56 | 12 |
5 | #3 Jenson Button | McLaren | +56.432 | 12th | 56 | 10 |
6 | #9 Kimi Räikkönen | Lotus | +1:04.425 | 4th | 56 | 8 |
7 | #10 Romain Grosjean | Lotus | +1:10.313 | 8th | 56 | 6 |
8 | #12 Nico Hülkenberg | Force India | +1:13.792 | 6th | 56 | 4 |
9 | #18 Pastor Maldonado | Williams | +1:14.525 | 9th | 56 | 2 |
10 | #19 Bruno Senna | Williams | +1:15.133 | 10th | 56 | 1 |
11 | #15 Sergio Pérez | Sauber | +1:24.341 | 15th | 56 | |
12 | #16 Daniel Ricciardo | Toro Rosso | +1:24.871 | 18th | 56 | |
13 | #8 Nico Rosberg | Mercedes | +1:25.510 | 17th | 56 | |
14 | #14 Kamui Kobayashi | Sauber | +1 lap | 16th | 55 | |
15 | #11 Paul di Resta | Force India | +1 lap | 13th | 55 | |
16 | #7 Michael Schumacher | Mercedes | +1 lap | 5th | 55 | |
17 | #21 Vitaly Petrov | Caterham | +1 lap | 21st | 55 | |
18 | #20 Heikki Kovalainen | Caterham | +1 lap | 22nd | 55 | |
19 | #24 Timo Glock | Marussia | +1 lap | 19th | 55 | |
20 | #25 Charles Pic | Marussia | +2 laps | 20th | 54 | |
21 | #22 Pedro de la Rosa | HRT | +2 laps | 23rd | 54 | |
22 | #23 Narain Karthikeyan | HRT | +2 laps | 24th | 54 | |
DNF | #2 Mark Webber | Red Bull | Alternator | 3rd | 16 | |
DNF | #17 Jean-Éric Vergne | Toro Rosso | Suspension | 14th | 14 |
Pos. | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | #1 Sebastian Vettel | Red Bull | 1:36.558 | 1:35.796 | 1:35.657 | 20 | |
2 | #4 Lewis Hamilton | McLaren | 1:37.058 | 1:36.795 | 1:35.766 | +0.109 | 20 |
3 | #2 Mark Webber | Red Bull | 1:37.215 | 1:36.298 | 1:36.174 | +0.517 | 20 |
4 | #10 Romain Grosjean | Lotus | 1:37.486 | 1:36.906 | 1:36.587 | +0.930 | 28 |
5 | #9 Kimi Räikkönen | Lotus | 1:38.051 | 1:37.404 | 1:36.708 | +1.051 | 26 |
6 | #7 Michael Schumacher | Mercedes | 1:37.927 | 1:37.102 | 1:36.794 | +1.137 | 22 |
7 | #6 Felipe Massa | Ferrari | 1:37.667 | 1:36.549 | 1:36.937 | +1.280 | 24 |
8 | #12 Nico Hülkenberg | Force India | 1:37.756 | 1:37.066 | 1:37.141 | +1.484 | 20 |
9 | #5 Fernando Alonso | Ferrari | 1:37.968 | 1:37.123 | 1:37.300 | +1.643 | 24 |
10 | #18 Pastor Maldonado | Williams | 1:37.537 | 1:37.011 | 1:37.842 | +2.185 | 26 |
11 | #19 Bruno Senna | Williams | 1:37.520 | 1:37.604 | 20 | ||
12 | #3 Jenson Button | McLaren | 1:37.565 | 1:37.616 | 12 | ||
13 | #11 Paul di Resta | Force India | 1:38.104 | 1:37.665 | 15 | ||
14 | #17 Jean-Éric Vergne | Toro Rosso | 1:38.434 | 1:37.879 | 17 | ||
15 | #15 Sergio Pérez | Sauber | 1:38.500 | 1:38.206 | 16 | ||
16 | #14 Kamui Kobayashi | Sauber | 1:38.418 | 1:38.437 | 15 | ||
17 | #8 Nico Rosberg | Mercedes | 1:38.862 | 1:38.501 | 16 | ||
18 | #16 Daniel Ricciardo | Toro Rosso | 1:39.114 | 9 | |||
19 | #24 Timo Glock | Marussia | 1:40.056 | 12 | |||
20 | #25 Charles Pic | Marussia | 1:40.664 | 11 | |||
21 | #21 Vitaly Petrov | Caterham | 1:40.809 | 7 | |||
22 | #20 Heikki Kovalainen | Caterham | 1:41.166 | 7 | |||
23 | #22 Pedro de la Rosa | HRT | 1:42.011 | 12 | |||
24 | #23 Narain Karthikeyan | HRT | 1:42.740 | 10 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Sebastian Vettel | Red Bull | 1:36.490 | 18 | |
2 | #4 Lewis Hamilton | McLaren | 1:36.748 | +0.258 | 20 |
3 | #18 Pastor Maldonado | Williams | 1:37.001 | +0.511 | 21 |
4 | #5 Fernando Alonso | Ferrari | 1:37.180 | +0.690 | 21 |
5 | #8 Nico Rosberg | Mercedes | 1:37.247 | +0.757 | 24 |
6 | #6 Felipe Massa | Ferrari | 1:37.262 | +0.772 | 27 |
7 | #2 Mark Webber | Red Bull | 1:37.298 | +0.808 | 18 |
8 | #15 Sergio Pérez | Sauber | 1:37.415 | +0.925 | 20 |
9 | #12 Nico Hülkenberg | Force India | 1:37.495 | +1.005 | 20 |
10 | #3 Jenson Button | McLaren | 1:37.538 | +1.048 | 20 |
11 | #19 Bruno Senna | Williams | 1:37.569 | +1.079 | 21 |
12 | #7 Michael Schumacher | Mercedes | 1:37.760 | +1.270 | 21 |
13 | #9 Kimi Räikkönen | Lotus | 1:37.765 | +1.275 | 26 |
14 | #14 Kamui Kobayashi | Sauber | 1:37.953 | +1.463 | 23 |
15 | #16 Daniel Ricciardo | Toro Rosso | 1:38.547 | +2.057 | 23 |
16 | #11 Paul di Resta | Force India | 1:38.653 | +2.163 | 22 |
17 | #10 Romain Grosjean | Lotus | 1:38.753 | +2.263 | 11 |
18 | #17 Jean-Éric Vergne | Toro Rosso | 1:39.689 | +3.199 | 12 |
19 | #24 Timo Glock | Marussia | 1:40.407 | +3.917 | 23 |
20 | #21 Vitaly Petrov | Caterham | 1:40.753 | +4.263 | 19 |
21 | #20 Heikki Kovalainen | Caterham | 1:41.011 | +4.521 | 19 |
22 | #25 Charles Pic | Marussia | 1:41.466 | +4.976 | 19 |
23 | #22 Pedro de la Rosa | HRT | 1:43.563 | +7.073 | 21 |
24 | #23 Narain Karthikeyan | HRT | 1:44.043 | +7.553 | 23 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Sebastian Vettel | Red Bull | 1:37.718 | 17 | |
2 | #2 Mark Webber | Red Bull | 1:38.475 | +0.757 | 36 |
3 | #5 Fernando Alonso | Ferrari | 1:38.483 | +0.765 | 35 |
4 | #4 Lewis Hamilton | McLaren | 1:38.748 | +1.030 | 31 |
5 | #3 Jenson Button | McLaren | 1:38.786 | +1.068 | 32 |
6 | #6 Felipe Massa | Ferrari | 1:39.029 | +1.311 | 33 |
7 | #8 Nico Rosberg | Mercedes | 1:39.448 | +1.730 | 32 |
8 | #19 Bruno Senna | Williams | 1:39.531 | +1.813 | 38 |
9 | #14 Kamui Kobayashi | Sauber | 1:39.653 | +1.935 | 36 |
10 | #7 Michael Schumacher | Mercedes | 1:40.115 | +2.397 | 30 |
11 | #9 Kimi Räikkönen | Lotus | 1:40.166 | +2.448 | 32 |
12 | #18 Pastor Maldonado | Williams | 1:40.230 | +2.512 | 35 |
13 | #10 Romain Grosjean | Lotus | 1:40.286 | +2.568 | 32 |
14 | #15 Sergio Pérez | Sauber | 1:40.326 | +2.608 | 35 |
15 | #16 Daniel Ricciardo | Toro Rosso | 1:40.435 | +2.717 | 30 |
16 | #17 Jean-Éric Vergne | Toro Rosso | 1:40.516 | +2.798 | 32 |
17 | #12 Nico Hülkenberg | Force India | 1:40.700 | +2.982 | 34 |
18 | #11 Paul di Resta | Force India | 1:41.430 | +3.712 | 35 |
19 | #20 Heikki Kovalainen | Caterham | 1:42.476 | +4.758 | 38 |
20 | #24 Timo Glock | Marussia | 1:42.652 | +4.934 | 33 |
21 | #21 Vitaly Petrov | Caterham | 1:42.846 | +5.128 | 38 |
22 | #25 Charles Pic | Marussia | 1:43.538 | +5.820 | 38 |
23 | #22 Pedro de la Rosa | HRT | 1:44.453 | +6.735 | 16 |
24 | #23 Narain Karthikeyan | HRT | 1:45.114 | +7.396 | 20 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Sebastian Vettel | Red Bull | 1:38.125 | 30 | |
2 | #4 Lewis Hamilton | McLaren | 1:39.543 | +1.418 | 28 |
3 | #5 Fernando Alonso | Ferrari | 1:40.337 | +2.212 | 29 |
4 | #3 Jenson Button | McLaren | 1:40.528 | +2.403 | 29 |
5 | #2 Mark Webber | Red Bull | 1:40.650 | +2.525 | 30 |
6 | #6 Felipe Massa | Ferrari | 1:40.966 | +2.841 | 26 |
7 | #12 Nico Hülkenberg | Force India | 1:41.023 | +2.898 | 29 |
8 | #14 Kamui Kobayashi | Sauber | 1:41.036 | +2.911 | 28 |
9 | #8 Nico Rosberg | Mercedes | 1:41.159 | +3.034 | 32 |
10 | #15 Sergio Pérez | Sauber | 1:41.473 | +3.348 | 29 |
11 | #11 Paul di Resta | Force India | 1:41.783 | +3.658 | 29 |
12 | #16 Daniel Ricciardo | Toro Rosso | 1:41.825 | +3.700 | 28 |
13 | #17 Jean-Éric Vergne | Toro Rosso | 1:41.833 | +3.708 | 29 |
14 | #9 Kimi Räikkönen | Lotus | 1:41.880 | +3.755 | 23 |
15 | #10 Romain Grosjean | Lotus | 1:41.998 | +3.873 | 27 |
16 | #18 Pastor Maldonado | Williams | 1:42.539 | +4.414 | 30 |
17 | #7 Michael Schumacher | Mercedes | 1:42.588 | +4.463 | 25 |
18 | #25 Charles Pic | Marussia | 1:43.288 | +5.163 | 23 |
19 | #20 Heikki Kovalainen | Caterham | 1:43.443 | +5.318 | 28 |
20 | #21 Vitaly Petrov | Caterham | 1:43.522 | +5.397 | 23 |
21 | #24 Timo Glock | Marussia | 1:44.464 | +6.339 | 24 |
22 | #19 Bruno Senna | Williams | 1:44.548 | +6.423 | 29 |
23 | #22 Pedro de la Rosa | HRT | 1:46.917 | +8.792 | 13 |
24 | #23 Qing Hua Ma | HRT | 1:48.559 | +10.434 | 19 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #1 Sebastian Vettel | Red Bull | 1:39.347 | 56 | |
2 | #6 Felipe Massa | Ferrari | 1:39.402 | +0.055 | 56 |
3 | #9 Kimi Räikkönen | Lotus | 1:39.474 | +0.127 | 56 |
4 | #5 Fernando Alonso | Ferrari | 1:39.672 | +0.325 | 56 |
5 | #4 Lewis Hamilton | McLaren | 1:39.709 | +0.362 | 55 |
6 | #3 Jenson Button | McLaren | 1:40.150 | +0.803 | 54 |
7 | #14 Kamui Kobayashi | Sauber | 1:40.315 | +0.968 | 55 |
8 | #8 Nico Rosberg | Mercedes | 1:40.428 | +1.081 | 51 |
9 | #11 Paul di Resta | Force India | 1:40.594 | +1.247 | 55 |
10 | #10 Romain Grosjean | Lotus | 1:40.625 | +1.278 | 55 |
11 | #15 Sergio Pérez | Sauber | 1:40.701 | +1.354 | 53 |
12 | #18 Pastor Maldonado | Williams | 1:40.719 | +1.372 | 53 |
13 | #19 Bruno Senna | Williams | 1:40.745 | +1.398 | 53 |
14 | #16 Daniel Ricciardo | Toro Rosso | 1:40.772 | +1.425 | 53 |
15 | #7 Michael Schumacher | Mercedes | 1:40.923 | +1.576 | 54 |
16 | #12 Nico Hülkenberg | Force India | 1:41.048 | +1.701 | 53 |
17 | #25 Charles Pic | Marussia | 1:42.481 | +3.134 | 54 |
18 | #21 Vitaly Petrov | Caterham | 1:42.824 | +3.477 | 55 |
19 | #20 Heikki Kovalainen | Caterham | 1:43.072 | +3.725 | 50 |
20 | #24 Timo Glock | Marussia | 1:43.324 | +3.977 | 40 |
21 | #2 Mark Webber | Red Bull | 1:43.599 | +4.252 | 13 |
22 | #23 Narain Karthikeyan | HRT | 1:44.508 | +5.161 | 51 |
23 | #22 Pedro de la Rosa | HRT | 1:44.664 | +5.317 | 43 |
24 | #17 Jean-Éric Vergne | Toro Rosso | 1:44.775 | +5.428 | 12 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 5 | 10 | 273 | |
2 | Fernando Alonso | Ferrari | 3 | 12 | 260 | -13 |
3 | Kimi Räikkönen | Lotus | 1 | 7 | 206 | -67 |
4 | Lewis Hamilton | McLaren | 4 | 7 | 190 | -83 |
5 | Mark Webber | Red Bull | 2 | 4 | 167 | -106 |
6 | Jenson Button | McLaren | 2 | 5 | 163 | -110 |
7 | Felipe Massa | Ferrari | 0 | 1 | 107 | -166 |
8 | Romain Grosjean | Lotus | 0 | 3 | 96 | -177 |
9 | Nico Rosberg | Mercedes | 1 | 2 | 93 | -180 |
10 | Sergio Pérez | Sauber | 0 | 3 | 66 | -207 |
11 | Kamui Kobayashi | Sauber | 0 | 1 | 58 | -215 |
12 | Nico Hülkenberg | Force India | 0 | 0 | 53 | -220 |
13 | Paul di Resta | Force India | 0 | 0 | 46 | -227 |
14 | Pastor Maldonado | Williams | 1 | 1 | 45 | -228 |
15 | Michael Schumacher | Mercedes | 0 | 1 | 43 | -230 |
16 | Bruno Senna | Williams | 0 | 0 | 31 | -242 |
17 | Jean-Éric Vergne | Toro Rosso | 0 | 0 | 12 | -261 |
18 | Daniel Ricciardo | Toro Rosso | 0 | 0 | 10 | -263 |
19 | Timo Glock | Marussia | 0 | 0 | 0 | -273 |
20 | Heikki Kovalainen | Caterham | 0 | 0 | 0 | -273 |
21 | Vitaly Petrov | Caterham | 0 | 0 | 0 | -273 |
22 | Jérôme d'Ambrosio | Lotus | 0 | 0 | 0 | -273 |
23 | Charles Pic | Marussia | 0 | 0 | 0 | -273 |
24 | Narain Karthikeyan | HRT | 0 | 0 | 0 | -273 |
25 | Pedro de la Rosa | HRT | 0 | 0 | 0 | -273 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Red Bull | Renault | 7 | 14 | 440 | |
2 | Ferrari | Ferrari | 3 | 13 | 367 | -73 |
3 | McLaren | Mercedes | 6 | 12 | 353 | -87 |
4 | Lotus | Renault | 1 | 10 | 302 | -138 |
5 | Mercedes | Mercedes | 1 | 3 | 136 | -304 |
6 | Sauber | Ferrari | 0 | 4 | 124 | -316 |
7 | Force India | Mercedes | 0 | 0 | 99 | -341 |
8 | Williams | Renault | 1 | 1 | 76 | -364 |
9 | Toro Rosso | Ferrari | 0 | 0 | 22 | -418 |
10 | Marussia | Cosworth | 0 | 0 | 0 | -440 |
11 | Caterham | Renault | 0 | 0 | 0 | -440 |
12 | HRT | Cosworth | 0 | 0 | 0 | -440 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #16 Charles Leclerc | Carlos Sainz Jr. | Max Verstappen | 1:37.330 - Esteban Ocon | Lando Norris |
2023 | #1 Max Verstappen | Lando Norris | Carlos Sainz Jr. | 1:38.139 - Yuki Tsunoda | Charles Leclerc |
2022 | #1 Max Verstappen | Lewis Hamilton | Charles Leclerc | 1:38.788 - George Russell | Carlos Sainz Jr. |
2021 | #33 Max Verstappen | Lewis Hamilton | Sergio Pérez | 1:38.485 - Lewis Hamilton | Max Verstappen |
2019 | #77 Valtteri Bottas | Lewis Hamilton | Max Verstappen | 1:36.169 - Charles Leclerc | Valtteri Bottas |
2018 | #7 Kimi Räikkönen | Max Verstappen | Lewis Hamilton | 1:37.392 - Lewis Hamilton | Lewis Hamilton |
2017 | #44 Lewis Hamilton | Sebastian Vettel | Kimi Räikkönen | 1:37.766 - Sebastian Vettel | Lewis Hamilton |
2016 | #44 Lewis Hamilton | Nico Rosberg | Daniel Ricciardo | 1:39.877 - Sebastian Vettel | Lewis Hamilton |
2015 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:40.666 - Nico Rosberg | Nico Rosberg |
2014 | #44 Lewis Hamilton | Nico Rosberg | Daniel Ricciardo | 1:41.379 - Sebastian Vettel | Nico Rosberg |
2013 | #1 Sebastian Vettel | Romain Grosjean | Mark Webber | 1:39.856 - Sebastian Vettel | Sebastian Vettel |
2007 | #2 Lewis Hamilton | Fernando Alonso | Felipe Massa | 1:13.117 - Kimi Räikkönen | Lewis Hamilton |
2006 | #5 Michael Schumacher | Felipe Massa | Giancarlo Fisichella | 1:12.719 - Michael Schumacher | Michael Schumacher |
2005 | #1 Michael Schumacher | Rubens Barrichello | Tiago Monteiro | 1:11.497 - Michael Schumacher | Jarno Trulli |
2004 | #1 Michael Schumacher | Rubens Barrichello | Takuma Sato | 1:10.399 - Rubens Barrichello | Rubens Barrichello |
2003 | #1 Michael Schumacher | Kimi Räikkönen | Heinz-Harald Frentzen | 1:11.473 - Michael Schumacher | Kimi Räikkönen |
2002 | #2 Rubens Barrichello | Michael Schumacher | David Coulthard | 1:12.738 - Rubens Barrichello | Michael Schumacher |
2001 | #3 Mika Häkkinen | Michael Schumacher | David Coulthard | 1:14.448 - Juan Pablo Montoya | Michael Schumacher |
2000 | #3 Michael Schumacher | Rubens Barrichello | Heinz-Harald Frentzen | 1:14.711 - David Coulthard | Michael Schumacher |
1991 | #1 Ayrton Senna | Alain Prost | Nelson Piquet | 1:26.758 - Jean Alesi | Ayrton Senna |
1990 | #27 Ayrton Senna | Jean Alesi | Thierry Boutsen | 1:31.050 - Gerhard Berger | Gerhard Berger |
1989 | #2 Alain Prost | Riccardo Patrese | Eddie Cheever | 1:33.969 - Ayrton Senna | Ayrton Senna |
1980 | #27 Alan Jones | Carlos Reutemann | Didier Pironi | 1:34.068 - Alan Jones | Bruno Giacomelli |
1979 | #12 Gilles Villeneuve | René Arnoux | Didier Pironi | 1:40.054 - Nelson Piquet | Alan Jones |
1978 | #11 Carlos Reutemann | Alan Jones | Jody Scheckter | 1:39.557 - Jean-Pierre Jarier | Mario Andretti |
1977 | #1 James Hunt | Mario Andretti | Jody Scheckter | 1:51.854 - Ronnie Peterson | James Hunt |
1976 | #11 James Hunt | Jody Scheckter | Niki Lauda | 1:42.851 - James Hunt | James Hunt |
1975 | #12 Niki Lauda | Emerson Fittipaldi | Jochen Mass | 1:43.374 - Emerson Fittipaldi | Niki Lauda |
1974 | #7 Carlos Reutemann | Carlos Pace | James Hunt | 1:40.608 - Carlos Pace | Carlos Reutemann |
1973 | #2 Ronnie Peterson | James Hunt | Carlos Reutemann | 1:41.652 - James Hunt | Ronnie Peterson |
1972 | #1 Jackie Stewart | François Cevert | Denny Hulme | 1:41.644 - Jackie Stewart | Jackie Stewart |
1971 | #9 François Cevert | Jo Siffert | Ronnie Peterson | 1:43.474 - Jacky Ickx | Jackie Stewart |
1970 | #24 Emerson Fittipaldi | Pedro Rodríguez | Reine Wisell | 1:02.740 - Jacky Ickx | Jacky Ickx |
1969 | #2 Jochen Rindt | Piers Courage | John Surtees | 1:04.340 - Jochen Rindt | Jochen Rindt |
1968 | #15 Jackie Stewart | Graham Hill | John Surtees | 1:05.220 - Jackie Stewart | Mario Andretti |
1967 | #5 Jim Clark | Graham Hill | Denny Hulme | 1:06.000 - Graham Hill | Graham Hill |
1966 | #1 Jim Clark | Jochen Rindt | John Surtees | 1:09.670 - John Surtees | Jack Brabham |
1965 | #3 Graham Hill | Dan Gurney | Jack Brabham | 1:11.900 - Graham Hill | Graham Hill |
1964 | #3 Graham Hill | John Surtees | Jo Siffert | 1:12.700 - Jim Clark | Jim Clark |
1963 | #1 Graham Hill | Richie Ginther | Jim Clark | 1:14.500 - Jim Clark | Graham Hill |
1962 | #8 Jim Clark | Graham Hill | Bruce McLaren | 1:15.000 - Jim Clark | Jim Clark |
1961 | #15 Innes Ireland | Dan Gurney | Tony Brooks | 1:18.200 - Jack Brabham | Jack Brabham |
1960 | #5 Stirling Moss | Innes Ireland | Bruce McLaren | 1:56.300 - Jack Brabham | Stirling Moss |
1959 | #9 Bruce McLaren | Maurice Trintignant | Tony Brooks | 3:05.000 - Maurice Trintignant | Stirling Moss |
In 1 hour, 35 minutes and 55 seconds Lewis Hamilton finished the race in first place.The podium was completed with Sebastian Vettel in second and Fernando Alonso in third place.
After the 2012 United States Grand Prix, Sebastian Vettel is first in the Formula 1 World Championship with 273 points. Vettel is 13 points ahead of Fernando Alonso.