| Pos. | Driver | Wins |
|---|---|---|
| 1 | Lewis Hamilton | 5 |
| 2 | Max Verstappen | 4 |
| 3 | Charles Leclerc | 1 |
| 4 | Kimi Räikkönen | 1 |
| 5 | Sebastian Vettel | 1 |
| 6 | Valtteri Bottas | 1 |
| Pos. | Driver | Poles |
|---|---|---|
| 1 | Lewis Hamilton | 3 |
| 2 | Max Verstappen | 2 |
| 3 | Sebastian Vettel | 2 |
| 4 | Nico Rosberg | 2 |
| 5 | Carlos Sainz Jr. | 1 |
| 6 | Charles Leclerc | 1 |
| 7 | Lando Norris | 1 |
| 8 | Valtteri Bottas | 1 |
| Pos. | Driver | Podiums |
|---|---|---|
| 1 | Lewis Hamilton | 9 |
| 2 | Max Verstappen | 7 |
| 3 | Sebastian Vettel | 4 |
| 4 | Nico Rosberg | 3 |
| 5 | Charles Leclerc | 3 |
| 6 | Carlos Sainz Jr. | 2 |
| 7 | Lando Norris | 2 |
| 8 | Daniel Ricciardo | 2 |
| 9 | Kimi Räikkönen | 2 |
| 10 | Valtteri Bottas | 1 |
| Pos. | Driver | Laps |
|---|---|---|
| 1 | Lewis Hamilton | 1645 |
| 2 | Sergio Pérez | 1508 |
| 3 | Fernando Alonso | 1385 |
| 4 | Valtteri Bottas | 1341 |
| 5 | Daniel Ricciardo | 1286 |
| 6 | Max Verstappen | 1237 |
| 7 | Sebastian Vettel | 1237 |
| 8 | Nico Hülkenberg | 1231 |
| 9 | Carlos Sainz Jr. | 1142 |
| 10 | Kimi Räikkönen | 1008 |
| Date | Race | Winner | Pole position |
|---|---|---|---|
| Oct 25, 2026 | 2026 United States Grand Prix | ||
| Oct 19, 2025 | 2025 United States Grand Prix | #1 Max Verstappen | Max Verstappen |
| Oct 20, 2024 | 2024 United States Grand Prix | #16 Charles Leclerc | Lando Norris |
| Oct 22, 2023 | 2023 United States Grand Prix | #1 Max Verstappen | Charles Leclerc |
| Oct 23, 2022 | 2022 United States Grand Prix | #1 Max Verstappen | Carlos Sainz Jr. |
| Oct 24, 2021 | 2021 United States Grand Prix | #33 Max Verstappen | Max Verstappen |
| Nov 3, 2019 | 2019 United States Grand Prix | #77 Valtteri Bottas | Valtteri Bottas |
| Oct 21, 2018 | 2018 United States Grand Prix | #7 Kimi Räikkönen | Lewis Hamilton |
| Oct 22, 2017 | 2017 United States Grand Prix | #44 Lewis Hamilton | Lewis Hamilton |
| Oct 23, 2016 | 2016 United States Grand Prix | #44 Lewis Hamilton | Lewis Hamilton |
| Oct 25, 2015 | 2015 United States Grand Prix | #44 Lewis Hamilton | Nico Rosberg |
| Nov 2, 2014 | 2014 United States Grand Prix | #44 Lewis Hamilton | Nico Rosberg |
| Nov 17, 2013 | 2013 United States Grand Prix | #1 Sebastian Vettel | Sebastian Vettel |
| Nov 18, 2012 | 2012 United States Grand Prix | #4 Lewis Hamilton | Sebastian Vettel |
Americas, situated in Austin, United States of America, has been a part of Formula 1 since 2012. The track has hosted 14 Grand Prix races, offering unique challenges to drivers and teams with its 5.513-kilometer layout.Over the years, it has seen various records set, including the fastest lap of 1:36.169 by Charles Leclerc in 2019.
In the most recent race at Americas during the 2026 season, Andrea Kimi Antonelli secured victory driving for Mercedes. Over its history, Americas has been a part of 14 Formula 1 seasons, contributing to the championship battles of various teams and drivers.