Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
1990 | - | - | 12 | 0 | 0 | 0 | Life |
1983 | 20th | 1 | 15 | 0 | 0 | 0 | Toleman |
1982 | 24th | 2 | 16 | 0 | 0 | 0 | Alfa Romeo |
1981 | 15th | 7 | 15 | 0 | 1 | 0 | Alfa Romeo |
1980 | 18th | 4 | 14 | 0 | 0 | 1 | Alfa Romeo |
1979 | - | - | 4 | 0 | 0 | 0 | Alfa Romeo |
1978 | - | - | 5 | 0 | 0 | 0 | McLaren |
1977 | - | - | 1 | 0 | 0 | 0 | McLaren |
Race | Result | |
---|---|---|
1 | 1980 United States Grand Prix | DNF |
Bruno Giacomelli is a Italian Formula 1 driver born on September 10, 1952. The first race Bruno Giacomelli drove was the 1977 Italian Grand Prix. Since then Giacomelli has driven 82 races in total.
In these 82 races, Giacomelli won 0 races, finshed on the podium 1 times and scored a total of 14 points. The 1990 Spanish Grand Prix was the last race Giacomelli has entered.
Bruno ended his career driving for Life Racing Engines.