Year | Pos. | Points | Wins | Podiums | Pole positions | Drivers |
---|---|---|---|---|---|---|
1985 | - | - | 0 | 0 | 1 | Teo Fabi & Piercarlo Ghinzani |
1984 | 7th | 16 | 0 | 3 | 0 | Johnny Cecotto, Pierluigi Martini, Ayrton Senna & Stefan Johansson |
1983 | 9th | 10 | 0 | 0 | 0 | Derek Warwick & Bruno Giacomelli |
1982 | - | - | 0 | 0 | 0 | Teo Fabi & Derek Warwick |
1981 | - | - | 0 | 0 | 0 | Brian Henton & Derek Warwick |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Piercarlo Ghinzani | 1985 | 7 | 0 | 0 |
Stefan Johansson | 1984 | 3 | 0 | 0 |
Ayrton Senna | 1984 | 15 | 0 | 3 |
Pierluigi Martini | 1984 | 1 | 0 | 0 |
Johnny Cecotto | 1984 | 10 | 0 | 0 |
Bruno Giacomelli | 1983 | 15 | 0 | 0 |
Teo Fabi | 1982, 1985 | 27 | 0 | 0 |
Derek Warwick | 1981, 1982, 1983 | 41 | 0 | 0 |
Brian Henton | 1981 | 12 | 0 | 0 |
The first race Toleman entered was the 1981 San Marino Grand Prix and since then Toleman has participated in 70 races in total. In these 70 races, Toleman won 0 races, finshed on the podium 3 times and scored a total of 26 points. The last race Toleman has entered was the 1985 Australian Grand Prix.
9 drivers have driven for Toleman and the last drivers are Teo Fabi & Piercarlo Ghinzani.