Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
1982 | - | - | 10 | 0 | 0 | 0 | March |
1980 | 17th | 4 | 13 | 0 | 0 | 0 | Arrows |
1979 | 18th | 3 | 15 | 0 | 0 | 0 | Arrows |
1978 | - | - | 13 | 0 | 0 | 0 | ATS |
1977 | 6th | 25 | 17 | 0 | 2 | 0 | McLaren |
1976 | 9th | 19 | 16 | 0 | 2 | 0 | McLaren |
1975 | 8th | 20 | 14 | 1 | 4 | 0 | McLaren |
1974 | - | - | 13 | 0 | 0 | 0 | McLaren & Surtees |
1973 | - | - | 3 | 0 | 0 | 0 | Surtees |
Race | Grid | |
---|---|---|
1 | 1975 Spanish Grand Prix | 11th |
Jochen Mass is a German Formula 1 driver born on September 30, 1946. He made his Formula 1 debut at the 1973 British Grand Prix, driving for Surtees. Over the course of his career, Mass has participated in 114 Grands Prix.
Throughout Jochen Mass's career, his has achieved noteworthy milestones, including:
Jochen Mass's last race in Formula 1 was the 1982 French Grand Prix. Explore more about Mass's seasons and results on his races overview page.
Over his Formula 1 career, Jochen Mass has raced for several teams:
Learn more about March and their history in Formula 1.