Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
1980 | 15th | 5 | 14 | 0 | 1 | 0 | Fittipaldi |
1979 | 21st | 1 | 15 | 0 | 0 | 0 | Fittipaldi |
1978 | 10th | 17 | 16 | 0 | 1 | 0 | Fittipaldi |
1977 | 12th | 11 | 16 | 0 | 0 | 0 | Fittipaldi |
1976 | 17th | 3 | 16 | 0 | 0 | 0 | Fittipaldi |
1975 | 2nd | 45 | 14 | 2 | 6 | 0 | McLaren |
1974 | 1st | 55 | 15 | 3 | 7 | 2 | McLaren |
1973 | 2nd | 55 | 15 | 3 | 8 | 1 | Lotus |
1972 | 1st | 61 | 12 | 5 | 8 | 3 | Lotus |
1971 | 6th | 16 | 10 | 0 | 3 | 0 | Lotus |
1970 | 10th | 12 | 6 | 1 | 1 | 0 | Lotus |
Race | Grid | |
---|---|---|
14 | 1975 British Grand Prix | 7th |
13 | 1975 Argentine Grand Prix | 5th |
12 | 1974 Canadian Grand Prix | 1st |
11 | 1974 Belgian Grand Prix | 4th |
10 | 1974 Brazilian Grand Prix | 1st |
9 | 1973 Spanish Grand Prix | 7th |
8 | 1973 Brazilian Grand Prix | 2nd |
7 | 1973 Argentine Grand Prix | 2nd |
6 | 1972 Italian Grand Prix | 6th |
5 | 1972 Austrian Grand Prix | 1st |
4 | 1972 British Grand Prix | 2nd |
3 | 1972 Belgian Grand Prix | 1st |
2 | 1972 Spanish Grand Prix | 3rd |
1 | 1970 United States Grand Prix | 3rd |
Race | Result | |
---|---|---|
6 | 1974 Canadian Grand Prix | 1st |
5 | 1974 Brazilian Grand Prix | 1st |
4 | 1973 Austrian Grand Prix | 11th |
3 | 1972 Austrian Grand Prix | 1st |
2 | 1972 Belgian Grand Prix | 1st |
1 | 1972 Monaco Grand Prix | 3rd |
Emerson Fittipaldi is a Brazilian Formula 1 driver born on December 12, 1946. He made his Formula 1 debut at the 1970 British Grand Prix, driving for Lotus. Over the course of his career, Fittipaldi has participated in 149 Grands Prix.
Throughout Emerson Fittipaldi's career, his has achieved noteworthy milestones, including:
Emerson Fittipaldi's last race in Formula 1 was the 1980 United States Grand Prix. Explore more about Fittipaldi's seasons and results on his races overview page.
Over his Formula 1 career, Emerson Fittipaldi has raced for several teams:
Learn more about Fittipaldi and their history in Formula 1.