Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | DNF | Engine | 7th | 1:40.003 | +3.504 | 7th | 1:30.149 (Q) | +1.757 | 0 |
2 | South African Grand Prix | DNF | Turbo | 1st | 1:10.132 | +1.255 | 1st | 1:04.871 (Q) | 0 | |
3 | Belgian Grand Prix | 9th | Engine | 9th | 1:21.450 | +2.156 | 9th | 1:16.604 (Q) | +1.758 | 0 |
4 | San Marino Grand Prix | DNF | Turbo | 1st | 1:33.275 | 1st | 1:28.517 (Q) | 0 | ||
5 | French Grand Prix | DNF | Turbo | 3rd | 1:09.186 | +3.929 | 3rd | 1:02.806 (Q) | +0.606 | 0 |
6 | Monaco Grand Prix | DNF | Electrical | 9th | 1:58.897 | +4.563 | 9th | 1:23.918 (Q) | +1.257 | 0 |
7 | Canadian Grand Prix | 1st | 1:46:23.748 | 1st | 1:28.763 | 1st | 1:25.442 (Q) | 9 | ||
8 | Detroit Grand Prix | 1st | 1:55:41.842 | 1st | 1:47.050 | +0.829 | 1st | 1:40.980 (Q) | 9 | |
9 | Dallas Grand Prix | DNF | Spun off | 12th | 1:46.502 | +1.149 | 12th | 1:39.439 (Q) | +2.398 | 0 |
10 | British Grand Prix | 7th | +1 lap | 1st | 1:13.656 | +0.465 | 1st | 1:10.869 (Q) | 0 | |
11 | German Grand Prix | DNF | Gearbox | 5th | 1:54.328 | +0.790 | 5th | 1:48.584 (Q) | +1.572 | 0 |
12 | Austrian Grand Prix | 2nd | +23.525 | 1st | 1:33.074 | +0.192 | 1st | 1:26.173 (Q) | 6 | |
13 | Dutch Grand Prix | DNF | Oil pressure | 2nd | 1:20.942 | +1.477 | 2nd | 1:13.872 (Q) | +0.305 | 0 |
14 | Italian Grand Prix | DNF | Engine | 1st | 1:34.076 | +2.164 | 1st | 1:26.584 (Q) | 0 | |
15 | European Grand Prix | 3rd | +24.922 | 1st | 1:23.146 | 1st | 1:18.871 (Q) | 4 | ||
16 | Portuguese Grand Prix | 6th | +1 lap | 1st | 1:24.275 | +1.279 | 1st | 1:21.703 (Q) | 1 |
In the 1984 Formula 1 season Nelson Piquet drove a total of 16 races for Brabham. From the total of 16 races, Nelson managed to win 2 of them and finish on the podium 4 times. If we take a look at the races, where Piquet didn't finish, this happend in 9 occasions. During the 1984 season Nelson started the race 9 times from pole position. Nelson Piquet finished the season on 5th place in the driver championship with a total of 29 points.