Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | 2nd | +40.547 | 2nd | 1:33.861 | 2nd | 1:26.567 (Q) | +0.439 | 6 | |
2 | San Marino Grand Prix | DNS | Injury | 3rd | 1:25.997 (Q) | +0.171 | 0 | |||
3 | Belgian Grand Prix | DNF | Exhaust | 2nd | 1:59.572 | +2.419 | 2nd | 1:53.416 (Q) | +1.390 | 0 |
4 | Monaco Grand Prix | 2nd | +33.212 | 3rd | 1:28.642 | +0.957 | 3rd | 1:24.755 (Q) | +1.716 | 6 |
5 | Detroit Grand Prix | 2nd | +33.819 | 3rd | 1:41.196 | +0.732 | 3rd | 1:40.942 (Q) | +1.678 | 6 |
6 | French Grand Prix | 2nd | +7.711 | 4th | 1:09.548 | 4th | 1:07.140 (Q) | +0.686 | 6 | |
7 | British Grand Prix | 2nd | +1.918 | 1st | 1:10.632 | +0.800 | 1st | 1:07.110 (Q) | 6 | |
8 | German Grand Prix | 1st | 1:21:25.091 | 4th | 1:47.517 | +1.801 | 4th | 1:43.705 (Q) | +1.089 | 9 |
9 | Hungarian Grand Prix | 1st | 1:59:26.793 | 3rd | 1:30.149 | 3rd | 1:29.724 (Q) | +1.677 | 9 | |
10 | Austrian Grand Prix | 2nd | +55.704 | 1st | 1:28.358 | +0.040 | 1st | 1:23.357 (Q) | 6 | |
11 | Italian Grand Prix | 1st | 1:14:47.707 | 1st | 1:26.858 | +0.062 | 1st | 1:23.460 (Q) | 9 | |
12 | Portuguese Grand Prix | 3rd | +1:03.295 | 4th | 1:21.191 | +1.909 | 4th | 1:18.164 (Q) | +0.544 | 4 |
13 | Spanish Grand Prix | 4th | +31.450 | 1st | 1:27.108 | +0.122 | 1st | 1:22.461 (Q) | 3 | |
14 | Mexican Grand Prix | 2nd | +26.176 | 3rd | 1:19.132 | 3rd | 1:18.463 (Q) | +0.080 | 6 | |
15 | Japanese Grand Prix | 15th | Engine | 5th | 1:46.706 | +2.862 | 5th | 1:41.144 (Q) | +1.102 | 0 |
16 | Australian Grand Prix | DNF | Brakes | 3rd | 1:21.981 | +1.565 | 3rd | 1:18.017 (Q) | +0.750 | 0 |
In the 1987 Formula 1 season Nelson Piquet drove a total of 16 races for Williams. From the total of 16 races, Nelson managed to win 3 of them and finish on the podium 11 times. If we take a look at the races, where Piquet didn't finish, this happend in 2 occasions. During the 1987 season Nelson started the race 4 times from pole position. Nelson Piquet finished the season on 1st place in the driver championship and became the 1987 world champion with a total of 73 points.