Race | Grid | |
---|---|---|
10 | 1977 Japanese Grand Prix | 2nd |
9 | 1977 United States Grand Prix | 1st |
8 | 1977 British Grand Prix | 1st |
7 | 1976 United States Grand Prix | 1st |
6 | 1976 Canadian Grand Prix | 1st |
5 | 1976 Dutch Grand Prix | 2nd |
4 | 1976 German Grand Prix | 1st |
3 | 1976 French Grand Prix | 1st |
2 | 1976 Spanish Grand Prix | 1st |
1 | 1975 Dutch Grand Prix | 3rd |
Race | Result | |
---|---|---|
14 | 1977 United States Grand Prix | 1st |
13 | 1977 Italian Grand Prix | DNF |
12 | 1977 British Grand Prix | 1st |
11 | 1977 South African Grand Prix | 4th |
10 | 1977 Brazilian Grand Prix | 2nd |
9 | 1977 Argentine Grand Prix | DNF |
8 | 1976 United States Grand Prix | 1st |
7 | 1976 Canadian Grand Prix | 1st |
6 | 1976 Austrian Grand Prix | 4th |
5 | 1976 German Grand Prix | 1st |
4 | 1976 French Grand Prix | 1st |
3 | 1976 Spanish Grand Prix | 1st |
2 | 1976 South African Grand Prix | 2nd |
1 | 1976 Brazilian Grand Prix | DNF |
James Hunt is a British Formula 1 driver born on August 29, 1947. He made his Formula 1 debut at the 1973 Monaco Grand Prix, driving for March. Over the course of his career, Hunt has participated in 93 Grands Prix.
Throughout James Hunt's career, his has achieved noteworthy milestones, including:
James Hunt's last race in Formula 1 was the 1979 Monaco Grand Prix. Explore more about Hunt's seasons and results on his races overview page.
Over his Formula 1 career, James Hunt has raced for several teams:
Learn more about Wolf and their history in Formula 1.