Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #26 Stirling Moss | Vanwall | 2:59:22.700 | 2nd | 18 | 9 |
2 | #2 Juan Manuel Fangio | Maserati | +3:13.900 | 1st | 18 | 6 |
3 | #6 Harry Schell | Maserati | +6:46.800 | 5th | 18 | 4 |
4 | #14 Masten Gregory | Maserati | +8:16.500 | 7th | 18 | 3 |
5 | #30 Stuart Lewis-Evans | Vanwall | +1 lap | 8th | 17 | 2 |
6 | #8 Giorgio Scarlatti | Maserati | +1 lap | 10th | 17 | |
7 | #24 Jack Brabham | Cooper | +3 laps | 16th | 15 | |
DNF | #10 Paco Godia | Maserati | Engine | 12th | 10 | |
DNF | #20 Bruce Halford | Maserati | Transmission | 14th | 9 | |
DNF | #34 Luigi Musso | Ferrari | Oil leak | 3rd | 9 | |
DNF | #16 Jo Bonnier | Maserati | Overheating | 9th | 7 | |
DNF | #4 Jean Behra | Maserati | Oil leak | 4th | 4 | |
DNF | #22 Roy Salvadori | Cooper | Accident | 15th | 3 | |
DNF | #12 Luigi Piotti | Maserati | Engine | 13th | 1 | |
DNF | #18 Horace Gould | Maserati | Accident | 11th | 1 | |
DNF | #28 Tony Brooks | Vanwall | Engine | 6th | 1 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #2 Juan Manuel Fangio | Maserati | 9:44.600 | |
2 | #26 Stirling Moss | Vanwall | 9:54.700 | +10.100 |
3 | #34 Luigi Musso | Ferrari | 10:00.000 | +15.400 |
4 | #4 Jean Behra | Maserati | 10:03.100 | +18.500 |
5 | #6 Harry Schell | Maserati | 10:04.600 | +20.000 |
6 | #28 Tony Brooks | Vanwall | 10:08.800 | +24.200 |
7 | #14 Masten Gregory | Maserati | 10:26.100 | +41.500 |
8 | #30 Stuart Lewis-Evans | Vanwall | 10:29.600 | +45.000 |
9 | #16 Jo Bonnier | Maserati | 10:36.200 | +51.600 |
10 | #8 Giorgio Scarlatti | Maserati | 10:36.600 | +52.000 |
11 | #18 Horace Gould | Maserati | 10:49.600 | +1:05.000 |
12 | #10 Paco Godia | Maserati | 11:09.800 | +1:25.200 |
13 | #12 Luigi Piotti | Maserati | 11:10.600 | +1:26.000 |
14 | #20 Bruce Halford | Maserati | 11:16.300 | +1:31.700 |
15 | #22 Roy Salvadori | Cooper | 11:24.200 | +1:39.600 |
16 | #24 Jack Brabham | Cooper | 11:35.200 | +1:50.600 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #26 Stirling Moss | Vanwall | 9:44.600 | 9 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Juan Manuel Fangio | Maserati | 4 | 5 | 40 | |
2 | Stirling Moss | Vanwall | 2 | 2 | 17 | -23 |
3 | Luigi Musso | Ferrari | 0 | 2 | 16 | -24 |
4 | Mike Hawthorn | Ferrari | 0 | 2 | 13 | -27 |
5 | Tony Brooks | Vanwall | 1 | 2 | 10 | -30 |
6 | Harry Schell | Maserati | 0 | 1 | 9 | -31 |
7 | Sam Hanks | Epperly | 1 | 1 | 8 | -32 |
8 | Peter Collins | Ferrari | 0 | 2 | 8 | -32 |
9 | Jim Rathmann | Epperly | 0 | 1 | 7 | -33 |
10 | Masten Gregory | Maserati | 0 | 1 | 7 | -33 |
11 | Jean Behra | Maserati | 0 | 1 | 6 | -34 |
12 | Maurice Trintignant | Ferrari | 0 | 0 | 5 | -35 |
13 | Stuart Lewis-Evans | Vanwall | 0 | 0 | 5 | -35 |
14 | Carlos Menditéguy | Maserati | 0 | 1 | 4 | -36 |
15 | Jimmy Bryan | Kuzma | 0 | 1 | 4 | -36 |
16 | Paul Russo | Kurtis | 0 | 0 | 3 | -37 |
17 | Andy Linden | Kurtis | 0 | 0 | 2 | -38 |
18 | Roy Salvadori | Cooper | 0 | 0 | 2 | -38 |
19 | Alfonso de Portago | Ferrari | 0 | 0 | 1 | -39 |
20 | José Froilán González | Ferrari | 0 | 0 | 1 | -39 |
In 2 hour, 59 minutes and 22 seconds Stirling Moss finished the race in first place.The podium was completed with Juan Manuel Fangio in second and Harry Schell in third place.
After the 1957 Pescara Grand Prix, Juan Manuel Fangio is first in the Formula 1 World Championship with 40 points. Fangio is 23 points ahead of Stirling Moss.