Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Vic Elford | 1968, 1969 | 8 | 0 | 0 |
Basil van Rooyen | 1968 | 1 | 0 | 0 |
Robin Widdows | 1968 | 1 | 0 | 0 |
Brian Redman | 1968 | 3 | 0 | 1 |
Ludovico Scarfiotti | 1968 | 3 | 0 | 0 |
Johnny Servoz-Gavin | 1968 | 1 | 0 | 0 |
Pedro Rodríguez | 1967 | 8 | 1 | 1 |
Tom Jones | 1967 | 1 | 0 | 0 |
Alan Rees | 1967 | 1 | 0 | 0 |
Silvio Moser | 1967 | 1 | 0 | 0 |
Jacky Ickx | 1967 | 2 | 0 | 0 |
Richard Attwood | 1967 | 1 | 0 | 0 |
Jo Siffert | 1966, 1967, 1968 | 19 | 0 | 0 |
Guy Ligier | 1966, 1967 | 8 | 0 | 0 |
Chris Amon | 1966 | 1 | 0 | 0 |
Moisés Solana | 1966 | 1 | 0 | 0 |
Chris Lawrence | 1966 | 2 | 0 | 0 |
Richie Ginther | 1966 | 2 | 0 | 0 |
Jochen Rindt | 1965, 1966, 1967 | 29 | 0 | 3 |
John Rhodes | 1965 | 1 | 0 | 0 |
Alan Rollinson | 1965 | 1 | 0 | 0 |
Jean-Claude Rudaz | 1964 | 1 | 0 | 0 |
Edgar Barth | 1964 | 1 | 0 | 0 |
John Taylor | 1964 | 1 | 0 | 0 |
Trevor Blokdyk | 1963, 1965 | 2 | 0 | 0 |
Jo Bonnier | 1963, 1964, 1966, 1967, 1968 | 27 | 0 | 0 |
Frank Dochnal | 1963 | 1 | 0 | 0 |
Ernesto Brambilla | 1963 | 1 | 0 | 0 |
John Love | 1962, 1963, 1964, 1965, 1967 | 5 | 0 | 1 |
Tony Maggs | 1962, 1963 | 19 | 0 | 3 |
Timmy Mayer | 1962 | 1 | 0 | 0 |
Mike Harris | 1962 | 1 | 0 | 0 |
John Surtees | 1961, 1966 | 15 | 1 | 3 |
Bernard Collomb | 1961, 1962 | 3 | 0 | 0 |
Hap Sharp | 1961, 1962 | 2 | 0 | 0 |
Jackie Lewis | 1961, 1962 | 9 | 0 | 0 |
Walt Hansgen | 1961 | 1 | 0 | 0 |
Renato Pirocchi | 1961 | 1 | 0 | 0 |
Roger Penske | 1961 | 1 | 0 | 0 |
Lorenzo Bandini | 1961 | 4 | 0 | 0 |
Massimo Natili | 1961 | 2 | 0 | 0 |
Phil Hill | 1960, 1964 | 10 | 0 | 0 |
Wolfgang von Trips | 1960 | 1 | 0 | 0 |
Chuck Daigh | 1960 | 1 | 0 | 0 |
Gino Munaron | 1960 | 4 | 0 | 0 |
Vic Wilson | 1960 | 1 | 0 | 0 |
Olivier Gendebien | 1960 | 5 | 0 | 2 |
Bruce Halford | 1960 | 2 | 0 | 0 |
Piero Drogo | 1960 | 1 | 0 | 0 |
Alfonso Thiele | 1960 | 1 | 0 | 0 |
Pete Lovely | 1960 | 1 | 0 | 0 |
Carlos Menditéguy | 1960 | 1 | 0 | 0 |
Arthur Owen | 1960 | 1 | 0 | 0 |
Roberto Bonomi | 1960 | 1 | 0 | 0 |
Carel Godin de Beaufort | 1960 | 1 | 0 | 0 |
Giulio Cabianca | 1960 | 1 | 0 | 0 |
Lance Reventlow | 1960 | 1 | 0 | 0 |
Tony Brooks | 1960 | 6 | 0 | 0 |
Lucien Bianchi | 1959, 1960, 1968 | 11 | 0 | 1 |
Mário de Araújo Cabral | 1959, 1960, 1963 | 4 | 0 | 0 |
Masten Gregory | 1959, 1960, 1961 | 16 | 0 | 2 |
Giorgio Scarlatti | 1959, 1960 | 3 | 0 | 0 |
Keith Greene | 1959, 1960 | 2 | 0 | 0 |
Henry Taylor | 1959, 1960 | 6 | 0 | 0 |
Chris Bristow | 1959, 1960 | 4 | 0 | 0 |
Ivor Bueb | 1959 | 2 | 0 | 0 |
Mike Taylor | 1959 | 1 | 0 | 0 |
Bill Moss | 1959 | 1 | 0 | 0 |
Alejandro de Tomaso | 1959 | 1 | 0 | 0 |
Jean Lucienbonnet | 1959 | 1 | 0 | 0 |
Hans Herrmann | 1959 | 1 | 0 | 0 |
George Constantine | 1959 | 1 | 0 | 0 |
Alain de Changy | 1959 | 1 | 0 | 0 |
Colin Davis | 1959 | 2 | 0 | 0 |
Trevor Taylor | 1959 | 1 | 0 | 0 |
Tim Parnell | 1959 | 1 | 0 | 0 |
Peter Ashdown | 1959 | 1 | 0 | 0 |
Ron Flockhart | 1958, 1960 | 2 | 0 | 0 |
Wolfgang Seidel | 1958, 1960 | 2 | 0 | 0 |
Bruce McLaren | 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965 | 64 | 3 | 20 |
Ian Burgess | 1958, 1959, 1960, 1961, 1962 | 14 | 0 | 0 |
Jack Fairman | 1958, 1959, 1960, 1961 | 5 | 0 | 0 |
Maurice Trintignant | 1958, 1959, 1960, 1961 | 25 | 1 | 5 |
Robert La Caze | 1958 | 1 | 0 | 0 |
François Picard | 1958 | 1 | 0 | 0 |
André Guelfi | 1958 | 1 | 0 | 0 |
Tom Bridger | 1958 | 1 | 0 | 0 |
Christian Goethals | 1958 | 1 | 0 | 0 |
Roy Salvadori | 1957, 1958, 1959, 1960, 1961 | 22 | 0 | 2 |
Tony Marsh | 1957, 1958 | 2 | 0 | 0 |
Brian Naylor | 1957, 1958 | 2 | 0 | 0 |
Dick Gibson | 1957, 1958 | 2 | 0 | 0 |
Les Leston | 1957 | 1 | 0 | 0 |
Paul England | 1957 | 1 | 0 | 0 |
Mike MacDowel | 1957 | 1 | 0 | 0 |
Jack Brabham | 1955, 1957, 1958, 1959, 1960, 1961 | 40 | 7 | 10 |
Horace Gould | 1954 | 1 | 0 | 0 |
Stirling Moss | 1953, 1958, 1959, 1960 | 12 | 3 | 4 |
Bob Gerard | 1953, 1954, 1956, 1957 | 5 | 0 | 0 |
Peter Whitehead | 1953, 1954 | 2 | 0 | 0 |
Rodney Nuckey | 1953, 1954 | 2 | 0 | 0 |
Adolfo Schwelm Cruz | 1953 | 1 | 0 | 0 |
Tony Crook | 1953 | 1 | 0 | 0 |
John Barber | 1953 | 1 | 0 | 0 |
Helm Glöckler | 1953 | 1 | 0 | 0 |
Jimmy Stewart | 1953 | 1 | 0 | 0 |
Eric Brandon | 1952, 1954 | 5 | 0 | 0 |
Alan Brown | 1952, 1953, 1954 | 9 | 0 | 0 |
Ken Wharton | 1952, 1953 | 6 | 0 | 0 |
David Murray | 1952 | 1 | 0 | 0 |
Reg Parnell | 1952 | 1 | 0 | 0 |
Mike Hawthorn | 1952 | 5 | 0 | 1 |
Harry Schell | 1950, 1959, 1960 | 3 | 0 | 0 |
Cooper made its mark in Formula 1 by achieving 2 Drivers' championships and 2 Constructors' championships. Despite varying timelines in the sport, the team demonstrated exceptional performance during its tenure, with 16 race victories, 59 podium finishes, and 494.5 points scored.
Cooper's journey in Formula 1 is defined by its ability to compete at the highest level. The team achieved its first championship in 1959, showcasing its ability to capitalize on competitive opportunities. Whether through innovative engineering or strategic brilliance, Cooper became a key player during its time in the sport.
Throughout its history, Cooper collaborated with exceptional drivers such as Jack Brabham, Bruce McLaren and Stirling Moss. Their efforts were instrumental in achieving championship success and contributing to the team's legacy. Learn more about Jack Brabham on his profile page.