Year | Pos. | Points | Races | Wins | Podiums | Pole positions | Team(s) |
---|---|---|---|---|---|---|---|
1970 | 14th | 6 | 3 | 0 | 1 | 0 | McLaren |
1969 | 3rd | 26 | 11 | 0 | 3 | 0 | McLaren |
1968 | 5th | 22 | 11 | 1 | 3 | 0 | McLaren |
1967 | 14th | 3 | 9 | 0 | 0 | 0 | Eagle, McLaren |
1966 | 16th | 3 | 6 | 0 | 0 | 0 | McLaren |
1965 | 9th | 10 | 10 | 0 | 1 | 0 | Cooper |
1964 | 7th | 13 | 10 | 0 | 2 | 0 | Cooper |
1963 | 6th | 17 | 10 | 0 | 3 | 0 | Cooper |
1962 | 3rd | 27 | 9 | 1 | 5 | 0 | Cooper |
1961 | 8th | 11 | 8 | 0 | 1 | 0 | Cooper |
1960 | 2nd | 34 | 8 | 1 | 6 | 0 | Cooper |
1959 | 6th | 16.5 | 7 | 1 | 2 | 0 | Cooper |
1958 | - | - | 2 | 0 | 0 | 0 | Cooper |
Race | Grid | |
---|---|---|
4 | 1968 Belgian Grand Prix | 6th |
3 | 1962 Monaco Grand Prix | 3rd |
2 | 1960 Argentine Grand Prix | 13th |
1 | 1959 United States Grand Prix | 10th |
Bruce McLaren is a New Zealander Formula 1 driver born on August 30, 1937. The first race Bruce McLaren drove was the 1958 German Grand Prix. Since then McLaren has driven 104 races in total.
In these 104 races, McLaren won 4 races, finshed on the podium 27 times and scored a total of 196.5 points. The 1970 Monaco Grand Prix was the last race McLaren has entered.
Bruce ended his career driving for McLaren Racing.