Year | Pos. | Points | Wins | Podiums | Pole positions | Drivers |
---|---|---|---|---|---|---|
1969 | - | - | 0 | 0 | 0 | Al Pease |
1968 | - | - | 0 | 0 | 0 | Al Pease & Dan Gurney |
1967 | 7th | 13 | 1 | 2 | 0 | Ludovico Scarfiotti, Richie Ginther, Al Pease, Dan Gurney & Bruce McLaren |
1966 | 7th | 4 | 0 | 0 | 0 | Phil Hill, Bob Bondurant & Dan Gurney |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Al Pease | 1967, 1968, 1969 | 3 | 0 | 0 |
Bruce McLaren | 1967 | 3 | 0 | 0 |
Richie Ginther | 1967 | 1 | 0 | 0 |
Ludovico Scarfiotti | 1967 | 1 | 0 | 0 |
Dan Gurney | 1966, 1967, 1968 | 24 | 1 | 2 |
Bob Bondurant | 1966 | 2 | 0 | 0 |
Phil Hill | 1966 | 1 | 0 | 0 |
The first race Eagle entered was the 1966 Belgian Grand Prix and since then Eagle has participated in 26 races in total. In these 26 races, Eagle won 1 race, finshed on the podium 2 times and scored a total of 17 points. The last race Eagle has entered was the 1969 Canadian Grand Prix.
7 drivers have driven for Eagle and the last drivers are Al Pease.