Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #3 Michael Schumacher | Ferrari | 1:41:12.313 | 1st | 69 | 10 |
2 | #4 Rubens Barrichello | Ferrari | +0.174 | 3rd | 69 | 6 |
3 | #11 Giancarlo Fisichella | Benetton | +15.365 | 10th | 69 | 4 |
4 | #1 Mika Häkkinen | McLaren | +18.561 | 4th | 69 | 3 |
5 | #19 Jos Verstappen | Arrows | +52.208 | 13th | 69 | 2 |
6 | #6 Jarno Trulli | Jordan | +1:01.687 | 7th | 69 | 1 |
7 | #2 David Coulthard | McLaren | +1:02.216 | 2nd | 69 | |
8 | #23 Ricardo Zonta | BAR | +1:10.455 | 8th | 69 | |
9 | #12 Alexander Wurz | Benetton | +1:19.899 | 14th | 69 | |
10 | #16 Pedro Diniz | Sauber | +1:54.544 | 19th | 69 | |
11 | #10 Jenson Button | Williams | +1 lap | 18th | 68 | |
12 | #21 Gastón Mazzacane | Minardi | +1 lap | 22nd | 68 | |
13 | #7 Eddie Irvine | Jaguar | +3 laps | 16th | 66 | |
14 | #9 Ralf Schumacher | Williams | Collision | 12th | 64 | |
15 | #22 Jacques Villeneuve | BAR | Collision | 6th | 64 | |
16 | #20 Marc Gené | Minardi | Spun off | 20th | 64 | |
DNF | #18 Pedro de la Rosa | Arrows | Collision | 9th | 48 | |
DNF | #17 Mika Salo | Sauber | Electrical | 15th | 42 | |
DNF | #14 Jean Alesi | Prost | Electrical | 17th | 38 | |
DNF | #15 Nick Heidfeld | Prost | Engine | 21st | 34 | |
DNF | #5 Heinz-Harald Frentzen | Jordan | Brakes | 5th | 32 | |
DNF | #8 Johnny Herbert | Jaguar | Gearbox | 11th | 14 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #3 Michael Schumacher | Ferrari | 1:18.932 | 15 | |
2 | #4 Rubens Barrichello | Ferrari | 1:19.055 | +0.123 | 15 |
3 | #1 Mika Häkkinen | McLaren | 1:19.838 | +0.906 | 14 |
4 | #2 David Coulthard | McLaren | 1:19.895 | +0.963 | 17 |
5 | #6 Jarno Trulli | Jordan | 1:20.388 | +1.456 | 18 |
6 | #18 Pedro de la Rosa | Arrows | 1:20.486 | +1.554 | 18 |
7 | #11 Giancarlo Fisichella | Benetton | 1:20.580 | +1.648 | 18 |
8 | #20 Marc Gené | Minardi | 1:20.811 | +1.879 | 15 |
9 | #17 Mika Salo | Sauber | 1:20.834 | +1.902 | 15 |
10 | #22 Jacques Villeneuve | BAR | 1:21.125 | +2.193 | 16 |
11 | #19 Jos Verstappen | Arrows | 1:21.132 | +2.200 | 14 |
12 | #5 Heinz-Harald Frentzen | Jordan | 1:21.143 | +2.211 | 18 |
13 | #12 Alexander Wurz | Benetton | 1:21.211 | +2.279 | 16 |
14 | #21 Gastón Mazzacane | Minardi | 1:21.388 | +2.456 | 15 |
15 | #14 Jean Alesi | Prost | 1:21.480 | +2.548 | 13 |
16 | #8 Johnny Herbert | Jaguar | 1:21.516 | +2.584 | 14 |
17 | #16 Pedro Diniz | Sauber | 1:21.627 | +2.695 | 8 |
18 | #7 Eddie Irvine | Jaguar | 1:21.627 | +2.695 | 13 |
19 | #9 Ralf Schumacher | Williams | 1:21.716 | +2.784 | 16 |
20 | #10 Jenson Button | Williams | 1:22.417 | +3.485 | 8 |
21 | #15 Nick Heidfeld | Prost | 1:22.810 | +3.878 | 7 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #3 Michael Schumacher | Ferrari | 1:18.439 | 11 | |
2 | #2 David Coulthard | McLaren | 1:18.537 | +0.098 | 12 |
3 | #4 Rubens Barrichello | Ferrari | 1:18.801 | +0.362 | 10 |
4 | #1 Mika Häkkinen | McLaren | 1:18.985 | +0.546 | 12 |
5 | #5 Heinz-Harald Frentzen | Jordan | 1:19.483 | +1.044 | 11 |
6 | #22 Jacques Villeneuve | BAR | 1:19.544 | +1.105 | 12 |
7 | #6 Jarno Trulli | Jordan | 1:19.581 | +1.142 | 12 |
8 | #23 Ricardo Zonta | BAR | 1:19.742 | +1.303 | 12 |
9 | #18 Pedro de la Rosa | Arrows | 1:19.912 | +1.473 | 12 |
10 | #11 Giancarlo Fisichella | Benetton | 1:19.932 | +1.493 | 12 |
11 | #8 Johnny Herbert | Jaguar | 1:19.954 | +1.515 | 11 |
12 | #9 Ralf Schumacher | Williams | 1:20.073 | +1.634 | 12 |
13 | #19 Jos Verstappen | Arrows | 1:20.107 | +1.668 | 12 |
14 | #12 Alexander Wurz | Benetton | 1:20.113 | +1.674 | 12 |
15 | #17 Mika Salo | Sauber | 1:20.445 | +2.006 | 11 |
16 | #7 Eddie Irvine | Jaguar | 1:20.500 | +2.061 | 11 |
17 | #14 Jean Alesi | Prost | 1:20.512 | +2.073 | 8 |
18 | #10 Jenson Button | Williams | 1:20.534 | +2.095 | 10 |
19 | #16 Pedro Diniz | Sauber | 1:20.692 | +2.253 | 12 |
20 | #20 Marc Gené | Minardi | 1:21.058 | +2.619 | 11 |
21 | #15 Nick Heidfeld | Prost | 1:21.680 | +3.241 | 12 |
22 | #21 Gastón Mazzacane | Minardi | 1:22.091 | +3.652 | 11 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 David Coulthard | McLaren | 1:18.654 | 28 | |
2 | #3 Michael Schumacher | Ferrari | 1:18.873 | +0.219 | 32 |
3 | #4 Rubens Barrichello | Ferrari | 1:18.909 | +0.255 | 35 |
4 | #1 Mika Häkkinen | McLaren | 1:19.115 | +0.461 | 44 |
5 | #6 Jarno Trulli | Jordan | 1:19.342 | +0.688 | 38 |
6 | #9 Ralf Schumacher | Williams | 1:19.536 | +0.882 | 39 |
7 | #22 Jacques Villeneuve | BAR | 1:19.569 | +0.915 | 40 |
8 | #5 Heinz-Harald Frentzen | Jordan | 1:19.619 | +0.965 | 28 |
9 | #17 Mika Salo | Sauber | 1:19.763 | +1.109 | 38 |
10 | #11 Giancarlo Fisichella | Benetton | 1:19.847 | +1.193 | 42 |
11 | #10 Jenson Button | Williams | 1:19.918 | +1.264 | 30 |
12 | #19 Jos Verstappen | Arrows | 1:19.988 | +1.334 | 35 |
13 | #12 Alexander Wurz | Benetton | 1:20.005 | +1.351 | 43 |
14 | #8 Johnny Herbert | Jaguar | 1:20.008 | +1.354 | 37 |
15 | #14 Jean Alesi | Prost | 1:20.021 | +1.367 | 33 |
16 | #7 Eddie Irvine | Jaguar | 1:20.052 | +1.398 | 31 |
17 | #23 Ricardo Zonta | BAR | 1:20.306 | +1.652 | 32 |
18 | #15 Nick Heidfeld | Prost | 1:20.486 | +1.832 | 30 |
19 | #16 Pedro Diniz | Sauber | 1:20.546 | +1.892 | 26 |
20 | #18 Pedro de la Rosa | Arrows | 1:20.552 | +1.898 | 32 |
21 | #20 Marc Gené | Minardi | 1:20.914 | +2.260 | 38 |
22 | #21 Gastón Mazzacane | Minardi | 1:21.039 | +2.385 | 38 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #2 David Coulthard | McLaren | 1:20.602 | 34 | |
2 | #3 Michael Schumacher | Ferrari | 1:20.611 | +0.009 | 37 |
3 | #4 Rubens Barrichello | Ferrari | 1:20.623 | +0.021 | 32 |
4 | #8 Johnny Herbert | Jaguar | 1:21.174 | +0.572 | 40 |
5 | #1 Mika Häkkinen | McLaren | 1:21.370 | +0.768 | 36 |
6 | #6 Jarno Trulli | Jordan | 1:21.380 | +0.778 | 29 |
7 | #17 Mika Salo | Sauber | 1:21.487 | +0.885 | 30 |
8 | #7 Eddie Irvine | Jaguar | 1:21.592 | +0.990 | 38 |
9 | #11 Giancarlo Fisichella | Benetton | 1:21.687 | +1.085 | 39 |
10 | #22 Jacques Villeneuve | BAR | 1:21.846 | +1.244 | 31 |
11 | #14 Jean Alesi | Prost | 1:22.022 | +1.420 | 39 |
12 | #19 Jos Verstappen | Arrows | 1:22.065 | +1.463 | 51 |
13 | #20 Marc Gené | Minardi | 1:22.176 | +1.574 | 31 |
14 | #18 Pedro de la Rosa | Arrows | 1:22.176 | +1.574 | 41 |
15 | #5 Heinz-Harald Frentzen | Jordan | 1:22.262 | +1.660 | 38 |
16 | #10 Jenson Button | Williams | 1:22.343 | +1.741 | 42 |
17 | #16 Pedro Diniz | Sauber | 1:22.507 | +1.905 | 34 |
18 | #12 Alexander Wurz | Benetton | 1:22.582 | +1.980 | 37 |
19 | #21 Gastón Mazzacane | Minardi | 1:22.606 | +2.004 | 47 |
20 | #23 Ricardo Zonta | BAR | 1:22.668 | +2.066 | 19 |
21 | #9 Ralf Schumacher | Williams | 1:22.933 | +2.331 | 18 |
22 | #15 Nick Heidfeld | Prost | 1:23.543 | +2.941 | 13 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #1 Mika Häkkinen | McLaren | 1:19.049 | 37 | |
2 | #4 Rubens Barrichello | Ferrari | 1:19.235 | +0.186 | 38 |
3 | #3 Michael Schumacher | Ferrari | 1:19.812 | +0.763 | 30 |
4 | #2 David Coulthard | McLaren | 1:19.947 | +0.898 | 38 |
5 | #11 Giancarlo Fisichella | Benetton | 1:20.399 | +1.350 | 37 |
6 | #6 Jarno Trulli | Jordan | 1:20.479 | +1.430 | 31 |
7 | #16 Pedro Diniz | Sauber | 1:20.494 | +1.445 | 36 |
8 | #9 Ralf Schumacher | Williams | 1:20.520 | +1.471 | 38 |
9 | #22 Jacques Villeneuve | BAR | 1:20.533 | +1.484 | 39 |
10 | #20 Marc Gené | Minardi | 1:20.547 | +1.498 | 38 |
11 | #12 Alexander Wurz | Benetton | 1:20.625 | +1.576 | 39 |
12 | #23 Ricardo Zonta | BAR | 1:20.686 | +1.637 | 38 |
13 | #19 Jos Verstappen | Arrows | 1:20.693 | +1.644 | 34 |
14 | #7 Eddie Irvine | Jaguar | 1:20.693 | +1.644 | 34 |
15 | #17 Mika Salo | Sauber | 1:20.696 | +1.647 | 37 |
16 | #10 Jenson Button | Williams | 1:20.781 | +1.732 | 37 |
17 | #18 Pedro de la Rosa | Arrows | 1:20.842 | +1.793 | 35 |
18 | #14 Jean Alesi | Prost | 1:20.889 | +1.840 | 20 |
19 | #15 Nick Heidfeld | Prost | 1:21.096 | +2.047 | 31 |
20 | #5 Heinz-Harald Frentzen | Jordan | 1:21.110 | +2.061 | 21 |
21 | #21 Gastón Mazzacane | Minardi | 1:21.196 | +2.147 | 37 |
22 | #8 Johnny Herbert | Jaguar | 1:22.369 | +3.320 | 10 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 5 | 6 | 56 | |
2 | David Coulthard | McLaren | 2 | 5 | 34 | -22 |
3 | Mika Häkkinen | McLaren | 1 | 4 | 32 | -24 |
4 | Rubens Barrichello | Ferrari | 0 | 4 | 28 | -28 |
5 | Giancarlo Fisichella | Benetton | 0 | 3 | 18 | -38 |
6 | Ralf Schumacher | Williams | 0 | 1 | 12 | -44 |
7 | Heinz-Harald Frentzen | Jordan | 0 | 1 | 5 | -51 |
8 | Jacques Villeneuve | BAR | 0 | 0 | 5 | -51 |
9 | Jarno Trulli | Jordan | 0 | 0 | 5 | -51 |
10 | Eddie Irvine | Jaguar | 0 | 0 | 3 | -53 |
11 | Mika Salo | Sauber | 0 | 0 | 3 | -53 |
12 | Jenson Button | Williams | 0 | 0 | 3 | -53 |
13 | Jos Verstappen | Arrows | 0 | 0 | 2 | -54 |
14 | Ricardo Zonta | BAR | 0 | 0 | 1 | -55 |
15 | Pedro de la Rosa | Arrows | 0 | 0 | 1 | -55 |
16 | Pedro Diniz | Sauber | 0 | 0 | 0 | -56 |
17 | Alexander Wurz | Benetton | 0 | 0 | 0 | -56 |
18 | Nick Heidfeld | Prost | 0 | 0 | 0 | -56 |
19 | Gastón Mazzacane | Minardi | 0 | 0 | 0 | -56 |
20 | Marc Gené | Minardi | 0 | 0 | 0 | -56 |
21 | Johnny Herbert | Jaguar | 0 | 0 | 0 | -56 |
22 | Jean Alesi | Prost | 0 | 0 | 0 | -56 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ferrari | Ferrari | 5 | 10 | 84 | |
2 | McLaren | Mercedes | 3 | 9 | 66 | -18 |
3 | Benetton | Playlife | 0 | 3 | 18 | -66 |
4 | Williams | BMW | 0 | 1 | 15 | -69 |
5 | Jordan | Mugen-Honda | 0 | 1 | 10 | -74 |
6 | BAR | Honda | 0 | 0 | 6 | -78 |
7 | Jaguar | Cosworth | 0 | 0 | 3 | -81 |
8 | Sauber | Petronas | 0 | 0 | 3 | -81 |
9 | Arrows | Supertec | 0 | 0 | 3 | -81 |
10 | Minardi | Fondmetal | 0 | 0 | 0 | -84 |
11 | Prost | Peugeot | 0 | 0 | 0 | -84 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #1 Max Verstappen | Lando Norris | George Russell | 1:14.856 - Lewis Hamilton | George Russell |
2023 | #1 Max Verstappen | Fernando Alonso | Lewis Hamilton | 1:14.481 - Sergio Pérez | Max Verstappen |
2022 | #1 Max Verstappen | Carlos Sainz Jr. | Lewis Hamilton | 1:15.749 - Carlos Sainz Jr. | Max Verstappen |
2019 | #44 Lewis Hamilton | Sebastian Vettel | Charles Leclerc | 1:13.078 - Valtteri Bottas | Sebastian Vettel |
2018 | #5 Sebastian Vettel | Valtteri Bottas | Max Verstappen | 1:13.864 - Max Verstappen | Sebastian Vettel |
2017 | #44 Lewis Hamilton | Valtteri Bottas | Daniel Ricciardo | 1:14.551 - Lewis Hamilton | Lewis Hamilton |
2016 | #44 Lewis Hamilton | Sebastian Vettel | Valtteri Bottas | 1:15.599 - Nico Rosberg | Lewis Hamilton |
2015 | #44 Lewis Hamilton | Nico Rosberg | Valtteri Bottas | 1:16.987 - Kimi Räikkönen | Lewis Hamilton |
2014 | #3 Daniel Ricciardo | Nico Rosberg | Sebastian Vettel | 1:18.504 - Felipe Massa | Nico Rosberg |
2013 | #1 Sebastian Vettel | Fernando Alonso | Lewis Hamilton | 1:16.182 - Mark Webber | Sebastian Vettel |
2012 | #4 Lewis Hamilton | Romain Grosjean | Sergio Pérez | 1:15.752 - Sebastian Vettel | Sebastian Vettel |
2011 | #4 Jenson Button | Sebastian Vettel | Mark Webber | 1:16.956 - Jenson Button | Sebastian Vettel |
2010 | #2 Lewis Hamilton | Jenson Button | Fernando Alonso | 1:16.972 - Robert Kubica | Lewis Hamilton |
2008 | #4 Robert Kubica | Nick Heidfeld | David Coulthard | 1:17.387 - Kimi Räikkönen | Lewis Hamilton |
2007 | #2 Lewis Hamilton | Nick Heidfeld | Alexander Wurz | 1:16.367 - Fernando Alonso | Lewis Hamilton |
2006 | #1 Fernando Alonso | Michael Schumacher | Kimi Räikkönen | 1:15.841 - Kimi Räikkönen | Fernando Alonso |
2005 | #9 Kimi Räikkönen | Michael Schumacher | Rubens Barrichello | 1:14.384 - Kimi Räikkönen | Jenson Button |
2004 | #1 Michael Schumacher | Rubens Barrichello | Jenson Button | 1:13.622 - Rubens Barrichello | Ralf Schumacher |
2003 | #1 Michael Schumacher | Ralf Schumacher | Juan Pablo Montoya | 1:16.040 - Fernando Alonso | Ralf Schumacher |
2002 | #1 Michael Schumacher | David Coulthard | Rubens Barrichello | 1:15.960 - Juan Pablo Montoya | Juan Pablo Montoya |
2001 | #5 Ralf Schumacher | Michael Schumacher | Mika Häkkinen | 1:17.205 - Ralf Schumacher | Michael Schumacher |
1999 | #1 Mika Häkkinen | Giancarlo Fisichella | Eddie Irvine | 1:20.382 - Eddie Irvine | Michael Schumacher |
1998 | #3 Michael Schumacher | Giancarlo Fisichella | Eddie Irvine | 1:19.379 - Michael Schumacher | David Coulthard |
1997 | #5 Michael Schumacher | Jean Alesi | Giancarlo Fisichella | 1:19.635 - David Coulthard | Michael Schumacher |
1996 | #5 Damon Hill | Jacques Villeneuve | Jean Alesi | 1:21.916 - Jacques Villeneuve | Damon Hill |
1995 | #27 Jean Alesi | Rubens Barrichello | Eddie Irvine | 1:29.174 - Michael Schumacher | Michael Schumacher |
1994 | #5 Michael Schumacher | Damon Hill | Jean Alesi | 1:28.927 - Michael Schumacher | Michael Schumacher |
1993 | #2 Alain Prost | Michael Schumacher | Damon Hill | 1:21.500 - Michael Schumacher | Alain Prost |
1992 | #2 Gerhard Berger | Michael Schumacher | Jean Alesi | 1:22.325 - Gerhard Berger | Ayrton Senna |
1991 | #20 Nelson Piquet | Stefano Modena | Riccardo Patrese | 1:22.385 - Nigel Mansell | Riccardo Patrese |
1990 | #27 Ayrton Senna | Nelson Piquet | Nigel Mansell | 1:22.077 - Gerhard Berger | Ayrton Senna |
1989 | #5 Thierry Boutsen | Riccardo Patrese | Andrea de Cesaris | 1:31.925 - Jonathan Palmer | Alain Prost |
1988 | #12 Ayrton Senna | Alain Prost | Thierry Boutsen | 1:24.973 - Ayrton Senna | Ayrton Senna |
1986 | #5 Nigel Mansell | Alain Prost | Nelson Piquet | 1:25.443 - Nelson Piquet | Nigel Mansell |
1985 | #27 Michele Alboreto | Stefan Johansson | Alain Prost | 1:27.445 - Ayrton Senna | Elio de Angelis |
1984 | #1 Nelson Piquet | Niki Lauda | Alain Prost | 1:28.763 - Nelson Piquet | Nelson Piquet |
1983 | #28 René Arnoux | Eddie Cheever | Patrick Tambay | 1:30.851 - Patrick Tambay | René Arnoux |
1982 | #1 Nelson Piquet | Riccardo Patrese | John Watson | 1:28.323 - Didier Pironi | Didier Pironi |
1981 | #26 Jacques Laffite | John Watson | Gilles Villeneuve | 1:49.475 - John Watson | Nelson Piquet |
1980 | #27 Alan Jones | Carlos Reutemann | Didier Pironi | 1:28.769 - Didier Pironi | Nelson Piquet |
1979 | #27 Alan Jones | Gilles Villeneuve | Clay Regazzoni | 1:31.272 - Alan Jones | Alan Jones |
1978 | #12 Gilles Villeneuve | Jody Scheckter | Carlos Reutemann | 1:38.072 - Alan Jones | Jean-Pierre Jarier |
1977 | #20 Jody Scheckter | Patrick Depailler | Jochen Mass | 1:13.299 - Mario Andretti | Mario Andretti |
1976 | #11 James Hunt | Patrick Depailler | Mario Andretti | 1:13.817 - Patrick Depailler | James Hunt |
1974 | #5 Emerson Fittipaldi | Clay Regazzoni | Ronnie Peterson | 1:13.659 - Niki Lauda | Emerson Fittipaldi |
1973 | #8 Peter Revson | Emerson Fittipaldi | Jackie Oliver | 1:15.496 - Emerson Fittipaldi | Ronnie Peterson |
1972 | #1 Jackie Stewart | Peter Revson | Denny Hulme | 1:15.700 - Jackie Stewart | Peter Revson |
1971 | #11 Jackie Stewart | Ronnie Peterson | Mark Donohue | 1:43.500 - Denny Hulme | Jackie Stewart |
1970 | #18 Jacky Ickx | Clay Regazzoni | Chris Amon | 1:32.200 - Clay Regazzoni | Jackie Stewart |
1969 | #11 Jacky Ickx | Jack Brabham | Jochen Rindt | 1:18.100 - Jacky Ickx | Jacky Ickx |
1968 | #1 Denny Hulme | Bruce McLaren | Pedro Rodríguez | 1:35.100 - Jo Siffert | Jochen Rindt |
1967 | #1 Jack Brabham | Denny Hulme | Dan Gurney | 1:23.100 - Jim Clark | Jim Clark |
In 1 hour, 41 minutes and 12 seconds Michael Schumacher finished the race in first place.The podium was completed with Rubens Barrichello in second and Giancarlo Fisichella in third place.
After the 2000 Canadian Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 56 points. Schumacher is 22 points ahead of David Coulthard.