Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #4 David Coulthard | McLaren | 1:27:45.927 | 7th | 71 | 10 |
2 | #1 Michael Schumacher | Ferrari | +2.191 | 1st | 71 | 6 |
3 | #2 Rubens Barrichello | Ferrari | +2.528 | 4th | 71 | 4 |
4 | #17 Kimi Räikkönen | Sauber | +41.594 | 9th | 71 | 3 |
5 | #9 Olivier Panis | BAR | +53.776 | 10th | 71 | 2 |
6 | #14 Jos Verstappen | Arrows | +1 lap | 16th | 70 | 1 |
7 | #18 Eddie Irvine | Jaguar | +1 lap | 13th | 70 | |
8 | #10 Jacques Villeneuve | BAR | +1 lap | 12th | 70 | |
9 | #16 Nick Heidfeld | Sauber | +2 laps | 6th | 69 | |
10 | #22 Jean Alesi | Prost | +2 laps | 20th | 69 | |
11 | #23 Luciano Burti | Prost | +2 laps | 17th | 69 | |
DNF | #8 Jenson Button | Benetton | Engine | 21st | 60 | |
DNF | #19 Pedro de la Rosa | Jaguar | Transmission | 14th | 48 | |
DNF | #6 Juan Pablo Montoya | Williams | Hydraulics | 2nd | 41 | |
DNF | #21 Fernando Alonso | Minardi | Gearbox | 18th | 38 | |
DNF | #20 Tarso Marques | Minardi | Gearbox | 22nd | 25 | |
DNF | #15 Enrique Bernoldi | Arrows | Hydraulics | 15th | 17 | |
DNF | #5 Ralf Schumacher | Williams | Brakes | 3rd | 10 | |
DNF | #7 Giancarlo Fisichella | Benetton | Engine | 19th | 3 | |
DNF | #3 Mika Häkkinen | McLaren | Transmission | 8th | 1 | |
DNF | #11 Heinz-Harald Frentzen | Jordan | Gearbox | 11th | 0 | |
DSQ | #12 Jarno Trulli | Jordan | Ignored red light | 5th | 14 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #3 Mika Häkkinen | McLaren | 1:11.647 | 16 | |
2 | #4 David Coulthard | McLaren | 1:11.765 | +0.118 | 16 |
3 | #11 Heinz-Harald Frentzen | Jordan | 1:11.800 | +0.153 | 17 |
4 | #2 Rubens Barrichello | Ferrari | 1:12.331 | +0.684 | 13 |
5 | #1 Michael Schumacher | Ferrari | 1:12.790 | +1.143 | 14 |
6 | #12 Jarno Trulli | Jordan | 1:12.993 | +1.346 | 18 |
7 | #17 Kimi Räikkönen | Sauber | 1:13.005 | +1.358 | 12 |
8 | #10 Jacques Villeneuve | BAR | 1:13.012 | +1.365 | 15 |
9 | #19 Pedro de la Rosa | Jaguar | 1:13.149 | +1.502 | 16 |
10 | #16 Nick Heidfeld | Sauber | 1:13.201 | +1.554 | 17 |
11 | #9 Olivier Panis | BAR | 1:13.221 | +1.574 | 16 |
12 | #18 Eddie Irvine | Jaguar | 1:13.406 | +1.759 | 17 |
13 | #15 Enrique Bernoldi | Arrows | 1:13.543 | +1.896 | 11 |
14 | #14 Jos Verstappen | Arrows | 1:13.548 | +1.901 | 15 |
15 | #5 Ralf Schumacher | Williams | 1:13.549 | +1.902 | 13 |
16 | #6 Juan Pablo Montoya | Williams | 1:13.558 | +1.911 | 13 |
17 | #22 Jean Alesi | Prost | 1:14.611 | +2.964 | 17 |
18 | #21 Fernando Alonso | Minardi | 1:14.745 | +3.098 | 11 |
19 | #20 Tarso Marques | Minardi | 1:15.265 | +3.618 | 13 |
20 | #23 Luciano Burti | Prost | 1:15.487 | +3.840 | 18 |
21 | #7 Giancarlo Fisichella | Benetton | 1:15.662 | +4.015 | 10 |
22 | #8 Jenson Button | Benetton | 1:15.692 | +4.045 | 9 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #1 Michael Schumacher | Ferrari | 1:09.562 | 12 | |
2 | #6 Juan Pablo Montoya | Williams | 1:09.686 | +0.124 | 12 |
3 | #5 Ralf Schumacher | Williams | 1:09.769 | +0.207 | 11 |
4 | #2 Rubens Barrichello | Ferrari | 1:09.786 | +0.224 | 11 |
5 | #12 Jarno Trulli | Jordan | 1:10.202 | +0.640 | 11 |
6 | #16 Nick Heidfeld | Sauber | 1:10.211 | +0.649 | 12 |
7 | #4 David Coulthard | McLaren | 1:10.331 | +0.769 | 12 |
8 | #3 Mika Häkkinen | McLaren | 1:10.342 | +0.780 | 11 |
9 | #17 Kimi Räikkönen | Sauber | 1:10.396 | +0.834 | 12 |
10 | #9 Olivier Panis | BAR | 1:10.435 | +0.873 | 12 |
11 | #11 Heinz-Harald Frentzen | Jordan | 1:10.923 | +1.361 | 11 |
12 | #10 Jacques Villeneuve | BAR | 1:11.058 | +1.496 | 11 |
13 | #18 Eddie Irvine | Jaguar | 1:11.632 | +2.070 | 12 |
14 | #19 Pedro de la Rosa | Jaguar | 1:11.752 | +2.190 | 12 |
15 | #15 Enrique Bernoldi | Arrows | 1:11.823 | +2.261 | 12 |
16 | #14 Jos Verstappen | Arrows | 1:12.187 | +2.625 | 11 |
17 | #23 Luciano Burti | Prost | 1:12.206 | +2.644 | 12 |
18 | #21 Fernando Alonso | Minardi | 1:12.640 | +3.078 | 12 |
19 | #7 Giancarlo Fisichella | Benetton | 1:12.644 | +3.082 | 8 |
20 | #22 Jean Alesi | Prost | 1:12.910 | +3.348 | 10 |
21 | #8 Jenson Button | Benetton | 1:13.459 | +3.897 | 11 |
22 | #20 Tarso Marques | Minardi | 1:13.585 | +4.023 | 5 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #4 David Coulthard | McLaren | 1:10.010 | 38 | |
2 | #1 Michael Schumacher | Ferrari | 1:10.039 | +0.029 | 39 |
3 | #2 Rubens Barrichello | Ferrari | 1:10.103 | +0.093 | 35 |
4 | #3 Mika Häkkinen | McLaren | 1:10.148 | +0.138 | 43 |
5 | #6 Juan Pablo Montoya | Williams | 1:10.391 | +0.381 | 29 |
6 | #5 Ralf Schumacher | Williams | 1:10.397 | +0.387 | 27 |
7 | #11 Heinz-Harald Frentzen | Jordan | 1:10.434 | +0.424 | 33 |
8 | #12 Jarno Trulli | Jordan | 1:10.751 | +0.741 | 15 |
9 | #16 Nick Heidfeld | Sauber | 1:10.863 | +0.853 | 26 |
10 | #10 Jacques Villeneuve | BAR | 1:10.935 | +0.925 | 33 |
11 | #9 Olivier Panis | BAR | 1:11.351 | +1.341 | 38 |
12 | #17 Kimi Räikkönen | Sauber | 1:11.382 | +1.372 | 17 |
13 | #18 Eddie Irvine | Jaguar | 1:11.543 | +1.533 | 29 |
14 | #14 Jos Verstappen | Arrows | 1:11.831 | +1.821 | 27 |
15 | #19 Pedro de la Rosa | Jaguar | 1:11.994 | +1.984 | 17 |
16 | #15 Enrique Bernoldi | Arrows | 1:12.029 | +2.019 | 25 |
17 | #23 Luciano Burti | Prost | 1:12.714 | +2.704 | 34 |
18 | #21 Fernando Alonso | Minardi | 1:13.333 | +3.323 | 33 |
19 | #7 Giancarlo Fisichella | Benetton | 1:13.345 | +3.335 | 35 |
20 | #20 Tarso Marques | Minardi | 1:13.368 | +3.358 | 18 |
21 | #22 Jean Alesi | Prost | 1:13.485 | +3.475 | 13 |
22 | #8 Jenson Button | Benetton | 1:13.969 | +3.959 | 28 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #4 David Coulthard | McLaren | 1:11.245 | 43 | |
2 | #3 Mika Häkkinen | McLaren | 1:11.272 | +0.027 | 42 |
3 | #2 Rubens Barrichello | Ferrari | 1:11.401 | +0.156 | 44 |
4 | #5 Ralf Schumacher | Williams | 1:11.555 | +0.310 | 45 |
5 | #1 Michael Schumacher | Ferrari | 1:11.647 | +0.402 | 32 |
6 | #16 Nick Heidfeld | Sauber | 1:11.776 | +0.531 | 44 |
7 | #11 Heinz-Harald Frentzen | Jordan | 1:11.977 | +0.732 | 28 |
8 | #17 Kimi Räikkönen | Sauber | 1:12.189 | +0.944 | 45 |
9 | #9 Olivier Panis | BAR | 1:12.259 | +1.014 | 46 |
10 | #10 Jacques Villeneuve | BAR | 1:12.290 | +1.045 | 49 |
11 | #6 Juan Pablo Montoya | Williams | 1:12.299 | +1.054 | 44 |
12 | #18 Eddie Irvine | Jaguar | 1:12.346 | +1.101 | 43 |
13 | #12 Jarno Trulli | Jordan | 1:12.555 | +1.310 | 45 |
14 | #14 Jos Verstappen | Arrows | 1:12.705 | +1.460 | 40 |
15 | #19 Pedro de la Rosa | Jaguar | 1:12.847 | +1.602 | 48 |
16 | #15 Enrique Bernoldi | Arrows | 1:12.853 | +1.608 | 40 |
17 | #23 Luciano Burti | Prost | 1:13.169 | +1.924 | 48 |
18 | #22 Jean Alesi | Prost | 1:13.288 | +2.043 | 36 |
19 | #20 Tarso Marques | Minardi | 1:14.314 | +3.069 | 36 |
20 | #21 Fernando Alonso | Minardi | 1:14.523 | +3.278 | 34 |
21 | #7 Giancarlo Fisichella | Benetton | 1:14.833 | +3.588 | 37 |
22 | #8 Jenson Button | Benetton | 1:15.570 | +4.325 | 20 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #4 David Coulthard | McLaren | 1:10.843 | 48 | |
2 | #2 Rubens Barrichello | Ferrari | 1:11.009 | +0.166 | 68 |
3 | #1 Michael Schumacher | Ferrari | 1:11.030 | +0.187 | 69 |
4 | #6 Juan Pablo Montoya | Williams | 1:11.140 | +0.297 | 40 |
5 | #17 Kimi Räikkönen | Sauber | 1:11.284 | +0.441 | 70 |
6 | #16 Nick Heidfeld | Sauber | 1:11.388 | +0.545 | 69 |
7 | #10 Jacques Villeneuve | BAR | 1:11.718 | +0.875 | 70 |
8 | #18 Eddie Irvine | Jaguar | 1:12.088 | +1.245 | 69 |
9 | #9 Olivier Panis | BAR | 1:12.204 | +1.361 | 39 |
10 | #14 Jos Verstappen | Arrows | 1:12.423 | +1.580 | 36 |
11 | #23 Luciano Burti | Prost | 1:12.642 | +1.799 | 69 |
12 | #22 Jean Alesi | Prost | 1:13.130 | +2.287 | 41 |
13 | #8 Jenson Button | Benetton | 1:13.498 | +2.655 | 38 |
14 | #15 Enrique Bernoldi | Arrows | 1:13.587 | +2.744 | 15 |
15 | #5 Ralf Schumacher | Williams | 1:13.888 | +3.045 | 7 |
16 | #19 Pedro de la Rosa | Jaguar | 1:13.978 | +3.135 | 35 |
17 | #12 Jarno Trulli | Jordan | 1:14.082 | +3.239 | 12 |
18 | #21 Fernando Alonso | Minardi | 1:14.432 | +3.589 | 36 |
19 | #20 Tarso Marques | Minardi | 1:15.212 | +4.369 | 25 |
20 | #7 Giancarlo Fisichella | Benetton | 1:58.438 | +47.595 | 2 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 3 | 5 | 42 | |
2 | David Coulthard | McLaren | 2 | 5 | 38 | -4 |
3 | Rubens Barrichello | Ferrari | 0 | 4 | 18 | -24 |
4 | Ralf Schumacher | Williams | 1 | 1 | 12 | -30 |
5 | Nick Heidfeld | Sauber | 0 | 1 | 8 | -34 |
6 | Jarno Trulli | Jordan | 0 | 0 | 7 | -35 |
7 | Juan Pablo Montoya | Williams | 0 | 1 | 6 | -36 |
8 | Heinz-Harald Frentzen | Jordan | 0 | 0 | 6 | -36 |
9 | Olivier Panis | BAR | 0 | 0 | 5 | -37 |
10 | Jacques Villeneuve | BAR | 0 | 1 | 4 | -38 |
11 | Kimi Räikkönen | Sauber | 0 | 0 | 4 | -38 |
12 | Mika Häkkinen | McLaren | 0 | 0 | 4 | -38 |
13 | Jos Verstappen | Arrows | 0 | 0 | 1 | -41 |
14 | Giancarlo Fisichella | Benetton | 0 | 0 | 1 | -41 |
15 | Eddie Irvine | Jaguar | 0 | 0 | 0 | -42 |
16 | Jean Alesi | Prost | 0 | 0 | 0 | -42 |
17 | Luciano Burti | Prost | 0 | 0 | 0 | -42 |
18 | Tarso Marques | Minardi | 0 | 0 | 0 | -42 |
19 | Jenson Button | Benetton | 0 | 0 | 0 | -42 |
20 | Enrique Bernoldi | Arrows | 0 | 0 | 0 | -42 |
21 | Fernando Alonso | Minardi | 0 | 0 | 0 | -42 |
22 | Gastón Mazzacane | Prost | 0 | 0 | 0 | -42 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ferrari | Ferrari | 3 | 9 | 60 | |
2 | McLaren | Mercedes | 2 | 5 | 42 | -18 |
3 | Williams | BMW | 1 | 2 | 18 | -42 |
4 | Jordan | Honda | 0 | 0 | 13 | -47 |
5 | Sauber | Petronas | 0 | 1 | 12 | -48 |
6 | BAR | Honda | 0 | 1 | 9 | -51 |
7 | Arrows | Asiatech | 0 | 0 | 1 | -59 |
8 | Benetton | Renault | 0 | 0 | 1 | -59 |
9 | Jaguar | Cosworth | 0 | 0 | 0 | -60 |
10 | Prost | Acer | 0 | 0 | 0 | -60 |
11 | Minardi | European | 0 | 0 | 0 | -60 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #63 George Russell | Oscar Piastri | Carlos Sainz Jr. | 1:07.694 - Fernando Alonso | Max Verstappen |
2023 | #1 Max Verstappen | Charles Leclerc | Sergio Pérez | 1:07.012 - Max Verstappen | Max Verstappen |
2022 | #16 Charles Leclerc | Max Verstappen | Lewis Hamilton | 1:07.275 - Max Verstappen | Max Verstappen |
2021 | #33 Max Verstappen | Valtteri Bottas | Lando Norris | 1:06.200 - Max Verstappen | Max Verstappen |
2020 | #77 Valtteri Bottas | Charles Leclerc | Lando Norris | 1:07.475 - Lando Norris | Valtteri Bottas |
2019 | #33 Max Verstappen | Charles Leclerc | Valtteri Bottas | 1:07.475 - Max Verstappen | Charles Leclerc |
2018 | #33 Max Verstappen | Kimi Räikkönen | Sebastian Vettel | 1:06.957 - Kimi Räikkönen | Valtteri Bottas |
2017 | #77 Valtteri Bottas | Sebastian Vettel | Daniel Ricciardo | 1:07.411 - Lewis Hamilton | Valtteri Bottas |
2016 | #44 Lewis Hamilton | Max Verstappen | Kimi Räikkönen | 1:08.411 - Lewis Hamilton | Lewis Hamilton |
2015 | #6 Nico Rosberg | Lewis Hamilton | Felipe Massa | 1:11.235 - Nico Rosberg | Lewis Hamilton |
2014 | #6 Nico Rosberg | Lewis Hamilton | Valtteri Bottas | 1:12.142 - Sergio Pérez | Felipe Massa |
2003 | #1 Michael Schumacher | Kimi Räikkönen | Rubens Barrichello | 1:08.337 - Michael Schumacher | Michael Schumacher |
2002 | #1 Michael Schumacher | Rubens Barrichello | Juan Pablo Montoya | 1:09.298 - Michael Schumacher | Rubens Barrichello |
2000 | #1 Mika Häkkinen | David Coulthard | Rubens Barrichello | 1:11.783 - David Coulthard | Mika Häkkinen |
1999 | #4 Eddie Irvine | David Coulthard | Mika Häkkinen | 1:12.107 - Mika Häkkinen | Mika Häkkinen |
1998 | #8 Mika Häkkinen | David Coulthard | Michael Schumacher | 1:12.878 - David Coulthard | Giancarlo Fisichella |
1997 | #3 Jacques Villeneuve | David Coulthard | Heinz-Harald Frentzen | 1:11.814 - Jacques Villeneuve | Jacques Villeneuve |
1987 | #5 Nigel Mansell | Nelson Piquet | Teo Fabi | 1:28.318 - Nigel Mansell | Nelson Piquet |
1986 | #1 Alain Prost | Michele Alboreto | Stefan Johansson | 1:29.444 - Gerhard Berger | Teo Fabi |
1985 | #2 Alain Prost | Ayrton Senna | Michele Alboreto | 1:29.241 - Alain Prost | Alain Prost |
1984 | #8 Niki Lauda | Nelson Piquet | Michele Alboreto | 1:32.882 - Niki Lauda | Nelson Piquet |
1983 | #15 Alain Prost | René Arnoux | Nelson Piquet | 1:33.961 - Alain Prost | Patrick Tambay |
1982 | #11 Elio de Angelis | Keke Rosberg | Jacques Laffite | 1:33.699 - Nelson Piquet | Nelson Piquet |
1981 | #26 Jacques Laffite | René Arnoux | Nelson Piquet | 1:37.620 - Jacques Laffite | René Arnoux |
1980 | #15 Jean-Pierre Jabouille | Alan Jones | Carlos Reutemann | 1:32.530 - René Arnoux | René Arnoux |
1979 | #27 Alan Jones | Gilles Villeneuve | Jacques Laffite | 1:35.770 - René Arnoux | René Arnoux |
1978 | #6 Ronnie Peterson | Patrick Depailler | Gilles Villeneuve | 1:43.120 - Ronnie Peterson | Ronnie Peterson |
1977 | #17 Alan Jones | Niki Lauda | Hans-Joachim Stuck | 1:40.960 - John Watson | Niki Lauda |
1976 | #28 John Watson | Jacques Laffite | Gunnar Nilsson | 1:35.910 - James Hunt | James Hunt |
1975 | #9 Vittorio Brambilla | James Hunt | Tom Pryce | 1:53.900 - Vittorio Brambilla | Niki Lauda |
1974 | #7 Carlos Reutemann | Denny Hulme | James Hunt | 1:37.220 - Clay Regazzoni | Niki Lauda |
1973 | #2 Ronnie Peterson | Jackie Stewart | Carlos Pace | 1:37.290 - Carlos Pace | Emerson Fittipaldi |
1972 | #31 Emerson Fittipaldi | Denny Hulme | Peter Revson | 1:38.320 - Denny Hulme | Emerson Fittipaldi |
1971 | #14 Jo Siffert | Emerson Fittipaldi | Tim Schenken | 1:38.470 - Jo Siffert | Jo Siffert |
1970 | #12 Jacky Ickx | Clay Regazzoni | Rolf Stommelen | 1:40.400 - Jacky Ickx | Jochen Rindt |
1964 | #8 Lorenzo Bandini | Richie Ginther | Bob Anderson | 1:10.560 - Dan Gurney | Graham Hill |
In 1 hour, 27 minutes and 45 seconds David Coulthard finished the race in first place.The podium was completed with Michael Schumacher in second and Rubens Barrichello in third place.
After the 2001 Austrian Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 42 points. Schumacher is 4 points ahead of David Coulthard.