No results found
Belgian GP tomorrow

2003 Austrian Grand Prix

Round
6/16
Date
May 18, 2003 at 00:00
Location
Spielberg, Austria
Circuit
Circuit length
4.326 m
Race distance
298.494 km
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #1 Michael Schumacher Ferrari 1:24:04.888 1st 69 10
2 #6 Kimi Räikkönen McLaren +3.362 2nd 69 8
3 #2 Rubens Barrichello Ferrari +3.951 5th 69 6
4 #17 Jenson Button BAR +42.243 7th 69 5
5 #5 David Coulthard McLaren +59.740 14th 69 4
6 #4 Ralf Schumacher Williams +1 lap 10th 68 3
7 #14 Mark Webber Jaguar +1 lap PL 68 2
8 #7 Jarno Trulli Renault +1 lap 6th 68 1
9 #15 Antônio Pizzonia Jaguar +1 lap 8th 68
10 #21 Cristiano da Matta Toyota +1 lap 13th 68
11 #12 Ralph Firman Jordan +1 lap 16th 68
12 #16 Jacques Villeneuve BAR +1 lap 12th 68
13 #18 Justin Wilson Minardi +2 laps 18th 67
DNF #11 Giancarlo Fisichella Jordan Fuel system 9th 60
DNF #9 Nick Heidfeld Sauber Engine 4th 46
DNF #8 Fernando Alonso Renault Engine PL 44
DNF #3 Juan Pablo Montoya Williams Engine 3rd 32
DNF #20 Olivier Panis Toyota Suspension 11th 6
DNF #19 Jos Verstappen Minardi Launch control 20th 0
DNS #10 Heinz-Harald Frentzen Sauber Clutch 15th
Pos. Driver Constructor Time Gap Laps
1 #3 Juan Pablo Montoya Williams 1:09.323 5
2 #6 Kimi Räikkönen McLaren 1:09.628 +0.305 4
3 #1 Michael Schumacher Ferrari 1:09.639 +0.316 8
4 #7 Jarno Trulli Renault 1:09.973 +0.650 5
5 #8 Fernando Alonso Renault 1:10.108 +0.785 5
6 #14 Mark Webber Jaguar 1:10.153 +0.830 5
7 #5 David Coulthard McLaren 1:10.184 +0.861 5
8 #15 Antônio Pizzonia Jaguar 1:10.202 +0.879 5
9 #17 Jenson Button BAR 1:10.243 +0.920 7
10 #9 Nick Heidfeld Sauber 1:10.413 +1.090 8
11 #11 Giancarlo Fisichella Jordan 1:10.552 +1.229 5
12 #16 Jacques Villeneuve BAR 1:10.702 +1.379 7
13 #2 Rubens Barrichello Ferrari 1:10.852 +1.529 6
14 #10 Heinz-Harald Frentzen Sauber 1:10.961 +1.638 5
15 #21 Cristiano da Matta Toyota 1:10.988 +1.665 8
16 #20 Olivier Panis Toyota 1:11.243 +1.920 8
17 #12 Ralph Firman Jordan 1:12.045 +2.722 4
18 #19 Jos Verstappen Minardi 1:12.230 +2.907 8
19 #4 Ralf Schumacher Williams 1:12.560 +3.237 3
20 #18 Justin Wilson Minardi 1:12.817 +3.494 4
Pos. Driver Constructor Time Gap Laps
1 #1 Michael Schumacher Ferrari 1:09.150 3
2 #6 Kimi Räikkönen McLaren 1:09.189 +0.039 3
3 #3 Juan Pablo Montoya Williams 1:09.391 +0.241 3
4 #9 Nick Heidfeld Sauber 1:09.725 +0.575 3
5 #2 Rubens Barrichello Ferrari 1:09.784 +0.634 3
6 #7 Jarno Trulli Renault 1:09.890 +0.740 3
7 #17 Jenson Button BAR 1:09.935 +0.785 3
8 #15 Antônio Pizzonia Jaguar 1:10.045 +0.895 3
9 #11 Giancarlo Fisichella Jordan 1:10.105 +0.955 3
10 #4 Ralf Schumacher Williams 1:10.279 +1.129 3
11 #20 Olivier Panis Toyota 1:10.402 +1.252 3
12 #16 Jacques Villeneuve BAR 1:10.618 +1.468 3
13 #21 Cristiano da Matta Toyota 1:10.834 +1.684 3
14 #5 David Coulthard McLaren 1:10.893 +1.743 3
15 #10 Heinz-Harald Frentzen Sauber 1:11.307 +2.157 3
16 #12 Ralph Firman Jordan 1:11.505 +2.355 3
17 #14 Mark Webber Jaguar 1:11.662 +2.512 3
18 #18 Justin Wilson Minardi 1:14.508 +5.358 3
19 #8 Fernando Alonso Renault 1:20.113 +10.963 3
20 #19 Jos Verstappen Minardi 2
Pos. Driver Constructor Time Gap Laps
1 #1 Michael Schumacher Ferrari 1:09.150 3
2 #6 Kimi Räikkönen McLaren 1:09.189 +0.039 3
3 #3 Juan Pablo Montoya Williams 1:09.391 +0.241 3
4 #9 Nick Heidfeld Sauber 1:09.725 +0.575 3
5 #2 Rubens Barrichello Ferrari 1:09.784 +0.634 3
6 #7 Jarno Trulli Renault 1:09.890 +0.740 3
7 #17 Jenson Button BAR 1:09.935 +0.785 3
8 #15 Antônio Pizzonia Jaguar 1:10.045 +0.895 3
9 #11 Giancarlo Fisichella Jordan 1:10.105 +0.955 3
10 #4 Ralf Schumacher Williams 1:10.279 +1.129 3
11 #20 Olivier Panis Toyota 1:10.402 +1.252 3
12 #16 Jacques Villeneuve BAR 1:10.618 +1.468 3
13 #21 Cristiano da Matta Toyota 1:10.834 +1.684 3
14 #5 David Coulthard McLaren 1:10.893 +1.743 3
15 #10 Heinz-Harald Frentzen Sauber 1:11.307 +2.157 3
16 #12 Ralph Firman Jordan 1:11.505 +2.355 3
17 #14 Mark Webber Jaguar 1:11.662 +2.512 3
18 #18 Justin Wilson Minardi 1:14.508 +5.358 3
19 #8 Fernando Alonso Renault 1:20.113 +10.963 3
20 #19 Jos Verstappen Minardi 2
Pos. Driver Constructor Time Gap Laps
1 #1 Michael Schumacher Ferrari 1:07.908 3
2 #2 Rubens Barrichello Ferrari 1:08.187 +0.279 3
3 #14 Mark Webber Jaguar 1:08.512 +0.604 3
4 #16 Jacques Villeneuve BAR 1:08.680 +0.772 3
5 #17 Jenson Button BAR 1:08.831 +0.923 3
6 #3 Juan Pablo Montoya Williams 1:08.839 +0.931 4
7 #5 David Coulthard McLaren 1:08.947 +1.039 3
8 #6 Kimi Räikkönen McLaren 1:08.978 +1.070 3
9 #15 Antônio Pizzonia Jaguar 1:09.024 +1.116 3
10 #11 Giancarlo Fisichella Jordan 1:09.281 +1.373 3
11 #7 Jarno Trulli Renault 1:09.450 +1.542 3
12 #9 Nick Heidfeld Sauber 1:09.479 +1.571 3
13 #8 Fernando Alonso Renault 1:09.680 +1.772 3
14 #20 Olivier Panis Toyota 1:09.764 +1.856 4
15 #10 Heinz-Harald Frentzen Sauber 1:10.055 +2.147 3
16 #21 Cristiano da Matta Toyota 1:10.370 +2.462 3
17 #19 Jos Verstappen Minardi 1:10.894 +2.986 3
18 #18 Justin Wilson Minardi 1:11.056 +3.148 3
19 #12 Ralph Firman Jordan 1:11.171 +3.263 2
20 #4 Ralf Schumacher Williams 2
Pos. Driver Constructor Time Gap Laps
1 #2 Rubens Barrichello Ferrari 1:09.241 45
2 #3 Juan Pablo Montoya Williams 1:09.301 +0.060 37
3 #1 Michael Schumacher Ferrari 1:09.331 +0.090 36
4 #4 Ralf Schumacher Williams 1:09.418 +0.177 41
5 #7 Jarno Trulli Renault 1:09.704 +0.463 52
6 #16 Jacques Villeneuve BAR 1:09.708 +0.467 47
7 #6 Kimi Räikkönen McLaren 1:09.870 +0.629 34
8 #14 Mark Webber Jaguar 1:09.891 +0.650 43
9 #8 Fernando Alonso Renault 1:09.923 +0.682 46
10 #11 Giancarlo Fisichella Jordan 1:10.018 +0.777 28
11 #9 Nick Heidfeld Sauber 1:10.044 +0.803 40
12 #15 Antônio Pizzonia Jaguar 1:10.057 +0.816 38
13 #20 Olivier Panis Toyota 1:10.076 +0.835 39
14 #17 Jenson Button BAR 1:10.212 +0.971 34
15 #5 David Coulthard McLaren 1:10.222 +0.981 38
16 #21 Cristiano da Matta Toyota 1:10.370 +1.129 39
17 #10 Heinz-Harald Frentzen Sauber 1:10.456 +1.215 40
18 #12 Ralph Firman Jordan 1:11.413 +2.172 36
19 #19 Jos Verstappen Minardi 1:11.546 +2.305 22
20 #18 Justin Wilson Minardi 1:11.936 +2.695 31
Pos. Driver Constructor Time Gap Laps
1 #5 David Coulthard McLaren 1:08.836 22
2 #7 Jarno Trulli Renault 1:08.944 +0.108 28
3 #15 Antônio Pizzonia Jaguar 1:08.961 +0.125 17
4 #1 Michael Schumacher Ferrari 1:08.968 +0.132 33
5 #14 Mark Webber Jaguar 1:09.023 +0.187 26
6 #8 Fernando Alonso Renault 1:09.071 +0.235 25
7 #17 Jenson Button BAR 1:09.374 +0.538 28
8 #9 Nick Heidfeld Sauber 1:09.374 +0.538 26
9 #16 Jacques Villeneuve BAR 1:09.429 +0.593 23
10 #3 Juan Pablo Montoya Williams 1:09.530 +0.694 28
11 #10 Heinz-Harald Frentzen Sauber 1:09.800 +0.964 26
12 #2 Rubens Barrichello Ferrari 1:09.826 +0.990 31
13 #4 Ralf Schumacher Williams 1:09.961 +1.125 24
14 #6 Kimi Räikkönen McLaren 1:10.019 +1.183 28
15 #11 Giancarlo Fisichella Jordan 1:10.089 +1.253 20
16 #12 Ralph Firman Jordan 1:10.296 +1.460 24
17 #21 Cristiano da Matta Toyota 1:10.494 +1.658 28
18 #20 Olivier Panis Toyota 1:10.504 +1.668 21
19 #19 Jos Verstappen Minardi 1:10.903 +2.067 14
20 #18 Justin Wilson Minardi 1:11.060 +2.224 16
Pos. Driver Constructor Time Gap Lap
1 #1 Michael Schumacher Ferrari 1:08.337 41
2 #2 Rubens Barrichello Ferrari 1:08.913 +0.576 44
3 #14 Mark Webber Jaguar 1:08.966 +0.629 68
4 #6 Kimi Räikkönen McLaren 1:09.423 +1.086 45
5 #5 David Coulthard McLaren 1:09.626 +1.289 64
6 #16 Jacques Villeneuve BAR 1:09.764 +1.427 64
7 #17 Jenson Button BAR 1:09.828 +1.491 22
8 #15 Antônio Pizzonia Jaguar 1:09.978 +1.641 67
9 #3 Juan Pablo Montoya Williams 1:10.112 +1.775 28
10 #4 Ralf Schumacher Williams 1:10.246 +1.909 40
11 #7 Jarno Trulli Renault 1:10.358 +2.021 68
12 #21 Cristiano da Matta Toyota 1:10.466 +2.129 67
13 #9 Nick Heidfeld Sauber 1:10.516 +2.179 12
14 #8 Fernando Alonso Renault 1:10.526 +2.189 34
15 #12 Ralph Firman Jordan 1:10.659 +2.322 68
16 #11 Giancarlo Fisichella Jordan 1:11.019 +2.682 60
17 #18 Justin Wilson Minardi 1:11.267 +2.930 67
18 #20 Olivier Panis Toyota 1:13.097 +4.760 6

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Kimi Räikkönen McLaren 1 5 40
2 Michael Schumacher Ferrari 3 3 38 -2
3 Rubens Barrichello Ferrari 0 4 26 -14
4 Fernando Alonso Renault 0 3 25 -15
5 David Coulthard McLaren 1 1 23 -17
6 Ralf Schumacher Williams 0 0 20 -20
7 Juan Pablo Montoya Williams 0 1 15 -25
8 Giancarlo Fisichella Jordan 1 1 10 -30
9 Jarno Trulli Renault 0 0 10 -30
10 Jenson Button BAR 0 0 8 -32
11 Heinz-Harald Frentzen Sauber 0 0 7 -33
12 Mark Webber Jaguar 0 0 4 -36
13 Jacques Villeneuve BAR 0 0 3 -37
14 Cristiano da Matta Toyota 0 0 3 -37
15 Nick Heidfeld Sauber 0 0 1 -39
16 Ralph Firman Jordan 0 0 1 -39
17 Antônio Pizzonia Jaguar 0 0 0 -40
18 Olivier Panis Toyota 0 0 0 -40
19 Jos Verstappen Minardi 0 0 0 -40
20 Justin Wilson Minardi 0 0 0 -40
Pos. Constructor Engine Wins Podiums Points Gap
1 Ferrari Ferrari 3 7 64
2 McLaren Mercedes 2 6 63 -1
3 Renault Renault 0 3 35 -29
4 Williams BMW 0 1 35 -29
5 Jordan Ford 1 1 11 -53
6 BAR Honda 0 0 11 -53
7 Sauber Petronas 0 0 8 -56
8 Jaguar Cosworth 0 0 4 -60
9 Toyota Toyota 0 0 3 -61
10 Minardi Cosworth 0 0 0 -64

More Austrian GP

Year Winner 2nd 3rd Fastest lap Pole position
2024 #63 George Russell Oscar Piastri Carlos Sainz Jr. 1:07.694 - Fernando Alonso Max Verstappen
2023 #1 Max Verstappen Charles Leclerc Sergio Pérez 1:07.012 - Max Verstappen Max Verstappen
2022 #16 Charles Leclerc Max Verstappen Lewis Hamilton 1:07.275 - Max Verstappen Max Verstappen
2021 #33 Max Verstappen Valtteri Bottas Lando Norris 1:06.200 - Max Verstappen Max Verstappen
2020 #77 Valtteri Bottas Charles Leclerc Lando Norris 1:07.475 - Lando Norris Valtteri Bottas
2019 #33 Max Verstappen Charles Leclerc Valtteri Bottas 1:07.475 - Max Verstappen Charles Leclerc
2018 #33 Max Verstappen Kimi Räikkönen Sebastian Vettel 1:06.957 - Kimi Räikkönen Valtteri Bottas
2017 #77 Valtteri Bottas Sebastian Vettel Daniel Ricciardo 1:07.411 - Lewis Hamilton Valtteri Bottas
2016 #44 Lewis Hamilton Max Verstappen Kimi Räikkönen 1:08.411 - Lewis Hamilton Lewis Hamilton
2015 #6 Nico Rosberg Lewis Hamilton Felipe Massa 1:11.235 - Nico Rosberg Lewis Hamilton
2014 #6 Nico Rosberg Lewis Hamilton Valtteri Bottas 1:12.142 - Sergio Pérez Felipe Massa
2002 #1 Michael Schumacher Rubens Barrichello Juan Pablo Montoya 1:09.298 - Michael Schumacher Rubens Barrichello
2001 #4 David Coulthard Michael Schumacher Rubens Barrichello 1:10.843 - David Coulthard Michael Schumacher
2000 #1 Mika Häkkinen David Coulthard Rubens Barrichello 1:11.783 - David Coulthard Mika Häkkinen
1999 #4 Eddie Irvine David Coulthard Mika Häkkinen 1:12.107 - Mika Häkkinen Mika Häkkinen
1998 #8 Mika Häkkinen David Coulthard Michael Schumacher 1:12.878 - David Coulthard Giancarlo Fisichella
1997 #3 Jacques Villeneuve David Coulthard Heinz-Harald Frentzen 1:11.814 - Jacques Villeneuve Jacques Villeneuve
1987 #5 Nigel Mansell Nelson Piquet Teo Fabi 1:28.318 - Nigel Mansell Nelson Piquet
1986 #1 Alain Prost Michele Alboreto Stefan Johansson 1:29.444 - Gerhard Berger Teo Fabi
1985 #2 Alain Prost Ayrton Senna Michele Alboreto 1:29.241 - Alain Prost Alain Prost
1984 #8 Niki Lauda Nelson Piquet Michele Alboreto 1:32.882 - Niki Lauda Nelson Piquet
1983 #15 Alain Prost René Arnoux Nelson Piquet 1:33.961 - Alain Prost Patrick Tambay
1982 #11 Elio de Angelis Keke Rosberg Jacques Laffite 1:33.699 - Nelson Piquet Nelson Piquet
1981 #26 Jacques Laffite René Arnoux Nelson Piquet 1:37.620 - Jacques Laffite René Arnoux
1980 #15 Jean-Pierre Jabouille Alan Jones Carlos Reutemann 1:32.530 - René Arnoux René Arnoux
1979 #27 Alan Jones Gilles Villeneuve Jacques Laffite 1:35.770 - René Arnoux René Arnoux
1978 #6 Ronnie Peterson Patrick Depailler Gilles Villeneuve 1:43.120 - Ronnie Peterson Ronnie Peterson
1977 #17 Alan Jones Niki Lauda Hans-Joachim Stuck 1:40.960 - John Watson Niki Lauda
1976 #28 John Watson Jacques Laffite Gunnar Nilsson 1:35.910 - James Hunt James Hunt
1975 #9 Vittorio Brambilla James Hunt Tom Pryce 1:53.900 - Vittorio Brambilla Niki Lauda
1974 #7 Carlos Reutemann Denny Hulme James Hunt 1:37.220 - Clay Regazzoni Niki Lauda
1973 #2 Ronnie Peterson Jackie Stewart Carlos Pace 1:37.290 - Carlos Pace Emerson Fittipaldi
1972 #31 Emerson Fittipaldi Denny Hulme Peter Revson 1:38.320 - Denny Hulme Emerson Fittipaldi
1971 #14 Jo Siffert Emerson Fittipaldi Tim Schenken 1:38.470 - Jo Siffert Jo Siffert
1970 #12 Jacky Ickx Clay Regazzoni Rolf Stommelen 1:40.400 - Jacky Ickx Jochen Rindt
1964 #8 Lorenzo Bandini Richie Ginther Bob Anderson 1:10.560 - Dan Gurney Graham Hill
The 2003 Austrian Grand Prix started May 18, 2003 on Red Bull Ring in Spielberg, Austria. Michael Schumacher started from pole position with Kimi Räikkönen next to him. Juan Pablo Montoya started from third place.

In 1 hour, 24 minutes and 04 seconds Michael Schumacher finished the race in first place.The podium was completed with Kimi Räikkönen in second and Rubens Barrichello in third place.

After the 2003 Austrian Grand Prix, Kimi Räikkönen is first in the Formula 1 World Championship with 40 points. Räikkönen is 2 points ahead of Michael Schumacher.