The 2023 Austrian Grand Prix started July 2nd, 2023 at 15:00 on Red Bull Ring in Spielburg, Austria. Max Verstappen started from pole position with Charles Leclerc next to him. Carlos Sainz started from third place.
After 1 hour, 25 minutes and 33 seconds Max Verstappen finished the race first. The podium was completed with Charles Leclerc in second and Sergio Pérez in third place.
The fastest laps was driven by Max Verstappen in a time of 1:07.012.
After the 2023 Austrian Grand Prix, Max Verstappen is first in the Formula 1 World Championship with 229 points. Verstappen is 81 points ahead of Sergio Pérez.
After 1 hour, 25 minutes and 33 seconds Max Verstappen finished the race first. The podium was completed with Charles Leclerc in second and Sergio Pérez in third place.
The fastest laps was driven by Max Verstappen in a time of 1:07.012.
After the 2023 Austrian Grand Prix, Max Verstappen is first in the Formula 1 World Championship with 229 points. Verstappen is 81 points ahead of Sergio Pérez.
Circuit
Location
Spielburg, Austria
Date
July 2nd, 2023 at 15:00
Round
9/22
Winner
Max Verstappen
Winning time
1:25:33.607
Pole position
Max Verstappen
Fastest lap
Max Verstappen 1:07.012
Fastest pitstop
Yuki Tsunoda 16.246 (lap 2)
Results
Pos | Driver | Car | Time/Retired | Grid | Laps | Pts |
---|---|---|---|---|---|---|
1 | #1 Max Verstappen | Red Bull | 1:25:33.607 | 1 | 71 | 26 |
2 | #16 Charles Leclerc | Ferrari | +5.155 | 2 | 71 | 18 |
3 12 | #11 Sergio Pérez | Red Bull | +17.188 | 15 | 71 | 15 |
4 | #4 Lando Norris | McLaren | +26.327 | 4 | 71 | 12 |
5 2 | #14 Fernando Alonso | Aston Martin | +30.317 | 7 | 71 | 10 |
6 3 | #55 Carlos Sainz | Ferrari | +31.377 | 3 | 71 | 8 |
7 4 | #63 George Russell | Mercedes | +48.403 | 11 | 71 | 6 |
8 3 | #44 Lewis Hamilton | Mercedes | +49.196 | 5 | 71 | 4 |
9 3 | #18 Lance Stroll | Aston Martin | +59.043 | 6 | 71 | 2 |
10 1 | #10 Pierre Gasly | Alpine F1 Team | +1:07.667 | 9 | 71 | 1 |
11 1 | #23 Alexander Albon | Williams | +1:19.767 | 10 | 71 | 0 |
12 5 | #24 Guanyu Zhou | Alfa Romeo | +1 Lap | 17 | 70 | 0 |
13 5 | #2 Logan Sargeant | Williams | +1 Lap | 18 | 70 | 0 |
14 2 | #31 Esteban Ocon | Alpine F1 Team | +1 Lap | 12 | 70 | 0 |
15 1 | #77 Valtteri Bottas | Alfa Romeo | +1 Lap | 14 | 70 | 0 |
16 3 | #81 Oscar Piastri | McLaren | +1 Lap | 13 | 70 | 0 |
17 3 | #21 Nyck de Vries | AlphaTauri | +1 Lap | 20 | 70 | 0 |
18 2 | #20 Kevin Magnussen | Haas F1 Team | +1 Lap | 20 | 70 | 0 |
19 3 | #22 Yuki Tsunoda | AlphaTauri | +1 Lap | 16 | 70 | 0 |
- | #27 Nico Hülkenberg | Haas F1 Team | DNF (Power loss) | 8 | 12 | 0 |
Pos | Driver | Car | Time/Retired | Grid | Laps | Pts |
---|---|---|---|---|---|---|
1 | #1 Max Verstappen | Red Bull | 30:26.730 | 1 | 24 | 8 |
2 | #11 Sergio Pérez | Red Bull | +21.048 | 2 | 24 | 7 |
3 2 | #55 Carlos Sainz | Ferrari | +23.088 | 5 | 24 | 6 |
4 3 | #18 Lance Stroll | Aston Martin | +29.703 | 7 | 24 | 5 |
5 1 | #14 Fernando Alonso | Aston Martin | +30.109 | 6 | 24 | 4 |
6 2 | #27 Nico Hülkenberg | Haas F1 Team | +31.297 | 4 | 24 | 3 |
7 1 | #31 Esteban Ocon | Alpine F1 Team | +36.602 | 8 | 24 | 2 |
8 7 | #63 George Russell | Mercedes | +36.611 | 15 | 24 | 1 |
9 6 | #4 Lando Norris | McLaren | +38.608 | 3 | 24 | 0 |
10 8 | #44 Lewis Hamilton | Mercedes | +46.375 | 18 | 24 | 0 |
11 6 | #81 Oscar Piastri | McLaren | +49.807 | 17 | 24 | 0 |
12 3 | #16 Charles Leclerc | Ferrari | +50.789 | 9 | 24 | 0 |
13 2 | #23 Alexander Albon | Williams | +52.848 | 11 | 24 | 0 |
14 4 | #20 Kevin Magnussen | Haas F1 Team | +56.593 | 10 | 24 | 0 |
15 3 | #10 Pierre Gasly | Alpine F1 Team | +57.652 | 12 | 24 | 0 |
16 3 | #22 Yuki Tsunoda | AlphaTauri | +1:04.822 | 13 | 24 | 0 |
17 3 | #21 Nyck de Vries | AlphaTauri | +1:05.617 | 14 | 24 | 0 |
18 2 | #2 Logan Sargeant | Williams | +1:06.059 | 20 | 24 | 0 |
19 3 | #24 Guanyu Zhou | Alfa Romeo | +1:10.825 | 16 | 24 | 0 |
20 | #77 Valtteri Bottas | Alfa Romeo | +1:16.435 | 20 | 24 | 0 |
Pos | Driver | Car | Q1 | Q2 | Q3 | Delta |
---|---|---|---|---|---|---|
1 | #1 Max Verstappen | Red Bull | 1:05.116 | 1:04.951 | 1:04.391 | |
2 | #16 Charles Leclerc | Ferrari | 1:05.577 | 1:05.087 | 1:04.439 | +0.048 |
3 | #55 Carlos Sainz | Ferrari | 1:05.339 | 1:04.975 | 1:04.581 | +0.190 |
4 | #4 Lando Norris | McLaren | 1:05.617 | 1:05.038 | 1:04.658 | +0.267 |
5 | #44 Lewis Hamilton | Mercedes | 1:05.673 | 1:05.188 | 1:04.819 | +0.428 |
6 | #18 Lance Stroll | Aston Martin | 1:05.710 | 1:05.121 | 1:04.893 | +0.502 |
7 | #14 Fernando Alonso | Aston Martin | 1:05.655 | 1:05.181 | 1:04.911 | +0.520 |
8 | #27 Nico Hülkenberg | Haas F1 Team | 1:05.740 | 1:05.362 | 1:05.090 | +0.699 |
9 | #10 Pierre Gasly | Alpine F1 Team | 1:05.515 | 1:05.308 | 1:05.170 | +0.779 |
10 | #23 Alexander Albon | Williams | 1:05.673 | 1:05.387 | 1:05.823 | +1.432 |
11 | #63 George Russell | Mercedes | 1:05.686 | 1:05.428 | ||
12 | #31 Esteban Ocon | Alpine F1 Team | 1:05.729 | 1:05.453 | ||
13 | #81 Oscar Piastri | McLaren | 1:05.683 | 1:05.605 | ||
14 | #77 Valtteri Bottas | Alfa Romeo | 1:05.763 | 1:05.680 | ||
15 | #11 Sergio Pérez | Red Bull | 1:05.177 | 2:06.688 | ||
16 | #22 Yuki Tsunoda | AlphaTauri | 1:05.784 | |||
17 | #24 Guanyu Zhou | Alfa Romeo | 1:05.818 | |||
18 | #2 Logan Sargeant | Williams | 1:05.948 | |||
19 | #20 Kevin Magnussen | Haas F1 Team | 1:05.971 | |||
20 | #21 Nyck de Vries | AlphaTauri | 1:05.974 |
Pos | Driver | Car | Time | Delta | Laps |
---|---|---|---|---|---|
1 | #1 Max Verstappen | Red Bull | 1:05.742 | 30 | |
2 | #55 Carlos Sainz | Ferrari | 1:05.983 | +0.241 | 32 |
3 | #16 Charles Leclerc | Ferrari | 1:06.012 | +0.270 | 33 |
4 | #44 Lewis Hamilton | Mercedes | 1:06.251 | +0.509 | 34 |
5 | #11 Sergio Pérez | Red Bull | 1:06.262 | +0.520 | 32 |
6 | #18 Lance Stroll | Aston Martin | 1:06.340 | +0.598 | 29 |
7 | #20 Kevin Magnussen | Haas F1 Team | 1:06.497 | +0.755 | 27 |
8 | #14 Fernando Alonso | Aston Martin | 1:06.656 | +0.914 | 31 |
9 | #63 George Russell | Mercedes | 1:06.696 | +0.954 | 28 |
10 | #24 Guanyu Zhou | Alfa Romeo | 1:06.780 | +1.038 | 33 |
11 | #23 Alexander Albon | Williams | 1:06.794 | +1.052 | 23 |
12 | #81 Oscar Piastri | McLaren | 1:06.809 | +1.067 | 36 |
13 | #27 Nico Hülkenberg | Haas F1 Team | 1:06.846 | +1.104 | 30 |
14 | #77 Valtteri Bottas | Alfa Romeo | 1:06.847 | +1.105 | 33 |
15 | #22 Yuki Tsunoda | AlphaTauri | 1:06.985 | +1.243 | 34 |
16 | #21 Nyck de Vries | AlphaTauri | 1:07.017 | +1.275 | 36 |
17 | #2 Logan Sargeant | Williams | 1:07.018 | +1.276 | 25 |
18 | #31 Esteban Ocon | Alpine F1 Team | 1:07.202 | +1.460 | 30 |
19 | #10 Pierre Gasly | Alpine F1 Team | 1:07.287 | +1.545 | 28 |
20 | #4 Lando Norris | McLaren | 1:07.368 | +1.626 | 20 |
Standings after race
Pos | Driver | Car | Wins | Podiums | Pts | Gap |
---|---|---|---|---|---|---|
1 | #1 Max Verstappen | Red Bull | 7 | 9 | 229 | |
2 | #11 Sergio Pérez | Red Bull | 2 | 5 | 148 | -81 |
3 | #14 Fernando Alonso | Aston Martin | 6 | 131 | -98 | |
4 | #44 Lewis Hamilton | Mercedes | 3 | 106 | -123 | |
5 | #55 Carlos Sainz | Ferrari | 82 | -147 | ||
6 | #16 Charles Leclerc | Ferrari | 2 | 72 | -157 | |
7 | #63 George Russell | Mercedes | 1 | 72 | -157 | |
8 | #18 Lance Stroll | Aston Martin | 44 | -185 | ||
9 | #31 Esteban Ocon | Alpine F1 Team | 1 | 31 | -198 | |
10 | #4 Lando Norris | McLaren | 24 | -205 | ||
11 | #10 Pierre Gasly | Alpine F1 Team | 16 | -213 | ||
12 | #27 Nico Hülkenberg | Haas F1 Team | 9 | -220 | ||
13 | #23 Alexander Albon | Williams | 7 | -222 | ||
14 | #81 Oscar Piastri | McLaren | 5 | -224 | ||
15 | #77 Valtteri Bottas | Alfa Romeo | 5 | -224 | ||
16 | #24 Guanyu Zhou | Alfa Romeo | 4 | -225 | ||
17 | #22 Yuki Tsunoda | AlphaTauri | 2 | -227 | ||
18 | #20 Kevin Magnussen | Haas F1 Team | 2 | -227 | ||
19 | #2 Logan Sargeant | Williams | 0 | -229 | ||
20 | #45 Nyck de Vries | AlphaTauri | 0 | -229 |
Pos | Team | Wins | Podiums | Pts | Gap |
---|---|---|---|---|---|
1 | Red Bull | 9 | 14 | 377 | |
2 | Mercedes | 4 | 178 | -199 | |
3 | Aston Martin | 6 | 175 | -202 | |
4 | Ferrari | 2 | 154 | -223 | |
5 | Alpine F1 Team | 1 | 47 | -330 | |
6 | McLaren | 29 | -348 | ||
7 | Haas F1 Team | 11 | -366 | ||
8 | Alfa Romeo | 9 | -368 | ||
9 | Williams | 7 | -370 | ||
10 | AlphaTauri | 2 | -375 |
Previous race results
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2022 | #16 Charles Leclerc | Max Verstappen | Lewis Hamilton | 1:07.275 - Max Verstappen | Max Verstappen |
2021 | #33 Max Verstappen | Valtteri Bottas | Lando Norris | 1:06.200 - Max Verstappen | Max Verstappen |
2020 | #77 Valtteri Bottas | Charles Leclerc | Lando Norris | 1:07.475 - Lando Norris | Valtteri Bottas |
2019 | #33 Max Verstappen | Charles Leclerc | Valtteri Bottas | 1:07.475 - Max Verstappen | Charles Leclerc |
2018 | #33 Max Verstappen | Kimi Räikkönen | Sebastian Vettel | 1:06.957 - Kimi Räikkönen | Valtteri Bottas |
2017 | #77 Valtteri Bottas | Sebastian Vettel | Daniel Ricciardo | 1:07.411 - Lewis Hamilton | Valtteri Bottas |
2016 | #44 Lewis Hamilton | Max Verstappen | Kimi Räikkönen | 1:08.411 - Lewis Hamilton | Lewis Hamilton |
2015 | #6 Nico Rosberg | Lewis Hamilton | Felipe Massa | 1:11.235 - Nico Rosberg | Lewis Hamilton |
2014 | #6 Nico Rosberg | Lewis Hamilton | Valtteri Bottas | 1:12.142 - Sergio Pérez | Felipe Massa |
2003 | #1 Michael Schumacher | Kimi Räikkönen | Rubens Barrichello | Michael Schumacher | |
2002 | #1 Michael Schumacher | Rubens Barrichello | Juan Pablo Montoya | Rubens Barrichello | |
2001 | #4 David Coulthard | Michael Schumacher | Rubens Barrichello | Michael Schumacher | |
2000 | #1 Mika Häkkinen | David Coulthard | Rubens Barrichello | Mika Häkkinen | |
1999 | #4 Eddie Irvine | David Coulthard | Mika Häkkinen | Mika Häkkinen | |
1998 | #8 Mika Häkkinen | David Coulthard | Michael Schumacher | Giancarlo Fisichella | |
1997 | #3 Jacques Villeneuve | David Coulthard | Heinz-Harald Frentzen | Jacques Villeneuve | |
1987 | #5 Nigel Mansell | Nelson Piquet | Teo Fabi | Nelson Piquet | |
1986 | #1 Alain Prost | Michele Alboreto | Stefan Johansson | Teo Fabi | |
1985 | #2 Alain Prost | Ayrton Senna | Michele Alboreto | Alain Prost | |
1984 | #8 Niki Lauda | Nelson Piquet | Michele Alboreto | Nelson Piquet | |
1983 | #15 Alain Prost | René Arnoux | Nelson Piquet | Patrick Tambay | |
1982 | #11 Elio de Angelis | Keke Rosberg | Jacques Laffite | Nelson Piquet | |
1981 | #26 Jacques Laffite | René Arnoux | Nelson Piquet | René Arnoux | |
1980 | #15 Jean-Pierre Jabouille | Alan Jones | Carlos Reutemann | René Arnoux | |
1979 | #27 Alan Jones | Gilles Villeneuve | Jacques Laffite | René Arnoux | |
1978 | #6 Ronnie Peterson | Patrick Depailler | Gilles Villeneuve | Ronnie Peterson | |
1977 | #17 Alan Jones | Niki Lauda | Hans-Joachim Stuck | Niki Lauda | |
1976 | #28 John Watson | Jacques Laffite | Gunnar Nilsson | James Hunt | |
1975 | #9 Vittorio Brambilla | James Hunt | Tom Pryce | Niki Lauda | |
1974 | #7 Carlos Reutemann | Denny Hulme | James Hunt | Niki Lauda | |
1973 | #2 Ronnie Peterson | Jackie Stewart | Carlos Pace | Emerson Fittipaldi | |
1972 | #31 Emerson Fittipaldi | Denny Hulme | Peter Revson | Emerson Fittipaldi | |
1971 | #14 Jo Siffert | Emerson Fittipaldi | Tim Schenken | Jo Siffert | |
1970 | #12 Jacky Ickx | Clay Regazzoni | Rolf Stommelen | Jochen Rindt | |
1964 | #8 Lorenzo Bandini | Richie Ginther | Bob Anderson | Graham Hill |