Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | 6th | +44.163 | 7th | 2:00.204 | +1.917 | 7th | 1:55.524 (Q3) | +1.423 | 8 |
2 | Australian Grand Prix | 10th | +1:09.391 | 7th | 1:29.185 | +0.827 | 7th | 1:24.927 (Q3) | +1.008 | 1 |
3 | Malaysian Grand Prix | DNF | Wheel | 8th | 1:42.084 | +5.030 | 8th | 1:51.717 (Q3) | +2.390 | 0 |
4 | Chinese Grand Prix | 10th | +1:01.749 | 9th | 1:44.298 | +2.237 | 9th | 1:35.646 (Q3) | +1.088 | 1 |
5 | Spanish Grand Prix | 4th | +1:02.195 | 6th | 1:25.529 | +1.172 | 6th | 1:21.294 (Q3) | +1.299 | 12 |
6 | Monaco Grand Prix | 12th | +25.712 | 7th | 1:15.580 | +0.388 | 7th | 1:14.590 (Q3) | +0.764 | 0 |
7 | Turkish Grand Prix | 4th | +31.110 | 5th | 1:29.810 | +0.645 | 5th | 1:26.857 (Q3) | +0.562 | 12 |
8 | Canadian Grand Prix | 11th | +1 lap | 13th | 1:19.577 | +2.605 | 13th | 1:16.492 (Q2) | +1.387 | 0 |
9 | European Grand Prix | 15th | +48.826 | 15th | 1:38.968 | +0.202 | 15th | 1:39.234 (Q2) | +1.647 | 0 |
10 | British Grand Prix | 9th | +41.599 | 10th | 1:34.171 | +3.297 | 10th | 1:31.430 (Q3) | +1.815 | 2 |
11 | German Grand Prix | 9th | +1 lap | 11th | 1:17.088 | +1.264 | 11th | 1:15.026 (Q2) | +1.235 | 2 |
12 | Hungarian Grand Prix | 11th | +1 lap | 14th | 1:25.372 | +3.010 | 14th | 1:21.630 (Q2) | +2.857 | 0 |
13 | Belgian Grand Prix | 7th | +15.548 | 21st | 1:51.914 | +2.845 | 11th | 1:47.874 (Q2) | +2.096 | 6 |
14 | Italian Grand Prix | 9th | +44.948 | 12th | 1:24.947 | +0.808 | 12th | 1:23.388 (Q2) | +1.426 | 2 |
15 | Singapore Grand Prix | 13th | +1 lap | 9th | 1:49.680 | +1.704 | 9th | 1:46.702 (Q3) | +1.312 | 0 |
16 | Japanese Grand Prix | 6th | +59.933 | 10th | 1:34.853 | +1.379 | 10th | 1:31.846 (Q3) | +1.061 | 8 |
17 | Korean Grand Prix | 4th | +39.688 | 9th | 1:51.835 | +1.578 | 9th | 1:36.950 (Q3) | +1.365 | 12 |
18 | Brazilian Grand Prix | 7th | +43.456 | 8th | 1:15.219 | +1.368 | 8th | 1:16.925 (Q3) | +2.455 | 6 |
19 | Abu Dhabi Grand Prix | DNF | Collision | 8th | 8th | 1:40.516 (Q3) | +1.122 | 0 |
In the 2010 Formula 1 season Michael Schumacher drove a total of 19 races for Mercedes. From the total of 19 races, Michael managed to finish on a 4th place during the 2010 Spanish Grand Prix. If we take a look at the races, where Schumacher didn't finish, this happend in 2 occasions. The best result for Michael during qualifying was at the 2010 Turkish Grand Prix as 5th fastest. Michael Schumacher finished the season on 9th place in the driver championship with a total of 72 points.