Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:31:53.587 | 1st | 69 | 10 |
2 | #6 Riccardo Patrese | Williams | +12.971 | 2nd | 69 | 6 |
3 | #19 Michael Schumacher | Benetton | +21.429 | 3rd | 69 | 4 |
4 | #2 Gerhard Berger | McLaren | +33.347 | 5th | 69 | 3 |
5 | #4 Andrea de Cesaris | Tyrrell | +1 lap | 11th | 68 | 2 |
6 | #11 Mika Häkkinen | Lotus | +1 lap | 18th | 68 | 1 |
7 | #12 Johnny Herbert | Lotus | +1 lap | 12th | 68 | |
8 | #21 JJ Lehto | Dallara | +1 lap | 7th | 68 | |
9 | #26 Érik Comas | Ligier | +2 laps | 26th | 67 | |
10 | #25 Thierry Boutsen | Ligier | +2 laps | 22nd | 67 | |
11 | #29 Bertrand Gachot | Venturi | +3 laps | 13th | 66 | |
12 | #30 Ukyo Katayama | Venturi | +3 laps | 24th | 66 | |
13 | #9 Michele Alboreto | Footwork | +4 laps | 25th | 65 | |
DNF | #20 Martin Brundle | Benetton | Engine | 4th | 47 | |
DNF | #15 Gabriele Tarquini | Fondmetal | Clutch | 14th | 45 | |
DNF | #14 Andrea Chiesa | Fondmetal | Spun off | 23rd | 37 | |
DNF | #22 Pierluigi Martini | Dallara | Handling | 9th | 36 | |
DNF | #27 Jean Alesi | Ferrari | Engine | 10th | 31 | |
DNF | #24 Gianni Morbidelli | Minardi | Spun off | 21st | 29 | |
DNF | #32 Stefano Modena | Jordan | Gearbox | 15th | 17 | |
DNF | #3 Olivier Grouillard | Tyrrell | Engine | 16th | 12 | |
DNF | #1 Ayrton Senna | McLaren | Transmission | 6th | 11 | |
DNF | #23 Christian Fittipaldi | Minardi | Spun off | 17th | 2 | |
DNF | #33 Maurício Gugelmin | Jordan | Engine | 8th | 0 | |
DNF | #16 Karl Wendlinger | March | Collision | 19th | 0 | |
DNF | #28 Ivan Capelli | Ferrari | Collision | 20th | 0 | |
DNQ | #10 Aguri Suzuki | Footwork | ||||
DNQ | #17 Paul Belmondo | March | ||||
DNQ | #7 Eric van de Poele | Brabham | ||||
DNQ | #8 Giovanna Amati | Brabham |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:18.406 | |
2 | #6 Riccardo Patrese | Williams | 1:18.913 | +0.507 |
3 | #2 Gerhard Berger | McLaren | 1:19.242 | +0.836 |
4 | #19 Michael Schumacher | Benetton | 1:19.280 | +0.874 |
5 | #1 Ayrton Senna | McLaren | 1:19.420 | +1.014 |
6 | #20 Martin Brundle | Benetton | 1:19.563 | +1.157 |
7 | #22 Pierluigi Martini | Dallara | 1:20.364 | +1.958 |
8 | #27 Jean Alesi | Ferrari | 1:20.457 | +2.051 |
9 | #12 Johnny Herbert | Lotus | 1:20.658 | +2.252 |
10 | #3 Olivier Grouillard | Tyrrell | 1:20.708 | +2.302 |
11 | #11 Mika Häkkinen | Lotus | 1:20.770 | +2.364 |
12 | #4 Andrea de Cesaris | Tyrrell | 1:20.783 | +2.377 |
13 | #29 Bertrand Gachot | Venturi | 1:20.822 | +2.416 |
14 | #21 JJ Lehto | Dallara | 1:21.086 | +2.680 |
15 | #26 Érik Comas | Ligier | 1:21.295 | +2.889 |
16 | #23 Christian Fittipaldi | Minardi | 1:21.868 | +3.462 |
17 | #32 Stefano Modena | Jordan | 1:21.922 | +3.516 |
18 | #15 Gabriele Tarquini | Fondmetal | 1:21.932 | +3.526 |
19 | #28 Ivan Capelli | Ferrari | 1:21.986 | +3.580 |
20 | #24 Gianni Morbidelli | Minardi | 1:22.059 | +3.653 |
21 | #33 Maurício Gugelmin | Jordan | 1:22.122 | +3.716 |
22 | #16 Karl Wendlinger | March | 1:22.484 | +4.078 |
23 | #30 Ukyo Katayama | Venturi | 1:22.532 | +4.126 |
24 | #9 Michele Alboreto | Footwork | 1:22.638 | +4.232 |
25 | #25 Thierry Boutsen | Ligier | 1:22.822 | +4.416 |
26 | #14 Andrea Chiesa | Fondmetal | 1:25.203 | +6.797 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:16.346 | |
2 | #6 Riccardo Patrese | Williams | 1:16.362 | +0.016 |
3 | #19 Michael Schumacher | Benetton | 1:17.292 | +0.946 |
4 | #20 Martin Brundle | Benetton | 1:18.588 | +2.242 |
5 | #2 Gerhard Berger | McLaren | 1:18.589 | +2.243 |
6 | #1 Ayrton Senna | McLaren | 1:18.791 | +2.445 |
7 | #21 JJ Lehto | Dallara | 1:19.111 | +2.765 |
8 | #33 Maurício Gugelmin | Jordan | 1:19.355 | +3.009 |
9 | #22 Pierluigi Martini | Dallara | 1:19.378 | +3.032 |
10 | #27 Jean Alesi | Ferrari | 1:19.417 | +3.071 |
11 | #4 Andrea de Cesaris | Tyrrell | 1:19.423 | +3.077 |
12 | #12 Johnny Herbert | Lotus | 1:19.509 | +3.163 |
13 | #29 Bertrand Gachot | Venturi | 1:19.743 | +3.397 |
14 | #15 Gabriele Tarquini | Fondmetal | 1:19.769 | +3.423 |
15 | #32 Stefano Modena | Jordan | 1:19.957 | +3.611 |
16 | #3 Olivier Grouillard | Tyrrell | 1:19.961 | +3.615 |
17 | #23 Christian Fittipaldi | Minardi | 1:20.042 | +3.696 |
18 | #11 Mika Häkkinen | Lotus | 1:20.145 | +3.799 |
19 | #16 Karl Wendlinger | March | 1:20.200 | +3.854 |
20 | #28 Ivan Capelli | Ferrari | 1:20.223 | +3.877 |
21 | #24 Gianni Morbidelli | Minardi | 1:20.227 | +3.881 |
22 | #25 Thierry Boutsen | Ligier | 1:20.395 | +4.049 |
23 | #14 Andrea Chiesa | Fondmetal | 1:20.845 | +4.499 |
24 | #30 Ukyo Katayama | Venturi | 1:20.935 | +4.589 |
25 | #9 Michele Alboreto | Footwork | 1:21.064 | +4.718 |
26 | #26 Érik Comas | Ligier | 1:21.122 | +4.776 |
27 | #10 Aguri Suzuki | Footwork | 1:21.187 | +4.841 |
28 | #17 Paul Belmondo | March | 1:21.504 | +5.158 |
29 | #7 Eric van de Poele | Brabham | 1:22.197 | +5.851 |
30 | #8 Giovanna Amati | Brabham | 1:25.052 | +8.706 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #6 Riccardo Patrese | Williams | 1:16.362 | |
2 | #5 Nigel Mansell | Williams | 1:16.648 | +0.286 |
3 | #19 Michael Schumacher | Benetton | 1:17.292 | +0.930 |
4 | #20 Martin Brundle | Benetton | 1:18.588 | +2.226 |
5 | #2 Gerhard Berger | McLaren | 1:18.589 | +2.227 |
6 | #1 Ayrton Senna | McLaren | 1:18.791 | +2.429 |
7 | #21 JJ Lehto | Dallara | 1:19.111 | +2.749 |
8 | #33 Maurício Gugelmin | Jordan | 1:19.355 | +2.993 |
9 | #22 Pierluigi Martini | Dallara | 1:19.378 | +3.016 |
10 | #27 Jean Alesi | Ferrari | 1:19.417 | +3.055 |
11 | #12 Johnny Herbert | Lotus | 1:19.509 | +3.147 |
12 | #29 Bertrand Gachot | Venturi | 1:19.743 | +3.381 |
13 | #15 Gabriele Tarquini | Fondmetal | 1:19.769 | +3.407 |
14 | #3 Olivier Grouillard | Tyrrell | 1:19.961 | +3.599 |
15 | #16 Karl Wendlinger | March | 1:20.200 | +3.838 |
16 | #23 Christian Fittipaldi | Minardi | 1:20.202 | +3.840 |
17 | #24 Gianni Morbidelli | Minardi | 1:20.227 | +3.865 |
18 | #11 Mika Häkkinen | Lotus | 1:20.390 | +4.028 |
19 | #25 Thierry Boutsen | Ligier | 1:20.395 | +4.033 |
20 | #32 Stefano Modena | Jordan | 1:20.469 | +4.107 |
21 | #14 Andrea Chiesa | Fondmetal | 1:20.845 | +4.483 |
22 | #30 Ukyo Katayama | Venturi | 1:20.935 | +4.573 |
23 | #9 Michele Alboreto | Footwork | 1:21.064 | +4.702 |
24 | #28 Ivan Capelli | Ferrari | 1:21.120 | +4.758 |
25 | #10 Aguri Suzuki | Footwork | 1:21.187 | +4.825 |
26 | #17 Paul Belmondo | March | 1:21.504 | +5.142 |
27 | #26 Érik Comas | Ligier | 1:21.963 | +5.601 |
28 | #7 Eric van de Poele | Brabham | 1:22.197 | +5.835 |
29 | #4 Andrea de Cesaris | Tyrrell | 1:24.117 | +7.755 |
30 | #8 Giovanna Amati | Brabham | 1:25.052 | +8.690 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:16.346 | |
2 | #19 Michael Schumacher | Benetton | 1:17.554 | +1.208 |
3 | #6 Riccardo Patrese | Williams | 1:17.908 | +1.562 |
4 | #2 Gerhard Berger | McLaren | 1:18.604 | +2.258 |
5 | #20 Martin Brundle | Benetton | 1:18.937 | +2.591 |
6 | #4 Andrea de Cesaris | Tyrrell | 1:19.423 | +3.077 |
7 | #22 Pierluigi Martini | Dallara | 1:19.767 | +3.421 |
8 | #32 Stefano Modena | Jordan | 1:19.957 | +3.611 |
9 | #21 JJ Lehto | Dallara | 1:19.982 | +3.636 |
10 | #23 Christian Fittipaldi | Minardi | 1:20.042 | +3.696 |
11 | #11 Mika Häkkinen | Lotus | 1:20.145 | +3.799 |
12 | #28 Ivan Capelli | Ferrari | 1:20.223 | +3.877 |
13 | #33 Maurício Gugelmin | Jordan | 1:20.246 | +3.900 |
14 | #15 Gabriele Tarquini | Fondmetal | 1:20.386 | +4.040 |
15 | #12 Johnny Herbert | Lotus | 1:20.450 | +4.104 |
16 | #25 Thierry Boutsen | Ligier | 1:20.709 | +4.363 |
17 | #3 Olivier Grouillard | Tyrrell | 1:20.709 | +4.363 |
18 | #24 Gianni Morbidelli | Minardi | 1:21.019 | +4.673 |
19 | #26 Érik Comas | Ligier | 1:21.122 | +4.776 |
20 | #9 Michele Alboreto | Footwork | 1:21.396 | +5.050 |
21 | #27 Jean Alesi | Ferrari | 1:21.434 | +5.088 |
22 | #10 Aguri Suzuki | Footwork | 1:21.617 | +5.271 |
23 | #29 Bertrand Gachot | Venturi | 1:21.656 | +5.310 |
24 | #14 Andrea Chiesa | Fondmetal | 1:21.902 | +5.556 |
25 | #30 Ukyo Katayama | Venturi | 1:22.188 | +5.842 |
26 | #7 Eric van de Poele | Brabham | 1:22.937 | +6.591 |
27 | #1 Ayrton Senna | McLaren | 1:23.063 | +6.717 |
28 | #17 Paul Belmondo | March | 1:23.508 | +7.162 |
29 | #16 Karl Wendlinger | March | 7:56.613 | +6:40.267 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #6 Riccardo Patrese | Williams | 1:17.033 | |
2 | #5 Nigel Mansell | Williams | 1:17.058 | +0.025 |
3 | #2 Gerhard Berger | McLaren | 1:17.936 | +0.903 |
4 | #19 Michael Schumacher | Benetton | 1:18.442 | +1.409 |
5 | #1 Ayrton Senna | McLaren | 1:18.735 | +1.702 |
6 | #20 Martin Brundle | Benetton | 1:18.804 | +1.771 |
7 | #22 Pierluigi Martini | Dallara | 1:19.204 | +2.171 |
8 | #3 Olivier Grouillard | Tyrrell | 1:19.233 | +2.200 |
9 | #27 Jean Alesi | Ferrari | 1:19.354 | +2.321 |
10 | #16 Karl Wendlinger | March | 1:19.417 | +2.384 |
11 | #4 Andrea de Cesaris | Tyrrell | 1:19.591 | +2.558 |
12 | #23 Christian Fittipaldi | Minardi | 1:19.867 | +2.834 |
13 | #21 JJ Lehto | Dallara | 1:19.999 | +2.966 |
14 | #9 Michele Alboreto | Footwork | 1:20.029 | +2.996 |
15 | #15 Gabriele Tarquini | Fondmetal | 1:20.052 | +3.019 |
16 | #25 Thierry Boutsen | Ligier | 1:20.084 | +3.051 |
17 | #11 Mika Häkkinen | Lotus | 1:20.135 | +3.102 |
18 | #24 Gianni Morbidelli | Minardi | 1:20.144 | +3.111 |
19 | #10 Aguri Suzuki | Footwork | 1:20.194 | +3.161 |
20 | #33 Maurício Gugelmin | Jordan | 1:20.248 | +3.215 |
21 | #29 Bertrand Gachot | Venturi | 1:20.368 | +3.335 |
22 | #32 Stefano Modena | Jordan | 1:20.657 | +3.624 |
23 | #28 Ivan Capelli | Ferrari | 1:20.659 | +3.626 |
24 | #12 Johnny Herbert | Lotus | 1:20.696 | +3.663 |
25 | #26 Érik Comas | Ligier | 1:20.979 | +3.946 |
26 | #7 Eric van de Poele | Brabham | 1:21.346 | +4.313 |
27 | #30 Ukyo Katayama | Venturi | 1:21.997 | +4.964 |
28 | #14 Andrea Chiesa | Fondmetal | 1:22.169 | +5.136 |
29 | #17 Paul Belmondo | March | 1:22.181 | +5.148 |
30 | #8 Giovanna Amati | Brabham | 1:24.306 | +7.273 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:17.406 | |
2 | #6 Riccardo Patrese | Williams | 1:18.510 | +1.104 |
3 | #19 Michael Schumacher | Benetton | 1:18.754 | +1.348 |
4 | #2 Gerhard Berger | McLaren | 1:19.203 | +1.797 |
5 | #1 Ayrton Senna | McLaren | 1:19.603 | +2.197 |
6 | #4 Andrea de Cesaris | Tyrrell | 1:20.677 | +3.271 |
7 | #22 Pierluigi Martini | Dallara | 1:21.296 | +3.890 |
8 | #21 JJ Lehto | Dallara | 1:21.342 | +3.936 |
9 | #23 Christian Fittipaldi | Minardi | 1:21.361 | +3.955 |
10 | #27 Jean Alesi | Ferrari | 1:21.389 | +3.983 |
11 | #20 Martin Brundle | Benetton | 1:21.495 | +4.089 |
12 | #15 Gabriele Tarquini | Fondmetal | 1:21.712 | +4.306 |
13 | #3 Olivier Grouillard | Tyrrell | 1:22.186 | +4.780 |
14 | #29 Bertrand Gachot | Venturi | 1:22.334 | +4.928 |
15 | #33 Maurício Gugelmin | Jordan | 1:22.360 | +4.954 |
16 | #25 Thierry Boutsen | Ligier | 1:22.368 | +4.962 |
17 | #16 Karl Wendlinger | March | 1:22.528 | +5.122 |
18 | #9 Michele Alboreto | Footwork | 1:22.589 | +5.183 |
19 | #10 Aguri Suzuki | Footwork | 1:22.691 | +5.285 |
20 | #28 Ivan Capelli | Ferrari | 1:22.741 | +5.335 |
21 | #11 Mika Häkkinen | Lotus | 1:22.784 | +5.378 |
22 | #14 Andrea Chiesa | Fondmetal | 1:22.898 | +5.492 |
23 | #24 Gianni Morbidelli | Minardi | 1:22.948 | +5.542 |
24 | #17 Paul Belmondo | March | 1:23.146 | +5.740 |
25 | #26 Érik Comas | Ligier | 1:23.368 | +5.962 |
26 | #12 Johnny Herbert | Lotus | 1:23.585 | +6.179 |
27 | #30 Ukyo Katayama | Venturi | 1:23.629 | +6.223 |
28 | #32 Stefano Modena | Jordan | 1:23.790 | +6.384 |
29 | #7 Eric van de Poele | Brabham | 1:24.389 | +6.983 |
30 | #8 Giovanna Amati | Brabham | 1:27.623 | +10.217 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #2 Gerhard Berger | McLaren | 1:17.711 | 60 | |
2 | #5 Nigel Mansell | Williams | 1:17.765 | +0.054 | 62 |
3 | #6 Riccardo Patrese | Williams | 1:17.920 | +0.209 | 59 |
4 | #19 Michael Schumacher | Benetton | 1:18.056 | +0.345 | 62 |
5 | #4 Andrea de Cesaris | Tyrrell | 1:19.034 | +1.323 | 56 |
6 | #11 Mika Häkkinen | Lotus | 1:19.427 | +1.716 | 56 |
7 | #21 JJ Lehto | Dallara | 1:19.589 | +1.878 | 57 |
8 | #12 Johnny Herbert | Lotus | 1:19.634 | +1.923 | 58 |
9 | #25 Thierry Boutsen | Ligier | 1:19.648 | +1.937 | 58 |
10 | #20 Martin Brundle | Benetton | 1:19.688 | +1.977 | 38 |
11 | #26 Érik Comas | Ligier | 1:20.200 | +2.489 | 61 |
12 | #24 Gianni Morbidelli | Minardi | 1:20.681 | +2.970 | 28 |
13 | #1 Ayrton Senna | McLaren | 1:20.721 | +3.010 | 9 |
14 | #27 Jean Alesi | Ferrari | 1:20.965 | +3.254 | 21 |
15 | #22 Pierluigi Martini | Dallara | 1:21.057 | +3.346 | 31 |
16 | #29 Bertrand Gachot | Venturi | 1:21.364 | +3.653 | 61 |
17 | #30 Ukyo Katayama | Venturi | 1:21.397 | +3.686 | 51 |
18 | #15 Gabriele Tarquini | Fondmetal | 1:21.663 | +3.952 | 41 |
19 | #14 Andrea Chiesa | Fondmetal | 1:22.143 | +4.432 | 36 |
20 | #9 Michele Alboreto | Footwork | 1:22.167 | +4.456 | 55 |
21 | #3 Olivier Grouillard | Tyrrell | 1:22.521 | +4.810 | 8 |
22 | #32 Stefano Modena | Jordan | 1:23.003 | +5.292 | 17 |
23 | #23 Christian Fittipaldi | Minardi | 1:25.880 | +8.169 | 2 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Nigel Mansell | Williams | 2 | 2 | 20 | |
2 | Riccardo Patrese | Williams | 0 | 2 | 12 | -8 |
3 | Michael Schumacher | Benetton | 0 | 1 | 7 | -13 |
4 | Gerhard Berger | McLaren | 0 | 0 | 5 | -15 |
5 | Ayrton Senna | McLaren | 0 | 1 | 4 | -16 |
6 | Andrea de Cesaris | Tyrrell | 0 | 0 | 2 | -18 |
7 | Johnny Herbert | Lotus | 0 | 0 | 1 | -19 |
8 | Mika Häkkinen | Lotus | 0 | 0 | 1 | -19 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #55 Carlos Sainz Jr. | Lando Norris | Charles Leclerc | 1:18.336 - Charles Leclerc | Carlos Sainz Jr. |
2023 | #1 Max Verstappen | Lewis Hamilton | Charles Leclerc | 1:21.334 - Lewis Hamilton | Charles Leclerc |
2022 | #1 Max Verstappen | Lewis Hamilton | Sergio Pérez | 1:20.153 - George Russell | Max Verstappen |
2021 | #33 Max Verstappen | Lewis Hamilton | Sergio Pérez | 1:17.774 - Valtteri Bottas | Valtteri Bottas |
2019 | #44 Lewis Hamilton | Sebastian Vettel | Valtteri Bottas | 1:19.232 - Charles Leclerc | Charles Leclerc |
2018 | #33 Max Verstappen | Sebastian Vettel | Kimi Räikkönen | 1:18.741 - Valtteri Bottas | Daniel Ricciardo |
2017 | #33 Max Verstappen | Valtteri Bottas | Kimi Räikkönen | 1:18.785 - Sebastian Vettel | Sebastian Vettel |
2016 | #44 Lewis Hamilton | Nico Rosberg | Daniel Ricciardo | 1:21.134 - Daniel Ricciardo | Lewis Hamilton |
2015 | #6 Nico Rosberg | Lewis Hamilton | Valtteri Bottas | 1:20.521 - Nico Rosberg | Nico Rosberg |
1991 | #6 Riccardo Patrese | Nigel Mansell | Ayrton Senna | 1:16.788 - Nigel Mansell | Riccardo Patrese |
1990 | #1 Alain Prost | Nigel Mansell | Gerhard Berger | 1:17.958 - Alain Prost | Gerhard Berger |
1989 | #1 Ayrton Senna | Riccardo Patrese | Michele Alboreto | 1:20.420 - Nigel Mansell | Ayrton Senna |
1988 | #11 Alain Prost | Ayrton Senna | Gerhard Berger | 1:18.608 - Alain Prost | Ayrton Senna |
1987 | #5 Nigel Mansell | Nelson Piquet | Riccardo Patrese | 1:19.132 - Nelson Piquet | Nigel Mansell |
1986 | #20 Gerhard Berger | Alain Prost | Ayrton Senna | 1:19.360 - Nelson Piquet | Ayrton Senna |
1970 | #3 Jacky Ickx | Clay Regazzoni | Denny Hulme | 1:43.110 - Jacky Ickx | Clay Regazzoni |
1969 | #5 Denny Hulme | Jacky Ickx | Jack Brabham | 1:43.050 - Jacky Ickx | Jack Brabham |
1968 | #10 Graham Hill | Bruce McLaren | Jackie Oliver | 1:44.230 - Jo Siffert | Jo Siffert |
1967 | #5 Jim Clark | Jack Brabham | Denny Hulme | 1:48.130 - Jim Clark | Jim Clark |
1966 | #7 John Surtees | Jack Brabham | Denny Hulme | 1:53.750 - Richie Ginther | John Surtees |
1965 | #11 Richie Ginther | Dan Gurney | Mike Spence | 1:55.840 - Dan Gurney | Jim Clark |
1964 | #6 Dan Gurney | John Surtees | Lorenzo Bandini | 1:58.370 - Jim Clark | Jim Clark |
1963 | #8 Jim Clark | Jack Brabham | Richie Ginther | 1:58.100 - Jim Clark | Jim Clark |
In 1 hour, 31 minutes and 53 seconds Nigel Mansell finished the race in first place.The podium was completed with Riccardo Patrese in second and Michael Schumacher in third place.
After the 1992 Mexican Grand Prix, Nigel Mansell is first in the Formula 1 World Championship with 20 points. Mansell is 8 points ahead of Riccardo Patrese.