Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #11 Alain Prost | McLaren | 1:30:15.737 | 2nd | 67 | 9 |
2 | #12 Ayrton Senna | McLaren | +7.104 | 1st | 67 | 6 |
3 | #28 Gerhard Berger | Ferrari | +57.314 | 3rd | 67 | 4 |
4 | #27 Michele Alboreto | Ferrari | +1 lap | 5th | 66 | 3 |
5 | #17 Derek Warwick | Arrows | +1 lap | 9th | 66 | 2 |
6 | #18 Eddie Cheever | Arrows | +1 lap | 7th | 66 | 1 |
7 | #19 Alessandro Nannini | Benetton | +2 laps | 8th | 65 | |
8 | #20 Thierry Boutsen | Benetton | +3 laps | 11th | 64 | |
9 | #29 Yannick Dalmas | Lola | +3 laps | 22nd | 64 | |
10 | #26 Stefan Johansson | Ligier | +4 laps | 24th | 63 | |
11 | #24 Luis Pérez-Sala | Minardi | +4 laps | 25th | 63 | |
12 | #14 Philippe Streiff | AGS | +4 laps | 19th | 63 | |
13 | #32 Oscar Larrauri | EuroBrun | +4 laps | 26th | 63 | |
14 | #31 Gabriele Tarquini | Coloni | +5 laps | 21st | 62 | |
15 | #9 Piercarlo Ghinzani | Zakspeed | +6 laps | 18th | 61 | |
16 | #16 Ivan Capelli | March | +6 laps | 10th | 61 | |
DNF | #1 Nelson Piquet | Lotus | Engine | 4th | 58 | |
DNF | #22 Andrea de Cesaris | Rial | Gearbox | 12th | 52 | |
DNF | #2 Satoru Nakajima | Lotus | Engine | 6th | 27 | |
DNF | #5 Nigel Mansell | Williams | Engine | 14th | 20 | |
DNF | #10 Bernd Schneider | Zakspeed | Engine | 15th | 16 | |
DNF | #6 Riccardo Patrese | Williams | Engine | 17th | 16 | |
DNF | #25 René Arnoux | Ligier | Accident | 20th | 13 | |
DNF | #36 Alex Caffi | Dallara | Brakes | 23rd | 13 | |
DNF | #15 Maurício Gugelmin | March | Electrical | 16th | 10 | |
DNF | #30 Philippe Alliot | Lola | Suspension | 13th | 0 | |
DNQ | #3 Jonathan Palmer | Tyrrell | ||||
DNQ | #21 Nicola Larini | Osella | ||||
DNQ | #4 Julian Bailey | Tyrrell | ||||
DNQ | #23 Adrián Campos | Minardi | ||||
EX | #33 Stefano Modena | EuroBrun | Illegal rear wing |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #12 Ayrton Senna | McLaren | 1:20.121 | |
2 | #11 Alain Prost | McLaren | 1:20.416 | +0.295 |
3 | #28 Gerhard Berger | Ferrari | 1:21.369 | +1.248 |
4 | #1 Nelson Piquet | Lotus | 1:22.228 | +2.107 |
5 | #27 Michele Alboreto | Ferrari | 1:22.685 | +2.564 |
6 | #20 Thierry Boutsen | Benetton | 1:23.087 | +2.966 |
7 | #17 Derek Warwick | Arrows | 1:23.322 | +3.201 |
8 | #2 Satoru Nakajima | Lotus | 1:23.328 | +3.207 |
9 | #19 Alessandro Nannini | Benetton | 1:23.549 | +3.428 |
10 | #18 Eddie Cheever | Arrows | 1:23.961 | +3.840 |
11 | #16 Ivan Capelli | March | 1:24.042 | +3.921 |
12 | #5 Nigel Mansell | Williams | 1:24.481 | +4.360 |
13 | #22 Andrea de Cesaris | Rial | 1:24.643 | +4.522 |
14 | #29 Yannick Dalmas | Lola | 1:24.952 | +4.831 |
15 | #32 Oscar Larrauri | EuroBrun | 1:26.451 | +6.330 |
16 | #6 Riccardo Patrese | Williams | 1:26.455 | +6.334 |
17 | #24 Luis Pérez-Sala | Minardi | 1:26.596 | +6.475 |
18 | #9 Piercarlo Ghinzani | Zakspeed | 1:26.797 | +6.676 |
19 | #36 Alex Caffi | Dallara | 1:26.909 | +6.788 |
20 | #25 René Arnoux | Ligier | 1:26.966 | +6.845 |
21 | #10 Bernd Schneider | Zakspeed | 1:27.019 | +6.898 |
22 | #26 Stefan Johansson | Ligier | 1:27.150 | +7.029 |
23 | #14 Philippe Streiff | AGS | 1:27.173 | +7.052 |
24 | #31 Gabriele Tarquini | Coloni | 1:30.863 | +10.742 |
25 | #30 Philippe Alliot | Lola | 2:23.326 | +1:03.205 |
26 | #15 Maurício Gugelmin | March | 6:56.049 | +5:35.928 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #12 Ayrton Senna | McLaren | 1:17.468 | |
2 | #11 Alain Prost | McLaren | 1:18.097 | +0.629 |
3 | #28 Gerhard Berger | Ferrari | 1:18.120 | +0.652 |
4 | #1 Nelson Piquet | Lotus | 1:18.946 | +1.478 |
5 | #27 Michele Alboreto | Ferrari | 1:19.626 | +2.158 |
6 | #2 Satoru Nakajima | Lotus | 1:20.275 | +2.807 |
7 | #18 Eddie Cheever | Arrows | 1:20.451 | +2.983 |
8 | #19 Alessandro Nannini | Benetton | 1:20.740 | +3.272 |
9 | #17 Derek Warwick | Arrows | 1:20.775 | +3.307 |
10 | #16 Ivan Capelli | March | 1:21.952 | +4.484 |
11 | #20 Thierry Boutsen | Benetton | 1:22.029 | +4.561 |
12 | #22 Andrea de Cesaris | Rial | 1:22.245 | +4.777 |
13 | #30 Philippe Alliot | Lola | 1:22.348 | +4.880 |
14 | #5 Nigel Mansell | Williams | 1:22.363 | +4.895 |
15 | #10 Bernd Schneider | Zakspeed | 1:22.642 | +5.174 |
16 | #15 Maurício Gugelmin | March | 1:22.801 | +5.333 |
17 | #6 Riccardo Patrese | Williams | 1:22.972 | +5.504 |
18 | #9 Piercarlo Ghinzani | Zakspeed | 1:23.078 | +5.610 |
19 | #14 Philippe Streiff | AGS | 1:23.191 | +5.723 |
20 | #25 René Arnoux | Ligier | 1:23.287 | +5.819 |
21 | #31 Gabriele Tarquini | Coloni | 1:23.603 | +6.135 |
22 | #29 Yannick Dalmas | Lola | 1:23.606 | +6.138 |
23 | #36 Alex Caffi | Dallara | 1:23.716 | +6.248 |
24 | #26 Stefan Johansson | Ligier | 1:23.721 | +6.253 |
25 | #24 Luis Pérez-Sala | Minardi | 1:23.857 | +6.389 |
26 | #32 Oscar Larrauri | EuroBrun | 1:24.032 | +6.564 |
27 | #3 Jonathan Palmer | Tyrrell | 1:24.390 | +6.922 |
28 | #21 Nicola Larini | Osella | 1:24.405 | +6.937 |
29 | #4 Julian Bailey | Tyrrell | 1:25.231 | +7.763 |
30 | #23 Adrián Campos | Minardi | 1:26.058 | +8.590 |
EX | #33 Stefano Modena | EuroBrun |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #12 Ayrton Senna | McLaren | 1:17.666 | |
2 | #28 Gerhard Berger | Ferrari | 1:18.120 | +0.454 |
3 | #11 Alain Prost | McLaren | 1:18.301 | +0.635 |
4 | #1 Nelson Piquet | Lotus | 1:18.946 | +1.280 |
5 | #27 Michele Alboreto | Ferrari | 1:19.626 | +1.960 |
6 | #2 Satoru Nakajima | Lotus | 1:20.275 | +2.609 |
7 | #18 Eddie Cheever | Arrows | 1:20.451 | +2.785 |
8 | #19 Alessandro Nannini | Benetton | 1:21.005 | +3.339 |
9 | #17 Derek Warwick | Arrows | 1:21.403 | +3.737 |
10 | #16 Ivan Capelli | March | 1:21.952 | +4.286 |
11 | #20 Thierry Boutsen | Benetton | 1:22.029 | +4.363 |
12 | #22 Andrea de Cesaris | Rial | 1:22.245 | +4.579 |
13 | #5 Nigel Mansell | Williams | 1:22.363 | +4.697 |
14 | #30 Philippe Alliot | Lola | 1:22.559 | +4.893 |
15 | #10 Bernd Schneider | Zakspeed | 1:22.642 | +4.976 |
16 | #6 Riccardo Patrese | Williams | 1:22.972 | +5.306 |
17 | #9 Piercarlo Ghinzani | Zakspeed | 1:23.078 | +5.412 |
18 | #25 René Arnoux | Ligier | 1:23.287 | +5.621 |
19 | #31 Gabriele Tarquini | Coloni | 1:23.603 | +5.937 |
20 | #29 Yannick Dalmas | Lola | 1:23.606 | +5.940 |
21 | #36 Alex Caffi | Dallara | 1:23.716 | +6.050 |
22 | #26 Stefan Johansson | Ligier | 1:23.721 | +6.055 |
23 | #14 Philippe Streiff | AGS | 1:23.750 | +6.084 |
24 | #24 Luis Pérez-Sala | Minardi | 1:23.857 | +6.191 |
25 | #32 Oscar Larrauri | EuroBrun | 1:24.032 | +6.366 |
26 | #3 Jonathan Palmer | Tyrrell | 1:24.489 | +6.823 |
27 | #4 Julian Bailey | Tyrrell | 1:25.231 | +7.565 |
28 | #21 Nicola Larini | Osella | 1:25.408 | +7.742 |
29 | #23 Adrián Campos | Minardi | 1:26.058 | +8.392 |
30 | #15 Maurício Gugelmin | March | 5:30.133 | +4:12.467 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #12 Ayrton Senna | McLaren | 1:17.468 | |
2 | #11 Alain Prost | McLaren | 1:18.097 | +0.629 |
3 | #28 Gerhard Berger | Ferrari | 1:19.725 | +2.257 |
4 | #27 Michele Alboreto | Ferrari | 1:20.328 | +2.860 |
5 | #1 Nelson Piquet | Lotus | 1:20.380 | +2.912 |
6 | #19 Alessandro Nannini | Benetton | 1:20.740 | +3.272 |
7 | #17 Derek Warwick | Arrows | 1:20.775 | +3.307 |
8 | #18 Eddie Cheever | Arrows | 1:21.691 | +4.223 |
9 | #2 Satoru Nakajima | Lotus | 1:21.694 | +4.226 |
10 | #20 Thierry Boutsen | Benetton | 1:22.164 | +4.696 |
11 | #16 Ivan Capelli | March | 1:22.335 | +4.867 |
12 | #30 Philippe Alliot | Lola | 1:22.348 | +4.880 |
13 | #15 Maurício Gugelmin | March | 1:22.801 | +5.333 |
14 | #22 Andrea de Cesaris | Rial | 1:22.864 | +5.396 |
15 | #14 Philippe Streiff | AGS | 1:23.191 | +5.723 |
16 | #5 Nigel Mansell | Williams | 1:23.246 | +5.778 |
17 | #24 Luis Pérez-Sala | Minardi | 1:23.911 | +6.443 |
18 | #6 Riccardo Patrese | Williams | 1:24.142 | +6.674 |
19 | #29 Yannick Dalmas | Lola | 1:24.279 | +6.811 |
20 | #25 René Arnoux | Ligier | 1:24.315 | +6.847 |
21 | #10 Bernd Schneider | Zakspeed | 1:24.335 | +6.867 |
22 | #32 Oscar Larrauri | EuroBrun | 1:24.364 | +6.896 |
23 | #3 Jonathan Palmer | Tyrrell | 1:24.390 | +6.922 |
24 | #21 Nicola Larini | Osella | 1:24.405 | +6.937 |
25 | #31 Gabriele Tarquini | Coloni | 1:24.662 | +7.194 |
26 | #26 Stefan Johansson | Ligier | 1:25.277 | +7.809 |
27 | #9 Piercarlo Ghinzani | Zakspeed | 1:25.375 | +7.907 |
28 | #4 Julian Bailey | Tyrrell | 1:25.525 | +8.057 |
29 | #36 Alex Caffi | Dallara | 1:25.564 | +8.096 |
30 | #23 Adrián Campos | Minardi | 1:26.696 | +9.228 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #11 Alain Prost | McLaren | 1:19.055 | |
2 | #28 Gerhard Berger | Ferrari | 1:19.547 | +0.492 |
3 | #27 Michele Alboreto | Ferrari | 1:19.796 | +0.741 |
4 | #12 Ayrton Senna | McLaren | 1:20.324 | +1.269 |
5 | #2 Satoru Nakajima | Lotus | 1:20.574 | +1.519 |
6 | #1 Nelson Piquet | Lotus | 1:20.955 | +1.900 |
7 | #17 Derek Warwick | Arrows | 1:21.349 | +2.294 |
8 | #18 Eddie Cheever | Arrows | 1:21.584 | +2.529 |
9 | #20 Thierry Boutsen | Benetton | 1:21.675 | +2.620 |
10 | #19 Alessandro Nannini | Benetton | 1:21.770 | +2.715 |
11 | #15 Maurício Gugelmin | March | 1:22.320 | +3.265 |
12 | #16 Ivan Capelli | March | 1:22.386 | +3.331 |
13 | #30 Philippe Alliot | Lola | 1:22.826 | +3.771 |
14 | #5 Nigel Mansell | Williams | 1:23.273 | +4.218 |
15 | #22 Andrea de Cesaris | Rial | 1:23.282 | +4.227 |
16 | #14 Philippe Streiff | AGS | 1:23.863 | +4.808 |
17 | #6 Riccardo Patrese | Williams | 1:23.997 | +4.942 |
18 | #32 Oscar Larrauri | EuroBrun | 1:24.037 | +4.982 |
19 | #10 Bernd Schneider | Zakspeed | 1:24.221 | +5.166 |
20 | #26 Stefan Johansson | Ligier | 1:24.519 | +5.464 |
21 | #25 René Arnoux | Ligier | 1:24.880 | +5.825 |
22 | #4 Julian Bailey | Tyrrell | 1:24.951 | +5.896 |
23 | #29 Yannick Dalmas | Lola | 1:25.016 | +5.961 |
24 | #36 Alex Caffi | Dallara | 1:25.210 | +6.155 |
25 | #31 Gabriele Tarquini | Coloni | 1:25.346 | +6.291 |
26 | #24 Luis Pérez-Sala | Minardi | 1:25.395 | +6.340 |
27 | #3 Jonathan Palmer | Tyrrell | 1:25.687 | +6.632 |
28 | #9 Piercarlo Ghinzani | Zakspeed | 1:25.763 | +6.708 |
29 | #23 Adrián Campos | Minardi | 1:25.938 | +6.883 |
30 | #21 Nicola Larini | Osella | 2:56.569 | +1:37.514 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #12 Ayrton Senna | McLaren | 1:19.475 | |
2 | #11 Alain Prost | McLaren | 1:19.803 | +0.328 |
3 | #28 Gerhard Berger | Ferrari | 1:19.988 | +0.513 |
4 | #1 Nelson Piquet | Lotus | 1:21.000 | +1.525 |
5 | #27 Michele Alboreto | Ferrari | 1:21.452 | +1.977 |
6 | #18 Eddie Cheever | Arrows | 1:22.237 | +2.762 |
7 | #17 Derek Warwick | Arrows | 1:22.388 | +2.913 |
8 | #2 Satoru Nakajima | Lotus | 1:22.824 | +3.349 |
9 | #20 Thierry Boutsen | Benetton | 1:22.827 | +3.352 |
10 | #5 Nigel Mansell | Williams | 1:23.527 | +4.052 |
11 | #19 Alessandro Nannini | Benetton | 1:23.947 | +4.472 |
12 | #22 Andrea de Cesaris | Rial | 1:24.720 | +5.245 |
13 | #30 Philippe Alliot | Lola | 1:24.803 | +5.328 |
14 | #29 Yannick Dalmas | Lola | 1:24.853 | +5.378 |
15 | #6 Riccardo Patrese | Williams | 1:25.129 | +5.654 |
16 | #9 Piercarlo Ghinzani | Zakspeed | 1:25.269 | +5.794 |
17 | #16 Ivan Capelli | March | 1:25.346 | +5.871 |
18 | #25 René Arnoux | Ligier | 1:25.891 | +6.416 |
19 | #3 Jonathan Palmer | Tyrrell | 1:25.897 | +6.422 |
20 | #14 Philippe Streiff | AGS | 1:26.305 | +6.830 |
21 | #24 Luis Pérez-Sala | Minardi | 1:26.613 | +7.138 |
22 | #10 Bernd Schneider | Zakspeed | 1:26.686 | +7.211 |
23 | #4 Julian Bailey | Tyrrell | 1:27.092 | +7.617 |
24 | #36 Alex Caffi | Dallara | 1:27.331 | +7.856 |
25 | #32 Oscar Larrauri | EuroBrun | 1:27.523 | +8.048 |
26 | #15 Maurício Gugelmin | March | 1:27.548 | +8.073 |
27 | #21 Nicola Larini | Osella | 1:27.803 | +8.328 |
28 | #23 Adrián Campos | Minardi | 1:27.973 | +8.498 |
29 | #31 Gabriele Tarquini | Coloni | 1:28.498 | +9.023 |
30 | #33 Stefano Modena | EuroBrun | 1:31.473 | +11.998 |
31 | #26 Stefan Johansson | Ligier |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #11 Alain Prost | McLaren | 1:18.608 | 52 | |
2 | #12 Ayrton Senna | McLaren | 1:18.776 | +0.168 | 53 |
3 | #1 Nelson Piquet | Lotus | 1:20.124 | +1.516 | 52 |
4 | #28 Gerhard Berger | Ferrari | 1:20.160 | +1.552 | 37 |
5 | #27 Michele Alboreto | Ferrari | 1:20.186 | +1.578 | 57 |
6 | #18 Eddie Cheever | Arrows | 1:21.056 | +2.448 | 52 |
7 | #17 Derek Warwick | Arrows | 1:21.068 | +2.460 | 51 |
8 | #16 Ivan Capelli | March | 1:22.375 | +3.767 | 45 |
9 | #2 Satoru Nakajima | Lotus | 1:22.477 | +3.869 | 27 |
10 | #19 Alessandro Nannini | Benetton | 1:22.483 | +3.875 | 57 |
11 | #14 Philippe Streiff | AGS | 1:22.703 | +4.095 | 58 |
12 | #20 Thierry Boutsen | Benetton | 1:22.822 | +4.214 | 50 |
13 | #22 Andrea de Cesaris | Rial | 1:23.118 | +4.510 | 50 |
14 | #29 Yannick Dalmas | Lola | 1:23.409 | +4.801 | 58 |
15 | #26 Stefan Johansson | Ligier | 1:23.553 | +4.945 | 49 |
16 | #24 Luis Pérez-Sala | Minardi | 1:24.369 | +5.761 | 50 |
17 | #9 Piercarlo Ghinzani | Zakspeed | 1:24.660 | +6.052 | 45 |
18 | #10 Bernd Schneider | Zakspeed | 1:24.704 | +6.096 | 16 |
19 | #32 Oscar Larrauri | EuroBrun | 1:25.057 | +6.449 | 34 |
20 | #31 Gabriele Tarquini | Coloni | 1:25.072 | +6.464 | 60 |
21 | #15 Maurício Gugelmin | March | 1:25.246 | +6.638 | 8 |
22 | #6 Riccardo Patrese | Williams | 1:25.697 | +7.089 | 16 |
23 | #5 Nigel Mansell | Williams | 1:26.061 | +7.453 | 18 |
24 | #36 Alex Caffi | Dallara | 1:27.076 | +8.468 | 13 |
25 | #25 René Arnoux | Ligier | 1:27.524 | +8.916 | 8 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Alain Prost | McLaren | 3 | 4 | 33 | |
2 | Gerhard Berger | Ferrari | 0 | 3 | 18 | -15 |
3 | Ayrton Senna | McLaren | 1 | 2 | 15 | -18 |
4 | Michele Alboreto | Ferrari | 0 | 1 | 9 | -24 |
5 | Nelson Piquet | Lotus | 0 | 2 | 8 | -25 |
6 | Derek Warwick | Arrows | 0 | 0 | 8 | -25 |
7 | Thierry Boutsen | Benetton | 0 | 0 | 3 | -30 |
8 | Jonathan Palmer | Tyrrell | 0 | 0 | 2 | -31 |
9 | Satoru Nakajima | Lotus | 0 | 0 | 1 | -32 |
10 | Alessandro Nannini | Benetton | 0 | 0 | 1 | -32 |
11 | Riccardo Patrese | Williams | 0 | 0 | 1 | -32 |
12 | Eddie Cheever | Arrows | 0 | 0 | 1 | -32 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #55 Carlos Sainz Jr. | Lando Norris | Charles Leclerc | 1:18.336 - Charles Leclerc | Carlos Sainz Jr. |
2023 | #1 Max Verstappen | Lewis Hamilton | Charles Leclerc | 1:21.334 - Lewis Hamilton | Charles Leclerc |
2022 | #1 Max Verstappen | Lewis Hamilton | Sergio Pérez | 1:20.153 - George Russell | Max Verstappen |
2021 | #33 Max Verstappen | Lewis Hamilton | Sergio Pérez | 1:17.774 - Valtteri Bottas | Valtteri Bottas |
2019 | #44 Lewis Hamilton | Sebastian Vettel | Valtteri Bottas | 1:19.232 - Charles Leclerc | Charles Leclerc |
2018 | #33 Max Verstappen | Sebastian Vettel | Kimi Räikkönen | 1:18.741 - Valtteri Bottas | Daniel Ricciardo |
2017 | #33 Max Verstappen | Valtteri Bottas | Kimi Räikkönen | 1:18.785 - Sebastian Vettel | Sebastian Vettel |
2016 | #44 Lewis Hamilton | Nico Rosberg | Daniel Ricciardo | 1:21.134 - Daniel Ricciardo | Lewis Hamilton |
2015 | #6 Nico Rosberg | Lewis Hamilton | Valtteri Bottas | 1:20.521 - Nico Rosberg | Nico Rosberg |
1992 | #5 Nigel Mansell | Riccardo Patrese | Michael Schumacher | 1:17.711 - Gerhard Berger | Nigel Mansell |
1991 | #6 Riccardo Patrese | Nigel Mansell | Ayrton Senna | 1:16.788 - Nigel Mansell | Riccardo Patrese |
1990 | #1 Alain Prost | Nigel Mansell | Gerhard Berger | 1:17.958 - Alain Prost | Gerhard Berger |
1989 | #1 Ayrton Senna | Riccardo Patrese | Michele Alboreto | 1:20.420 - Nigel Mansell | Ayrton Senna |
1987 | #5 Nigel Mansell | Nelson Piquet | Riccardo Patrese | 1:19.132 - Nelson Piquet | Nigel Mansell |
1986 | #20 Gerhard Berger | Alain Prost | Ayrton Senna | 1:19.360 - Nelson Piquet | Ayrton Senna |
1970 | #3 Jacky Ickx | Clay Regazzoni | Denny Hulme | 1:43.110 - Jacky Ickx | Clay Regazzoni |
1969 | #5 Denny Hulme | Jacky Ickx | Jack Brabham | 1:43.050 - Jacky Ickx | Jack Brabham |
1968 | #10 Graham Hill | Bruce McLaren | Jackie Oliver | 1:44.230 - Jo Siffert | Jo Siffert |
1967 | #5 Jim Clark | Jack Brabham | Denny Hulme | 1:48.130 - Jim Clark | Jim Clark |
1966 | #7 John Surtees | Jack Brabham | Denny Hulme | 1:53.750 - Richie Ginther | John Surtees |
1965 | #11 Richie Ginther | Dan Gurney | Mike Spence | 1:55.840 - Dan Gurney | Jim Clark |
1964 | #6 Dan Gurney | John Surtees | Lorenzo Bandini | 1:58.370 - Jim Clark | Jim Clark |
1963 | #8 Jim Clark | Jack Brabham | Richie Ginther | 1:58.100 - Jim Clark | Jim Clark |
In 1 hour, 30 minutes and 15 seconds Alain Prost finished the race in first place.The podium was completed with Ayrton Senna in second and Gerhard Berger in third place.
After the 1988 Mexican Grand Prix, Alain Prost is first in the Formula 1 World Championship with 33 points. Prost is 15 points ahead of Gerhard Berger.