No results found
Las Vegas GP in 3 days

2001 Malaysian Grand Prix

Round
2/17
Date
Mar 18, 2001 at 00:00 CET
Location
Sepang, Malaysia
Circuit length
5.543 m
Race distance
304.865 km (55 laps)
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #1 Michael Schumacher Ferrari 1:47:34.801 1st 55 10
2 #2 Rubens Barrichello Ferrari +23.660 2nd 55 6
3 #4 David Coulthard McLaren +28.555 8th 55 4
4 #11 Heinz-Harald Frentzen Jordan +46.543 9th 55 3
5 #5 Ralf Schumacher Williams +48.233 3rd 55 2
6 #3 Mika Häkkinen McLaren +48.606 4th 55 1
7 #14 Jos Verstappen Arrows +1:21.560 18th 55
8 #12 Jarno Trulli Jordan +1 lap 5th 54
9 #22 Jean Alesi Prost +1 lap 13th 54
10 #19 Luciano Burti Jaguar +1 lap 15th 54
11 #8 Jenson Button Benetton +2 laps 17th 53
12 #23 Gastón Mazzacane Prost +2 laps 19th 53
13 #21 Fernando Alonso Minardi +3 laps 21st 52
14 #20 Tarso Marques Minardi +4 laps 20th 51
DNF #7 Giancarlo Fisichella Benetton Fuel pressure 16th 31
DNF #10 Jacques Villeneuve BAR Spun off 7th 3
DNF #16 Nick Heidfeld Sauber Spun off 11th 3
DNF #15 Enrique Bernoldi Arrows Spun off 22nd 3
DNF #6 Juan Pablo Montoya Williams Spun off 6th 3
DNF #18 Eddie Irvine Jaguar Water leak 12th 3
DNF #9 Olivier Panis BAR Engine 10th 1
DNF #17 Kimi Räikkönen Sauber Driveshaft 14th 0
Pos. Driver Constructor Time Gap Laps
1 #2 Rubens Barrichello Ferrari 1:49.763 10
2 #4 David Coulthard McLaren 1:50.846 +1.083 10
3 #12 Jarno Trulli Jordan 1:51.046 +1.283 13
4 #17 Kimi Räikkönen Sauber 1:51.265 +1.502 11
5 #14 Jos Verstappen Arrows 1:51.508 +1.745 13
6 #11 Heinz-Harald Frentzen Jordan 1:52.061 +2.298 10
7 #1 Michael Schumacher Ferrari 1:52.316 +2.553 11
8 #16 Nick Heidfeld Sauber 1:53.352 +3.589 12
9 #9 Olivier Panis BAR 1:53.470 +3.707 11
10 #10 Jacques Villeneuve BAR 1:53.482 +3.719 12
11 #5 Ralf Schumacher Williams 1:55.109 +5.346 7
12 #6 Juan Pablo Montoya Williams 1:55.278 +5.515 12
13 #3 Mika Häkkinen McLaren 1:57.064 +7.301 9
14 #22 Jean Alesi Prost 1:57.832 +8.069 12
15 #18 Eddie Irvine Jaguar 1:58.322 +8.559 9
16 #23 Gastón Mazzacane Prost 1:58.416 +8.653 9
17 #7 Giancarlo Fisichella Benetton 1:58.656 +8.893 10
18 #19 Luciano Burti Jaguar 2:01.120 +11.357 10
19 #15 Enrique Bernoldi Arrows 2:01.630 +11.867 10
20 #21 Fernando Alonso Minardi 2:01.771 +12.008 10
21 #20 Tarso Marques Minardi 2:04.349 +14.586 8
22 #8 Jenson Button Benetton 2:07.047 +17.284 4
Pos. Driver Constructor Time Gap Laps
1 #1 Michael Schumacher Ferrari 1:35.220 12
2 #2 Rubens Barrichello Ferrari 1:35.319 +0.099 12
3 #5 Ralf Schumacher Williams 1:35.511 +0.291 12
4 #3 Mika Häkkinen McLaren 1:36.040 +0.820 11
5 #12 Jarno Trulli Jordan 1:36.180 +0.960 11
6 #6 Juan Pablo Montoya Williams 1:36.218 +0.998 11
7 #10 Jacques Villeneuve BAR 1:36.397 +1.177 12
8 #4 David Coulthard McLaren 1:36.417 +1.197 12
9 #11 Heinz-Harald Frentzen Jordan 1:36.578 +1.358 11
10 #9 Olivier Panis BAR 1:36.681 +1.461 12
11 #16 Nick Heidfeld Sauber 1:36.913 +1.693 12
12 #18 Eddie Irvine Jaguar 1:37.140 +1.920 12
13 #22 Jean Alesi Prost 1:37.406 +2.186 12
14 #17 Kimi Räikkönen Sauber 1:37.728 +2.508 9
15 #19 Luciano Burti Jaguar 1:38.035 +2.815 12
16 #7 Giancarlo Fisichella Benetton 1:38.086 +2.866 7
17 #8 Jenson Button Benetton 1:38.258 +3.038 12
18 #14 Jos Verstappen Arrows 1:38.509 +3.289 12
19 #23 Gastón Mazzacane Prost 1:39.006 +3.786 12
20 #20 Tarso Marques Minardi 1:39.714 +4.494 12
21 #21 Fernando Alonso Minardi 1:40.249 +5.029 11
22 #15 Enrique Bernoldi Arrows
Pos. Driver Constructor Time Gap Laps
1 #2 Rubens Barrichello Ferrari 1:36.188 25
2 #5 Ralf Schumacher Williams 1:36.475 +0.287 23
3 #3 Mika Häkkinen McLaren 1:36.519 +0.331 21
4 #1 Michael Schumacher Ferrari 1:36.548 +0.360 19
5 #4 David Coulthard McLaren 1:36.814 +0.626 25
6 #11 Heinz-Harald Frentzen Jordan 1:37.030 +0.842 25
7 #12 Jarno Trulli Jordan 1:37.231 +1.043 19
8 #18 Eddie Irvine Jaguar 1:37.360 +1.172 26
9 #9 Olivier Panis BAR 1:37.391 +1.203 25
10 #17 Kimi Räikkönen Sauber 1:37.428 +1.240 17
11 #16 Nick Heidfeld Sauber 1:37.459 +1.271 31
12 #10 Jacques Villeneuve BAR 1:37.463 +1.275 25
13 #6 Juan Pablo Montoya Williams 1:37.502 +1.314 25
14 #19 Luciano Burti Jaguar 1:37.636 +1.448 25
15 #22 Jean Alesi Prost 1:38.130 +1.942 20
16 #7 Giancarlo Fisichella Benetton 1:38.548 +2.360 30
17 #8 Jenson Button Benetton 1:38.712 +2.524 23
18 #15 Enrique Bernoldi Arrows 1:38.958 +2.770 28
19 #14 Jos Verstappen Arrows 1:39.401 +3.213 26
20 #23 Gastón Mazzacane Prost 1:39.651 +3.463 26
21 #21 Fernando Alonso Minardi 1:39.956 +3.768 23
22 #20 Tarso Marques Minardi 1:40.171 +3.983 24
Pos. Driver Constructor Time Gap Laps
1 #12 Jarno Trulli Jordan 1:38.846 39
2 #1 Michael Schumacher Ferrari 1:38.929 +0.083 34
3 #2 Rubens Barrichello Ferrari 1:38.931 +0.085 32
4 #4 David Coulthard McLaren 1:39.300 +0.454 31
5 #18 Eddie Irvine Jaguar 1:39.520 +0.674 29
6 #3 Mika Häkkinen McLaren 1:39.861 +1.015 26
7 #11 Heinz-Harald Frentzen Jordan 1:40.197 +1.351 29
8 #19 Luciano Burti Jaguar 1:40.211 +1.365 37
9 #9 Olivier Panis BAR 1:40.229 +1.383 36
10 #5 Ralf Schumacher Williams 1:40.617 +1.771 33
11 #10 Jacques Villeneuve BAR 1:41.003 +2.157 35
12 #16 Nick Heidfeld Sauber 1:41.027 +2.181 36
13 #7 Giancarlo Fisichella Benetton 1:41.375 +2.529 21
14 #17 Kimi Räikkönen Sauber 1:41.592 +2.746 37
15 #14 Jos Verstappen Arrows 1:41.794 +2.948 19
16 #22 Jean Alesi Prost 1:41.834 +2.988 40
17 #8 Jenson Button Benetton 1:42.214 +3.368 23
18 #15 Enrique Bernoldi Arrows 1:42.541 +3.695 22
19 #23 Gastón Mazzacane Prost 1:42.563 +3.717 33
20 #20 Tarso Marques Minardi 1:42.872 +4.026 27
21 #21 Fernando Alonso Minardi 1:43.107 +4.261 18
22 #6 Juan Pablo Montoya Williams 2:13.188 +34.342 5
Pos. Driver Constructor Time Gap Lap
1 #3 Mika Häkkinen McLaren 1:40.962 48
2 #5 Ralf Schumacher Williams 1:41.503 +0.541 54
3 #1 Michael Schumacher Ferrari 1:41.833 +0.871 2
4 #2 Rubens Barrichello Ferrari 1:42.037 +1.075 2
5 #11 Heinz-Harald Frentzen Jordan 1:42.119 +1.157 50
6 #4 David Coulthard McLaren 1:42.839 +1.877 47
7 #14 Jos Verstappen Arrows 1:43.029 +2.067 55
8 #10 Jacques Villeneuve BAR 1:43.470 +2.508 2
9 #12 Jarno Trulli Jordan 1:43.559 +2.597 52
10 #19 Luciano Burti Jaguar 1:43.697 +2.735 52
11 #22 Jean Alesi Prost 1:43.853 +2.891 53
12 #6 Juan Pablo Montoya Williams 1:43.926 +2.964 2
13 #23 Gastón Mazzacane Prost 1:43.991 +3.029 53
14 #8 Jenson Button Benetton 1:44.891 +3.929 52
15 #16 Nick Heidfeld Sauber 1:45.328 +4.366 2
16 #21 Fernando Alonso Minardi 1:45.585 +4.623 50
17 #20 Tarso Marques Minardi 1:46.016 +5.054 50
18 #7 Giancarlo Fisichella Benetton 1:46.982 +6.020 2
19 #15 Enrique Bernoldi Arrows 1:47.294 +6.332 2
20 #18 Eddie Irvine Jaguar 1:51.532 +10.570 2

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Michael Schumacher Ferrari 2 2 20
2 David Coulthard McLaren 0 2 10 -10
3 Rubens Barrichello Ferrari 0 2 10 -10
4 Heinz-Harald Frentzen Jordan 0 0 5 -15
5 Nick Heidfeld Sauber 0 0 3 -17
6 Ralf Schumacher Williams 0 0 2 -18
7 Kimi Räikkönen Sauber 0 0 1 -19
8 Mika Häkkinen McLaren 0 0 1 -19
9 Jos Verstappen Arrows 0 0 0 -20
10 Olivier Panis BAR 0 0 0 -20
11 Luciano Burti Jaguar 0 0 0 -20
12 Jarno Trulli Jordan 0 0 0 -20
13 Jean Alesi Prost 0 0 0 -20
14 Jenson Button Benetton 0 0 0 -20
15 Eddie Irvine Jaguar 0 0 0 -20
16 Fernando Alonso Minardi 0 0 0 -20
17 Gastón Mazzacane Prost 0 0 0 -20
18 Giancarlo Fisichella Benetton 0 0 0 -20
19 Tarso Marques Minardi 0 0 0 -20
Pos. Constructor Engine Wins Podiums Points Gap
1 Ferrari Ferrari 2 4 30
2 McLaren Mercedes 0 2 11 -19
3 Jordan Honda 0 0 5 -25
4 Sauber Petronas 0 0 4 -26
5 Williams BMW 0 0 2 -28
6 Arrows Asiatech 0 0 0 -30
7 BAR Honda 0 0 0 -30
8 Jaguar Cosworth 0 0 0 -30
9 Prost Acer 0 0 0 -30
10 Benetton Renault 0 0 0 -30
11 Minardi European 0 0 0 -30

More Malaysian GP

Year Winner 2nd 3rd Fastest lap Pole position
2017 #33 Max Verstappen Lewis Hamilton Daniel Ricciardo 1:34.080 - Sebastian Vettel Lewis Hamilton
2016 #3 Daniel Ricciardo Max Verstappen Nico Rosberg 1:36.424 - Nico Rosberg Lewis Hamilton
2015 #5 Sebastian Vettel Lewis Hamilton Nico Rosberg 1:42.062 - Nico Rosberg Lewis Hamilton
2014 #44 Lewis Hamilton Nico Rosberg Sebastian Vettel 1:43.066 - Lewis Hamilton Lewis Hamilton
2013 #1 Sebastian Vettel Mark Webber Lewis Hamilton 1:39.199 - Sergio Pérez Sebastian Vettel
2012 #5 Fernando Alonso Sergio Pérez Lewis Hamilton 1:40.722 - Kimi Räikkönen Lewis Hamilton
2011 #1 Sebastian Vettel Jenson Button Nick Heidfeld 1:40.571 - Mark Webber Sebastian Vettel
2010 #5 Sebastian Vettel Mark Webber Nico Rosberg 1:37.054 - Mark Webber Mark Webber
2009 #22 Jenson Button Nick Heidfeld Timo Glock 1:36.641 - Jenson Button Jenson Button
2008 #1 Kimi Räikkönen Robert Kubica Heikki Kovalainen 1:35.366 - Nick Heidfeld Felipe Massa
2007 #1 Fernando Alonso Lewis Hamilton Kimi Räikkönen 1:36.701 - Lewis Hamilton Felipe Massa
2006 #2 Giancarlo Fisichella Fernando Alonso Jenson Button 1:34.803 - Fernando Alonso Giancarlo Fisichella
2005 #5 Fernando Alonso Jarno Trulli Nick Heidfeld 1:35.483 - Kimi Räikkönen Fernando Alonso
2004 #1 Michael Schumacher Juan Pablo Montoya Jenson Button 1:34.223 - Juan Pablo Montoya Michael Schumacher
2003 #6 Kimi Räikkönen Rubens Barrichello Fernando Alonso 1:36.412 - Michael Schumacher Fernando Alonso
2002 #5 Ralf Schumacher Juan Pablo Montoya Michael Schumacher 1:38.049 - Juan Pablo Montoya Michael Schumacher
2000 #3 Michael Schumacher David Coulthard Rubens Barrichello 1:38.543 - Mika Häkkinen Michael Schumacher
1999 #4 Eddie Irvine Michael Schumacher Mika Häkkinen 1:40.267 - Michael Schumacher Michael Schumacher
The 2001 Malaysian Grand Prix started Mar 18, 2001 on Sepang International Circuit in Sepang, Malaysia. Michael Schumacher started from pole position with Rubens Barrichello next to him. Ralf Schumacher started from third place.

In 1 hour, 47 minutes and 34 seconds Michael Schumacher finished the race in first place.The podium was completed with Rubens Barrichello in second and David Coulthard in third place.

After the 2001 Malaysian Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 20 points. Schumacher is 10 points ahead of David Coulthard.