Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2017 | #33 Max Verstappen | Lewis Hamilton | Daniel Ricciardo | 1:34.080 - Sebastian Vettel | Lewis Hamilton |
2016 | #3 Daniel Ricciardo | Max Verstappen | Nico Rosberg | 1:36.424 - Nico Rosberg | Lewis Hamilton |
2015 | #5 Sebastian Vettel | Lewis Hamilton | Nico Rosberg | 1:42.062 - Nico Rosberg | Lewis Hamilton |
2014 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:43.066 - Lewis Hamilton | Lewis Hamilton |
2012 | #5 Fernando Alonso | Sergio Pérez | Lewis Hamilton | 1:40.722 - Kimi Räikkönen | Lewis Hamilton |
2011 | #1 Sebastian Vettel | Jenson Button | Nick Heidfeld | 1:40.571 - Mark Webber | Sebastian Vettel |
2010 | #5 Sebastian Vettel | Mark Webber | Nico Rosberg | 1:37.054 - Mark Webber | Mark Webber |
2009 | #22 Jenson Button | Nick Heidfeld | Timo Glock | 1:36.641 - Jenson Button | Jenson Button |
2008 | #1 Kimi Räikkönen | Robert Kubica | Heikki Kovalainen | 1:35.366 - Nick Heidfeld | Felipe Massa |
2007 | #1 Fernando Alonso | Lewis Hamilton | Kimi Räikkönen | 1:36.701 - Lewis Hamilton | Felipe Massa |
2006 | #2 Giancarlo Fisichella | Fernando Alonso | Jenson Button | 1:34.803 - Fernando Alonso | Giancarlo Fisichella |
2005 | #5 Fernando Alonso | Jarno Trulli | Nick Heidfeld | 1:35.483 - Kimi Räikkönen | Fernando Alonso |
2004 | #1 Michael Schumacher | Juan Pablo Montoya | Jenson Button | 1:34.223 - Juan Pablo Montoya | Michael Schumacher |
2003 | #6 Kimi Räikkönen | Rubens Barrichello | Fernando Alonso | 1:36.412 - Michael Schumacher | Fernando Alonso |
2002 | #5 Ralf Schumacher | Juan Pablo Montoya | Michael Schumacher | 1:38.049 - Juan Pablo Montoya | Michael Schumacher |
2001 | #1 Michael Schumacher | Rubens Barrichello | David Coulthard | 1:40.962 - Mika Häkkinen | Michael Schumacher |
2000 | #3 Michael Schumacher | David Coulthard | Rubens Barrichello | 1:38.543 - Mika Häkkinen | Michael Schumacher |
1999 | #4 Eddie Irvine | Michael Schumacher | Mika Häkkinen | 1:40.267 - Michael Schumacher | Michael Schumacher |
In 1 hour, 38 minutes and 56 seconds Sebastian Vettel finished the race in first place.The podium was completed with Mark Webber in second and Lewis Hamilton in third place.
After the 2013 Malaysian Grand Prix, Sebastian Vettel is first in the Formula 1 World Championship with 40 points. Vettel is 9 points ahead of Kimi Räikkönen.