No results found
Las Vegas GP in 3 days

2003 Malaysian Grand Prix

Round
2/16
Date
Mar 23, 2003 at 00:00 CET
Location
Sepang, Malaysia
Circuit length
5.543 m
Race distance
310.408 km (56 laps)
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #6 Kimi Räikkönen McLaren 1:32:22.195 7th 56 10
2 #2 Rubens Barrichello Ferrari +39.286 5th 56 8
3 #8 Fernando Alonso Renault +1:04.007 1st 56 6
4 #4 Ralf Schumacher Williams +1:28.026 17th 56 5
5 #7 Jarno Trulli Renault +1 lap 2nd 55 4
6 #1 Michael Schumacher Ferrari +1 lap 3rd 55 3
7 #17 Jenson Button BAR +1 lap 9th 55 2
8 #9 Nick Heidfeld Sauber +1 lap 6th 55 1
9 #10 Heinz-Harald Frentzen Sauber +1 lap 13th 55
10 #12 Ralph Firman Jordan +1 lap 20th 55
11 #21 Cristiano da Matta Toyota +1 lap PL 55
12 #3 Juan Pablo Montoya Williams +3 laps 8th 53
13 #19 Jos Verstappen Minardi +4 laps 18th 52
DNF #15 Antônio Pizzonia Jaguar Brakes 15th 42
DNF #18 Justin Wilson Minardi Unwell 19th 41
DNF #14 Mark Webber Jaguar Engine 16th 35
DNF #20 Olivier Panis Toyota Fuel pressure 10th 12
DNF #5 David Coulthard McLaren Electrical 4th 2
DNF #11 Giancarlo Fisichella Jordan Launch control 14th 0
DNS #16 Jacques Villeneuve BAR Electrical 12th
Pos. Driver Constructor Time Gap Laps
1 #6 Kimi Räikkönen McLaren 1:37.506 4
2 #5 David Coulthard McLaren 1:37.848 +0.342 4
3 #2 Rubens Barrichello Ferrari 1:38.060 +0.554 5
4 #8 Fernando Alonso Renault 1:38.122 +0.616 4
5 #20 Olivier Panis Toyota 1:38.187 +0.681 5
6 #7 Jarno Trulli Renault 1:38.443 +0.937 4
7 #17 Jenson Button BAR 1:38.468 +0.962 7
8 #3 Juan Pablo Montoya Williams 1:38.615 +1.109 4
9 #16 Jacques Villeneuve BAR 1:38.621 +1.115 4
10 #4 Ralf Schumacher Williams 1:38.640 +1.134 4
11 #14 Mark Webber Jaguar 1:38.680 +1.174 4
12 #9 Nick Heidfeld Sauber 1:38.700 +1.194 6
13 #21 Cristiano da Matta Toyota 1:38.876 +1.370 4
14 #15 Antônio Pizzonia Jaguar 1:38.907 +1.401 4
15 #10 Heinz-Harald Frentzen Sauber 1:38.933 +1.427 4
16 #1 Michael Schumacher Ferrari 1:39.483 +1.977 3
17 #18 Justin Wilson Minardi 1:40.588 +3.082 6
18 #11 Giancarlo Fisichella Jordan 1:41.202 +3.696 5
19 #19 Jos Verstappen Minardi 1:41.458 +3.952 3
20 #12 Ralph Firman Jordan 1:42.884 +5.378 4
Pos. Driver Constructor Time Gap Laps
1 #8 Fernando Alonso Renault 1:37.044 3
2 #7 Jarno Trulli Renault 1:37.217 +0.173 3
3 #1 Michael Schumacher Ferrari 1:37.393 +0.349 3
4 #5 David Coulthard McLaren 1:37.454 +0.410 3
5 #2 Rubens Barrichello Ferrari 1:37.579 +0.535 3
6 #9 Nick Heidfeld Sauber 1:37.766 +0.722 3
7 #6 Kimi Räikkönen McLaren 1:37.858 +0.814 3
8 #3 Juan Pablo Montoya Williams 1:37.974 +0.930 3
9 #17 Jenson Button BAR 1:38.073 +1.029 3
10 #20 Olivier Panis Toyota 1:38.094 +1.050 3
11 #21 Cristiano da Matta Toyota 1:38.097 +1.053 3
12 #16 Jacques Villeneuve BAR 1:38.289 +1.245 3
13 #10 Heinz-Harald Frentzen Sauber 1:38.291 +1.247 3
14 #11 Giancarlo Fisichella Jordan 1:38.416 +1.372 3
15 #15 Antônio Pizzonia Jaguar 1:38.516 +1.472 3
16 #14 Mark Webber Jaguar 1:38.624 +1.580 3
17 #4 Ralf Schumacher Williams 1:38.789 +1.745 3
18 #19 Jos Verstappen Minardi 1:40.417 +3.373 3
19 #18 Justin Wilson Minardi 1:40.599 +3.555 3
20 #12 Ralph Firman Jordan 1:40.910 +3.866 3
Pos. Driver Constructor Time Gap Laps
1 #8 Fernando Alonso Renault 1:37.044 3
2 #7 Jarno Trulli Renault 1:37.217 +0.173 3
3 #1 Michael Schumacher Ferrari 1:37.393 +0.349 3
4 #5 David Coulthard McLaren 1:37.454 +0.410 3
5 #2 Rubens Barrichello Ferrari 1:37.579 +0.535 3
6 #9 Nick Heidfeld Sauber 1:37.766 +0.722 3
7 #6 Kimi Räikkönen McLaren 1:37.858 +0.814 3
8 #3 Juan Pablo Montoya Williams 1:37.974 +0.930 3
9 #17 Jenson Button BAR 1:38.073 +1.029 3
10 #20 Olivier Panis Toyota 1:38.094 +1.050 3
11 #21 Cristiano da Matta Toyota 1:38.097 +1.053 3
12 #16 Jacques Villeneuve BAR 1:38.289 +1.245 3
13 #10 Heinz-Harald Frentzen Sauber 1:38.291 +1.247 3
14 #11 Giancarlo Fisichella Jordan 1:38.416 +1.372 3
15 #15 Antônio Pizzonia Jaguar 1:38.516 +1.472 3
16 #14 Mark Webber Jaguar 1:38.624 +1.580 3
17 #4 Ralf Schumacher Williams 1:38.789 +1.745 3
18 #19 Jos Verstappen Minardi 1:40.417 +3.373 3
19 #18 Justin Wilson Minardi 1:40.599 +3.555 3
20 #12 Ralph Firman Jordan 1:40.910 +3.866 3
Pos. Driver Constructor Time Gap Laps
1 #1 Michael Schumacher Ferrari 1:34.980 3
2 #2 Rubens Barrichello Ferrari 1:35.681 +0.701 3
3 #3 Juan Pablo Montoya Williams 1:35.939 +0.959 3
4 #6 Kimi Räikkönen McLaren 1:36.038 +1.058 3
5 #5 David Coulthard McLaren 1:36.297 +1.317 3
6 #7 Jarno Trulli Renault 1:36.301 +1.321 3
7 #9 Nick Heidfeld Sauber 1:36.407 +1.427 3
8 #10 Heinz-Harald Frentzen Sauber 1:36.615 +1.635 3
9 #17 Jenson Button BAR 1:36.632 +1.652 3
10 #8 Fernando Alonso Renault 1:36.693 +1.713 3
11 #21 Cristiano da Matta Toyota 1:36.706 +1.726 3
12 #11 Giancarlo Fisichella Jordan 1:36.759 +1.779 3
13 #4 Ralf Schumacher Williams 1:36.805 +1.825 3
14 #20 Olivier Panis Toyota 1:36.995 +2.015 3
15 #16 Jacques Villeneuve BAR 1:37.585 +2.605 3
16 #14 Mark Webber Jaguar 1:37.669 +2.689 3
17 #12 Ralph Firman Jordan 1:38.240 +3.260 3
18 #19 Jos Verstappen Minardi 1:38.904 +3.924 3
19 #18 Justin Wilson Minardi 1:39.354 +4.374 3
Pos. Driver Constructor Time Gap Laps
1 #6 Kimi Räikkönen McLaren 1:36.557 24
2 #5 David Coulthard McLaren 1:36.777 +0.220 23
3 #8 Fernando Alonso Renault 1:36.849 +0.292 29
4 #1 Michael Schumacher Ferrari 1:36.990 +0.433 18
5 #21 Cristiano da Matta Toyota 1:37.093 +0.536 34
6 #7 Jarno Trulli Renault 1:37.198 +0.641 26
7 #3 Juan Pablo Montoya Williams 1:37.218 +0.661 36
8 #17 Jenson Button BAR 1:37.418 +0.861 31
9 #2 Rubens Barrichello Ferrari 1:37.422 +0.865 31
10 #4 Ralf Schumacher Williams 1:37.436 +0.879 31
11 #11 Giancarlo Fisichella Jordan 1:37.443 +0.886 30
12 #20 Olivier Panis Toyota 1:37.623 +1.066 23
13 #10 Heinz-Harald Frentzen Sauber 1:37.751 +1.194 37
14 #15 Antônio Pizzonia Jaguar 1:37.947 +1.390 34
15 #14 Mark Webber Jaguar 1:37.980 +1.423 27
16 #9 Nick Heidfeld Sauber 1:38.090 +1.533 30
17 #12 Ralph Firman Jordan 1:38.282 +1.725 32
18 #16 Jacques Villeneuve BAR 1:38.329 +1.772 29
19 #19 Jos Verstappen Minardi 1:40.382 +3.825 19
20 #18 Justin Wilson Minardi 1:40.638 +4.081 14
Pos. Driver Constructor Time Gap Laps
1 #5 David Coulthard McLaren 1:36.102 20
2 #8 Fernando Alonso Renault 1:36.231 +0.129 15
3 #7 Jarno Trulli Renault 1:36.372 +0.270 13
4 #3 Juan Pablo Montoya Williams 1:36.998 +0.896 18
5 #4 Ralf Schumacher Williams 1:37.045 +0.943 21
6 #17 Jenson Button BAR 1:37.060 +0.958 23
7 #1 Michael Schumacher Ferrari 1:37.313 +1.211 20
8 #16 Jacques Villeneuve BAR 1:37.357 +1.255 22
9 #2 Rubens Barrichello Ferrari 1:37.497 +1.395 20
10 #20 Olivier Panis Toyota 1:37.748 +1.646 18
11 #11 Giancarlo Fisichella Jordan 1:37.847 +1.745 20
12 #9 Nick Heidfeld Sauber 1:37.906 +1.804 17
13 #10 Heinz-Harald Frentzen Sauber 1:37.951 +1.849 11
14 #21 Cristiano da Matta Toyota 1:37.992 +1.890 24
15 #6 Kimi Räikkönen McLaren 1:38.515 +2.413 15
16 #12 Ralph Firman Jordan 1:38.516 +2.414 13
17 #15 Antônio Pizzonia Jaguar 1:38.839 +2.737 13
18 #14 Mark Webber Jaguar 1:38.870 +2.768 3
19 #19 Jos Verstappen Minardi 1:39.183 +3.081 13
20 #18 Justin Wilson Minardi 1:39.695 +3.593 14
Pos. Driver Constructor Time Gap Lap
1 #1 Michael Schumacher Ferrari 1:36.412 45
2 #2 Rubens Barrichello Ferrari 1:36.542 +0.130 24
3 #6 Kimi Räikkönen McLaren 1:36.764 +0.352 10
4 #8 Fernando Alonso Renault 1:37.078 +0.666 12
5 #7 Jarno Trulli Renault 1:37.484 +1.072 53
6 #3 Juan Pablo Montoya Williams 1:37.787 +1.375 26
7 #5 David Coulthard McLaren 1:38.021 +1.609 2
8 #4 Ralf Schumacher Williams 1:38.071 +1.659 24
9 #21 Cristiano da Matta Toyota 1:38.156 +1.744 35
10 #20 Olivier Panis Toyota 1:38.176 +1.764 7
11 #17 Jenson Button BAR 1:38.413 +2.001 10
12 #14 Mark Webber Jaguar 1:38.464 +2.052 6
13 #9 Nick Heidfeld Sauber 1:38.528 +2.116 9
14 #15 Antônio Pizzonia Jaguar 1:38.572 +2.160 3
15 #10 Heinz-Harald Frentzen Sauber 1:39.287 +2.875 19
16 #12 Ralph Firman Jordan 1:39.665 +3.253 14
17 #19 Jos Verstappen Minardi 1:39.667 +3.255 3
18 #18 Justin Wilson Minardi 1:39.752 +3.340 12

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Kimi Räikkönen McLaren 1 2 16
2 David Coulthard McLaren 1 1 10 -6
3 Juan Pablo Montoya Williams 0 1 8 -8
4 Rubens Barrichello Ferrari 0 1 8 -8
5 Fernando Alonso Renault 0 1 8 -8
6 Michael Schumacher Ferrari 0 0 8 -8
7 Jarno Trulli Renault 0 0 8 -8
8 Ralf Schumacher Williams 0 0 6 -10
9 Heinz-Harald Frentzen Sauber 0 0 3 -13
10 Jenson Button BAR 0 0 2 -14
11 Nick Heidfeld Sauber 0 0 1 -15
12 Jacques Villeneuve BAR 0 0 0 -16
13 Ralph Firman Jordan 0 0 0 -16
14 Jos Verstappen Minardi 0 0 0 -16
15 Cristiano da Matta Toyota 0 0 0 -16
16 Giancarlo Fisichella Jordan 0 0 0 -16
17 Antônio Pizzonia Jaguar 0 0 0 -16
Pos. Constructor Engine Wins Podiums Points Gap
1 McLaren Mercedes 2 3 26
2 Ferrari Ferrari 0 1 16 -10
3 Renault Renault 0 1 16 -10
4 Williams BMW 0 1 14 -12
5 Sauber Petronas 0 0 4 -22
6 BAR Honda 0 0 2 -24
7 Jordan Ford 0 0 0 -26
8 Minardi Cosworth 0 0 0 -26
9 Toyota Toyota 0 0 0 -26
10 Jaguar Cosworth 0 0 0 -26

More Malaysian GP

Year Winner 2nd 3rd Fastest lap Pole position
2017 #33 Max Verstappen Lewis Hamilton Daniel Ricciardo 1:34.080 - Sebastian Vettel Lewis Hamilton
2016 #3 Daniel Ricciardo Max Verstappen Nico Rosberg 1:36.424 - Nico Rosberg Lewis Hamilton
2015 #5 Sebastian Vettel Lewis Hamilton Nico Rosberg 1:42.062 - Nico Rosberg Lewis Hamilton
2014 #44 Lewis Hamilton Nico Rosberg Sebastian Vettel 1:43.066 - Lewis Hamilton Lewis Hamilton
2013 #1 Sebastian Vettel Mark Webber Lewis Hamilton 1:39.199 - Sergio Pérez Sebastian Vettel
2012 #5 Fernando Alonso Sergio Pérez Lewis Hamilton 1:40.722 - Kimi Räikkönen Lewis Hamilton
2011 #1 Sebastian Vettel Jenson Button Nick Heidfeld 1:40.571 - Mark Webber Sebastian Vettel
2010 #5 Sebastian Vettel Mark Webber Nico Rosberg 1:37.054 - Mark Webber Mark Webber
2009 #22 Jenson Button Nick Heidfeld Timo Glock 1:36.641 - Jenson Button Jenson Button
2008 #1 Kimi Räikkönen Robert Kubica Heikki Kovalainen 1:35.366 - Nick Heidfeld Felipe Massa
2007 #1 Fernando Alonso Lewis Hamilton Kimi Räikkönen 1:36.701 - Lewis Hamilton Felipe Massa
2006 #2 Giancarlo Fisichella Fernando Alonso Jenson Button 1:34.803 - Fernando Alonso Giancarlo Fisichella
2005 #5 Fernando Alonso Jarno Trulli Nick Heidfeld 1:35.483 - Kimi Räikkönen Fernando Alonso
2004 #1 Michael Schumacher Juan Pablo Montoya Jenson Button 1:34.223 - Juan Pablo Montoya Michael Schumacher
2002 #5 Ralf Schumacher Juan Pablo Montoya Michael Schumacher 1:38.049 - Juan Pablo Montoya Michael Schumacher
2001 #1 Michael Schumacher Rubens Barrichello David Coulthard 1:40.962 - Mika Häkkinen Michael Schumacher
2000 #3 Michael Schumacher David Coulthard Rubens Barrichello 1:38.543 - Mika Häkkinen Michael Schumacher
1999 #4 Eddie Irvine Michael Schumacher Mika Häkkinen 1:40.267 - Michael Schumacher Michael Schumacher
The 2003 Malaysian Grand Prix started Mar 23, 2003 on Sepang International Circuit in Sepang, Malaysia. Fernando Alonso started from pole position with Jarno Trulli next to him. Michael Schumacher started from third place.

In 1 hour, 32 minutes and 22 seconds Kimi Räikkönen finished the race in first place.The podium was completed with Rubens Barrichello in second and Fernando Alonso in third place.

After the 2003 Malaysian Grand Prix, Kimi Räikkönen is first in the Formula 1 World Championship with 16 points. Räikkönen is 6 points ahead of David Coulthard.