No results found

2005 Malaysian Grand Prix

Round
2/19
Date
Mar 20, 2005 at 00:00 CET
Location
Sepang, Malaysia
Circuit length
5.543 m
Race distance
310.408 km (56 laps)
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #5 Fernando Alonso Renault 1:31:33.736 1st 56 10
2 #16 Jarno Trulli Toyota +24.327 2nd 56 8
3 #8 Nick Heidfeld Williams +32.188 10th 56 6
4 #10 Juan Pablo Montoya McLaren +41.631 11th 56 5
5 #17 Ralf Schumacher Toyota +51.854 5th 56 4
6 #14 David Coulthard Red Bull +1:12.543 8th 56 3
7 #1 Michael Schumacher Ferrari +1:19.988 13th 56 2
8 #15 Christian Klien Red Bull +1:20.835 7th 56 1
9 #9 Kimi Räikkönen McLaren +1:21.580 6th 56
10 #12 Felipe Massa Sauber +1 lap 14th 55
11 #19 Narain Karthikeyan Jordan +2 laps 17th 54
12 #18 Tiago Monteiro Jordan +3 laps 18th 53
13 #21 Christijan Albers Minardi +4 laps 19th 52
DNF #2 Rubens Barrichello Ferrari Handling 12th 49
DNF #6 Giancarlo Fisichella Renault Collision 3rd 36
DNF #7 Mark Webber Williams Collision 4th 36
DNF #11 Jacques Villeneuve Sauber Spun off 16th 26
DNF #3 Jenson Button BAR Engine 9th 2
DNF #4 Anthony Davidson BAR Engine 15th 2
DNF #20 Patrick Friesacher Minardi Spun off 20th 2
Pos. Driver Constructor Time Gap Laps
1 #5 Fernando Alonso Renault 3:07.672 6
2 #16 Jarno Trulli Toyota 3:07.925 +0.253 6
3 #6 Giancarlo Fisichella Renault 3:08.448 +0.776 6
4 #7 Mark Webber Williams 3:08.904 +1.232 6
5 #17 Ralf Schumacher Toyota 3:09.007 +1.335 6
6 #9 Kimi Räikkönen McLaren 3:09.483 +1.811 6
7 #15 Christian Klien Red Bull 3:09.589 +1.917 6
8 #14 David Coulthard Red Bull 3:09.700 +2.028 6
9 #3 Jenson Button BAR 3:09.832 +2.160 6
10 #8 Nick Heidfeld Williams 3:09.917 +2.245 6
11 #10 Juan Pablo Montoya McLaren 3:10.090 +2.418 6
12 #2 Rubens Barrichello Ferrari 3:11.502 +3.830 6
13 #1 Michael Schumacher Ferrari 3:11.633 +3.961 6
14 #12 Felipe Massa Sauber 3:11.884 +4.212 6
15 #4 Anthony Davidson BAR 3:11.890 +4.218 6
16 #11 Jacques Villeneuve Sauber 3:12.995 +5.323 6
17 #19 Narain Karthikeyan Jordan 3:17.656 +9.984 6
18 #18 Tiago Monteiro Jordan 3:17.962 +10.290 6
19 #20 Patrick Friesacher Minardi 3:21.186 +13.514 6
20 #21 Christijan Albers Minardi 3:23.001 +15.329 6
Pos. Driver Constructor Time Gap Laps
1 #5 Fernando Alonso Renault 1:35.090 3
2 #16 Jarno Trulli Toyota 1:35.253 +0.163 3
3 #6 Giancarlo Fisichella Renault 1:35.683 +0.593 3
4 #7 Mark Webber Williams 1:35.700 +0.610 3
5 #15 Christian Klien Red Bull 1:35.865 +0.775 3
6 #14 David Coulthard Red Bull 1:35.891 +0.801 3
7 #17 Ralf Schumacher Toyota 1:35.901 +0.811 3
8 #3 Jenson Button BAR 1:36.216 +1.126 3
9 #8 Nick Heidfeld Williams 1:36.453 +1.363 3
10 #9 Kimi Räikkönen McLaren 1:36.644 +1.554 3
11 #10 Juan Pablo Montoya McLaren 1:36.757 +1.667 3
12 #4 Anthony Davidson BAR 1:37.024 +1.934 3
13 #2 Rubens Barrichello Ferrari 1:37.340 +2.250 3
14 #1 Michael Schumacher Ferrari 1:37.561 +2.471 3
15 #12 Felipe Massa Sauber 1:37.733 +2.643 3
16 #11 Jacques Villeneuve Sauber 1:38.108 +3.018 3
17 #19 Narain Karthikeyan Jordan 1:39.850 +4.760 3
18 #18 Tiago Monteiro Jordan 1:40.106 +5.016 3
19 #20 Patrick Friesacher Minardi 1:41.918 +6.828 3
20 #21 Christijan Albers Minardi 1:42.569 +7.479 3
Pos. Driver Constructor Time Gap Laps
1 #5 Fernando Alonso Renault 1:32.582 3
2 #16 Jarno Trulli Toyota 1:32.672 +0.090 3
3 #6 Giancarlo Fisichella Renault 1:32.765 +0.183 3
4 #9 Kimi Räikkönen McLaren 1:32.839 +0.257 3
5 #17 Ralf Schumacher Toyota 1:33.106 +0.524 3
6 #7 Mark Webber Williams 1:33.204 +0.622 3
7 #10 Juan Pablo Montoya McLaren 1:33.333 +0.751 3
8 #8 Nick Heidfeld Williams 1:33.464 +0.882 3
9 #3 Jenson Button BAR 1:33.616 +1.034 3
10 #15 Christian Klien Red Bull 1:33.724 +1.142 3
11 #14 David Coulthard Red Bull 1:33.809 +1.227 3
12 #1 Michael Schumacher Ferrari 1:34.072 +1.490 3
13 #12 Felipe Massa Sauber 1:34.151 +1.569 3
14 #2 Rubens Barrichello Ferrari 1:34.162 +1.580 3
15 #4 Anthony Davidson BAR 1:34.866 +2.284 3
16 #11 Jacques Villeneuve Sauber 1:34.887 +2.305 3
17 #19 Narain Karthikeyan Jordan 1:37.806 +5.224 3
18 #18 Tiago Monteiro Jordan 1:37.856 +5.274 3
19 #20 Patrick Friesacher Minardi 1:39.268 +6.686 3
20 #21 Christijan Albers Minardi 1:40.432 +7.850 3
Pos. Driver Constructor Time Gap Laps
1 #16 Jarno Trulli Toyota 1:32.832 12
2 #15 Christian Klien Red Bull 1:32.870 +0.038 9
3 #5 Fernando Alonso Renault 1:32.880 +0.048 11
4 #17 Ralf Schumacher Toyota 1:32.951 +0.119 11
5 #14 David Coulthard Red Bull 1:33.092 +0.260 10
6 #6 Giancarlo Fisichella Renault 1:33.194 +0.362 8
7 #9 Kimi Räikkönen McLaren 1:33.349 +0.517 12
8 #8 Nick Heidfeld Williams 1:33.468 +0.636 5
9 #7 Mark Webber Williams 1:33.517 +0.685 10
10 #4 Anthony Davidson BAR 1:33.580 +0.748 15
11 #10 Juan Pablo Montoya McLaren 1:33.689 +0.857 10
12 #2 Rubens Barrichello Ferrari 1:33.943 +1.111 11
13 #12 Felipe Massa Sauber 1:34.002 +1.170 10
14 #1 Michael Schumacher Ferrari 1:34.102 +1.270 10
15 #11 Jacques Villeneuve Sauber 1:35.532 +2.700 9
16 #18 Tiago Monteiro Jordan 1:37.824 +4.992 10
17 #19 Narain Karthikeyan Jordan 1:38.126 +5.294 8
18 #21 Christijan Albers Minardi 1:38.673 +5.841 12
19 #20 Patrick Friesacher Minardi 1:38.974 +6.142 12
Pos. Driver Constructor Time Gap Laps
1 #5 Fernando Alonso Renault 1:34.715 5
2 #1 Michael Schumacher Ferrari 1:34.883 +0.168 10
3 #6 Giancarlo Fisichella Renault 1:34.930 +0.215 6
4 #9 Kimi Räikkönen McLaren 1:35.054 +0.339 9
5 #16 Jarno Trulli Toyota 1:35.573 +0.858 6
6 #17 Ralf Schumacher Toyota 1:35.645 +0.930 10
7 #10 Juan Pablo Montoya McLaren 1:35.850 +1.135 8
8 #3 Jenson Button BAR 1:36.162 +1.447 7
9 #8 Nick Heidfeld Williams 1:36.434 +1.719 3
10 #7 Mark Webber Williams 1:36.465 +1.750 5
11 #14 David Coulthard Red Bull 1:36.888 +2.173 11
12 #2 Rubens Barrichello Ferrari 1:36.903 +2.188 7
13 #12 Felipe Massa Sauber 1:36.987 +2.272 6
14 #4 Anthony Davidson BAR 1:37.049 +2.334 12
15 #15 Christian Klien Red Bull 1:37.204 +2.489 10
16 #11 Jacques Villeneuve Sauber 1:37.850 +3.135 6
17 #19 Narain Karthikeyan Jordan 1:38.444 +3.729 11
18 #18 Tiago Monteiro Jordan 1:39.349 +4.634 12
19 #20 Patrick Friesacher Minardi 1:41.398 +6.683 15
20 #21 Christijan Albers Minardi 1:42.023 +7.308 16
Pos. Driver Constructor Time Gap Laps
1 #12 Felipe Massa Sauber 1:35.608 19
2 #10 Juan Pablo Montoya McLaren 1:35.620 +0.012 13
3 #38 Ricardo Zonta Toyota 1:35.677 +0.069 30
4 #9 Kimi Räikkönen McLaren 1:35.719 +0.111 6
5 #17 Ralf Schumacher Toyota 1:35.838 +0.230 16
6 #6 Giancarlo Fisichella Renault 1:35.841 +0.233 16
7 #2 Rubens Barrichello Ferrari 1:35.949 +0.341 7
8 #3 Jenson Button BAR 1:35.992 +0.384 19
9 #5 Fernando Alonso Renault 1:36.103 +0.495 15
10 #14 David Coulthard Red Bull 1:36.575 +0.967 20
11 #16 Jarno Trulli Toyota 1:36.841 +1.233 18
12 #15 Christian Klien Red Bull 1:36.968 +1.360 19
13 #35 Pedro de la Rosa McLaren 1:37.033 +1.425 31
14 #4 Takuma Sato BAR 1:37.044 +1.436 18
15 #8 Nick Heidfeld Williams 1:37.067 +1.459 17
16 #1 Michael Schumacher Ferrari 1:37.270 +1.662 22
17 #39 Robert Doornbos Jordan 1:37.878 +2.270 23
18 #11 Jacques Villeneuve Sauber 1:38.121 +2.513 19
19 #19 Narain Karthikeyan Jordan 1:38.855 +3.247 21
20 #37 Vitantonio Liuzzi Red Bull 1:39.349 +3.741 11
21 #18 Tiago Monteiro Jordan 1:39.755 +4.147 21
22 #20 Patrick Friesacher Minardi 1:40.940 +5.332 19
23 #21 Christijan Albers Minardi 1:41.156 +5.548 16
24 #7 Mark Webber Williams 2
Pos. Driver Constructor Time Gap Laps
1 #38 Ricardo Zonta Toyota 1:34.092 17
2 #35 Pedro de la Rosa McLaren 1:35.144 +1.052 15
3 #37 Vitantonio Liuzzi Red Bull 1:35.691 +1.599 18
4 #1 Michael Schumacher Ferrari 1:36.011 +1.919 13
5 #3 Jenson Button BAR 1:36.513 +2.421 9
6 #8 Nick Heidfeld Williams 1:36.551 +2.459 7
7 #9 Kimi Räikkönen McLaren 1:36.563 +2.471 6
8 #10 Juan Pablo Montoya McLaren 1:36.610 +2.518 5
9 #12 Felipe Massa Sauber 1:36.963 +2.871 4
10 #7 Mark Webber Williams 1:36.989 +2.897 8
11 #17 Ralf Schumacher Toyota 1:37.168 +3.076 5
12 #14 David Coulthard Red Bull 1:37.338 +3.246 8
13 #4 Takuma Sato BAR 1:37.366 +3.274 9
14 #15 Christian Klien Red Bull 1:37.642 +3.550 9
15 #2 Rubens Barrichello Ferrari 1:37.843 +3.751 4
16 #11 Jacques Villeneuve Sauber 1:38.416 +4.324 8
17 #18 Tiago Monteiro Jordan 1:39.571 +5.479 18
18 #39 Robert Doornbos Jordan 1:40.289 +6.197 20
19 #19 Narain Karthikeyan Jordan 1:40.375 +6.283 14
20 #20 Patrick Friesacher Minardi 1:43.574 +9.482 18
21 #21 Christijan Albers Minardi 1:43.691 +9.599 12
22 #6 Giancarlo Fisichella Renault 2
23 #5 Fernando Alonso Renault 2
24 #16 Jarno Trulli Toyota 2
Pos. Driver Constructor Time Gap Lap
1 #9 Kimi Räikkönen McLaren 1:35.483 23
2 #8 Nick Heidfeld Williams 1:35.712 +0.229 40
3 #16 Jarno Trulli Toyota 1:35.816 +0.333 18
4 #5 Fernando Alonso Renault 1:35.899 +0.416 18
5 #7 Mark Webber Williams 1:36.026 +0.543 20
6 #6 Giancarlo Fisichella Renault 1:36.182 +0.699 21
7 #17 Ralf Schumacher Toyota 1:36.321 +0.838 15
8 #10 Juan Pablo Montoya McLaren 1:36.585 +1.102 42
9 #14 David Coulthard Red Bull 1:36.790 +1.307 18
10 #2 Rubens Barrichello Ferrari 1:36.878 +1.395 22
11 #15 Christian Klien Red Bull 1:36.902 +1.419 17
12 #1 Michael Schumacher Ferrari 1:36.982 +1.499 41
13 #12 Felipe Massa Sauber 1:37.212 +1.729 18
14 #3 Jenson Button BAR 1:37.912 +2.429 2
15 #11 Jacques Villeneuve Sauber 1:38.058 +2.575 18
16 #19 Narain Karthikeyan Jordan 1:39.833 +4.350 18
17 #18 Tiago Monteiro Jordan 1:40.432 +4.949 36
18 #4 Anthony Davidson BAR 1:41.470 +5.987 2
19 #21 Christijan Albers Minardi 1:42.465 +6.982 12
20 #20 Patrick Friesacher Minardi 1:43.558 +8.075 2

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Fernando Alonso Renault 1 2 16
2 Giancarlo Fisichella Renault 1 1 10 -6
3 Jarno Trulli Toyota 0 1 8 -8
4 Rubens Barrichello Ferrari 0 1 8 -8
5 David Coulthard Red Bull 0 0 8 -8
6 Juan Pablo Montoya McLaren 0 0 8 -8
7 Nick Heidfeld Williams 0 1 6 -10
8 Ralf Schumacher Toyota 0 0 4 -12
9 Mark Webber Williams 0 0 4 -12
10 Christian Klien Red Bull 0 0 3 -13
11 Michael Schumacher Ferrari 0 0 2 -14
12 Kimi Räikkönen McLaren 0 0 1 -15
13 Felipe Massa Sauber 0 0 0 -16
14 Narain Karthikeyan Jordan 0 0 0 -16
15 Jenson Button BAR 0 0 0 -16
16 Tiago Monteiro Jordan 0 0 0 -16
17 Jacques Villeneuve Sauber 0 0 0 -16
18 Christijan Albers Minardi 0 0 0 -16
19 Takuma Sato BAR 0 0 0 -16
20 Patrick Friesacher Minardi 0 0 0 -16
Pos. Constructor Engine Wins Podiums Points Gap
1 Renault Renault 2 3 26
2 Toyota Toyota 0 1 12 -14
3 Red Bull Cosworth 0 0 11 -15
4 Ferrari Ferrari 0 1 10 -16
5 Williams BMW 0 1 10 -16
6 McLaren Mercedes 0 0 9 -17
7 Sauber Petronas 0 0 0 -26
8 Jordan Toyota 0 0 0 -26
9 BAR Honda 0 0 0 -26
10 Minardi Cosworth 0 0 0 -26

More Malaysian GP

Year Winner 2nd 3rd Fastest lap Pole position
2017 #33 Max Verstappen Lewis Hamilton Daniel Ricciardo 1:34.080 - Sebastian Vettel Lewis Hamilton
2016 #3 Daniel Ricciardo Max Verstappen Nico Rosberg 1:36.424 - Nico Rosberg Lewis Hamilton
2015 #5 Sebastian Vettel Lewis Hamilton Nico Rosberg 1:42.062 - Nico Rosberg Lewis Hamilton
2014 #44 Lewis Hamilton Nico Rosberg Sebastian Vettel 1:43.066 - Lewis Hamilton Lewis Hamilton
2013 #1 Sebastian Vettel Mark Webber Lewis Hamilton 1:39.199 - Sergio Pérez Sebastian Vettel
2012 #5 Fernando Alonso Sergio Pérez Lewis Hamilton 1:40.722 - Kimi Räikkönen Lewis Hamilton
2011 #1 Sebastian Vettel Jenson Button Nick Heidfeld 1:40.571 - Mark Webber Sebastian Vettel
2010 #5 Sebastian Vettel Mark Webber Nico Rosberg 1:37.054 - Mark Webber Mark Webber
2009 #22 Jenson Button Nick Heidfeld Timo Glock 1:36.641 - Jenson Button Jenson Button
2008 #1 Kimi Räikkönen Robert Kubica Heikki Kovalainen 1:35.366 - Nick Heidfeld Felipe Massa
2007 #1 Fernando Alonso Lewis Hamilton Kimi Räikkönen 1:36.701 - Lewis Hamilton Felipe Massa
2006 #2 Giancarlo Fisichella Fernando Alonso Jenson Button 1:34.803 - Fernando Alonso Giancarlo Fisichella
2004 #1 Michael Schumacher Juan Pablo Montoya Jenson Button 1:34.223 - Juan Pablo Montoya Michael Schumacher
2003 #6 Kimi Räikkönen Rubens Barrichello Fernando Alonso 1:36.412 - Michael Schumacher Fernando Alonso
2002 #5 Ralf Schumacher Juan Pablo Montoya Michael Schumacher 1:38.049 - Juan Pablo Montoya Michael Schumacher
2001 #1 Michael Schumacher Rubens Barrichello David Coulthard 1:40.962 - Mika Häkkinen Michael Schumacher
2000 #3 Michael Schumacher David Coulthard Rubens Barrichello 1:38.543 - Mika Häkkinen Michael Schumacher
1999 #4 Eddie Irvine Michael Schumacher Mika Häkkinen 1:40.267 - Michael Schumacher Michael Schumacher
The 2005 Malaysian Grand Prix started Mar 20, 2005 on Sepang International Circuit in Sepang, Malaysia. Fernando Alonso started from pole position with Jarno Trulli next to him. Giancarlo Fisichella started from third place.

In 1 hour, 31 minutes and 33 seconds Fernando Alonso finished the race in first place.The podium was completed with Jarno Trulli in second and Nick Heidfeld in third place.

After the 2005 Malaysian Grand Prix, Fernando Alonso is first in the Formula 1 World Championship with 16 points. Alonso is 6 points ahead of Giancarlo Fisichella.