| Pos. | Driver | Wins |
|---|---|---|
| 1 | Sebastian Vettel | 4 |
| 2 | Fernando Alonso | 3 |
| 3 | Michael Schumacher | 3 |
| 4 | Kimi Räikkönen | 2 |
| 5 | Giancarlo Fisichella | 1 |
| 6 | Lewis Hamilton | 1 |
| 7 | Max Verstappen | 1 |
| 8 | Ralf Schumacher | 1 |
| 9 | Jenson Button | 1 |
| 10 | Eddie Irvine | 1 |
| Pos. | Driver | Poles |
|---|---|---|
| 1 | Michael Schumacher | 5 |
| 2 | Lewis Hamilton | 5 |
| 3 | Fernando Alonso | 2 |
| 4 | Sebastian Vettel | 2 |
| 5 | Felipe Massa | 2 |
| 6 | Mark Webber | 1 |
| 7 | Giancarlo Fisichella | 1 |
| 8 | Jenson Button | 1 |
| Pos. | Driver | Podiums |
|---|---|---|
| 1 | Lewis Hamilton | 6 |
| 2 | Michael Schumacher | 5 |
| 3 | Sebastian Vettel | 5 |
| 4 | Fernando Alonso | 5 |
| 5 | Jenson Button | 4 |
| 6 | Nico Rosberg | 4 |
| 7 | Rubens Barrichello | 3 |
| 8 | Kimi Räikkönen | 3 |
| 9 | Nick Heidfeld | 3 |
| 10 | Mark Webber | 2 |
| Pos. | Driver | Laps |
|---|---|---|
| 1 | Jenson Button | 1992 |
| 2 | Felipe Massa | 1864 |
| 3 | Fernando Alonso | 1831 |
| 4 | Kimi Räikkönen | 1605 |
| 5 | Rubens Barrichello | 1562 |
| 6 | Jarno Trulli | 1547 |
| 7 | Nico Rosberg | 1435 |
| 8 | Lewis Hamilton | 1376 |
| 9 | Michael Schumacher | 1369 |
| 10 | Mark Webber | 1282 |
| Date | Race | Winner | Pole position |
|---|---|---|---|
| Oct 1, 2017 | 2017 Malaysian Grand Prix | #33 Max Verstappen | Lewis Hamilton |
| Oct 2, 2016 | 2016 Malaysian Grand Prix | #3 Daniel Ricciardo | Lewis Hamilton |
| Mar 29, 2015 | 2015 Malaysian Grand Prix | #5 Sebastian Vettel | Lewis Hamilton |
| Mar 30, 2014 | 2014 Malaysian Grand Prix | #44 Lewis Hamilton | Lewis Hamilton |
| Mar 24, 2013 | 2013 Malaysian Grand Prix | #1 Sebastian Vettel | Sebastian Vettel |
| Mar 25, 2012 | 2012 Malaysian Grand Prix | #5 Fernando Alonso | Lewis Hamilton |
| Apr 10, 2011 | 2011 Malaysian Grand Prix | #1 Sebastian Vettel | Sebastian Vettel |
| Apr 4, 2010 | 2010 Malaysian Grand Prix | #5 Sebastian Vettel | Mark Webber |
| Apr 5, 2009 | 2009 Malaysian Grand Prix | #22 Jenson Button | Jenson Button |
| Mar 23, 2008 | 2008 Malaysian Grand Prix | #1 Kimi Räikkönen | Felipe Massa |
| Apr 8, 2007 | 2007 Malaysian Grand Prix | #1 Fernando Alonso | Felipe Massa |
| Mar 19, 2006 | 2006 Malaysian Grand Prix | #2 Giancarlo Fisichella | Giancarlo Fisichella |
| Mar 20, 2005 | 2005 Malaysian Grand Prix | #5 Fernando Alonso | Fernando Alonso |
| Mar 21, 2004 | 2004 Malaysian Grand Prix | #1 Michael Schumacher | Michael Schumacher |
| Mar 23, 2003 | 2003 Malaysian Grand Prix | #6 Kimi Räikkönen | Fernando Alonso |
| Mar 17, 2002 | 2002 Malaysian Grand Prix | #5 Ralf Schumacher | Michael Schumacher |
| Mar 18, 2001 | 2001 Malaysian Grand Prix | #1 Michael Schumacher | Michael Schumacher |
| Oct 22, 2000 | 2000 Malaysian Grand Prix | #3 Michael Schumacher | Michael Schumacher |
| Oct 17, 1999 | 1999 Malaysian Grand Prix | #4 Eddie Irvine | Michael Schumacher |
Sepang, situated in Sepang, Malaysia, has been a part of Formula 1 since 1999. The track has hosted 19 Grand Prix races, offering unique challenges to drivers and teams with its 5.543-kilometer layout.Over the years, it has seen various records set, including the fastest lap of 1:34.080 by Sebastian Vettel in 2017.
In the most recent race at Sepang during the 2025 season, Lando Norris secured victory driving for McLaren. Over its history, Sepang has been a part of 19 Formula 1 seasons, contributing to the championship battles of various teams and drivers.