No results found
Belgian GP tomorrow

2008 Malaysian Grand Prix

Round
2/18
Date
Mar 23, 2008 at 00:00
Location
Sepang, Malaysia
Circuit length
5.543 m
Race distance
310.408 km
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #1 Kimi Räikkönen Ferrari 1:31:18.555 2nd 56 10
2 #4 Robert Kubica BMW Sauber +19.570 4th 56 8
3 #23 Heikki Kovalainen McLaren +38.450 8th 56 6
4 #11 Jarno Trulli Toyota +45.832 3rd 56 5
5 #22 Lewis Hamilton McLaren +46.548 9th 56 4
6 #3 Nick Heidfeld BMW Sauber +49.833 5th 56 3
7 #10 Mark Webber Red Bull +1:08.130 6th 56 2
8 #5 Fernando Alonso Renault +1:10.041 7th 56 1
9 #9 David Coulthard Red Bull +1:16.220 12th 56
10 #16 Jenson Button Honda +1:26.214 11th 56
11 #6 Nelson Piquet Jr. Renault +1:32.202 13th 56
12 #21 Giancarlo Fisichella Force India +1 lap 17th 55
13 #17 Rubens Barrichello Honda +1 lap 14th 55
14 #7 Nico Rosberg Williams +1 lap 16th 55
15 #19 Anthony Davidson Super Aguri +1 lap 21st 55
16 #18 Takuma Sato Super Aguri +2 laps 19th 54
17 #8 Kazuki Nakajima Williams +2 laps 22nd 54
DNF #15 Sebastian Vettel Toro Rosso Hydraulics 15th 39
DNF #2 Felipe Massa Ferrari Spun off 1st 30
DNF #20 Adrian Sutil Force India Hydraulics 20th 5
DNF #12 Timo Glock Toyota Collision 10th 1
DNF #14 Sébastien Bourdais Toro Rosso Spun off 18th 0
Pos. Driver Constructor Q1 Q2 Q3 Gap Laps
1 #2 Felipe Massa Ferrari 1:35.347 1:34.412 1:35.748 17
2 #1 Kimi Räikkönen Ferrari 1:35.645 1:34.188 1:36.230 +0.482 13
3 #23 Heikki Kovalainen McLaren 1:35.227 1:34.759 1:36.613 +0.865 12
4 #22 Lewis Hamilton McLaren 1:35.392 1:34.627 1:36.709 +0.961 18
5 #11 Jarno Trulli Toyota 1:35.205 1:34.825 1:36.711 +0.963 18
6 #4 Robert Kubica BMW Sauber 1:35.794 1:34.811 1:36.727 +0.979 13
7 #3 Nick Heidfeld BMW Sauber 1:35.729 1:34.648 1:36.753 +1.005 13
8 #10 Mark Webber Red Bull 1:35.440 1:34.967 1:37.009 +1.261 18
9 #5 Fernando Alonso Renault 1:35.983 1:35.140 1:38.450 +2.702 18
10 #12 Timo Glock Toyota 1:35.891 1:35.000 1:39.656 +3.908 20
11 #16 Jenson Button Honda 1:35.847 1:35.208 15
12 #9 David Coulthard Red Bull 1:36.058 1:35.408 12
13 #6 Nelson Piquet Jr. Renault 1:36.074 1:35.562 12
14 #17 Rubens Barrichello Honda 1:36.198 1:35.622 15
15 #15 Sebastian Vettel Toro Rosso 1:36.111 1:35.648 15
16 #7 Nico Rosberg Williams 1:35.843 1:35.670 13
17 #21 Giancarlo Fisichella Force India 1:36.240 9
18 #8 Kazuki Nakajima Williams 1:36.388 9
19 #14 Sébastien Bourdais Toro Rosso 1:36.677 8
20 #18 Takuma Sato Super Aguri 1:37.087 9
21 #20 Adrian Sutil Force India 1:37.101 10
22 #19 Anthony Davidson Super Aguri 1:37.481 9
Pos. Driver Constructor Time Gap Laps
1 #3 Nick Heidfeld BMW Sauber 1:35.019 18
2 #1 Kimi Räikkönen Ferrari 1:35.262 +0.243 17
3 #2 Felipe Massa Ferrari 1:35.388 +0.369 17
4 #11 Jarno Trulli Toyota 1:35.389 +0.370 20
5 #10 Mark Webber Red Bull 1:35.437 +0.418 16
6 #9 David Coulthard Red Bull 1:35.653 +0.634 17
7 #6 Nelson Piquet Jr. Renault 1:35.768 +0.749 15
8 #16 Jenson Button Honda 1:35.781 +0.762 19
9 #15 Sebastian Vettel Toro Rosso 1:35.827 +0.808 16
10 #12 Timo Glock Toyota 1:35.911 +0.892 21
11 #22 Lewis Hamilton McLaren 1:35.927 +0.908 13
12 #5 Fernando Alonso Renault 1:36.068 +1.049 14
13 #8 Kazuki Nakajima Williams 1:36.183 +1.164 14
14 #21 Giancarlo Fisichella Force India 1:36.229 +1.210 21
15 #7 Nico Rosberg Williams 1:36.490 +1.471 7
16 #23 Heikki Kovalainen McLaren 1:36.529 +1.510 16
17 #4 Robert Kubica BMW Sauber 1:36.618 +1.599 19
18 #14 Sébastien Bourdais Toro Rosso 1:36.668 +1.649 15
19 #18 Takuma Sato Super Aguri 1:36.908 +1.889 14
20 #20 Adrian Sutil Force India 1:36.939 +1.920 21
21 #19 Anthony Davidson Super Aguri 1:37.140 +2.121 12
22 #17 Rubens Barrichello Honda 1:37.703 +2.684 6
Pos. Driver Constructor Time Gap Laps
1 #22 Lewis Hamilton McLaren 1:35.055 32
2 #2 Felipe Massa Ferrari 1:35.206 +0.151 33
3 #1 Kimi Räikkönen Ferrari 1:35.428 +0.373 36
4 #16 Jenson Button Honda 1:36.037 +0.982 40
5 #15 Sebastian Vettel Toro Rosso 1:36.474 +1.419 35
6 #11 Jarno Trulli Toyota 1:36.493 +1.438 38
7 #23 Heikki Kovalainen McLaren 1:36.512 +1.457 30
8 #4 Robert Kubica BMW Sauber 1:36.671 +1.616 33
9 #21 Giancarlo Fisichella Force India 1:36.756 +1.701 37
10 #8 Kazuki Nakajima Williams 1:36.838 +1.783 34
11 #17 Rubens Barrichello Honda 1:36.879 +1.824 38
12 #7 Nico Rosberg Williams 1:36.908 +1.853 36
13 #3 Nick Heidfeld BMW Sauber 1:37.106 +2.051 35
14 #5 Fernando Alonso Renault 1:37.328 +2.273 23
15 #6 Nelson Piquet Jr. Renault 1:37.331 +2.276 42
16 #10 Mark Webber Red Bull 1:37.346 +2.291 37
17 #12 Timo Glock Toyota 1:37.512 +2.457 35
18 #20 Adrian Sutil Force India 1:37.614 +2.559 35
19 #18 Takuma Sato Super Aguri 1:39.021 +3.966 27
20 #19 Anthony Davidson Super Aguri 1:39.361 +4.306 30
21 #14 Sébastien Bourdais Toro Rosso 1
Pos. Driver Constructor Time Gap Laps
1 #2 Felipe Massa Ferrari 1:35.392 20
2 #1 Kimi Räikkönen Ferrari 1:36.459 +1.067 8
3 #23 Heikki Kovalainen McLaren 1:36.556 +1.164 21
4 #7 Nico Rosberg Williams 1:36.578 +1.186 23
5 #22 Lewis Hamilton McLaren 1:36.626 +1.234 17
6 #5 Fernando Alonso Renault 1:37.022 +1.630 18
7 #6 Nelson Piquet Jr. Renault 1:37.034 +1.642 28
8 #4 Robert Kubica BMW Sauber 1:37.218 +1.826 9
9 #16 Jenson Button Honda 1:37.282 +1.890 17
10 #11 Jarno Trulli Toyota 1:37.540 +2.148 24
11 #3 Nick Heidfeld BMW Sauber 1:37.649 +2.257 17
12 #8 Kazuki Nakajima Williams 1:37.649 +2.257 18
13 #17 Rubens Barrichello Honda 1:37.776 +2.384 20
14 #12 Timo Glock Toyota 1:37.782 +2.390 27
15 #15 Sebastian Vettel Toro Rosso 1:38.219 +2.827 26
16 #9 David Coulthard Red Bull 1:38.232 +2.840 7
17 #10 Mark Webber Red Bull 1:38.707 +3.315 12
18 #14 Sébastien Bourdais Toro Rosso 1:38.798 +3.406 25
19 #21 Giancarlo Fisichella Force India 1:39.046 +3.654 21
20 #18 Takuma Sato Super Aguri 1:40.178 +4.786 11
21 #19 Anthony Davidson Super Aguri 1:40.351 +4.959 14
22 #20 Adrian Sutil Force India 1:41.269 +5.877 5
Pos. Driver Constructor Time Gap Lap
1 #3 Nick Heidfeld BMW Sauber 1:35.366 55
2 #1 Kimi Räikkönen Ferrari 1:35.405 +0.039 37
3 #22 Lewis Hamilton McLaren 1:35.462 +0.096 53
4 #16 Jenson Button Honda 1:35.715 +0.349 56
5 #2 Felipe Massa Ferrari 1:35.914 +0.548 15
6 #4 Robert Kubica BMW Sauber 1:35.921 +0.555 39
7 #23 Heikki Kovalainen McLaren 1:35.922 +0.556 19
8 #11 Jarno Trulli Toyota 1:36.068 +0.702 53
9 #9 David Coulthard Red Bull 1:36.206 +0.840 55
10 #5 Fernando Alonso Renault 1:36.288 +0.922 40
11 #17 Rubens Barrichello Honda 1:36.693 +1.327 55
12 #10 Mark Webber Red Bull 1:36.696 +1.330 53
13 #7 Nico Rosberg Williams 1:36.782 +1.416 55
14 #15 Sebastian Vettel Toro Rosso 1:36.870 +1.504 37
15 #6 Nelson Piquet Jr. Renault 1:36.956 +1.590 52
16 #21 Giancarlo Fisichella Force India 1:36.962 +1.596 52
17 #8 Kazuki Nakajima Williams 1:37.711 +2.345 19
18 #19 Anthony Davidson Super Aguri 1:38.171 +2.805 55
19 #18 Takuma Sato Super Aguri 1:38.504 +3.138 53
20 #20 Adrian Sutil Force India 1:40.330 +4.964 3

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Lewis Hamilton McLaren 1 1 14
2 Kimi Räikkönen Ferrari 1 1 11 -3
3 Nick Heidfeld BMW Sauber 0 1 11 -3
4 Heikki Kovalainen McLaren 0 1 10 -4
5 Robert Kubica BMW Sauber 0 1 8 -6
6 Nico Rosberg Williams 0 1 6 -8
7 Fernando Alonso Renault 0 0 6 -8
8 Jarno Trulli Toyota 0 0 5 -9
9 Kazuki Nakajima Williams 0 0 3 -11
10 Sébastien Bourdais Toro Rosso 0 0 2 -12
11 Mark Webber Red Bull 0 0 2 -12
12 David Coulthard Red Bull 0 0 0 -14
13 Jenson Button Honda 0 0 0 -14
14 Nelson Piquet Jr. Renault 0 0 0 -14
15 Giancarlo Fisichella Force India 0 0 0 -14
16 Rubens Barrichello Honda 0 0 0 -14
17 Anthony Davidson Super Aguri 0 0 0 -14
18 Takuma Sato Super Aguri 0 0 0 -14
Pos. Constructor Engine Wins Podiums Points Gap
1 McLaren Mercedes 1 2 24
2 BMW Sauber BMW 0 2 19 -5
3 Ferrari Ferrari 1 1 11 -13
4 Williams Toyota 0 1 9 -15
5 Renault Renault 0 0 6 -18
6 Toyota Toyota 0 0 5 -19
7 Red Bull Renault 0 0 2 -22
8 Toro Rosso Ferrari 0 0 2 -22
9 Honda Honda 0 0 0 -24
10 Force India Ferrari 0 0 0 -24
11 Super Aguri Honda 0 0 0 -24

More Malaysian GP

Year Winner 2nd 3rd Fastest lap Pole position
2017 #33 Max Verstappen Lewis Hamilton Daniel Ricciardo 1:34.080 - Sebastian Vettel Lewis Hamilton
2016 #3 Daniel Ricciardo Max Verstappen Nico Rosberg 1:36.424 - Nico Rosberg Lewis Hamilton
2015 #5 Sebastian Vettel Lewis Hamilton Nico Rosberg 1:42.062 - Nico Rosberg Lewis Hamilton
2014 #44 Lewis Hamilton Nico Rosberg Sebastian Vettel 1:43.066 - Lewis Hamilton Lewis Hamilton
2013 #1 Sebastian Vettel Mark Webber Lewis Hamilton 1:39.199 - Sergio Pérez Sebastian Vettel
2012 #5 Fernando Alonso Sergio Pérez Lewis Hamilton 1:40.722 - Kimi Räikkönen Lewis Hamilton
2011 #1 Sebastian Vettel Jenson Button Nick Heidfeld 1:40.571 - Mark Webber Sebastian Vettel
2010 #5 Sebastian Vettel Mark Webber Nico Rosberg 1:37.054 - Mark Webber Mark Webber
2009 #22 Jenson Button Nick Heidfeld Timo Glock 1:36.641 - Jenson Button Jenson Button
2007 #1 Fernando Alonso Lewis Hamilton Kimi Räikkönen 1:36.701 - Lewis Hamilton Felipe Massa
2006 #2 Giancarlo Fisichella Fernando Alonso Jenson Button 1:34.803 - Fernando Alonso Giancarlo Fisichella
2005 #5 Fernando Alonso Jarno Trulli Nick Heidfeld 1:35.483 - Kimi Räikkönen Fernando Alonso
2004 #1 Michael Schumacher Juan Pablo Montoya Jenson Button 1:34.223 - Juan Pablo Montoya Michael Schumacher
2003 #6 Kimi Räikkönen Rubens Barrichello Fernando Alonso 1:36.412 - Michael Schumacher Fernando Alonso
2002 #5 Ralf Schumacher Juan Pablo Montoya Michael Schumacher 1:38.049 - Juan Pablo Montoya Michael Schumacher
2001 #1 Michael Schumacher Rubens Barrichello David Coulthard 1:40.962 - Mika Häkkinen Michael Schumacher
2000 #3 Michael Schumacher David Coulthard Rubens Barrichello 1:38.543 - Mika Häkkinen Michael Schumacher
1999 #4 Eddie Irvine Michael Schumacher Mika Häkkinen 1:40.267 - Michael Schumacher Michael Schumacher
The 2008 Malaysian Grand Prix started Mar 23, 2008 on Sepang International Circuit in Sepang, Malaysia. Felipe Massa started from pole position with Kimi Räikkönen next to him. Heikki Kovalainen started from third place.

In 1 hour, 31 minutes and 18 seconds Kimi Räikkönen finished the race in first place.The podium was completed with Robert Kubica in second and Heikki Kovalainen in third place.

After the 2008 Malaysian Grand Prix, Lewis Hamilton is first in the Formula 1 World Championship with 14 points. Hamilton is 3 points ahead of Kimi Räikkönen.