Year | Pos. | Points | Wins | Podiums | Pole positions | Drivers |
---|---|---|---|---|---|---|
2008 | 11th | 0 | 0 | 0 | 0 | Takuma Sato & Anthony Davidson |
2007 | 9th | 4 | 0 | 0 | 0 | Takuma Sato & Anthony Davidson |
2006 | 11th | 0 | 0 | 0 | 0 | Takuma Sato, Yuji Ide, Franck Montagny & Sakon Yamamoto |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Anthony Davidson | 2007, 2008 | 21 | 0 | 0 |
Takuma Sato | 2006, 2007, 2008 | 39 | 0 | 0 |
Sakon Yamamoto | 2006 | 7 | 0 | 0 |
Franck Montagny | 2006 | 7 | 0 | 0 |
Yuji Ide | 2006 | 4 | 0 | 0 |
Super Aguri entered Formula 1 in 2006 and competed across 3 seasons. While the team did not achieve a race victory, it reached a best race finish of 6th and scored 4 points, earning respect for its efforts on the grid.
Although Super Aguri did not secure a race win, the team showed determination and progress during its time in Formula 1. Its best performance came in 2007, achieving 6th in the 2007 Canadian Grand Prix.
Super Aguri gave opportunities to drivers such as Takuma Sato, Anthony Davidson and Sakon Yamamoto who contributed to the team's growth and development. Learn more about Takuma Sato on his profile page.