Year | Pos. | Points | Wins | Podiums | Pole positions | Drivers |
---|---|---|---|---|---|---|
2008 | 11th | 0 | 0 | 0 | 0 | Takuma Sato & Anthony Davidson |
2007 | 9th | 4 | 0 | 0 | 0 | Takuma Sato & Anthony Davidson |
2006 | 11th | 0 | 0 | 0 | 0 | Takuma Sato, Yuji Ide, Franck Montagny & Sakon Yamamoto |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Anthony Davidson | 2007, 2008 | 21 | 0 | 0 |
Takuma Sato | 2006, 2007, 2008 | 39 | 0 | 0 |
Sakon Yamamoto | 2006 | 7 | 0 | 0 |
Franck Montagny | 2006 | 7 | 0 | 0 |
Yuji Ide | 2006 | 4 | 0 | 0 |
The first race Super Aguri entered was the 2006 Bahrain Grand Prix and since then Super Aguri has participated in 39 races in total. In these 39 races, Super Aguri won 0 races, finshed on the podium 0 times and scored a total of 4 points. The last race Super Aguri has entered was the 2008 Spanish Grand Prix.
5 drivers have driven for Super Aguri and the last drivers are Takuma Sato & Anthony Davidson.