No results found

2000 Monaco Grand Prix

Round
7/17
Date
Jun 4, 2000 at 00:00 CEST
Location
Monte Carlo, Monaco
Circuit length
3.37 m
Race distance
262.86 km (78 laps)
Race: 2000 Monaco GP
Coulthard
Winner
1:49:28.213
Winning time
Schumacher
Pole position
Häkkinen
Fastest lap
1:21.571
Fastest lap time
Pos. Driver Constructor Time/Retired Grid Laps Points
1 #2 David Coulthard McLaren 1:49:28.213 3rd 78 10
2 #4 Rubens Barrichello Ferrari +15.889 6th 78 6
3 #11 Giancarlo Fisichella Benetton +18.522 8th 78 4
4 #7 Eddie Irvine Jaguar +1:05.924 10th 78 3
5 #17 Mika Salo Sauber +1:20.774 13th 78 2
6 #1 Mika Häkkinen McLaren +1 lap 5th 77 1
7 #22 Jacques Villeneuve BAR +1 lap 17th 77
8 #15 Nick Heidfeld Prost +1 lap 18th 77
9 #8 Johnny Herbert Jaguar +2 laps 11th 76
10 #5 Heinz-Harald Frentzen Jordan Accident damage 4th 70
DNF #19 Jos Verstappen Arrows Spun off 15th 60
DNF #3 Michael Schumacher Ferrari Suspension 1st 55
DNF #23 Ricardo Zonta BAR Spun off 20th 48
DNF #9 Ralf Schumacher Williams Accident 9th 37
DNF #6 Jarno Trulli Jordan Gearbox 2nd 36
DNF #16 Pedro Diniz Sauber Tyre 19th 30
DNF #14 Jean Alesi Prost Transmission 7th 29
DNF #21 Gastón Mazzacane Minardi Accident 22nd 22
DNF #20 Marc Gené Minardi Gearbox 21st 21
DNF #12 Alexander Wurz Benetton Accident 12th 18
DNF #10 Jenson Button Williams Engine 14th 16
DNS #18 Pedro de la Rosa Arrows Collision 16th
Pos. Driver Constructor Time Gap Laps
1 #4 Rubens Barrichello Ferrari 1:22.251 15
2 #3 Michael Schumacher Ferrari 1:22.307 +0.056 16
3 #9 Ralf Schumacher Williams 1:22.471 +0.220 15
4 #2 David Coulthard McLaren 1:22.745 +0.494 12
5 #6 Jarno Trulli Jordan 1:23.034 +0.783 17
6 #1 Mika Häkkinen McLaren 1:23.111 +0.860 14
7 #10 Jenson Button Williams 1:23.499 +1.248 16
8 #11 Giancarlo Fisichella Benetton 1:23.600 +1.349 16
9 #7 Eddie Irvine Jaguar 1:23.628 +1.377 17
10 #12 Alexander Wurz Benetton 1:24.091 +1.840 13
11 #5 Heinz-Harald Frentzen Jordan 1:24.115 +1.864 18
12 #14 Jean Alesi Prost 1:24.158 +1.907 12
13 #8 Johnny Herbert Jaguar 1:24.380 +2.129 12
14 #16 Pedro Diniz Sauber 1:24.413 +2.162 15
15 #17 Mika Salo Sauber 1:24.455 +2.204 14
16 #20 Marc Gené Minardi 1:24.887 +2.636 15
17 #19 Jos Verstappen Arrows 1:24.931 +2.680 12
18 #22 Jacques Villeneuve BAR 1:25.090 +2.839 17
19 #18 Pedro de la Rosa Arrows 1:25.135 +2.884 9
20 #23 Ricardo Zonta BAR 1:25.397 +3.146 16
21 #15 Nick Heidfeld Prost 1:25.515 +3.264 15
22 #21 Gastón Mazzacane Minardi 1:26.028 +3.777 14
Pos. Driver Constructor Time Gap Laps
1 #3 Michael Schumacher Ferrari 1:19.475 12
2 #6 Jarno Trulli Jordan 1:19.746 +0.271 11
3 #2 David Coulthard McLaren 1:19.888 +0.413 12
4 #5 Heinz-Harald Frentzen Jordan 1:19.961 +0.486 11
5 #1 Mika Häkkinen McLaren 1:20.241 +0.766 11
6 #4 Rubens Barrichello Ferrari 1:20.416 +0.941 12
7 #14 Jean Alesi Prost 1:20.494 +1.019 11
8 #11 Giancarlo Fisichella Benetton 1:20.703 +1.228 12
9 #9 Ralf Schumacher Williams 1:20.742 +1.267 11
10 #7 Eddie Irvine Jaguar 1:20.743 +1.268 11
11 #8 Johnny Herbert Jaguar 1:20.792 +1.317 12
12 #12 Alexander Wurz Benetton 1:20.871 +1.396 11
13 #17 Mika Salo Sauber 1:21.561 +2.086 11
14 #10 Jenson Button Williams 1:21.605 +2.130 12
15 #19 Jos Verstappen Arrows 1:21.738 +2.263 12
16 #18 Pedro de la Rosa Arrows 1:21.832 +2.357 10
17 #22 Jacques Villeneuve BAR 1:21.848 +2.373 9
18 #15 Nick Heidfeld Prost 1:22.017 +2.542 12
19 #16 Pedro Diniz Sauber 1:22.136 +2.661 12
20 #23 Ricardo Zonta BAR 1:22.324 +2.849 12
21 #20 Marc Gené Minardi 1:23.721 +4.246 12
22 #21 Gastón Mazzacane Minardi 1:23.794 +4.319 11
Pos. Driver Constructor Time Gap Laps
1 #2 David Coulthard McLaren 1:20.405 25
2 #3 Michael Schumacher Ferrari 1:20.503 +0.098 34
3 #11 Giancarlo Fisichella Benetton 1:20.599 +0.194 40
4 #6 Jarno Trulli Jordan 1:20.863 +0.458 30
5 #1 Mika Häkkinen McLaren 1:20.910 +0.505 22
6 #4 Rubens Barrichello Ferrari 1:20.998 +0.593 30
7 #14 Jean Alesi Prost 1:21.072 +0.667 24
8 #12 Alexander Wurz Benetton 1:21.213 +0.808 27
9 #5 Heinz-Harald Frentzen Jordan 1:21.249 +0.844 22
10 #9 Ralf Schumacher Williams 1:21.396 +0.991 24
11 #18 Pedro de la Rosa Arrows 1:21.401 +0.996 29
12 #7 Eddie Irvine Jaguar 1:21.411 +1.006 27
13 #8 Johnny Herbert Jaguar 1:22.023 +1.618 28
14 #10 Jenson Button Williams 1:22.206 +1.801 31
15 #17 Mika Salo Sauber 1:22.338 +1.933 30
16 #16 Pedro Diniz Sauber 1:22.488 +2.083 25
17 #19 Jos Verstappen Arrows 1:22.642 +2.237 30
18 #22 Jacques Villeneuve BAR 1:22.971 +2.566 31
19 #23 Ricardo Zonta BAR 1:23.088 +2.683 40
20 #15 Nick Heidfeld Prost 1:23.631 +3.226 21
21 #20 Marc Gené Minardi 1:23.657 +3.252 34
22 #21 Gastón Mazzacane Minardi 1:24.246 +3.841 39
Pos. Driver Constructor Time Gap Laps
1 #1 Mika Häkkinen McLaren 1:21.387 28
2 #3 Michael Schumacher Ferrari 1:21.486 +0.099 36
3 #2 David Coulthard McLaren 1:22.098 +0.711 29
4 #7 Eddie Irvine Jaguar 1:22.260 +0.873 27
5 #5 Heinz-Harald Frentzen Jordan 1:22.497 +1.110 33
6 #9 Ralf Schumacher Williams 1:22.700 +1.313 25
7 #14 Jean Alesi Prost 1:22.708 +1.321 25
8 #18 Pedro de la Rosa Arrows 1:22.944 +1.557 39
9 #6 Jarno Trulli Jordan 1:23.066 +1.679 30
10 #4 Rubens Barrichello Ferrari 1:23.095 +1.708 35
11 #17 Mika Salo Sauber 1:23.356 +1.969 37
12 #22 Jacques Villeneuve BAR 1:23.438 +2.051 42
13 #10 Jenson Button Williams 1:23.578 +2.191 42
14 #11 Giancarlo Fisichella Benetton 1:23.783 +2.396 15
15 #8 Johnny Herbert Jaguar 1:23.828 +2.441 20
16 #16 Pedro Diniz Sauber 1:23.872 +2.485 26
17 #23 Ricardo Zonta BAR 1:23.976 +2.589 48
18 #20 Marc Gené Minardi 1:24.552 +3.165 38
19 #19 Jos Verstappen Arrows 1:24.587 +3.200 25
20 #12 Alexander Wurz Benetton 1:25.325 +3.938 21
21 #15 Nick Heidfeld Prost 1:25.462 +4.075 23
22 #21 Gastón Mazzacane Minardi 1:27.031 +5.644 24
Pos. Driver Constructor Time Gap Lap
1 #1 Mika Häkkinen McLaren 1:21.571 57
2 #2 David Coulthard McLaren 1:21.787 +0.216 54
3 #11 Giancarlo Fisichella Benetton 1:21.905 +0.334 58
4 #4 Rubens Barrichello Ferrari 1:21.910 +0.339 73
5 #3 Michael Schumacher Ferrari 1:21.912 +0.341 45
6 #5 Heinz-Harald Frentzen Jordan 1:22.123 +0.552 68
7 #7 Eddie Irvine Jaguar 1:22.424 +0.853 67
8 #17 Mika Salo Sauber 1:22.634 +1.063 58
9 #8 Johnny Herbert Jaguar 1:23.245 +1.674 32
10 #15 Nick Heidfeld Prost 1:23.261 +1.690 67
11 #22 Jacques Villeneuve BAR 1:23.393 +1.822 73
12 #6 Jarno Trulli Jordan 1:23.466 +1.895 35
13 #23 Ricardo Zonta BAR 1:23.514 +1.943 48
14 #9 Ralf Schumacher Williams 1:23.769 +2.198 35
15 #14 Jean Alesi Prost 1:23.949 +2.378 27
16 #20 Marc Gené Minardi 1:24.351 +2.780 18
17 #19 Jos Verstappen Arrows 1:24.486 +2.915 30
18 #16 Pedro Diniz Sauber 1:24.590 +3.019 30
19 #21 Gastón Mazzacane Minardi 1:25.039 +3.468 21
20 #12 Alexander Wurz Benetton 1:25.484 +3.913 18
21 #10 Jenson Button Williams 1:25.740 +4.169 14

Standings

Driver standings
Pos. Driver Constructor Wins Podiums Points Gap
1 Michael Schumacher Ferrari 4 5 46
2 David Coulthard McLaren 2 5 34 -12
3 Mika Häkkinen McLaren 1 4 29 -17
4 Rubens Barrichello Ferrari 0 3 22 -24
5 Giancarlo Fisichella Benetton 0 2 14 -32
6 Ralf Schumacher Williams 0 1 12 -34
7 Heinz-Harald Frentzen Jordan 0 1 5 -41
8 Jacques Villeneuve BAR 0 0 5 -41
9 Jarno Trulli Jordan 0 0 4 -42
10 Eddie Irvine Jaguar 0 0 3 -43
11 Mika Salo Sauber 0 0 3 -43
12 Jenson Button Williams 0 0 3 -43
13 Ricardo Zonta BAR 0 0 1 -45
14 Pedro de la Rosa Arrows 0 0 1 -45
15 Pedro Diniz Sauber 0 0 0 -46
16 Alexander Wurz Benetton 0 0 0 -46
17 Jos Verstappen Arrows 0 0 0 -46
18 Nick Heidfeld Prost 0 0 0 -46
19 Gastón Mazzacane Minardi 0 0 0 -46
20 Marc Gené Minardi 0 0 0 -46
21 Johnny Herbert Jaguar 0 0 0 -46
22 Jean Alesi Prost 0 0 0 -46
Pos. Constructor Engine Wins Podiums Points Gap
1 Ferrari Ferrari 4 8 68
2 McLaren Mercedes 3 9 63 -5
3 Williams BMW 0 1 15 -53
4 Benetton Playlife 0 2 14 -54
5 Jordan Mugen-Honda 0 1 9 -59
6 BAR Honda 0 0 6 -62
7 Jaguar Cosworth 0 0 3 -65
8 Sauber Petronas 0 0 3 -65
9 Arrows Supertec 0 0 1 -67
10 Minardi Fondmetal 0 0 0 -68
11 Prost Peugeot 0 0 0 -68

More Monaco GP

Year Winner 2nd 3rd Fastest lap Pole position
2024 #16 Charles Leclerc Oscar Piastri Carlos Sainz Jr. 1:14.165 - Lewis Hamilton Charles Leclerc
2023 #1 Max Verstappen Fernando Alonso Esteban Ocon 1:15.650 - Lewis Hamilton Max Verstappen
2022 #11 Sergio Pérez Carlos Sainz Jr. Max Verstappen 1:14.693 - Lando Norris Charles Leclerc
2021 #33 Max Verstappen Carlos Sainz Jr. Lando Norris 1:12.909 - Lewis Hamilton
2019 #44 Lewis Hamilton Sebastian Vettel Valtteri Bottas 1:14.279 - Pierre Gasly Lewis Hamilton
2018 #3 Daniel Ricciardo Sebastian Vettel Lewis Hamilton 1:14.260 - Max Verstappen Daniel Ricciardo
2017 #5 Sebastian Vettel Kimi Räikkönen Daniel Ricciardo 1:14.820 - Sergio Pérez Kimi Räikkönen
2016 #44 Lewis Hamilton Daniel Ricciardo Sergio Pérez 1:17.939 - Lewis Hamilton Daniel Ricciardo
2015 #6 Nico Rosberg Sebastian Vettel Lewis Hamilton 1:18.063 - Daniel Ricciardo Lewis Hamilton
2014 #6 Nico Rosberg Lewis Hamilton Daniel Ricciardo 1:18.479 - Kimi Räikkönen Nico Rosberg
2013 #9 Nico Rosberg Sebastian Vettel Mark Webber 1:16.577 - Sebastian Vettel Nico Rosberg
2012 #2 Mark Webber Nico Rosberg Fernando Alonso 1:17.296 - Sergio Pérez Mark Webber
2011 #1 Sebastian Vettel Fernando Alonso Jenson Button 1:16.234 - Mark Webber Sebastian Vettel
2010 #6 Mark Webber Sebastian Vettel Robert Kubica 1:15.192 - Sebastian Vettel Mark Webber
2009 #22 Jenson Button Rubens Barrichello Kimi Räikkönen 1:15.154 - Felipe Massa Jenson Button
2008 #22 Lewis Hamilton Robert Kubica Felipe Massa 1:16.689 - Kimi Räikkönen Felipe Massa
2007 #1 Fernando Alonso Lewis Hamilton Felipe Massa 1:15.284 - Fernando Alonso Fernando Alonso
2006 #1 Fernando Alonso Juan Pablo Montoya David Coulthard 1:15.143 - Michael Schumacher Fernando Alonso
2005 #9 Kimi Räikkönen Nick Heidfeld Mark Webber 1:15.842 - Michael Schumacher Kimi Räikkönen
2004 #7 Jarno Trulli Jenson Button Rubens Barrichello 1:14.439 - Michael Schumacher Jarno Trulli
2003 #3 Juan Pablo Montoya Kimi Räikkönen Michael Schumacher 1:14.545 - Kimi Räikkönen Ralf Schumacher
2002 #3 David Coulthard Michael Schumacher Ralf Schumacher 1:18.023 - Rubens Barrichello Juan Pablo Montoya
2001 #1 Michael Schumacher Rubens Barrichello Eddie Irvine 1:19.424 - David Coulthard David Coulthard
1999 #3 Michael Schumacher Eddie Irvine Mika Häkkinen 1:22.259 - Mika Häkkinen Mika Häkkinen
1998 #8 Mika Häkkinen Giancarlo Fisichella Eddie Irvine 1:22.948 - Mika Häkkinen Mika Häkkinen
1997 #5 Michael Schumacher Rubens Barrichello Eddie Irvine 1:53.315 - Michael Schumacher Heinz-Harald Frentzen
1996 #9 Olivier Panis David Coulthard Johnny Herbert 1:25.205 - Jean Alesi Michael Schumacher
1995 #1 Michael Schumacher Damon Hill Gerhard Berger 1:24.621 - Jean Alesi Damon Hill
1994 #5 Michael Schumacher Martin Brundle Gerhard Berger 1:21.076 - Michael Schumacher Michael Schumacher
1993 #8 Ayrton Senna Damon Hill Jean Alesi 1:23.604 - Alain Prost Alain Prost
1992 #1 Ayrton Senna Nigel Mansell Riccardo Patrese 1:21.598 - Nigel Mansell Nigel Mansell
1991 #1 Ayrton Senna Nigel Mansell Jean Alesi 1:24.368 - Alain Prost Ayrton Senna
1990 #27 Ayrton Senna Jean Alesi Gerhard Berger 1:24.468 - Ayrton Senna Ayrton Senna
1989 #1 Ayrton Senna Alain Prost Stefano Modena 1:25.501 - Alain Prost Ayrton Senna
1988 #11 Alain Prost Gerhard Berger Michele Alboreto 1:26.321 - Ayrton Senna Ayrton Senna
1987 #12 Ayrton Senna Nelson Piquet Michele Alboreto 1:27.685 - Ayrton Senna Nigel Mansell
1986 #1 Alain Prost Keke Rosberg Ayrton Senna 1:26.607 - Alain Prost Alain Prost
1985 #2 Alain Prost Michele Alboreto Elio de Angelis 1:22.637 - Michele Alboreto Ayrton Senna
1984 #7 Alain Prost Ayrton Senna René Arnoux 1:54.334 - Ayrton Senna Alain Prost
1983 #1 Keke Rosberg Nelson Piquet Alain Prost 1:27.283 - Nelson Piquet Alain Prost
1982 #2 Riccardo Patrese Didier Pironi Andrea de Cesaris 1:26.354 - Riccardo Patrese René Arnoux
1981 #27 Gilles Villeneuve Alan Jones Jacques Laffite 1:27.470 - Alan Jones Nelson Piquet
1980 #28 Carlos Reutemann Jacques Laffite Nelson Piquet 1:27.418 - Carlos Reutemann Didier Pironi
1979 #11 Jody Scheckter Clay Regazzoni Carlos Reutemann 1:28.820 - Patrick Depailler Jody Scheckter
1978 #4 Patrick Depailler Niki Lauda Jody Scheckter 1:28.650 - Niki Lauda Carlos Reutemann
1977 #20 Jody Scheckter Niki Lauda Carlos Reutemann 1:31.070 - Jody Scheckter John Watson
1976 #1 Niki Lauda Jody Scheckter Patrick Depailler 1:30.280 - Clay Regazzoni Niki Lauda
1975 #12 Niki Lauda Emerson Fittipaldi Carlos Pace 1:28.670 - Patrick Depailler Niki Lauda
1974 #1 Ronnie Peterson Jody Scheckter Jean-Pierre Jarier 1:27.900 - Ronnie Peterson Niki Lauda
1973 #5 Jackie Stewart Emerson Fittipaldi Ronnie Peterson 1:28.100 - Emerson Fittipaldi Jackie Stewart
1972 #17 Jean-Pierre Beltoise Jacky Ickx Emerson Fittipaldi 1:40.000 - Jean-Pierre Beltoise Emerson Fittipaldi
1971 #11 Jackie Stewart Ronnie Peterson Jacky Ickx 1:22.200 - Jackie Stewart Jackie Stewart
1970 #3 Jochen Rindt Jack Brabham Henri Pescarolo 1:23.200 - Jochen Rindt Jackie Stewart
1969 #1 Graham Hill Piers Courage Jo Siffert 1:25.100 - Jackie Stewart Jackie Stewart
1968 #9 Graham Hill Richard Attwood Lucien Bianchi 1:28.100 - Richard Attwood Graham Hill
1967 #9 Denny Hulme Graham Hill Chris Amon 1:29.500 - Jim Clark Jack Brabham
1966 #12 Jackie Stewart Lorenzo Bandini Graham Hill 1:29.800 - Lorenzo Bandini Jim Clark
1965 #3 Graham Hill Lorenzo Bandini Jackie Stewart 1:31.700 - Graham Hill Graham Hill
1964 #8 Graham Hill Richie Ginther Peter Arundell 1:33.900 - Graham Hill Jim Clark
1963 #6 Graham Hill Richie Ginther Bruce McLaren 1:34.500 - John Surtees Jim Clark
1962 #14 Bruce McLaren Phil Hill Lorenzo Bandini 1:35.500 - Jim Clark Jim Clark
1961 #20 Stirling Moss Richie Ginther Phil Hill 1:36.300 - Richie Ginther Stirling Moss
1960 #28 Stirling Moss Bruce McLaren Phil Hill 1:36.200 - Bruce McLaren Stirling Moss
1959 #24 Jack Brabham Tony Brooks Maurice Trintignant 1:40.400 - Jack Brabham Stirling Moss
1958 #20 Maurice Trintignant Luigi Musso Peter Collins 1:40.600 - Mike Hawthorn Tony Brooks
1957 #32 Juan Manuel Fangio Tony Brooks Masten Gregory 1:45.600 - Juan Manuel Fangio Juan Manuel Fangio
1956 #28 Stirling Moss Peter Collins Jean Behra 1:44.400 - Juan Manuel Fangio Juan Manuel Fangio
1955 #44 Maurice Trintignant Eugenio Castellotti Jean Behra 1:42.400 - Juan Manuel Fangio Juan Manuel Fangio
1950 #34 Juan Manuel Fangio Alberto Ascari Louis Chiron 1:51.000 - Juan Manuel Fangio Juan Manuel Fangio
The 2000 Monaco Grand Prix started Jun 4, 2000 on Circuit de Monaco in Monte Carlo, Monaco. Michael Schumacher started from pole position with Jarno Trulli next to him. David Coulthard started from third place.

In 1 hour, 49 minutes and 28 seconds David Coulthard finished the race in first place.The podium was completed with Rubens Barrichello in second and Giancarlo Fisichella in third place.

After the 2000 Monaco Grand Prix, Michael Schumacher is first in the Formula 1 World Championship with 46 points. Schumacher is 12 points ahead of David Coulthard.