The 2023 Monaco Grand Prix started May 28th, 2023 at 15:00 on Circuit de Monaco in Monte-Carlo, Monaco. Max Verstappen started from pole position with Fernando Alonso next to him. Esteban Ocon started from third place.
After 1 hour, 48 minutes and 51 seconds Max Verstappen finished the race first. The podium was completed with Fernando Alonso in second and Esteban Ocon in third place.
The fastest laps was driven by Lewis Hamilton in a time of 1:15.650.
After the 2023 Monaco Grand Prix, Max Verstappen is first in the Formula 1 World Championship with 144 points. Verstappen is 39 points ahead of Sergio Pérez.
After 1 hour, 48 minutes and 51 seconds Max Verstappen finished the race first. The podium was completed with Fernando Alonso in second and Esteban Ocon in third place.
The fastest laps was driven by Lewis Hamilton in a time of 1:15.650.
After the 2023 Monaco Grand Prix, Max Verstappen is first in the Formula 1 World Championship with 144 points. Verstappen is 39 points ahead of Sergio Pérez.
Circuit
Location
Monte-Carlo, Monaco
Date
May 28th, 2023 at 15:00
Round
6/22
Winner
Max Verstappen
Winning time
1:48:51.980
Pole position
Max Verstappen
Fastest lap
Lewis Hamilton 1:15.650
Fastest pitstop
Pierre Gasly 23.902 (lap 47)
Results
Pos | Driver | Car | Time/Retired | Grid | Laps | Pts |
---|---|---|---|---|---|---|
1 | #1 Max Verstappen | Red Bull | 1:48:51.980 | 1 | 78 | 25 |
2 | #14 Fernando Alonso | Aston Martin | +27.921 | 2 | 78 | 18 |
3 | #31 Esteban Ocon | Alpine F1 Team | +36.990 | 3 | 78 | 15 |
4 1 | #44 Lewis Hamilton | Mercedes | +2.072 | 5 | 78 | 13 |
5 3 | #63 George Russell | Mercedes | +17.222 | 8 | 78 | 10 |
6 | #16 Charles Leclerc | Ferrari | +1:01.890 | 6 | 78 | 8 |
7 | #10 Pierre Gasly | Alpine F1 Team | +1:02.362 | 7 | 78 | 6 |
8 4 | #55 Carlos Sainz | Ferrari | +1:03.391 | 4 | 78 | 4 |
9 1 | #4 Lando Norris | McLaren | +1 Lap | 10 | 77 | 2 |
10 1 | #81 Oscar Piastri | McLaren | +1 Lap | 11 | 77 | 1 |
11 4 | #77 Valtteri Bottas | Alfa Romeo | +1 Lap | 15 | 77 | 0 |
12 | #21 Nyck de Vries | AlphaTauri | +1 Lap | 12 | 77 | 0 |
13 6 | #24 Guanyu Zhou | Alfa Romeo | +1 Lap | 19 | 77 | 0 |
14 1 | #23 Alexander Albon | Williams | +1 Lap | 13 | 77 | 0 |
15 6 | #22 Yuki Tsunoda | AlphaTauri | +2 Laps | 9 | 76 | 0 |
16 4 | #11 Sergio Pérez | Red Bull | +2 Laps | 20 | 76 | 0 |
17 1 | #27 Nico Hülkenberg | Haas F1 Team | +2 Laps | 18 | 76 | 0 |
18 2 | #2 Logan Sargeant | Williams | +2 Laps | 16 | 76 | 0 |
- | #20 Kevin Magnussen | Haas F1 Team | DNF (Collision damage) | 17 | 70 | 0 |
- | #18 Lance Stroll | Aston Martin | DNF (Accident) | 14 | 53 | 0 |
Pos | Driver | Car | Q1 | Q2 | Q3 | Delta |
---|---|---|---|---|---|---|
1 | #1 Max Verstappen | Red Bull | 1:12.386 | 1:11.908 | 1:11.365 | |
2 | #14 Fernando Alonso | Aston Martin | 1:12.886 | 1:12.107 | 1:11.449 | +0.084 |
3 | #16 Charles Leclerc | Ferrari | 1:12.912 | 1:12.103 | 1:11.471 | +0.106 |
4 | #31 Esteban Ocon | Alpine F1 Team | 1:12.967 | 1:12.248 | 1:11.553 | +0.188 |
5 | #55 Carlos Sainz | Ferrari | 1:12.717 | 1:12.210 | 1:11.630 | +0.265 |
6 | #44 Lewis Hamilton | Mercedes | 1:12.872 | 1:12.156 | 1:11.725 | +0.360 |
7 | #10 Pierre Gasly | Alpine F1 Team | 1:13.033 | 1:12.169 | 1:11.933 | +0.568 |
8 | #63 George Russell | Mercedes | 1:12.769 | 1:12.151 | 1:11.964 | +0.599 |
9 | #22 Yuki Tsunoda | AlphaTauri | 1:12.642 | 1:12.249 | 1:12.082 | +0.717 |
10 | #4 Lando Norris | McLaren | 1:12.877 | 1:12.377 | 1:12.254 | +0.889 |
11 | #81 Oscar Piastri | McLaren | 1:13.006 | 1:12.395 | ||
12 | #21 Nyck de Vries | AlphaTauri | 1:13.054 | 1:12.428 | ||
13 | #23 Alexander Albon | Williams | 1:12.706 | 1:12.527 | ||
14 | #18 Lance Stroll | Aston Martin | 1:12.722 | 1:12.623 | ||
15 | #77 Valtteri Bottas | Alfa Romeo | 1:13.038 | 1:12.625 | ||
16 | #2 Logan Sargeant | Williams | 1:13.113 | |||
17 | #20 Kevin Magnussen | Haas F1 Team | 1:13.270 | |||
18 | #27 Nico Hülkenberg | Haas F1 Team | 1:13.279 | |||
19 | #24 Guanyu Zhou | Alfa Romeo | 1:13.523 | |||
20 | #11 Sergio Pérez | Red Bull | 1:13.850 |
Pos | Driver | Car | Time | Delta | Laps |
---|---|---|---|---|---|
1 | #1 Max Verstappen | Red Bull | 1:12.776 | 19 | |
2 | #11 Sergio Pérez | Red Bull | 1:12.849 | +0.073 | 24 |
3 | #18 Lance Stroll | Aston Martin | 1:12.942 | +0.166 | 20 |
4 | #55 Carlos Sainz | Ferrari | 1:13.261 | +0.485 | 20 |
5 | #4 Lando Norris | McLaren | 1:13.396 | +0.620 | 21 |
6 | #10 Pierre Gasly | Alpine F1 Team | 1:13.453 | +0.677 | 24 |
7 | #16 Charles Leclerc | Ferrari | 1:13.475 | +0.699 | 19 |
8 | #44 Lewis Hamilton | Mercedes | 1:13.486 | +0.710 | 17 |
9 | #31 Esteban Ocon | Alpine F1 Team | 1:13.496 | +0.720 | 18 |
10 | #77 Valtteri Bottas | Alfa Romeo | 1:13.521 | +0.745 | 20 |
11 | #63 George Russell | Mercedes | 1:13.590 | +0.814 | 18 |
12 | #20 Kevin Magnussen | Haas F1 Team | 1:13.624 | +0.848 | 13 |
13 | #27 Nico Hülkenberg | Haas F1 Team | 1:13.650 | +0.874 | 16 |
14 | #14 Fernando Alonso | Aston Martin | 1:13.697 | +0.921 | 18 |
15 | #22 Yuki Tsunoda | AlphaTauri | 1:13.738 | +0.962 | 21 |
16 | #24 Guanyu Zhou | Alfa Romeo | 1:13.772 | +0.996 | 20 |
17 | #2 Logan Sargeant | Williams | 1:13.851 | +1.075 | 19 |
18 | #23 Alexander Albon | Williams | 1:13.930 | +1.154 | 23 |
19 | #81 Oscar Piastri | McLaren | 1:13.998 | +1.222 | 18 |
20 | #21 Nyck de Vries | AlphaTauri | 1:14.187 | +1.411 | 24 |
Pos | Driver | Car | Time | Delta | Laps |
---|---|---|---|---|---|
1 | #1 Max Verstappen | Red Bull | 1:12.462 | 30 | |
2 | #16 Charles Leclerc | Ferrari | 1:12.527 | +0.065 | 33 |
3 | #55 Carlos Sainz | Ferrari | 1:12.569 | +0.107 | 22 |
4 | #14 Fernando Alonso | Aston Martin | 1:12.682 | +0.220 | 32 |
5 | #4 Lando Norris | McLaren | 1:12.906 | +0.444 | 18 |
6 | #44 Lewis Hamilton | Mercedes | 1:12.960 | +0.498 | 29 |
7 | #11 Sergio Pérez | Red Bull | 1:12.991 | +0.529 | 30 |
8 | #77 Valtteri Bottas | Alfa Romeo | 1:13.050 | +0.588 | 33 |
9 | #10 Pierre Gasly | Alpine F1 Team | 1:13.089 | +0.627 | 28 |
10 | #31 Esteban Ocon | Alpine F1 Team | 1:13.162 | +0.700 | 30 |
11 | #18 Lance Stroll | Aston Martin | 1:13.185 | +0.723 | 31 |
12 | #63 George Russell | Mercedes | 1:13.191 | +0.729 | 32 |
13 | #24 Guanyu Zhou | Alfa Romeo | 1:13.354 | +0.892 | 32 |
14 | #20 Kevin Magnussen | Haas F1 Team | 1:13.457 | +0.995 | 28 |
15 | #27 Nico Hülkenberg | Haas F1 Team | 1:13.520 | +1.058 | 33 |
16 | #22 Yuki Tsunoda | AlphaTauri | 1:13.641 | +1.179 | 22 |
17 | #21 Nyck de Vries | AlphaTauri | 1:13.663 | +1.201 | 34 |
18 | #81 Oscar Piastri | McLaren | 1:13.673 | +1.211 | 30 |
19 | #23 Alexander Albon | Williams | 1:14.217 | +1.755 | 10 |
20 | #2 Logan Sargeant | Williams | 1:14.238 | +1.776 | 33 |
Pos | Driver | Car | Time | Delta | Laps |
---|---|---|---|---|---|
1 | #55 Carlos Sainz | Ferrari | 1:13.372 | 26 | |
2 | #14 Fernando Alonso | Aston Martin | 1:13.710 | +0.338 | 28 |
3 | #44 Lewis Hamilton | Mercedes | 1:14.035 | +0.663 | 27 |
4 | #11 Sergio Pérez | Red Bull | 1:14.038 | +0.666 | 27 |
5 | #16 Charles Leclerc | Ferrari | 1:14.093 | +0.721 | 24 |
6 | #1 Max Verstappen | Red Bull | 1:14.244 | +0.872 | 26 |
7 | #4 Lando Norris | McLaren | 1:14.467 | +1.095 | 25 |
8 | #31 Esteban Ocon | Alpine F1 Team | 1:14.585 | +1.213 | 29 |
9 | #18 Lance Stroll | Aston Martin | 1:14.653 | +1.281 | 28 |
10 | #23 Alexander Albon | Williams | 1:14.666 | +1.294 | 32 |
11 | #77 Valtteri Bottas | Alfa Romeo | 1:14.718 | +1.346 | 29 |
12 | #20 Kevin Magnussen | Haas F1 Team | 1:14.725 | +1.353 | 29 |
13 | #22 Yuki Tsunoda | AlphaTauri | 1:14.820 | +1.448 | 29 |
14 | #10 Pierre Gasly | Alpine F1 Team | 1:14.866 | +1.494 | 30 |
15 | #63 George Russell | Mercedes | 1:15.066 | +1.694 | 24 |
16 | #21 Nyck de Vries | AlphaTauri | 1:15.083 | +1.711 | 33 |
17 | #81 Oscar Piastri | McLaren | 1:15.192 | +1.820 | 32 |
18 | #2 Logan Sargeant | Williams | 1:15.557 | +2.185 | 30 |
19 | #24 Guanyu Zhou | Alfa Romeo | 1:15.684 | +2.312 | 25 |
20 | #27 Nico Hülkenberg | Haas F1 Team | 1:15.785 | +2.413 | 17 |
Standings after race
Pos | Driver | Car | Wins | Podiums | Pts | Gap |
---|---|---|---|---|---|---|
1 | #1 Max Verstappen | Red Bull | 4 | 6 | 144 | |
2 | #11 Sergio Pérez | Red Bull | 2 | 4 | 105 | -39 |
3 | #14 Fernando Alonso | Aston Martin | 5 | 93 | -51 | |
4 | #44 Lewis Hamilton | Mercedes | 1 | 69 | -75 | |
5 | #63 George Russell | Mercedes | 50 | -94 | ||
6 | #55 Carlos Sainz | Ferrari | 48 | -96 | ||
7 | #16 Charles Leclerc | Ferrari | 1 | 42 | -102 | |
8 | #18 Lance Stroll | Aston Martin | 27 | -117 | ||
9 | #31 Esteban Ocon | Alpine F1 Team | 1 | 21 | -123 | |
10 | #10 Pierre Gasly | Alpine F1 Team | 14 | -130 | ||
11 | #4 Lando Norris | McLaren | 12 | -132 | ||
12 | #27 Nico Hülkenberg | Haas F1 Team | 6 | -138 | ||
13 | #81 Oscar Piastri | McLaren | 5 | -139 | ||
14 | #77 Valtteri Bottas | Alfa Romeo | 4 | -140 | ||
15 | #24 Guanyu Zhou | Alfa Romeo | 2 | -142 | ||
16 | #22 Yuki Tsunoda | AlphaTauri | 2 | -142 | ||
17 | #20 Kevin Magnussen | Haas F1 Team | 2 | -142 | ||
18 | #23 Alexander Albon | Williams | 1 | -143 | ||
19 | #45 Nyck de Vries | AlphaTauri | 0 | -144 | ||
20 | #2 Logan Sargeant | Williams | 0 | -144 |
Pos | Team | Wins | Podiums | Pts | Gap |
---|---|---|---|---|---|
1 | Red Bull | 6 | 10 | 249 | |
2 | Aston Martin | 5 | 120 | -129 | |
3 | Mercedes | 1 | 119 | -130 | |
4 | Ferrari | 1 | 90 | -159 | |
5 | Alpine F1 Team | 1 | 35 | -214 | |
6 | McLaren | 17 | -232 | ||
7 | Haas F1 Team | 8 | -241 | ||
8 | Alfa Romeo | 6 | -243 | ||
9 | AlphaTauri | 2 | -247 | ||
10 | Williams | 1 | -248 |
Previous race results
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2022 | #11 Sergio Pérez | Carlos Sainz | Max Verstappen | 1:14.693 - Lando Norris | Charles Leclerc |
2021 | #33 Max Verstappen | Carlos Sainz | Lando Norris | 1:12.909 - Lewis Hamilton | Charles Leclerc |
2019 | #44 Lewis Hamilton | Sebastian Vettel | Valtteri Bottas | 1:14.279 - Pierre Gasly | Lewis Hamilton |
2018 | #3 Daniel Ricciardo | Sebastian Vettel | Lewis Hamilton | 1:14.260 - Max Verstappen | Daniel Ricciardo |
2017 | #5 Sebastian Vettel | Kimi Räikkönen | Daniel Ricciardo | 1:14.820 - Sergio Pérez | Kimi Räikkönen |
2016 | #44 Lewis Hamilton | Daniel Ricciardo | Sergio Pérez | 1:17.939 - Lewis Hamilton | Daniel Ricciardo |
2015 | #6 Nico Rosberg | Sebastian Vettel | Lewis Hamilton | 1:18.063 - Daniel Ricciardo | Lewis Hamilton |
2014 | #6 Nico Rosberg | Lewis Hamilton | Daniel Ricciardo | 1:18.479 - Kimi Räikkönen | Nico Rosberg |
2013 | #9 Nico Rosberg | Sebastian Vettel | Mark Webber | 1:16.577 - Sebastian Vettel | Nico Rosberg |
2012 | #2 Mark Webber | Nico Rosberg | Fernando Alonso | 1:17.296 - Sergio Pérez | Mark Webber |
2011 | #1 Sebastian Vettel | Fernando Alonso | Jenson Button | 1:16.234 - Mark Webber | Sebastian Vettel |
2010 | #6 Mark Webber | Sebastian Vettel | Robert Kubica | 1:15.192 - Sebastian Vettel | Mark Webber |
2009 | #22 Jenson Button | Rubens Barrichello | Kimi Räikkönen | 1:15.154 - Felipe Massa | Jenson Button |
2008 | #22 Lewis Hamilton | Robert Kubica | Felipe Massa | 1:16.689 - Kimi Räikkönen | Felipe Massa |
2007 | #1 Fernando Alonso | Lewis Hamilton | Felipe Massa | 1:15.284 - Fernando Alonso | Fernando Alonso |
2006 | #1 Fernando Alonso | Juan Pablo Montoya | David Coulthard | 1:15.143 - Michael Schumacher | Fernando Alonso |
2005 | #9 Kimi Räikkönen | Nick Heidfeld | Mark Webber | 1:15.842 - Michael Schumacher | Kimi Räikkönen |
2004 | #7 Jarno Trulli | Jenson Button | Rubens Barrichello | 1:14.439 - Michael Schumacher | Jarno Trulli |
2003 | #3 Juan Pablo Montoya | Kimi Räikkönen | Michael Schumacher | Ralf Schumacher | |
2002 | #3 David Coulthard | Michael Schumacher | Ralf Schumacher | Juan Pablo Montoya | |
2001 | #1 Michael Schumacher | Rubens Barrichello | Eddie Irvine | David Coulthard | |
2000 | #2 David Coulthard | Rubens Barrichello | Giancarlo Fisichella | Michael Schumacher | |
1999 | #3 Michael Schumacher | Eddie Irvine | Mika Häkkinen | Mika Häkkinen | |
1998 | #8 Mika Häkkinen | Giancarlo Fisichella | Eddie Irvine | Mika Häkkinen | |
1997 | #5 Michael Schumacher | Rubens Barrichello | Eddie Irvine | Heinz-Harald Frentzen | |
1996 | #9 Olivier Panis | David Coulthard | Johnny Herbert | Michael Schumacher | |
1995 | #1 Michael Schumacher | Damon Hill | Gerhard Berger | Damon Hill | |
1994 | #5 Michael Schumacher | Martin Brundle | Gerhard Berger | Michael Schumacher | |
1993 | #8 Ayrton Senna | Damon Hill | Jean Alesi | Alain Prost | |
1992 | #1 Ayrton Senna | Nigel Mansell | Riccardo Patrese | Nigel Mansell | |
1991 | #1 Ayrton Senna | Nigel Mansell | Jean Alesi | Ayrton Senna | |
1990 | #27 Ayrton Senna | Jean Alesi | Gerhard Berger | Ayrton Senna | |
1989 | #1 Ayrton Senna | Alain Prost | Stefano Modena | Ayrton Senna | |
1988 | #11 Alain Prost | Gerhard Berger | Michele Alboreto | Ayrton Senna | |
1987 | #12 Ayrton Senna | Nelson Piquet | Michele Alboreto | Nigel Mansell | |
1986 | #1 Alain Prost | Keke Rosberg | Ayrton Senna | Alain Prost | |
1985 | #2 Alain Prost | Michele Alboreto | Elio de Angelis | Ayrton Senna | |
1984 | #7 Alain Prost | Ayrton Senna | René Arnoux | Alain Prost | |
1983 | #1 Keke Rosberg | Nelson Piquet | Alain Prost | Alain Prost | |
1982 | #2 Riccardo Patrese | Didier Pironi | Andrea de Cesaris | René Arnoux | |
1981 | #27 Gilles Villeneuve | Alan Jones | Jacques Laffite | Nelson Piquet | |
1980 | #28 Carlos Reutemann | Jacques Laffite | Nelson Piquet | Didier Pironi | |
1979 | #11 Jody Scheckter | Clay Regazzoni | Carlos Reutemann | Jody Scheckter | |
1978 | #4 Patrick Depailler | Niki Lauda | Jody Scheckter | Carlos Reutemann | |
1977 | #20 Jody Scheckter | Niki Lauda | Carlos Reutemann | John Watson | |
1976 | #1 Niki Lauda | Jody Scheckter | Patrick Depailler | Niki Lauda | |
1975 | #12 Niki Lauda | Emerson Fittipaldi | Carlos Pace | Niki Lauda | |
1974 | #1 Ronnie Peterson | Jody Scheckter | Jean-Pierre Jarier | Niki Lauda | |
1973 | #5 Jackie Stewart | Emerson Fittipaldi | Ronnie Peterson | Jackie Stewart | |
1972 | #17 Jean-Pierre Beltoise | Jacky Ickx | Emerson Fittipaldi | Emerson Fittipaldi | |
1971 | #11 Jackie Stewart | Ronnie Peterson | Jacky Ickx | Jackie Stewart | |
1970 | #3 Jochen Rindt | Jack Brabham | Henri Pescarolo | Jackie Stewart | |
1969 | #1 Graham Hill | Piers Courage | Jo Siffert | Jackie Stewart | |
1968 | #9 Graham Hill | Richard Attwood | Lucien Bianchi | Graham Hill | |
1967 | #9 Denny Hulme | Graham Hill | Chris Amon | Jack Brabham | |
1966 | #12 Jackie Stewart | Lorenzo Bandini | Graham Hill | Jim Clark | |
1965 | #3 Graham Hill | Lorenzo Bandini | Jackie Stewart | Graham Hill | |
1964 | #8 Graham Hill | Richie Ginther | Peter Arundell | Jim Clark | |
1963 | #6 Graham Hill | Richie Ginther | Bruce McLaren | Jim Clark | |
1962 | #14 Bruce McLaren | Phil Hill | Lorenzo Bandini | Jim Clark | |
1961 | #20 Stirling Moss | Richie Ginther | Phil Hill | Stirling Moss | |
1960 | #28 Stirling Moss | Bruce McLaren | Phil Hill | Stirling Moss | |
1959 | #24 Jack Brabham | Tony Brooks | Maurice Trintignant | Stirling Moss | |
1958 | #20 Maurice Trintignant | Luigi Musso | Peter Collins | Tony Brooks | |
1957 | #32 Juan Fangio | Tony Brooks | Masten Gregory | Juan Fangio | |
1956 | #28 Stirling Moss | Juan Fangio | Jean Behra | Juan Fangio | |
1955 | #44 Maurice Trintignant | Eugenio Castellotti | Jean Behra | Juan Fangio | |
1950 | #34 Juan Fangio | Alberto Ascari | Louis Chiron | Juan Fangio |