Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:28:40.927 | 1st | 60 | 10 |
2 | #6 Riccardo Patrese | Williams | +9.451 | 2nd | 60 | 6 |
3 | #1 Ayrton Senna | McLaren | +48.984 | 3rd | 60 | 4 |
4 | #20 Martin Brundle | Benetton | +53.007 | 6th | 60 | 3 |
5 | #9 Michele Alboreto | Footwork | +1 lap | 9th | 59 | 2 |
6 | #22 Pierluigi Martini | Dallara | +1 lap | 15th | 59 | 1 |
7 | #33 Maurício Gugelmin | Jordan | +2 laps | 18th | 58 | |
8 | #3 Olivier Grouillard | Tyrrell | +2 laps | 20th | 58 | |
9 | #26 Érik Comas | Ligier | +2 laps | 13th | 58 | |
10 | #10 Aguri Suzuki | Footwork | +2 laps | 11th | 58 | |
11 | #21 JJ Lehto | Dallara | Engine | 16th | 57 | |
12 | #16 Karl Wendlinger | March | +3 laps | 12th | 57 | |
13 | #17 Paul Belmondo | March | +3 laps | 24th | 57 | |
14 | #4 Andrea de Cesaris | Tyrrell | Fuel system | 14th | 55 | |
DNF | #30 Ukyo Katayama | Venturi | Spun off | 17th | 40 | |
DNF | #27 Jean Alesi | Ferrari | Collision | 7th | 39 | |
DNF | #2 Gerhard Berger | McLaren | Collision | 4th | 39 | |
DNF | #29 Bertrand Gachot | Venturi | Spun off | 19th | 32 | |
DNF | #25 Thierry Boutsen | Ligier | Engine | 10th | 29 | |
DNF | #32 Stefano Modena | Jordan | Gearbox | 23rd | 25 | |
DNF | #24 Gianni Morbidelli | Minardi | Engine | 21st | 24 | |
DNF | #15 Gabriele Tarquini | Fondmetal | Engine | 22nd | 24 | |
DNF | #19 Michael Schumacher | Benetton | Suspension | 5th | 20 | |
DNF | #28 Ivan Capelli | Ferrari | Spun off | 8th | 11 | |
DNF | #23 Christian Fittipaldi | Minardi | Gearbox | 25th | 8 | |
DNF | #12 Johnny Herbert | Lotus | Gearbox | 26th | 8 | |
DNQ | #11 Mika Häkkinen | Lotus | ||||
DNQ | #14 Andrea Chiesa | Fondmetal | ||||
DNQ | #8 Damon Hill | Brabham | ||||
DNQ | #7 Eric van de Poele | Brabham | ||||
DNPQ | #34 Roberto Moreno | Andrea Moda | ||||
DNPQ | #35 Perry McCarthy | Andrea Moda |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:25.490 | |
2 | #9 Michele Alboreto | Footwork | 1:26.295 | +0.805 |
3 | #19 Michael Schumacher | Benetton | 1:26.555 | +1.065 |
4 | #1 Ayrton Senna | McLaren | 1:26.665 | +1.175 |
5 | #6 Riccardo Patrese | Williams | 1:26.722 | +1.232 |
6 | #2 Gerhard Berger | McLaren | 1:27.265 | +1.775 |
7 | #20 Martin Brundle | Benetton | 1:27.272 | +1.782 |
8 | #27 Jean Alesi | Ferrari | 1:27.613 | +2.123 |
9 | #10 Aguri Suzuki | Footwork | 1:27.999 | +2.509 |
10 | #12 Johnny Herbert | Lotus | 1:28.754 | +3.264 |
11 | #22 Pierluigi Martini | Dallara | 1:28.797 | +3.307 |
12 | #30 Ukyo Katayama | Venturi | 1:29.023 | +3.533 |
13 | #26 Érik Comas | Ligier | 1:29.032 | +3.542 |
14 | #24 Gianni Morbidelli | Minardi | 1:29.034 | +3.544 |
15 | #29 Bertrand Gachot | Venturi | 1:29.126 | +3.636 |
16 | #28 Ivan Capelli | Ferrari | 1:29.142 | +3.652 |
17 | #3 Olivier Grouillard | Tyrrell | 1:29.310 | +3.820 |
18 | #4 Andrea de Cesaris | Tyrrell | 1:29.396 | +3.906 |
19 | #23 Christian Fittipaldi | Minardi | 1:29.492 | +4.002 |
20 | #21 JJ Lehto | Dallara | 1:29.604 | +4.114 |
21 | #25 Thierry Boutsen | Ligier | 1:30.245 | +4.755 |
22 | #32 Stefano Modena | Jordan | 1:30.605 | +5.115 |
23 | #33 Maurício Gugelmin | Jordan | 1:30.831 | +5.341 |
24 | #15 Gabriele Tarquini | Fondmetal | 1:31.240 | +5.750 |
25 | #16 Karl Wendlinger | March | 1:32.930 | +7.440 |
26 | #17 Paul Belmondo | March | 1:36.080 | +10.590 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:21.842 | |
2 | #6 Riccardo Patrese | Williams | 1:22.895 | +1.053 |
3 | #1 Ayrton Senna | McLaren | 1:23.086 | +1.244 |
4 | #2 Gerhard Berger | McLaren | 1:23.418 | +1.576 |
5 | #19 Michael Schumacher | Benetton | 1:23.701 | +1.859 |
6 | #20 Martin Brundle | Benetton | 1:23.904 | +2.062 |
7 | #27 Jean Alesi | Ferrari | 1:23.970 | +2.128 |
8 | #28 Ivan Capelli | Ferrari | 1:24.192 | +2.350 |
9 | #9 Michele Alboreto | Footwork | 1:24.706 | +2.864 |
10 | #25 Thierry Boutsen | Ligier | 1:25.043 | +3.201 |
11 | #10 Aguri Suzuki | Footwork | 1:25.134 | +3.292 |
12 | #16 Karl Wendlinger | March | 1:25.483 | +3.641 |
13 | #26 Érik Comas | Ligier | 1:25.543 | +3.701 |
14 | #4 Andrea de Cesaris | Tyrrell | 1:25.637 | +3.795 |
15 | #22 Pierluigi Martini | Dallara | 1:25.838 | +3.996 |
16 | #21 JJ Lehto | Dallara | 1:25.865 | +4.023 |
17 | #30 Ukyo Katayama | Venturi | 1:25.982 | +4.140 |
18 | #33 Maurício Gugelmin | Jordan | 1:26.056 | +4.214 |
19 | #29 Bertrand Gachot | Venturi | 1:26.182 | +4.340 |
20 | #3 Olivier Grouillard | Tyrrell | 1:26.404 | +4.562 |
21 | #24 Gianni Morbidelli | Minardi | 1:26.681 | +4.839 |
22 | #15 Gabriele Tarquini | Fondmetal | 1:26.765 | +4.923 |
23 | #32 Stefano Modena | Jordan | 1:26.774 | +4.932 |
24 | #17 Paul Belmondo | March | 1:27.194 | +5.352 |
25 | #23 Christian Fittipaldi | Minardi | 1:27.229 | +5.387 |
26 | #12 Johnny Herbert | Lotus | 1:27.270 | +5.428 |
27 | #11 Mika Häkkinen | Lotus | 1:27.437 | +5.595 |
28 | #14 Andrea Chiesa | Fondmetal | 1:27.756 | +5.914 |
29 | #8 Damon Hill | Brabham | 1:28.423 | +6.581 |
30 | #7 Eric van de Poele | Brabham | 1:28.832 | +6.990 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:22.440 | |
2 | #6 Riccardo Patrese | Williams | 1:22.895 | +0.455 |
3 | #1 Ayrton Senna | McLaren | 1:23.151 | +0.711 |
4 | #20 Martin Brundle | Benetton | 1:23.904 | +1.464 |
5 | #27 Jean Alesi | Ferrari | 1:24.103 | +1.663 |
6 | #19 Michael Schumacher | Benetton | 1:24.177 | +1.737 |
7 | #28 Ivan Capelli | Ferrari | 1:24.192 | +1.752 |
8 | #2 Gerhard Berger | McLaren | 1:24.393 | +1.953 |
9 | #25 Thierry Boutsen | Ligier | 1:25.276 | +2.836 |
10 | #16 Karl Wendlinger | March | 1:25.483 | +3.043 |
11 | #26 Érik Comas | Ligier | 1:25.543 | +3.103 |
12 | #10 Aguri Suzuki | Footwork | 1:25.909 | +3.469 |
13 | #30 Ukyo Katayama | Venturi | 1:25.982 | +3.542 |
14 | #29 Bertrand Gachot | Venturi | 1:26.182 | +3.742 |
15 | #21 JJ Lehto | Dallara | 1:26.215 | +3.775 |
16 | #22 Pierluigi Martini | Dallara | 1:26.331 | +3.891 |
17 | #4 Andrea de Cesaris | Tyrrell | 1:26.337 | +3.897 |
18 | #3 Olivier Grouillard | Tyrrell | 1:26.404 | +3.964 |
19 | #9 Michele Alboreto | Footwork | 1:26.519 | +4.079 |
20 | #33 Maurício Gugelmin | Jordan | 1:26.659 | +4.219 |
21 | #15 Gabriele Tarquini | Fondmetal | 1:26.765 | +4.325 |
22 | #32 Stefano Modena | Jordan | 1:26.774 | +4.334 |
23 | #24 Gianni Morbidelli | Minardi | 1:27.051 | +4.611 |
24 | #17 Paul Belmondo | March | 1:27.194 | +4.754 |
25 | #23 Christian Fittipaldi | Minardi | 1:27.282 | +4.842 |
26 | #12 Johnny Herbert | Lotus | 1:27.357 | +4.917 |
27 | #11 Mika Häkkinen | Lotus | 1:27.912 | +5.472 |
28 | #8 Damon Hill | Brabham | 1:28.423 | +5.983 |
29 | #7 Eric van de Poele | Brabham | 1:28.832 | +6.392 |
30 | #14 Andrea Chiesa | Fondmetal | 1:29.297 | +6.857 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:21.842 | |
2 | #1 Ayrton Senna | McLaren | 1:23.086 | +1.244 |
3 | #2 Gerhard Berger | McLaren | 1:23.418 | +1.576 |
4 | #19 Michael Schumacher | Benetton | 1:23.701 | +1.859 |
5 | #6 Riccardo Patrese | Williams | 1:23.876 | +2.034 |
6 | #27 Jean Alesi | Ferrari | 1:23.970 | +2.128 |
7 | #28 Ivan Capelli | Ferrari | 1:24.274 | +2.432 |
8 | #9 Michele Alboreto | Footwork | 1:24.706 | +2.864 |
9 | #25 Thierry Boutsen | Ligier | 1:25.043 | +3.201 |
10 | #10 Aguri Suzuki | Footwork | 1:25.134 | +3.292 |
11 | #20 Martin Brundle | Benetton | 1:25.239 | +3.397 |
12 | #4 Andrea de Cesaris | Tyrrell | 1:25.637 | +3.795 |
13 | #26 Érik Comas | Ligier | 1:25.739 | +3.897 |
14 | #22 Pierluigi Martini | Dallara | 1:25.838 | +3.996 |
15 | #21 JJ Lehto | Dallara | 1:25.865 | +4.023 |
16 | #33 Maurício Gugelmin | Jordan | 1:26.056 | +4.214 |
17 | #29 Bertrand Gachot | Venturi | 1:26.403 | +4.561 |
18 | #24 Gianni Morbidelli | Minardi | 1:26.681 | +4.839 |
19 | #30 Ukyo Katayama | Venturi | 1:26.900 | +5.058 |
20 | #32 Stefano Modena | Jordan | 1:26.939 | +5.097 |
21 | #3 Olivier Grouillard | Tyrrell | 1:26.953 | +5.111 |
22 | #15 Gabriele Tarquini | Fondmetal | 1:26.959 | +5.117 |
23 | #16 Karl Wendlinger | March | 1:27.019 | +5.177 |
24 | #23 Christian Fittipaldi | Minardi | 1:27.229 | +5.387 |
25 | #12 Johnny Herbert | Lotus | 1:27.270 | +5.428 |
26 | #11 Mika Häkkinen | Lotus | 1:27.437 | +5.595 |
27 | #14 Andrea Chiesa | Fondmetal | 1:27.756 | +5.914 |
28 | #17 Paul Belmondo | March | 1:28.515 | +6.673 |
29 | #7 Eric van de Poele | Brabham | 1:29.347 | +7.505 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #9 Michele Alboreto | Footwork | 1:26.865 | |
2 | #29 Bertrand Gachot | Venturi | 1:27.407 | +0.542 |
3 | #30 Ukyo Katayama | Venturi | 1:27.601 | +0.736 |
4 | #14 Andrea Chiesa | Fondmetal | 1:27.902 | +1.037 |
5 | #34 Roberto Moreno | Andrea Moda | 1:28.943 | +2.078 |
6 | #35 Perry McCarthy | Andrea Moda | 1:37.537 | +10.672 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:21.990 | |
2 | #6 Riccardo Patrese | Williams | 1:22.773 | +0.783 |
3 | #1 Ayrton Senna | McLaren | 1:23.565 | +1.575 |
4 | #27 Jean Alesi | Ferrari | 1:23.742 | +1.752 |
5 | #19 Michael Schumacher | Benetton | 1:24.188 | +2.198 |
6 | #20 Martin Brundle | Benetton | 1:24.402 | +2.412 |
7 | #28 Ivan Capelli | Ferrari | 1:24.802 | +2.812 |
8 | #2 Gerhard Berger | McLaren | 1:24.940 | +2.950 |
9 | #21 JJ Lehto | Dallara | 1:25.267 | +3.277 |
10 | #24 Gianni Morbidelli | Minardi | 1:25.405 | +3.415 |
11 | #16 Karl Wendlinger | March | 1:25.429 | +3.439 |
12 | #9 Michele Alboreto | Footwork | 1:25.483 | +3.493 |
13 | #10 Aguri Suzuki | Footwork | 1:25.606 | +3.616 |
14 | #30 Ukyo Katayama | Venturi | 1:25.675 | +3.685 |
15 | #29 Bertrand Gachot | Venturi | 1:25.855 | +3.865 |
16 | #25 Thierry Boutsen | Ligier | 1:25.944 | +3.954 |
17 | #4 Andrea de Cesaris | Tyrrell | 1:26.082 | +4.092 |
18 | #26 Érik Comas | Ligier | 1:26.110 | +4.120 |
19 | #3 Olivier Grouillard | Tyrrell | 1:26.182 | +4.192 |
20 | #33 Maurício Gugelmin | Jordan | 1:26.235 | +4.245 |
21 | #23 Christian Fittipaldi | Minardi | 1:26.307 | +4.317 |
22 | #22 Pierluigi Martini | Dallara | 1:26.371 | +4.381 |
23 | #32 Stefano Modena | Jordan | 1:26.763 | +4.773 |
24 | #15 Gabriele Tarquini | Fondmetal | 1:27.127 | +5.137 |
25 | #17 Paul Belmondo | March | 1:27.577 | +5.587 |
26 | #12 Johnny Herbert | Lotus | 1:27.582 | +5.592 |
27 | #7 Eric van de Poele | Brabham | 1:28.714 | +6.724 |
28 | #11 Mika Häkkinen | Lotus | 1:28.983 | +6.993 |
29 | #8 Damon Hill | Brabham | 1:29.696 | +7.706 |
30 | #14 Andrea Chiesa | Fondmetal | 1:29.758 | +7.768 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:22.714 | |
2 | #1 Ayrton Senna | McLaren | 1:22.868 | +0.154 |
3 | #6 Riccardo Patrese | Williams | 1:23.514 | +0.800 |
4 | #27 Jean Alesi | Ferrari | 1:23.747 | +1.033 |
5 | #2 Gerhard Berger | McLaren | 1:24.103 | +1.389 |
6 | #19 Michael Schumacher | Benetton | 1:24.381 | +1.667 |
7 | #28 Ivan Capelli | Ferrari | 1:25.029 | +2.315 |
8 | #10 Aguri Suzuki | Footwork | 1:25.489 | +2.775 |
9 | #9 Michele Alboreto | Footwork | 1:25.583 | +2.869 |
10 | #20 Martin Brundle | Benetton | 1:25.625 | +2.911 |
11 | #25 Thierry Boutsen | Ligier | 1:25.798 | +3.084 |
12 | #26 Érik Comas | Ligier | 1:26.226 | +3.512 |
13 | #3 Olivier Grouillard | Tyrrell | 1:26.267 | +3.553 |
14 | #21 JJ Lehto | Dallara | 1:26.278 | +3.564 |
15 | #22 Pierluigi Martini | Dallara | 1:26.442 | +3.728 |
16 | #24 Gianni Morbidelli | Minardi | 1:26.484 | +3.770 |
17 | #4 Andrea de Cesaris | Tyrrell | 1:26.489 | +3.775 |
18 | #32 Stefano Modena | Jordan | 1:26.587 | +3.873 |
19 | #16 Karl Wendlinger | March | 1:26.867 | +4.153 |
20 | #33 Maurício Gugelmin | Jordan | 1:27.025 | +4.311 |
21 | #11 Mika Häkkinen | Lotus | 1:27.789 | +5.075 |
22 | #30 Ukyo Katayama | Venturi | 1:27.847 | +5.133 |
23 | #15 Gabriele Tarquini | Fondmetal | 1:27.853 | +5.139 |
24 | #12 Johnny Herbert | Lotus | 1:27.907 | +5.193 |
25 | #23 Christian Fittipaldi | Minardi | 1:28.378 | +5.664 |
26 | #14 Andrea Chiesa | Fondmetal | 1:28.474 | +5.760 |
27 | #17 Paul Belmondo | March | 1:29.324 | +6.610 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #6 Riccardo Patrese | Williams | 1:26.100 | 60 | |
2 | #5 Nigel Mansell | Williams | 1:26.588 | +0.488 | 36 |
3 | #2 Gerhard Berger | McLaren | 1:27.250 | +1.150 | 31 |
4 | #20 Martin Brundle | Benetton | 1:27.410 | +1.310 | 27 |
5 | #1 Ayrton Senna | McLaren | 1:27.615 | +1.515 | 28 |
6 | #27 Jean Alesi | Ferrari | 1:28.071 | +1.971 | 38 |
7 | #4 Andrea de Cesaris | Tyrrell | 1:28.802 | +2.702 | 55 |
8 | #9 Michele Alboreto | Footwork | 1:29.078 | +2.978 | 38 |
9 | #26 Érik Comas | Ligier | 1:29.095 | +2.995 | 58 |
10 | #19 Michael Schumacher | Benetton | 1:29.183 | +3.083 | 7 |
11 | #21 JJ Lehto | Dallara | 1:29.187 | +3.087 | 30 |
12 | #22 Pierluigi Martini | Dallara | 1:29.282 | +3.182 | 39 |
13 | #10 Aguri Suzuki | Footwork | 1:29.612 | +3.512 | 38 |
14 | #29 Bertrand Gachot | Venturi | 1:29.659 | +3.559 | 28 |
15 | #25 Thierry Boutsen | Ligier | 1:29.699 | +3.599 | 24 |
16 | #3 Olivier Grouillard | Tyrrell | 1:29.739 | +3.639 | 38 |
17 | #28 Ivan Capelli | Ferrari | 1:29.832 | +3.732 | 10 |
18 | #17 Paul Belmondo | March | 1:30.024 | +3.924 | 36 |
19 | #16 Karl Wendlinger | March | 1:30.369 | +4.269 | 19 |
20 | #30 Ukyo Katayama | Venturi | 1:30.458 | +4.358 | 25 |
21 | #33 Maurício Gugelmin | Jordan | 1:30.560 | +4.460 | 38 |
22 | #24 Gianni Morbidelli | Minardi | 1:30.671 | +4.571 | 24 |
23 | #12 Johnny Herbert | Lotus | 1:30.976 | +4.876 | 4 |
24 | #15 Gabriele Tarquini | Fondmetal | 1:31.064 | +4.964 | 24 |
25 | #23 Christian Fittipaldi | Minardi | 1:31.944 | +5.844 | 6 |
26 | #32 Stefano Modena | Jordan | 1:31.953 | +5.853 | 20 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Nigel Mansell | Williams | 5 | 5 | 50 | |
2 | Riccardo Patrese | Williams | 0 | 4 | 24 | -26 |
3 | Michael Schumacher | Benetton | 0 | 3 | 17 | -33 |
4 | Ayrton Senna | McLaren | 0 | 2 | 8 | -42 |
5 | Gerhard Berger | McLaren | 0 | 0 | 8 | -42 |
6 | Jean Alesi | Ferrari | 0 | 1 | 7 | -43 |
7 | Michele Alboreto | Footwork | 0 | 0 | 5 | -45 |
8 | Martin Brundle | Benetton | 0 | 0 | 3 | -47 |
9 | Andrea de Cesaris | Tyrrell | 0 | 0 | 2 | -48 |
10 | Ivan Capelli | Ferrari | 0 | 0 | 2 | -48 |
11 | Pierluigi Martini | Dallara | 0 | 0 | 2 | -48 |
12 | Johnny Herbert | Lotus | 0 | 0 | 1 | -49 |
13 | Mika Häkkinen | Lotus | 0 | 0 | 1 | -49 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2006 | #5 Michael Schumacher | Fernando Alonso | Juan Pablo Montoya | 1:24.569 - Fernando Alonso | Michael Schumacher |
2005 | #5 Fernando Alonso | Michael Schumacher | Alexander Wurz | 1:21.858 - Michael Schumacher | Kimi Räikkönen |
2004 | #1 Michael Schumacher | Jenson Button | Juan Pablo Montoya | 1:20.411 - Michael Schumacher | Jenson Button |
2003 | #1 Michael Schumacher | Kimi Räikkönen | Rubens Barrichello | 1:22.491 - Michael Schumacher | Michael Schumacher |
2002 | #1 Michael Schumacher | Rubens Barrichello | Ralf Schumacher | 1:24.170 - Rubens Barrichello | Michael Schumacher |
2001 | #5 Ralf Schumacher | David Coulthard | Rubens Barrichello | 1:25.524 - Ralf Schumacher | David Coulthard |
2000 | #3 Michael Schumacher | Mika Häkkinen | David Coulthard | 1:26.523 - Mika Häkkinen | Mika Häkkinen |
1999 | #3 Michael Schumacher | David Coulthard | Rubens Barrichello | 1:28.547 - Michael Schumacher | Mika Häkkinen |
1998 | #7 David Coulthard | Michael Schumacher | Eddie Irvine | 1:29.345 - Michael Schumacher | David Coulthard |
1997 | #4 Heinz-Harald Frentzen | Michael Schumacher | Eddie Irvine | 1:25.531 - Heinz-Harald Frentzen | Jacques Villeneuve |
1996 | #5 Damon Hill | Michael Schumacher | Gerhard Berger | 1:28.931 - Damon Hill | Michael Schumacher |
1995 | #5 Damon Hill | Jean Alesi | Gerhard Berger | 1:29.568 - Gerhard Berger | Michael Schumacher |
1994 | #5 Michael Schumacher | Nicola Larini | Mika Häkkinen | 1:24.335 - Damon Hill | Ayrton Senna |
1993 | #2 Alain Prost | Michael Schumacher | Martin Brundle | 1:26.128 - Alain Prost | Alain Prost |
1991 | #1 Ayrton Senna | Gerhard Berger | JJ Lehto | 1:26.531 - Gerhard Berger | Ayrton Senna |
1990 | #6 Riccardo Patrese | Gerhard Berger | Alessandro Nannini | 1:27.156 - Alessandro Nannini | Ayrton Senna |
1989 | #1 Ayrton Senna | Alain Prost | Alessandro Nannini | 1:26.795 - Alain Prost | Ayrton Senna |
1988 | #12 Ayrton Senna | Alain Prost | Nelson Piquet | 1:29.685 - Alain Prost | Ayrton Senna |
1987 | #5 Nigel Mansell | Ayrton Senna | Michele Alboreto | 1:29.246 - Teo Fabi | Ayrton Senna |
1986 | #1 Alain Prost | Nelson Piquet | Gerhard Berger | 1:28.667 - Nelson Piquet | Ayrton Senna |
1985 | #11 Elio de Angelis | Thierry Boutsen | Patrick Tambay | 1:30.961 - Michele Alboreto | Ayrton Senna |
1984 | #7 Alain Prost | René Arnoux | Elio de Angelis | 1:33.275 - Nelson Piquet | Nelson Piquet |
1983 | #27 Patrick Tambay | Alain Prost | René Arnoux | 1:34.437 - Riccardo Patrese | René Arnoux |
1982 | #28 Didier Pironi | Gilles Villeneuve | Michele Alboreto | 1:35.036 - Didier Pironi | René Arnoux |
1981 | #5 Nelson Piquet | Riccardo Patrese | Carlos Reutemann | 1:48.064 - Gilles Villeneuve | Gilles Villeneuve |
In 1 hour, 28 minutes and 40 seconds Nigel Mansell finished the race in first place.The podium was completed with Riccardo Patrese in second and Ayrton Senna in third place.
After the 1992 San Marino Grand Prix, Nigel Mansell is first in the Formula 1 World Championship with 50 points. Mansell is 26 points ahead of Riccardo Patrese.