Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #2 Nigel Mansell | Ferrari | 1:22:11.014 | 1st | 61 | 9 |
2 | #27 Ayrton Senna | McLaren | +2.808 | 3rd | 61 | 6 |
3 | #1 Alain Prost | Ferrari | +4.189 | 2nd | 61 | 4 |
4 | #28 Gerhard Berger | McLaren | +5.896 | 4th | 61 | 3 |
5 | #20 Nelson Piquet | Benetton | +57.418 | 6th | 61 | 2 |
6 | #19 Alessandro Nannini | Benetton | +58.249 | 9th | 61 | 1 |
7 | #6 Riccardo Patrese | Williams | +1 lap | 5th | 60 | |
8 | #4 Jean Alesi | Tyrrell | +1 lap | 8th | 60 | |
9 | #9 Michele Alboreto | Arrows | +1 lap | 19th | 60 | |
10 | #25 Nicola Larini | Ligier | +2 laps | 22nd | 59 | |
11 | #23 Pierluigi Martini | Minardi | +2 laps | 16th | 59 | |
12 | #15 Maurício Gugelmin | Leyton House | +2 laps | 14th | 59 | |
13 | #10 Alex Caffi | Arrows | Collision | 17th | 58 | |
14 | #30 Aguri Suzuki | Lola | Collision | 11th | 58 | |
15 | #21 Emanuele Pirro | Dallara | +3 laps | 13th | 58 | |
DNF | #26 Philippe Alliot | Ligier | Accident | 20th | 52 | |
DNF | #7 David Brabham | Brabham | Gearbox | 25th | 52 | |
DNF | #16 Ivan Capelli | Leyton House | Engine | 12th | 51 | |
DNF | #5 Thierry Boutsen | Williams | Engine | 7th | 30 | |
DNF | #29 Éric Bernard | Lola | Gearbox | 10th | 24 | |
DNF | #8 Stefano Modena | Brabham | Gearbox | 23rd | 21 | |
DNF | #12 Martin Donnelly | Lotus | Alternator | 15th | 14 | |
DNF | #11 Derek Warwick | Lotus | Throttle | 21st | 5 | |
DNF | #18 Yannick Dalmas | AGS | Halfshaft | 24th | 3 | |
DNF | #22 Andrea de Cesaris | Dallara | Spun off | 18th | 0 | |
DNS | #3 Satoru Nakajima | Tyrrell | Unwell | |||
DNQ | #14 Olivier Grouillard | Osella | ||||
DNQ | #24 Paolo Barilla | Minardi | ||||
DNQ | #17 Gabriele Tarquini | AGS | ||||
DNQ | #31 Bertrand Gachot | Coloni | ||||
DNPQ | #33 Roberto Moreno | EuroBrun | ||||
DNPQ | #34 Claudio Langes | EuroBrun | ||||
DNPQ | #39 Bruno Giacomelli | Life |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #2 Nigel Mansell | Ferrari | 1:18.435 | |
2 | #28 Gerhard Berger | McLaren | 1:19.091 | +0.656 |
3 | #1 Alain Prost | Ferrari | 1:19.160 | +0.725 |
4 | #27 Ayrton Senna | McLaren | 1:19.306 | +0.871 |
5 | #6 Riccardo Patrese | Williams | 1:20.025 | +1.590 |
6 | #12 Martin Donnelly | Lotus | 1:20.184 | +1.749 |
7 | #5 Thierry Boutsen | Williams | 1:20.269 | +1.834 |
8 | #19 Alessandro Nannini | Benetton | 1:20.421 | +1.986 |
9 | #20 Nelson Piquet | Benetton | 1:20.501 | +2.066 |
10 | #30 Aguri Suzuki | Lola | 1:20.643 | +2.208 |
11 | #11 Derek Warwick | Lotus | 1:20.798 | +2.363 |
12 | #9 Michele Alboreto | Arrows | 1:21.216 | +2.781 |
13 | #29 Éric Bernard | Lola | 1:21.237 | +2.802 |
14 | #23 Pierluigi Martini | Minardi | 1:21.249 | +2.814 |
15 | #15 Maurício Gugelmin | Leyton House | 1:21.254 | +2.819 |
16 | #4 Jean Alesi | Tyrrell | 1:21.293 | +2.858 |
17 | #26 Philippe Alliot | Ligier | 1:21.356 | +2.921 |
18 | #10 Alex Caffi | Arrows | 1:21.535 | +3.100 |
19 | #22 Andrea de Cesaris | Dallara | 1:21.636 | +3.201 |
20 | #25 Nicola Larini | Ligier | 1:21.790 | +3.355 |
21 | #7 David Brabham | Brabham | 1:21.820 | +3.385 |
22 | #16 Ivan Capelli | Leyton House | 1:21.964 | +3.529 |
23 | #8 Stefano Modena | Brabham | 1:22.289 | +3.854 |
24 | #18 Yannick Dalmas | AGS | 1:22.338 | +3.903 |
25 | #21 Emanuele Pirro | Dallara | 1:22.472 | +4.037 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #2 Nigel Mansell | Ferrari | 1:13.557 | |
2 | #1 Alain Prost | Ferrari | 1:13.595 | +0.038 |
3 | #27 Ayrton Senna | McLaren | 1:13.601 | +0.044 |
4 | #28 Gerhard Berger | McLaren | 1:14.292 | +0.735 |
5 | #6 Riccardo Patrese | Williams | 1:14.723 | +1.166 |
6 | #20 Nelson Piquet | Benetton | 1:14.728 | +1.171 |
7 | #5 Thierry Boutsen | Williams | 1:14.934 | +1.377 |
8 | #4 Jean Alesi | Tyrrell | 1:15.122 | +1.565 |
9 | #19 Alessandro Nannini | Benetton | 1:15.411 | +1.854 |
10 | #29 Éric Bernard | Lola | 1:15.673 | +2.116 |
11 | #30 Aguri Suzuki | Lola | 1:16.012 | +2.455 |
12 | #16 Ivan Capelli | Leyton House | 1:16.284 | +2.727 |
13 | #21 Emanuele Pirro | Dallara | 1:16.290 | +2.733 |
14 | #15 Maurício Gugelmin | Leyton House | 1:16.296 | +2.739 |
15 | #12 Martin Donnelly | Lotus | 1:16.762 | +3.205 |
16 | #23 Pierluigi Martini | Minardi | 1:16.795 | +3.238 |
17 | #10 Alex Caffi | Arrows | 1:16.946 | +3.389 |
18 | #22 Andrea de Cesaris | Dallara | 1:17.066 | +3.509 |
19 | #9 Michele Alboreto | Arrows | 1:17.081 | +3.524 |
20 | #3 Satoru Nakajima | Tyrrell | 1:17.097 | +3.540 |
21 | #26 Philippe Alliot | Ligier | 1:17.120 | +3.563 |
22 | #11 Derek Warwick | Lotus | 1:17.259 | +3.702 |
23 | #25 Nicola Larini | Ligier | 1:17.269 | +3.712 |
24 | #8 Stefano Modena | Brabham | 1:17.341 | +3.784 |
25 | #18 Yannick Dalmas | AGS | 1:17.621 | +4.064 |
26 | #7 David Brabham | Brabham | 1:17.715 | +4.158 |
27 | #14 Olivier Grouillard | Osella | 1:17.775 | +4.218 |
28 | #24 Paolo Barilla | Minardi | 1:18.280 | +4.723 |
29 | #17 Gabriele Tarquini | AGS | 1:18.815 | +5.258 |
30 | #31 Bertrand Gachot | Coloni | 1:20.516 | +6.959 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #2 Nigel Mansell | Ferrari | 1:13.557 | |
2 | #1 Alain Prost | Ferrari | 1:13.595 | +0.038 |
3 | #27 Ayrton Senna | McLaren | 1:13.601 | +0.044 |
4 | #28 Gerhard Berger | McLaren | 1:14.292 | +0.735 |
5 | #6 Riccardo Patrese | Williams | 1:14.723 | +1.166 |
6 | #20 Nelson Piquet | Benetton | 1:14.728 | +1.171 |
7 | #5 Thierry Boutsen | Williams | 1:14.934 | +1.377 |
8 | #4 Jean Alesi | Tyrrell | 1:15.122 | +1.565 |
9 | #19 Alessandro Nannini | Benetton | 1:15.411 | +1.854 |
10 | #29 Éric Bernard | Lola | 1:15.673 | +2.116 |
11 | #30 Aguri Suzuki | Lola | 1:16.012 | +2.455 |
12 | #16 Ivan Capelli | Leyton House | 1:16.284 | +2.727 |
13 | #21 Emanuele Pirro | Dallara | 1:16.290 | +2.733 |
14 | #15 Maurício Gugelmin | Leyton House | 1:16.296 | +2.739 |
15 | #12 Martin Donnelly | Lotus | 1:16.762 | +3.205 |
16 | #23 Pierluigi Martini | Minardi | 1:16.795 | +3.238 |
17 | #10 Alex Caffi | Arrows | 1:16.946 | +3.389 |
18 | #22 Andrea de Cesaris | Dallara | 1:17.066 | +3.509 |
19 | #9 Michele Alboreto | Arrows | 1:17.081 | +3.524 |
20 | #26 Philippe Alliot | Ligier | 1:17.120 | +3.563 |
21 | #11 Derek Warwick | Lotus | 1:17.259 | +3.702 |
22 | #25 Nicola Larini | Ligier | 1:17.269 | +3.712 |
23 | #8 Stefano Modena | Brabham | 1:17.341 | +3.784 |
24 | #18 Yannick Dalmas | AGS | 1:17.621 | +4.064 |
25 | #7 David Brabham | Brabham | 1:17.715 | +4.158 |
26 | #14 Olivier Grouillard | Osella | 1:17.775 | +4.218 |
27 | #24 Paolo Barilla | Minardi | 1:18.280 | +4.723 |
28 | #17 Gabriele Tarquini | AGS | 1:18.815 | +5.258 |
29 | #31 Bertrand Gachot | Coloni | 1:20.516 | +6.959 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #27 Ayrton Senna | McLaren | 1:14.246 | |
2 | #1 Alain Prost | Ferrari | 1:14.530 | +0.284 |
3 | #28 Gerhard Berger | McLaren | 1:14.552 | +0.306 |
4 | #2 Nigel Mansell | Ferrari | 1:14.861 | +0.615 |
5 | #6 Riccardo Patrese | Williams | 1:15.539 | +1.293 |
6 | #20 Nelson Piquet | Benetton | 1:15.542 | +1.296 |
7 | #5 Thierry Boutsen | Williams | 1:15.646 | +1.400 |
8 | #4 Jean Alesi | Tyrrell | 1:16.092 | +1.846 |
9 | #19 Alessandro Nannini | Benetton | 1:16.123 | +1.877 |
10 | #29 Éric Bernard | Lola | 1:16.477 | +2.231 |
11 | #23 Pierluigi Martini | Minardi | 1:17.045 | +2.799 |
12 | #3 Satoru Nakajima | Tyrrell | 1:17.097 | +2.851 |
13 | #30 Aguri Suzuki | Lola | 1:17.189 | +2.943 |
14 | #22 Andrea de Cesaris | Dallara | 1:17.252 | +3.006 |
15 | #26 Philippe Alliot | Ligier | 1:17.330 | +3.084 |
16 | #12 Martin Donnelly | Lotus | 1:17.414 | +3.168 |
17 | #15 Maurício Gugelmin | Leyton House | 1:17.569 | +3.323 |
18 | #21 Emanuele Pirro | Dallara | 1:17.653 | +3.407 |
19 | #11 Derek Warwick | Lotus | 1:17.904 | +3.658 |
20 | #8 Stefano Modena | Brabham | 1:17.962 | +3.716 |
21 | #16 Ivan Capelli | Leyton House | 1:18.242 | +3.996 |
22 | #14 Olivier Grouillard | Osella | 1:18.512 | +4.266 |
23 | #18 Yannick Dalmas | AGS | 1:18.581 | +4.335 |
24 | #9 Michele Alboreto | Arrows | 1:18.630 | +4.384 |
25 | #24 Paolo Barilla | Minardi | 1:18.669 | +4.423 |
26 | #10 Alex Caffi | Arrows | 1:18.725 | +4.479 |
27 | #25 Nicola Larini | Ligier | 1:18.958 | +4.712 |
28 | #7 David Brabham | Brabham | 1:18.967 | +4.721 |
29 | #17 Gabriele Tarquini | AGS | 1:20.226 | +5.980 |
30 | #31 Bertrand Gachot | Coloni | 1:20.662 | +6.416 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #14 Olivier Grouillard | Osella | 1:19.384 | |
2 | #18 Yannick Dalmas | AGS | 1:19.885 | +0.501 |
3 | #31 Bertrand Gachot | Coloni | 1:20.000 | +0.616 |
4 | #17 Gabriele Tarquini | AGS | 1:20.942 | +1.558 |
5 | #33 Roberto Moreno | EuroBrun | 1:21.188 | +1.804 |
6 | #34 Claudio Langes | EuroBrun | 1:23.447 | +4.063 |
7 | #39 Bruno Giacomelli | Life |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #6 Riccardo Patrese | Williams | 1:14.857 | |
2 | #27 Ayrton Senna | McLaren | 1:14.888 | +0.031 |
3 | #19 Alessandro Nannini | Benetton | 1:15.049 | +0.192 |
4 | #2 Nigel Mansell | Ferrari | 1:15.119 | +0.262 |
5 | #4 Jean Alesi | Tyrrell | 1:15.227 | +0.370 |
6 | #29 Éric Bernard | Lola | 1:15.477 | +0.620 |
7 | #1 Alain Prost | Ferrari | 1:16.199 | +1.342 |
8 | #20 Nelson Piquet | Benetton | 1:16.552 | +1.695 |
9 | #5 Thierry Boutsen | Williams | 1:16.980 | +2.123 |
10 | #9 Michele Alboreto | Arrows | 1:17.062 | +2.205 |
11 | #15 Maurício Gugelmin | Leyton House | 1:17.106 | +2.249 |
12 | #23 Pierluigi Martini | Minardi | 1:17.132 | +2.275 |
13 | #30 Aguri Suzuki | Lola | 1:17.177 | +2.320 |
14 | #10 Alex Caffi | Arrows | 1:17.298 | +2.441 |
15 | #21 Emanuele Pirro | Dallara | 1:17.299 | +2.442 |
16 | #22 Andrea de Cesaris | Dallara | 1:17.311 | +2.454 |
17 | #26 Philippe Alliot | Ligier | 1:17.637 | +2.780 |
18 | #11 Derek Warwick | Lotus | 1:17.775 | +2.918 |
19 | #18 Yannick Dalmas | AGS | 1:18.149 | +3.292 |
20 | #12 Martin Donnelly | Lotus | 1:18.203 | +3.346 |
21 | #14 Olivier Grouillard | Osella | 1:18.273 | +3.416 |
22 | #16 Ivan Capelli | Leyton House | 1:18.631 | +3.774 |
23 | #25 Nicola Larini | Ligier | 1:18.664 | +3.807 |
24 | #17 Gabriele Tarquini | AGS | 1:18.706 | +3.849 |
25 | #28 Gerhard Berger | McLaren | 1:18.799 | +3.942 |
26 | #24 Paolo Barilla | Minardi | 1:19.103 | +4.246 |
27 | #7 David Brabham | Brabham | 1:19.114 | +4.257 |
28 | #8 Stefano Modena | Brabham | 1:19.716 | +4.859 |
29 | #31 Bertrand Gachot | Coloni | 1:20.659 | +5.802 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #27 Ayrton Senna | McLaren | 1:15.529 | |
2 | #28 Gerhard Berger | McLaren | 1:15.875 | +0.346 |
3 | #6 Riccardo Patrese | Williams | 1:15.990 | +0.461 |
4 | #1 Alain Prost | Ferrari | 1:16.023 | +0.494 |
5 | #2 Nigel Mansell | Ferrari | 1:16.093 | +0.564 |
6 | #19 Alessandro Nannini | Benetton | 1:16.462 | +0.933 |
7 | #4 Jean Alesi | Tyrrell | 1:16.471 | +0.942 |
8 | #30 Aguri Suzuki | Lola | 1:16.632 | +1.103 |
9 | #20 Nelson Piquet | Benetton | 1:16.668 | +1.139 |
10 | #23 Pierluigi Martini | Minardi | 1:17.304 | +1.775 |
11 | #3 Satoru Nakajima | Tyrrell | 1:17.502 | +1.973 |
12 | #5 Thierry Boutsen | Williams | 1:17.699 | +2.170 |
13 | #22 Andrea de Cesaris | Dallara | 1:17.982 | +2.453 |
14 | #12 Martin Donnelly | Lotus | 1:18.216 | +2.687 |
15 | #11 Derek Warwick | Lotus | 1:18.422 | +2.893 |
16 | #8 Stefano Modena | Brabham | 1:18.475 | +2.946 |
17 | #26 Philippe Alliot | Ligier | 1:18.548 | +3.019 |
18 | #9 Michele Alboreto | Arrows | 1:18.842 | +3.313 |
19 | #10 Alex Caffi | Arrows | 1:18.963 | +3.434 |
20 | #18 Yannick Dalmas | AGS | 1:19.129 | +3.600 |
21 | #15 Maurício Gugelmin | Leyton House | 1:19.345 | +3.816 |
22 | #24 Paolo Barilla | Minardi | 1:19.452 | +3.923 |
23 | #25 Nicola Larini | Ligier | 1:19.725 | +4.196 |
24 | #16 Ivan Capelli | Leyton House | 1:20.631 | +5.102 |
25 | #14 Olivier Grouillard | Osella | 1:20.654 | +5.125 |
26 | #21 Emanuele Pirro | Dallara | 1:20.675 | +5.146 |
27 | #7 David Brabham | Brabham | 1:20.709 | +5.180 |
28 | #31 Bertrand Gachot | Coloni | 1:20.961 | +5.432 |
29 | #17 Gabriele Tarquini | AGS | 1:22.136 | +6.607 |
30 | #29 Éric Bernard | Lola | 1:22.505 | +6.976 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #6 Riccardo Patrese | Williams | 1:18.306 | 56 | |
2 | #19 Alessandro Nannini | Benetton | 1:18.355 | +0.049 | 59 |
3 | #1 Alain Prost | Ferrari | 1:18.396 | +0.090 | 52 |
4 | #28 Gerhard Berger | McLaren | 1:18.438 | +0.132 | 52 |
5 | #2 Nigel Mansell | Ferrari | 1:18.577 | +0.271 | 49 |
6 | #27 Ayrton Senna | McLaren | 1:18.936 | +0.630 | 48 |
7 | #20 Nelson Piquet | Benetton | 1:19.713 | +1.407 | 54 |
8 | #30 Aguri Suzuki | Lola | 1:20.349 | +2.043 | 41 |
9 | #5 Thierry Boutsen | Williams | 1:20.575 | +2.269 | 29 |
10 | #9 Michele Alboreto | Arrows | 1:20.792 | +2.486 | 55 |
11 | #26 Philippe Alliot | Ligier | 1:20.914 | +2.608 | 41 |
12 | #4 Jean Alesi | Tyrrell | 1:20.916 | +2.610 | 32 |
13 | #25 Nicola Larini | Ligier | 1:20.958 | +2.652 | 55 |
14 | #23 Pierluigi Martini | Minardi | 1:21.186 | +2.880 | 35 |
15 | #16 Ivan Capelli | Leyton House | 1:21.623 | +3.317 | 47 |
16 | #10 Alex Caffi | Arrows | 1:21.843 | +3.537 | 33 |
17 | #15 Maurício Gugelmin | Leyton House | 1:21.894 | +3.588 | 32 |
18 | #21 Emanuele Pirro | Dallara | 1:22.231 | +3.925 | 40 |
19 | #7 David Brabham | Brabham | 1:22.275 | +3.969 | 28 |
20 | #29 Éric Bernard | Lola | 1:22.434 | +4.128 | 21 |
21 | #12 Martin Donnelly | Lotus | 1:22.625 | +4.319 | 11 |
22 | #8 Stefano Modena | Brabham | 1:23.232 | +4.926 | 18 |
23 | #11 Derek Warwick | Lotus | 1:23.510 | +5.204 | 4 |
24 | #18 Yannick Dalmas | AGS | 1:24.879 | +6.573 | 3 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Ayrton Senna | McLaren | 6 | 11 | 78 | |
2 | Alain Prost | Ferrari | 4 | 7 | 60 | -18 |
3 | Gerhard Berger | McLaren | 0 | 7 | 40 | -38 |
4 | Thierry Boutsen | Williams | 1 | 3 | 27 | -51 |
5 | Nelson Piquet | Benetton | 0 | 2 | 26 | -52 |
6 | Nigel Mansell | Ferrari | 1 | 3 | 25 | -53 |
7 | Riccardo Patrese | Williams | 1 | 1 | 17 | -61 |
8 | Alessandro Nannini | Benetton | 0 | 2 | 17 | -61 |
9 | Jean Alesi | Tyrrell | 0 | 2 | 13 | -65 |
10 | Ivan Capelli | Leyton House | 0 | 1 | 6 | -72 |
11 | Éric Bernard | Lola | 0 | 0 | 5 | -73 |
12 | Derek Warwick | Lotus | 0 | 0 | 3 | -75 |
13 | Stefano Modena | Brabham | 0 | 0 | 2 | -76 |
14 | Alex Caffi | Arrows | 0 | 0 | 2 | -76 |
15 | Satoru Nakajima | Tyrrell | 0 | 0 | 2 | -76 |
16 | Aguri Suzuki | Lola | 0 | 0 | 1 | -77 |
17 | Maurício Gugelmin | Leyton House | 0 | 0 | 1 | -77 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | McLaren | Honda | 6 | 18 | 118 | |
2 | Ferrari | Ferrari | 5 | 10 | 85 | -33 |
3 | Williams | Renault | 2 | 4 | 44 | -74 |
4 | Benetton | Ford | 0 | 4 | 43 | -75 |
5 | Tyrrell | Ford | 0 | 2 | 15 | -103 |
6 | Leyton House | Judd | 0 | 1 | 7 | -111 |
7 | Lola | Lamborghini | 0 | 0 | 6 | -112 |
8 | Lotus | Lamborghini | 0 | 0 | 3 | -115 |
9 | Brabham | Judd | 0 | 0 | 2 | -116 |
10 | Arrows | Ford | 0 | 0 | 2 | -116 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2021 | #44 Lewis Hamilton | Max Verstappen | Valtteri Bottas | 1:19.865 - Valtteri Bottas | Valtteri Bottas |
2020 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:18.750 - Lewis Hamilton | Lewis Hamilton |
1996 | #6 Jacques Villeneuve | Damon Hill | Michael Schumacher | 1:22.873 - Jacques Villeneuve | Damon Hill |
1995 | #6 David Coulthard | Michael Schumacher | Damon Hill | 1:23.220 - David Coulthard | David Coulthard |
1994 | #0 Damon Hill | David Coulthard | Mika Häkkinen | 1:22.446 - David Coulthard | Gerhard Berger |
1993 | #5 Michael Schumacher | Alain Prost | Damon Hill | 1:14.859 - Damon Hill | Damon Hill |
1992 | #5 Nigel Mansell | Gerhard Berger | Ayrton Senna | 1:16.272 - Ayrton Senna | Nigel Mansell |
1991 | #6 Riccardo Patrese | Ayrton Senna | Jean Alesi | 1:18.179 - Nigel Mansell | Riccardo Patrese |
1989 | #28 Gerhard Berger | Alain Prost | Stefan Johansson | 1:18.986 - Gerhard Berger | Ayrton Senna |
1988 | #11 Alain Prost | Ivan Capelli | Thierry Boutsen | 1:21.961 - Gerhard Berger | Alain Prost |
1987 | #1 Alain Prost | Gerhard Berger | Nelson Piquet | 1:19.282 - Gerhard Berger | Gerhard Berger |
1986 | #5 Nigel Mansell | Alain Prost | Nelson Piquet | 1:20.943 - Nigel Mansell | Ayrton Senna |
1985 | #12 Ayrton Senna | Michele Alboreto | Patrick Tambay | 1:44.121 - Ayrton Senna | Ayrton Senna |
1984 | #7 Alain Prost | Niki Lauda | Ayrton Senna | 1:22.996 - Niki Lauda | Nelson Piquet |
1960 | #2 Jack Brabham | Bruce McLaren | Jim Clark | 2:27.530 - John Surtees | John Surtees |
1959 | #4 Stirling Moss | Masten Gregory | Dan Gurney | 2:05.070 - Stirling Moss | Stirling Moss |
1958 | #2 Stirling Moss | Mike Hawthorn | Stuart Lewis-Evans | 2:32.270 - Mike Hawthorn | Stirling Moss |
In 1 hour, 22 minutes and 11 seconds Nigel Mansell finished the race in first place.The podium was completed with Ayrton Senna in second and Alain Prost in third place.
After the 1990 Portuguese Grand Prix, Ayrton Senna is first in the Formula 1 World Championship with 78 points. Senna is 18 points ahead of Alain Prost.