Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:34:46.659 | 1st | 71 | 10 |
2 | #2 Gerhard Berger | McLaren | +37.533 | 4th | 71 | 6 |
3 | #1 Ayrton Senna | McLaren | +1 lap | 3rd | 70 | 4 |
4 | #20 Martin Brundle | Benetton | +1 lap | 6th | 70 | 3 |
5 | #11 Mika Häkkinen | Lotus | +1 lap | 7th | 70 | 2 |
6 | #9 Michele Alboreto | Footwork | +1 lap | 8th | 70 | 1 |
7 | #19 Michael Schumacher | Benetton | +2 laps | 5th | 69 | |
8 | #25 Thierry Boutsen | Ligier | +2 laps | 11th | 69 | |
9 | #4 Andrea de Cesaris | Tyrrell | +2 laps | 12th | 69 | |
10 | #10 Aguri Suzuki | Footwork | +3 laps | 17th | 68 | |
11 | #17 Emanuele Naspetti | March | +3 laps | 23rd | 68 | |
12 | #23 Christian Fittipaldi | Minardi | +3 laps | 26th | 68 | |
13 | #32 Stefano Modena | Jordan | +3 laps | 24th | 68 | |
14 | #24 Gianni Morbidelli | Minardi | +3 laps | 18th | 68 | |
DNF | #21 JJ Lehto | Dallara | Physical | 19th | 51 | |
DNF | #16 Karl Wendlinger | March | Gearbox | 22nd | 48 | |
DNF | #26 Érik Comas | Ligier | Engine | 14th | 47 | |
DNF | #30 Ukyo Katayama | Venturi | Spun off | 25th | 46 | |
DNF | #6 Riccardo Patrese | Williams | Collision | 2nd | 43 | |
DNF | #22 Pierluigi Martini | Dallara | Puncture | 21st | 43 | |
DNF | #28 Ivan Capelli | Ferrari | Engine | 16th | 34 | |
DNF | #3 Olivier Grouillard | Tyrrell | Gearbox | 15th | 27 | |
DNF | #29 Bertrand Gachot | Venturi | Engine | 13th | 25 | |
DNF | #33 Maurício Gugelmin | Jordan | Electrical | 20th | 19 | |
DNF | #27 Jean Alesi | Ferrari | Spun off | 10th | 12 | |
DNF | #12 Johnny Herbert | Lotus | Accident | 9th | 2 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:19.021 | |
2 | #6 Riccardo Patrese | Williams | 1:19.407 | +0.386 |
3 | #2 Gerhard Berger | McLaren | 1:19.585 | +0.564 |
4 | #20 Martin Brundle | Benetton | 1:19.820 | +0.799 |
5 | #25 Thierry Boutsen | Ligier | 1:20.444 | +1.423 |
6 | #1 Ayrton Senna | McLaren | 1:20.531 | +1.510 |
7 | #3 Olivier Grouillard | Tyrrell | 1:20.685 | +1.664 |
8 | #9 Michele Alboreto | Footwork | 1:21.058 | +2.037 |
9 | #27 Jean Alesi | Ferrari | 1:21.347 | +2.326 |
10 | #4 Andrea de Cesaris | Tyrrell | 1:21.444 | +2.423 |
11 | #12 Johnny Herbert | Lotus | 1:21.518 | +2.497 |
12 | #26 Érik Comas | Ligier | 1:21.528 | +2.507 |
13 | #11 Mika Häkkinen | Lotus | 1:21.623 | +2.602 |
14 | #24 Gianni Morbidelli | Minardi | 1:21.855 | +2.834 |
15 | #10 Aguri Suzuki | Footwork | 1:21.940 | +2.919 |
16 | #28 Ivan Capelli | Ferrari | 1:22.101 | +3.080 |
17 | #21 JJ Lehto | Dallara | 1:22.119 | +3.098 |
18 | #29 Bertrand Gachot | Venturi | 1:22.188 | +3.167 |
19 | #23 Christian Fittipaldi | Minardi | 1:22.266 | +3.245 |
20 | #33 Maurício Gugelmin | Jordan | 1:22.368 | +3.347 |
21 | #32 Stefano Modena | Jordan | 1:22.797 | +3.776 |
22 | #17 Emanuele Naspetti | March | 1:22.856 | +3.835 |
23 | #16 Karl Wendlinger | March | 1:23.302 | +4.281 |
24 | #30 Ukyo Katayama | Venturi | 1:23.951 | +4.930 |
25 | #19 Michael Schumacher | Benetton | 1:24.861 | +5.840 |
26 | #22 Pierluigi Martini | Dallara | 1:25.277 | +6.256 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:13.041 | |
2 | #6 Riccardo Patrese | Williams | 1:13.672 | +0.631 |
3 | #1 Ayrton Senna | McLaren | 1:14.258 | +1.217 |
4 | #2 Gerhard Berger | McLaren | 1:15.068 | +2.027 |
5 | #19 Michael Schumacher | Benetton | 1:15.356 | +2.315 |
6 | #20 Martin Brundle | Benetton | 1:16.084 | +3.043 |
7 | #11 Mika Häkkinen | Lotus | 1:16.173 | +3.132 |
8 | #9 Michele Alboreto | Footwork | 1:16.282 | +3.241 |
9 | #12 Johnny Herbert | Lotus | 1:16.628 | +3.587 |
10 | #27 Jean Alesi | Ferrari | 1:16.884 | +3.843 |
11 | #25 Thierry Boutsen | Ligier | 1:16.930 | +3.889 |
12 | #4 Andrea de Cesaris | Tyrrell | 1:17.240 | +4.199 |
13 | #29 Bertrand Gachot | Venturi | 1:17.250 | +4.209 |
14 | #26 Érik Comas | Ligier | 1:17.264 | +4.223 |
15 | #3 Olivier Grouillard | Tyrrell | 1:17.277 | +4.236 |
16 | #28 Ivan Capelli | Ferrari | 1:17.287 | +4.246 |
17 | #10 Aguri Suzuki | Footwork | 1:17.361 | +4.320 |
18 | #24 Gianni Morbidelli | Minardi | 1:17.387 | +4.346 |
19 | #21 JJ Lehto | Dallara | 1:17.474 | +4.433 |
20 | #33 Maurício Gugelmin | Jordan | 1:17.631 | +4.590 |
21 | #22 Pierluigi Martini | Dallara | 1:17.661 | +4.620 |
22 | #16 Karl Wendlinger | March | 1:18.060 | +5.019 |
23 | #17 Emanuele Naspetti | March | 1:18.092 | +5.051 |
24 | #32 Stefano Modena | Jordan | 1:18.318 | +5.277 |
25 | #30 Ukyo Katayama | Venturi | 1:18.592 | +5.551 |
26 | #23 Christian Fittipaldi | Minardi | 1:18.615 | +5.574 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:13.961 | |
2 | #1 Ayrton Senna | McLaren | 1:14.258 | +0.297 |
3 | #6 Riccardo Patrese | Williams | 1:14.305 | +0.344 |
4 | #2 Gerhard Berger | McLaren | 1:15.068 | +1.107 |
5 | #19 Michael Schumacher | Benetton | 1:15.890 | +1.929 |
6 | #20 Martin Brundle | Benetton | 1:16.084 | +2.123 |
7 | #11 Mika Häkkinen | Lotus | 1:16.213 | +2.252 |
8 | #12 Johnny Herbert | Lotus | 1:16.628 | +2.667 |
9 | #27 Jean Alesi | Ferrari | 1:16.884 | +2.923 |
10 | #25 Thierry Boutsen | Ligier | 1:16.930 | +2.969 |
11 | #9 Michele Alboreto | Footwork | 1:17.109 | +3.148 |
12 | #4 Andrea de Cesaris | Tyrrell | 1:17.240 | +3.279 |
13 | #29 Bertrand Gachot | Venturi | 1:17.250 | +3.289 |
14 | #26 Érik Comas | Ligier | 1:17.264 | +3.303 |
15 | #3 Olivier Grouillard | Tyrrell | 1:17.277 | +3.316 |
16 | #28 Ivan Capelli | Ferrari | 1:17.287 | +3.326 |
17 | #24 Gianni Morbidelli | Minardi | 1:17.387 | +3.426 |
18 | #21 JJ Lehto | Dallara | 1:17.474 | +3.513 |
19 | #33 Maurício Gugelmin | Jordan | 1:17.631 | +3.670 |
20 | #10 Aguri Suzuki | Footwork | 1:17.675 | +3.714 |
21 | #16 Karl Wendlinger | March | 1:18.445 | +4.484 |
22 | #17 Emanuele Naspetti | March | 1:18.531 | +4.570 |
23 | #30 Ukyo Katayama | Venturi | 1:18.592 | +4.631 |
24 | #22 Pierluigi Martini | Dallara | 1:18.676 | +4.715 |
25 | #23 Christian Fittipaldi | Minardi | 1:18.823 | +4.862 |
26 | #32 Stefano Modena | Jordan | 1:19.314 | +5.353 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:13.041 | |
2 | #6 Riccardo Patrese | Williams | 1:13.672 | +0.631 |
3 | #2 Gerhard Berger | McLaren | 1:15.117 | +2.076 |
4 | #1 Ayrton Senna | McLaren | 1:15.343 | +2.302 |
5 | #19 Michael Schumacher | Benetton | 1:15.356 | +2.315 |
6 | #11 Mika Häkkinen | Lotus | 1:16.173 | +3.132 |
7 | #9 Michele Alboreto | Footwork | 1:16.282 | +3.241 |
8 | #12 Johnny Herbert | Lotus | 1:16.755 | +3.714 |
9 | #20 Martin Brundle | Benetton | 1:16.796 | +3.755 |
10 | #27 Jean Alesi | Ferrari | 1:16.937 | +3.896 |
11 | #25 Thierry Boutsen | Ligier | 1:17.332 | +4.291 |
12 | #4 Andrea de Cesaris | Tyrrell | 1:17.356 | +4.315 |
13 | #10 Aguri Suzuki | Footwork | 1:17.361 | +4.320 |
14 | #26 Érik Comas | Ligier | 1:17.384 | +4.343 |
15 | #3 Olivier Grouillard | Tyrrell | 1:17.512 | +4.471 |
16 | #29 Bertrand Gachot | Venturi | 1:17.624 | +4.583 |
17 | #22 Pierluigi Martini | Dallara | 1:17.661 | +4.620 |
18 | #21 JJ Lehto | Dallara | 1:17.847 | +4.806 |
19 | #33 Maurício Gugelmin | Jordan | 1:17.949 | +4.908 |
20 | #24 Gianni Morbidelli | Minardi | 1:17.973 | +4.932 |
21 | #28 Ivan Capelli | Ferrari | 1:18.030 | +4.989 |
22 | #16 Karl Wendlinger | March | 1:18.060 | +5.019 |
23 | #17 Emanuele Naspetti | March | 1:18.092 | +5.051 |
24 | #32 Stefano Modena | Jordan | 1:18.318 | +5.277 |
25 | #23 Christian Fittipaldi | Minardi | 1:18.615 | +5.574 |
26 | #30 Ukyo Katayama | Venturi | 1:36.224 | +23.183 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:13.635 | |
2 | #6 Riccardo Patrese | Williams | 1:13.755 | +0.120 |
3 | #2 Gerhard Berger | McLaren | 1:14.690 | +1.055 |
4 | #1 Ayrton Senna | McLaren | 1:15.276 | +1.641 |
5 | #19 Michael Schumacher | Benetton | 1:15.594 | +1.959 |
6 | #20 Martin Brundle | Benetton | 1:16.341 | +2.706 |
7 | #11 Mika Häkkinen | Lotus | 1:16.469 | +2.834 |
8 | #12 Johnny Herbert | Lotus | 1:16.872 | +3.237 |
9 | #24 Gianni Morbidelli | Minardi | 1:17.114 | +3.479 |
10 | #27 Jean Alesi | Ferrari | 1:17.115 | +3.480 |
11 | #25 Thierry Boutsen | Ligier | 1:17.148 | +3.513 |
12 | #30 Ukyo Katayama | Venturi | 1:17.416 | +3.781 |
13 | #9 Michele Alboreto | Footwork | 1:17.416 | +3.781 |
14 | #16 Karl Wendlinger | March | 1:17.534 | +3.899 |
15 | #4 Andrea de Cesaris | Tyrrell | 1:17.592 | +3.957 |
16 | #28 Ivan Capelli | Ferrari | 1:17.705 | +4.070 |
17 | #10 Aguri Suzuki | Footwork | 1:17.719 | +4.084 |
18 | #26 Érik Comas | Ligier | 1:17.733 | +4.098 |
19 | #17 Emanuele Naspetti | March | 1:18.146 | +4.511 |
20 | #29 Bertrand Gachot | Venturi | 1:18.390 | +4.755 |
21 | #32 Stefano Modena | Jordan | 1:18.480 | +4.845 |
22 | #33 Maurício Gugelmin | Jordan | 1:18.503 | +4.868 |
23 | #21 JJ Lehto | Dallara | 1:18.538 | +4.903 |
24 | #3 Olivier Grouillard | Tyrrell | 1:18.760 | +5.125 |
25 | #22 Pierluigi Martini | Dallara | 1:19.173 | +5.538 |
26 | #23 Christian Fittipaldi | Minardi | 1:19.533 | +5.898 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #5 Nigel Mansell | Williams | 1:13.761 | |
2 | #6 Riccardo Patrese | Williams | 1:14.075 | +0.314 |
3 | #2 Gerhard Berger | McLaren | 1:15.371 | +1.610 |
4 | #1 Ayrton Senna | McLaren | 1:15.529 | +1.768 |
5 | #19 Michael Schumacher | Benetton | 1:16.148 | +2.387 |
6 | #12 Johnny Herbert | Lotus | 1:16.448 | +2.687 |
7 | #20 Martin Brundle | Benetton | 1:16.552 | +2.791 |
8 | #11 Mika Häkkinen | Lotus | 1:16.981 | +3.220 |
9 | #27 Jean Alesi | Ferrari | 1:17.061 | +3.300 |
10 | #9 Michele Alboreto | Footwork | 1:17.063 | +3.302 |
11 | #29 Bertrand Gachot | Venturi | 1:17.066 | +3.305 |
12 | #4 Andrea de Cesaris | Tyrrell | 1:17.093 | +3.332 |
13 | #26 Érik Comas | Ligier | 1:17.186 | +3.425 |
14 | #3 Olivier Grouillard | Tyrrell | 1:17.310 | +3.549 |
15 | #10 Aguri Suzuki | Footwork | 1:17.545 | +3.784 |
16 | #24 Gianni Morbidelli | Minardi | 1:17.600 | +3.839 |
17 | #21 JJ Lehto | Dallara | 1:18.039 | +4.278 |
18 | #16 Karl Wendlinger | March | 1:18.129 | +4.368 |
19 | #17 Emanuele Naspetti | March | 1:18.326 | +4.565 |
20 | #33 Maurício Gugelmin | Jordan | 1:18.349 | +4.588 |
21 | #22 Pierluigi Martini | Dallara | 1:18.545 | +4.784 |
22 | #25 Thierry Boutsen | Ligier | 1:18.701 | +4.940 |
23 | #28 Ivan Capelli | Ferrari | 1:18.714 | +4.953 |
24 | #32 Stefano Modena | Jordan | 1:18.815 | +5.054 |
25 | #23 Christian Fittipaldi | Minardi | 1:18.916 | +5.155 |
26 | #30 Ukyo Katayama | Venturi | 1:18.945 | +5.184 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #1 Ayrton Senna | McLaren | 1:16.272 | 66 | |
2 | #5 Nigel Mansell | Williams | 1:17.137 | +0.865 | 57 |
3 | #2 Gerhard Berger | McLaren | 1:17.399 | +1.127 | 60 |
4 | #19 Michael Schumacher | Benetton | 1:17.772 | +1.500 | 62 |
5 | #6 Riccardo Patrese | Williams | 1:18.349 | +2.077 | 33 |
6 | #20 Martin Brundle | Benetton | 1:19.371 | +3.099 | 54 |
7 | #23 Christian Fittipaldi | Minardi | 1:19.605 | +3.333 | 57 |
8 | #9 Michele Alboreto | Footwork | 1:19.966 | +3.694 | 63 |
9 | #10 Aguri Suzuki | Footwork | 1:20.080 | +3.808 | 46 |
10 | #26 Érik Comas | Ligier | 1:20.145 | +3.873 | 27 |
11 | #11 Mika Häkkinen | Lotus | 1:20.187 | +3.915 | 30 |
12 | #25 Thierry Boutsen | Ligier | 1:20.275 | +4.003 | 46 |
13 | #4 Andrea de Cesaris | Tyrrell | 1:20.515 | +4.243 | 52 |
14 | #16 Karl Wendlinger | March | 1:20.716 | +4.444 | 28 |
15 | #24 Gianni Morbidelli | Minardi | 1:20.807 | +4.535 | 58 |
16 | #32 Stefano Modena | Jordan | 1:20.889 | +4.617 | 37 |
17 | #30 Ukyo Katayama | Venturi | 1:21.216 | +4.944 | 45 |
18 | #17 Emanuele Naspetti | March | 1:21.314 | +5.042 | 32 |
19 | #27 Jean Alesi | Ferrari | 1:21.638 | +5.366 | 9 |
20 | #28 Ivan Capelli | Ferrari | 1:21.799 | +5.527 | 28 |
21 | #21 JJ Lehto | Dallara | 1:21.874 | +5.602 | 26 |
22 | #3 Olivier Grouillard | Tyrrell | 1:21.906 | +5.634 | 24 |
23 | #22 Pierluigi Martini | Dallara | 1:22.156 | +5.884 | 26 |
24 | #29 Bertrand Gachot | Venturi | 1:22.394 | +6.122 | 11 |
25 | #33 Maurício Gugelmin | Jordan | 1:23.606 | +7.334 | 9 |
26 | #12 Johnny Herbert | Lotus | 1:58.788 | +42.516 | 1 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Nigel Mansell | Williams | 9 | 12 | 108 | |
2 | Ayrton Senna | McLaren | 3 | 7 | 50 | -58 |
3 | Michael Schumacher | Benetton | 1 | 7 | 47 | -61 |
4 | Riccardo Patrese | Williams | 0 | 8 | 46 | -62 |
5 | Gerhard Berger | McLaren | 1 | 3 | 33 | -75 |
6 | Martin Brundle | Benetton | 0 | 3 | 30 | -78 |
7 | Jean Alesi | Ferrari | 0 | 2 | 13 | -95 |
8 | Mika Häkkinen | Lotus | 0 | 0 | 11 | -97 |
9 | Michele Alboreto | Footwork | 0 | 0 | 6 | -102 |
10 | Andrea de Cesaris | Tyrrell | 0 | 0 | 5 | -103 |
11 | Érik Comas | Ligier | 0 | 0 | 4 | -104 |
12 | Karl Wendlinger | March | 0 | 0 | 3 | -105 |
13 | Ivan Capelli | Ferrari | 0 | 0 | 3 | -105 |
14 | Pierluigi Martini | Dallara | 0 | 0 | 2 | -106 |
15 | Johnny Herbert | Lotus | 0 | 0 | 2 | -106 |
16 | Bertrand Gachot | Venturi | 0 | 0 | 1 | -107 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Williams | Renault | 9 | 20 | 154 | |
2 | McLaren | Honda | 4 | 10 | 83 | -71 |
3 | Benetton | Ford | 1 | 10 | 77 | -77 |
4 | Ferrari | Ferrari | 0 | 2 | 16 | -138 |
5 | Lotus | Ford | 0 | 0 | 13 | -141 |
6 | Footwork | Mugen-Honda | 0 | 0 | 6 | -148 |
7 | Tyrrell | Ilmor | 0 | 0 | 5 | -149 |
8 | Ligier | Renault | 0 | 0 | 4 | -150 |
9 | March | Ilmor | 0 | 0 | 3 | -151 |
10 | Dallara | Ferrari | 0 | 0 | 2 | -152 |
11 | Venturi | Lamborghini | 0 | 0 | 1 | -153 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2021 | #44 Lewis Hamilton | Max Verstappen | Valtteri Bottas | 1:19.865 - Valtteri Bottas | Valtteri Bottas |
2020 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:18.750 - Lewis Hamilton | Lewis Hamilton |
1996 | #6 Jacques Villeneuve | Damon Hill | Michael Schumacher | 1:22.873 - Jacques Villeneuve | Damon Hill |
1995 | #6 David Coulthard | Michael Schumacher | Damon Hill | 1:23.220 - David Coulthard | David Coulthard |
1994 | #0 Damon Hill | David Coulthard | Mika Häkkinen | 1:22.446 - David Coulthard | Gerhard Berger |
1993 | #5 Michael Schumacher | Alain Prost | Damon Hill | 1:14.859 - Damon Hill | Damon Hill |
1991 | #6 Riccardo Patrese | Ayrton Senna | Jean Alesi | 1:18.179 - Nigel Mansell | Riccardo Patrese |
1990 | #2 Nigel Mansell | Ayrton Senna | Alain Prost | 1:18.306 - Riccardo Patrese | Nigel Mansell |
1989 | #28 Gerhard Berger | Alain Prost | Stefan Johansson | 1:18.986 - Gerhard Berger | Ayrton Senna |
1988 | #11 Alain Prost | Ivan Capelli | Thierry Boutsen | 1:21.961 - Gerhard Berger | Alain Prost |
1987 | #1 Alain Prost | Gerhard Berger | Nelson Piquet | 1:19.282 - Gerhard Berger | Gerhard Berger |
1986 | #5 Nigel Mansell | Alain Prost | Nelson Piquet | 1:20.943 - Nigel Mansell | Ayrton Senna |
1985 | #12 Ayrton Senna | Michele Alboreto | Patrick Tambay | 1:44.121 - Ayrton Senna | Ayrton Senna |
1984 | #7 Alain Prost | Niki Lauda | Ayrton Senna | 1:22.996 - Niki Lauda | Nelson Piquet |
1960 | #2 Jack Brabham | Bruce McLaren | Jim Clark | 2:27.530 - John Surtees | John Surtees |
1959 | #4 Stirling Moss | Masten Gregory | Dan Gurney | 2:05.070 - Stirling Moss | Stirling Moss |
1958 | #2 Stirling Moss | Mike Hawthorn | Stuart Lewis-Evans | 2:32.270 - Mike Hawthorn | Stirling Moss |
In 1 hour, 34 minutes and 46 seconds Nigel Mansell finished the race in first place.The podium was completed with Gerhard Berger in second and Ayrton Senna in third place.
After the 1992 Portuguese Grand Prix, Nigel Mansell is first in the Formula 1 World Championship with 108 points. Mansell is 58 points ahead of Ayrton Senna.