Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #11 Alain Prost | McLaren | 1:37:40.958 | 1st | 70 | 9 |
2 | #16 Ivan Capelli | March | +9.553 | 3rd | 70 | 6 |
3 | #20 Thierry Boutsen | Benetton | +44.619 | 13th | 70 | 4 |
4 | #17 Derek Warwick | Arrows | +1:07.419 | 10th | 70 | 3 |
5 | #27 Michele Alboreto | Ferrari | +1:11.884 | 7th | 70 | 2 |
6 | #12 Ayrton Senna | McLaren | +1:18.269 | 2nd | 70 | 1 |
7 | #36 Alex Caffi | Dallara | +1 lap | 17th | 69 | |
8 | #24 Luis Pérez-Sala | Minardi | +2 laps | 19th | 68 | |
9 | #14 Philippe Streiff | AGS | +2 laps | 21st | 68 | |
10 | #25 René Arnoux | Ligier | +2 laps | 23rd | 68 | |
11 | #31 Gabriele Tarquini | Coloni | +5 laps | 26th | 65 | |
12 | #21 Nicola Larini | Osella | +7 laps | 25th | 63 | |
DNF | #15 Maurício Gugelmin | March | Engine | 5th | 59 | |
DNF | #5 Nigel Mansell | Williams | Spun off | 6th | 54 | |
DNF | #3 Jonathan Palmer | Tyrrell | Overheating | 22nd | 53 | |
DNF | #19 Alessandro Nannini | Benetton | Handling | 9th | 52 | |
DNF | #28 Gerhard Berger | Ferrari | Spun off | 4th | 35 | |
DNF | #1 Nelson Piquet | Lotus | Clutch | 8th | 34 | |
DNF | #6 Riccardo Patrese | Williams | Radiator | 11th | 29 | |
DNF | #23 Pierluigi Martini | Minardi | Engine | 14th | 27 | |
DNF | #29 Yannick Dalmas | Lola | Alternator | 15th | 20 | |
DNF | #2 Satoru Nakajima | Lotus | Spun off | 16th | 16 | |
DNF | #22 Andrea de Cesaris | Rial | Halfshaft | 12th | 11 | |
DNF | #18 Eddie Cheever | Arrows | Turbo | 18th | 10 | |
DNF | #30 Philippe Alliot | Lola | Engine | 20th | 7 | |
DNF | #26 Stefan Johansson | Ligier | Engine | 24th | 4 | |
DNQ | #4 Julian Bailey | Tyrrell | ||||
DNQ | #9 Piercarlo Ghinzani | Zakspeed | ||||
DNQ | #33 Stefano Modena | EuroBrun | ||||
DNQ | #10 Bernd Schneider | Zakspeed | ||||
DNPQ | #32 Oscar Larrauri | EuroBrun |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #11 Alain Prost | McLaren | 1:21.328 | |
2 | #20 Thierry Boutsen | Benetton | 1:21.427 | +0.099 |
3 | #15 Maurício Gugelmin | March | 1:21.700 | +0.372 |
4 | #5 Nigel Mansell | Williams | 1:22.034 | +0.706 |
5 | #16 Ivan Capelli | March | 1:22.265 | +0.937 |
6 | #28 Gerhard Berger | Ferrari | 1:22.367 | +1.039 |
7 | #6 Riccardo Patrese | Williams | 1:22.524 | +1.196 |
8 | #19 Alessandro Nannini | Benetton | 1:22.543 | +1.215 |
9 | #12 Ayrton Senna | McLaren | 1:22.601 | +1.273 |
10 | #23 Pierluigi Martini | Minardi | 1:23.294 | +1.966 |
11 | #18 Eddie Cheever | Arrows | 1:23.340 | +2.012 |
12 | #17 Derek Warwick | Arrows | 1:23.448 | +2.120 |
13 | #27 Michele Alboreto | Ferrari | 1:23.544 | +2.216 |
14 | #22 Andrea de Cesaris | Rial | 1:23.639 | +2.311 |
15 | #2 Satoru Nakajima | Lotus | 1:23.752 | +2.424 |
16 | #29 Yannick Dalmas | Lola | 1:23.755 | +2.427 |
17 | #30 Philippe Alliot | Lola | 1:24.184 | +2.856 |
18 | #24 Luis Pérez-Sala | Minardi | 1:24.441 | +3.113 |
19 | #1 Nelson Piquet | Lotus | 1:24.532 | +3.204 |
20 | #14 Philippe Streiff | AGS | 1:24.649 | +3.321 |
21 | #26 Stefan Johansson | Ligier | 1:24.856 | +3.528 |
22 | #21 Nicola Larini | Osella | 1:24.865 | +3.537 |
23 | #3 Jonathan Palmer | Tyrrell | 1:24.964 | +3.636 |
24 | #36 Alex Caffi | Dallara | 1:25.024 | +3.696 |
25 | #31 Gabriele Tarquini | Coloni | 1:25.032 | +3.704 |
26 | #25 René Arnoux | Ligier | 1:25.163 | +3.835 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #11 Alain Prost | McLaren | 1:17.411 | |
2 | #12 Ayrton Senna | McLaren | 1:17.869 | +0.458 |
3 | #16 Ivan Capelli | March | 1:18.812 | +1.401 |
4 | #28 Gerhard Berger | Ferrari | 1:18.903 | +1.492 |
5 | #15 Maurício Gugelmin | March | 1:19.045 | +1.634 |
6 | #5 Nigel Mansell | Williams | 1:19.131 | +1.720 |
7 | #27 Michele Alboreto | Ferrari | 1:19.372 | +1.961 |
8 | #1 Nelson Piquet | Lotus | 1:19.551 | +2.140 |
9 | #19 Alessandro Nannini | Benetton | 1:19.572 | +2.161 |
10 | #17 Derek Warwick | Arrows | 1:19.603 | +2.192 |
11 | #6 Riccardo Patrese | Williams | 1:19.797 | +2.386 |
12 | #22 Andrea de Cesaris | Rial | 1:19.940 | +2.529 |
13 | #20 Thierry Boutsen | Benetton | 1:20.314 | +2.903 |
14 | #23 Pierluigi Martini | Minardi | 1:20.741 | +3.330 |
15 | #29 Yannick Dalmas | Lola | 1:20.748 | +3.337 |
16 | #2 Satoru Nakajima | Lotus | 1:20.783 | +3.372 |
17 | #36 Alex Caffi | Dallara | 1:20.922 | +3.511 |
18 | #18 Eddie Cheever | Arrows | 1:20.965 | +3.554 |
19 | #24 Luis Pérez-Sala | Minardi | 1:21.094 | +3.683 |
20 | #30 Philippe Alliot | Lola | 1:21.096 | +3.685 |
21 | #14 Philippe Streiff | AGS | 1:21.418 | +4.007 |
22 | #3 Jonathan Palmer | Tyrrell | 1:21.788 | +4.377 |
23 | #25 René Arnoux | Ligier | 1:21.790 | +4.379 |
24 | #26 Stefan Johansson | Ligier | 1:22.035 | +4.624 |
25 | #21 Nicola Larini | Osella | 1:22.119 | +4.708 |
26 | #31 Gabriele Tarquini | Coloni | 1:22.170 | +4.759 |
27 | #4 Julian Bailey | Tyrrell | 1:22.296 | +4.885 |
28 | #9 Piercarlo Ghinzani | Zakspeed | 1:22.549 | +5.138 |
29 | #33 Stefano Modena | EuroBrun | 1:23.075 | +5.664 |
30 | #10 Bernd Schneider | Zakspeed | 1:23.300 | +5.889 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #11 Alain Prost | McLaren | 1:17.411 | |
2 | #12 Ayrton Senna | McLaren | 1:17.869 | +0.458 |
3 | #16 Ivan Capelli | March | 1:18.812 | +1.401 |
4 | #28 Gerhard Berger | Ferrari | 1:18.903 | +1.492 |
5 | #15 Maurício Gugelmin | March | 1:19.045 | +1.634 |
6 | #5 Nigel Mansell | Williams | 1:19.131 | +1.720 |
7 | #27 Michele Alboreto | Ferrari | 1:19.372 | +1.961 |
8 | #19 Alessandro Nannini | Benetton | 1:19.572 | +2.161 |
9 | #17 Derek Warwick | Arrows | 1:19.603 | +2.192 |
10 | #6 Riccardo Patrese | Williams | 1:19.797 | +2.386 |
11 | #1 Nelson Piquet | Lotus | 1:19.872 | +2.461 |
12 | #22 Andrea de Cesaris | Rial | 1:19.940 | +2.529 |
13 | #20 Thierry Boutsen | Benetton | 1:20.314 | +2.903 |
14 | #23 Pierluigi Martini | Minardi | 1:20.741 | +3.330 |
15 | #29 Yannick Dalmas | Lola | 1:20.748 | +3.337 |
16 | #2 Satoru Nakajima | Lotus | 1:20.783 | +3.372 |
17 | #36 Alex Caffi | Dallara | 1:20.922 | +3.511 |
18 | #18 Eddie Cheever | Arrows | 1:20.965 | +3.554 |
19 | #24 Luis Pérez-Sala | Minardi | 1:21.094 | +3.683 |
20 | #30 Philippe Alliot | Lola | 1:21.096 | +3.685 |
21 | #14 Philippe Streiff | AGS | 1:21.418 | +4.007 |
22 | #3 Jonathan Palmer | Tyrrell | 1:21.788 | +4.377 |
23 | #25 René Arnoux | Ligier | 1:21.790 | +4.379 |
24 | #26 Stefan Johansson | Ligier | 1:22.035 | +4.624 |
25 | #21 Nicola Larini | Osella | 1:22.119 | +4.708 |
26 | #31 Gabriele Tarquini | Coloni | 1:22.170 | +4.759 |
27 | #4 Julian Bailey | Tyrrell | 1:22.296 | +4.885 |
28 | #9 Piercarlo Ghinzani | Zakspeed | 1:22.549 | +5.138 |
29 | #33 Stefano Modena | EuroBrun | 1:23.232 | +5.821 |
30 | #10 Bernd Schneider | Zakspeed | 1:23.300 | +5.889 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #12 Ayrton Senna | McLaren | 1:18.032 | |
2 | #11 Alain Prost | McLaren | 1:18.378 | +0.346 |
3 | #1 Nelson Piquet | Lotus | 1:19.551 | +1.519 |
4 | #6 Riccardo Patrese | Williams | 1:19.878 | +1.846 |
5 | #28 Gerhard Berger | Ferrari | 1:20.065 | +2.033 |
6 | #16 Ivan Capelli | March | 1:20.390 | +2.358 |
7 | #20 Thierry Boutsen | Benetton | 1:20.700 | +2.668 |
8 | #15 Maurício Gugelmin | March | 1:20.791 | +2.759 |
9 | #5 Nigel Mansell | Williams | 1:20.908 | +2.876 |
10 | #19 Alessandro Nannini | Benetton | 1:21.008 | +2.976 |
11 | #17 Derek Warwick | Arrows | 1:21.240 | +3.208 |
12 | #23 Pierluigi Martini | Minardi | 1:21.292 | +3.260 |
13 | #22 Andrea de Cesaris | Rial | 1:21.386 | +3.354 |
14 | #18 Eddie Cheever | Arrows | 1:21.519 | +3.487 |
15 | #14 Philippe Streiff | AGS | 1:21.644 | +3.612 |
16 | #27 Michele Alboreto | Ferrari | 1:21.647 | +3.615 |
17 | #29 Yannick Dalmas | Lola | 1:21.655 | +3.623 |
18 | #30 Philippe Alliot | Lola | 1:21.809 | +3.777 |
19 | #24 Luis Pérez-Sala | Minardi | 1:21.909 | +3.877 |
20 | #36 Alex Caffi | Dallara | 1:22.349 | +4.317 |
21 | #2 Satoru Nakajima | Lotus | 1:22.496 | +4.464 |
22 | #26 Stefan Johansson | Ligier | 1:22.778 | +4.746 |
23 | #25 René Arnoux | Ligier | 1:22.786 | +4.754 |
24 | #3 Jonathan Palmer | Tyrrell | 1:22.797 | +4.765 |
25 | #21 Nicola Larini | Osella | 1:22.883 | +4.851 |
26 | #4 Julian Bailey | Tyrrell | 1:22.946 | +4.914 |
27 | #31 Gabriele Tarquini | Coloni | 1:23.057 | +5.025 |
28 | #33 Stefano Modena | EuroBrun | 1:23.075 | +5.043 |
29 | #10 Bernd Schneider | Zakspeed | 1:23.393 | +5.361 |
30 | #9 Piercarlo Ghinzani | Zakspeed | 1:24.127 | +6.095 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #36 Alex Caffi | Dallara | 1:21.468 | |
2 | #21 Nicola Larini | Osella | 1:23.051 | +1.583 |
3 | #31 Gabriele Tarquini | Coloni | 1:23.807 | +2.339 |
4 | #33 Stefano Modena | EuroBrun | 1:24.076 | +2.608 |
5 | #32 Oscar Larrauri | EuroBrun | 1:25.146 | +3.678 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #11 Alain Prost | McLaren | 1:18.143 | |
2 | #28 Gerhard Berger | Ferrari | 1:19.199 | +1.056 |
3 | #15 Maurício Gugelmin | March | 1:19.588 | +1.445 |
4 | #27 Michele Alboreto | Ferrari | 1:19.764 | +1.621 |
5 | #6 Riccardo Patrese | Williams | 1:19.864 | +1.721 |
6 | #19 Alessandro Nannini | Benetton | 1:19.865 | +1.722 |
7 | #5 Nigel Mansell | Williams | 1:19.938 | +1.795 |
8 | #16 Ivan Capelli | March | 1:20.194 | +2.051 |
9 | #22 Andrea de Cesaris | Rial | 1:20.526 | +2.383 |
10 | #1 Nelson Piquet | Lotus | 1:20.580 | +2.437 |
11 | #2 Satoru Nakajima | Lotus | 1:20.615 | +2.472 |
12 | #36 Alex Caffi | Dallara | 1:21.130 | +2.987 |
13 | #23 Pierluigi Martini | Minardi | 1:21.164 | +3.021 |
14 | #29 Yannick Dalmas | Lola | 1:21.252 | +3.109 |
15 | #21 Nicola Larini | Osella | 1:21.376 | +3.233 |
16 | #17 Derek Warwick | Arrows | 1:21.516 | +3.373 |
17 | #12 Ayrton Senna | McLaren | 1:21.637 | +3.494 |
18 | #18 Eddie Cheever | Arrows | 1:21.654 | +3.511 |
19 | #20 Thierry Boutsen | Benetton | 1:21.731 | +3.588 |
20 | #14 Philippe Streiff | AGS | 1:21.784 | +3.641 |
21 | #30 Philippe Alliot | Lola | 1:21.805 | +3.662 |
22 | #31 Gabriele Tarquini | Coloni | 1:22.287 | +4.144 |
23 | #25 René Arnoux | Ligier | 1:22.306 | +4.163 |
24 | #26 Stefan Johansson | Ligier | 1:22.332 | +4.189 |
25 | #3 Jonathan Palmer | Tyrrell | 1:22.341 | +4.198 |
26 | #9 Piercarlo Ghinzani | Zakspeed | 1:22.461 | +4.318 |
27 | #4 Julian Bailey | Tyrrell | 1:22.628 | +4.485 |
28 | #10 Bernd Schneider | Zakspeed | 1:22.708 | +4.565 |
29 | #33 Stefano Modena | EuroBrun | 1:23.192 | +5.049 |
30 | #24 Luis Pérez-Sala | Minardi | 1:23.252 | +5.109 |
Pos. | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | #12 Ayrton Senna | McLaren | 1:18.537 | |
2 | #11 Alain Prost | McLaren | 1:18.999 | +0.462 |
3 | #6 Riccardo Patrese | Williams | 1:19.694 | +1.157 |
4 | #5 Nigel Mansell | Williams | 1:20.325 | +1.788 |
5 | #16 Ivan Capelli | March | 1:20.839 | +2.302 |
6 | #28 Gerhard Berger | Ferrari | 1:20.854 | +2.317 |
7 | #19 Alessandro Nannini | Benetton | 1:21.038 | +2.501 |
8 | #1 Nelson Piquet | Lotus | 1:21.166 | +2.629 |
9 | #20 Thierry Boutsen | Benetton | 1:21.178 | +2.641 |
10 | #15 Maurício Gugelmin | March | 1:21.199 | +2.662 |
11 | #27 Michele Alboreto | Ferrari | 1:21.434 | +2.897 |
12 | #36 Alex Caffi | Dallara | 1:21.468 | +2.931 |
13 | #17 Derek Warwick | Arrows | 1:21.493 | +2.956 |
14 | #18 Eddie Cheever | Arrows | 1:21.525 | +2.988 |
15 | #14 Philippe Streiff | AGS | 1:21.975 | +3.438 |
16 | #23 Pierluigi Martini | Minardi | 1:22.198 | +3.661 |
17 | #22 Andrea de Cesaris | Rial | 1:22.276 | +3.739 |
18 | #24 Luis Pérez-Sala | Minardi | 1:22.473 | +3.936 |
19 | #29 Yannick Dalmas | Lola | 1:22.535 | +3.998 |
20 | #25 René Arnoux | Ligier | 1:22.550 | +4.013 |
21 | #26 Stefan Johansson | Ligier | 1:22.749 | +4.212 |
22 | #30 Philippe Alliot | Lola | 1:22.963 | +4.426 |
23 | #3 Jonathan Palmer | Tyrrell | 1:23.048 | +4.511 |
24 | #21 Nicola Larini | Osella | 1:23.051 | +4.514 |
25 | #9 Piercarlo Ghinzani | Zakspeed | 1:23.700 | +5.163 |
26 | #31 Gabriele Tarquini | Coloni | 1:23.807 | +5.270 |
27 | #2 Satoru Nakajima | Lotus | 1:23.862 | +5.325 |
28 | #33 Stefano Modena | EuroBrun | 1:24.076 | +5.539 |
29 | #4 Julian Bailey | Tyrrell | 1:24.231 | +5.694 |
30 | #32 Oscar Larrauri | EuroBrun | 1:25.146 | +6.609 |
31 | #10 Bernd Schneider | Zakspeed | 1:25.263 | +6.726 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #28 Gerhard Berger | Ferrari | 1:21.961 | 31 | |
2 | #20 Thierry Boutsen | Benetton | 1:21.992 | +0.031 | 60 |
3 | #11 Alain Prost | McLaren | 1:22.063 | +0.102 | 35 |
4 | #16 Ivan Capelli | March | 1:22.074 | +0.113 | 33 |
5 | #27 Michele Alboreto | Ferrari | 1:22.123 | +0.162 | 65 |
6 | #19 Alessandro Nannini | Benetton | 1:22.563 | +0.602 | 23 |
7 | #5 Nigel Mansell | Williams | 1:22.581 | +0.620 | 47 |
8 | #12 Ayrton Senna | McLaren | 1:22.852 | +0.891 | 61 |
9 | #36 Alex Caffi | Dallara | 1:22.960 | +0.999 | 31 |
10 | #17 Derek Warwick | Arrows | 1:23.043 | +1.082 | 43 |
11 | #15 Maurício Gugelmin | March | 1:23.138 | +1.177 | 40 |
12 | #1 Nelson Piquet | Lotus | 1:23.362 | +1.401 | 33 |
13 | #21 Nicola Larini | Osella | 1:23.715 | +1.754 | 44 |
14 | #6 Riccardo Patrese | Williams | 1:23.907 | +1.946 | 26 |
15 | #23 Pierluigi Martini | Minardi | 1:23.918 | +1.957 | 25 |
16 | #24 Luis Pérez-Sala | Minardi | 1:24.301 | +2.340 | 38 |
17 | #22 Andrea de Cesaris | Rial | 1:24.390 | +2.429 | 10 |
18 | #29 Yannick Dalmas | Lola | 1:24.647 | +2.686 | 15 |
19 | #14 Philippe Streiff | AGS | 1:24.785 | +2.824 | 46 |
20 | #3 Jonathan Palmer | Tyrrell | 1:24.950 | +2.989 | 42 |
21 | #25 René Arnoux | Ligier | 1:24.954 | +2.993 | 59 |
22 | #18 Eddie Cheever | Arrows | 1:25.073 | +3.112 | 9 |
23 | #31 Gabriele Tarquini | Coloni | 1:25.291 | +3.330 | 37 |
24 | #2 Satoru Nakajima | Lotus | 1:26.094 | +4.133 | 14 |
25 | #30 Philippe Alliot | Lola | 1:26.109 | +4.148 | 6 |
26 | #26 Stefan Johansson | Ligier | 1:26.153 | +4.192 | 4 |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Alain Prost | McLaren | 5 | 11 | 81 | |
2 | Ayrton Senna | McLaren | 7 | 9 | 76 | -5 |
3 | Gerhard Berger | Ferrari | 1 | 5 | 37 | -44 |
4 | Michele Alboreto | Ferrari | 0 | 3 | 24 | -57 |
5 | Thierry Boutsen | Benetton | 0 | 4 | 21 | -60 |
6 | Nelson Piquet | Lotus | 0 | 2 | 18 | -63 |
7 | Derek Warwick | Arrows | 0 | 0 | 17 | -64 |
8 | Ivan Capelli | March | 0 | 2 | 16 | -65 |
9 | Nigel Mansell | Williams | 0 | 1 | 6 | -75 |
10 | Alessandro Nannini | Benetton | 0 | 1 | 6 | -75 |
11 | Eddie Cheever | Arrows | 0 | 1 | 6 | -75 |
12 | Maurício Gugelmin | March | 0 | 0 | 5 | -76 |
13 | Jonathan Palmer | Tyrrell | 0 | 0 | 5 | -76 |
14 | Andrea de Cesaris | Rial | 0 | 0 | 3 | -78 |
15 | Riccardo Patrese | Williams | 0 | 0 | 2 | -79 |
16 | Satoru Nakajima | Lotus | 0 | 0 | 1 | -80 |
17 | Pierluigi Martini | Minardi | 0 | 0 | 1 | -80 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | McLaren | Honda | 12 | 20 | 157 | |
2 | Ferrari | Ferrari | 1 | 8 | 61 | -96 |
3 | Benetton | Ford | 0 | 5 | 27 | -130 |
4 | Arrows | Megatron | 0 | 1 | 23 | -134 |
5 | March | Judd | 0 | 2 | 21 | -136 |
6 | Lotus | Honda | 0 | 2 | 19 | -138 |
7 | Williams | Judd | 0 | 1 | 8 | -149 |
8 | Tyrrell | Ford | 0 | 0 | 5 | -152 |
9 | Rial | Ford | 0 | 0 | 3 | -154 |
10 | Minardi | Ford | 0 | 0 | 1 | -156 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2021 | #44 Lewis Hamilton | Max Verstappen | Valtteri Bottas | 1:19.865 - Valtteri Bottas | Valtteri Bottas |
2020 | #44 Lewis Hamilton | Valtteri Bottas | Max Verstappen | 1:18.750 - Lewis Hamilton | Lewis Hamilton |
1996 | #6 Jacques Villeneuve | Damon Hill | Michael Schumacher | 1:22.873 - Jacques Villeneuve | Damon Hill |
1995 | #6 David Coulthard | Michael Schumacher | Damon Hill | 1:23.220 - David Coulthard | David Coulthard |
1994 | #0 Damon Hill | David Coulthard | Mika Häkkinen | 1:22.446 - David Coulthard | Gerhard Berger |
1993 | #5 Michael Schumacher | Alain Prost | Damon Hill | 1:14.859 - Damon Hill | Damon Hill |
1992 | #5 Nigel Mansell | Gerhard Berger | Ayrton Senna | 1:16.272 - Ayrton Senna | Nigel Mansell |
1991 | #6 Riccardo Patrese | Ayrton Senna | Jean Alesi | 1:18.179 - Nigel Mansell | Riccardo Patrese |
1990 | #2 Nigel Mansell | Ayrton Senna | Alain Prost | 1:18.306 - Riccardo Patrese | Nigel Mansell |
1989 | #28 Gerhard Berger | Alain Prost | Stefan Johansson | 1:18.986 - Gerhard Berger | Ayrton Senna |
1987 | #1 Alain Prost | Gerhard Berger | Nelson Piquet | 1:19.282 - Gerhard Berger | Gerhard Berger |
1986 | #5 Nigel Mansell | Alain Prost | Nelson Piquet | 1:20.943 - Nigel Mansell | Ayrton Senna |
1985 | #12 Ayrton Senna | Michele Alboreto | Patrick Tambay | 1:44.121 - Ayrton Senna | Ayrton Senna |
1984 | #7 Alain Prost | Niki Lauda | Ayrton Senna | 1:22.996 - Niki Lauda | Nelson Piquet |
1960 | #2 Jack Brabham | Bruce McLaren | Jim Clark | 2:27.530 - John Surtees | John Surtees |
1959 | #4 Stirling Moss | Masten Gregory | Dan Gurney | 2:05.070 - Stirling Moss | Stirling Moss |
1958 | #2 Stirling Moss | Mike Hawthorn | Stuart Lewis-Evans | 2:32.270 - Mike Hawthorn | Stirling Moss |
In 1 hour, 37 minutes and 40 seconds Alain Prost finished the race in first place.The podium was completed with Ivan Capelli in second and Thierry Boutsen in third place.
After the 1988 Portuguese Grand Prix, Alain Prost is first in the Formula 1 World Championship with 81 points. Prost is 5 points ahead of Ayrton Senna.